Sobotta Lead Spartans in Opener

Aug 31, 2013

JANESVILLE, Wis. - The University of Dubuque Spartans tied for first place of the 2013 Culver's Edgewood College Fall Classic with a team score of 598. UD's Mitch Sobotta (Sr., Arcadia, Wis.) claimed medalist honors after firing a 140 for the two day tournament. The 15-team tournament saw the opening day on Friday, August 30 washed out early and was not completed due to heavy rain in the southern Wisconsin area with 41 golfers waiting to complete the opening round on Saturday morning. The UD Blue team finished with a round of 310 in the first round and rallied back to shoot the lowest round of the tournament a 288 in the final round to force a tie. The 288 score was also a new low round record for the Spartans men's linksters.

Sobotta finished one stroke ahead of the runner-up medalist. Teammates Eric Wolfe (Sr., Cuba City, Wis.) carded a 151, Martin Odegard (Sr., Dubuque, Iowa) a 152, Cameron Shere (Pecatonica, Ill.) a 155, and Chance Manternach (So., Monticello, Iowa) a 164. UD White team finished 10th with a score of 630. Josh Schuberg (Jr., Elburn, Ill.) finished with a score of 153, Troy Krueger (So., Maple Park, Ill.) a 154, Anders Haukoos (So., Lakeville, Minn.) a 157, Tyler Burns (Fr., Freeport, Ill.) a 167, and Alex Beck (Jr., Maquoketa, Iowa) a 168.

 

08/30-31/13 -- Culver's Edgewood College Fall Classic
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 16 teams, 90 players

 

University of Dubuque - Blue   310 288   598    +30   t-1st
Mitchell Sobotta   73 67   140    -2   1st
Eric Wolfe   80 71   151    +9   13th
Martin Odegard   77 75   152    +10   t-14th
Cameron Shere   80 75   155    +13   t-28th
Chance Manternach   82 82   164    +22   t-61st

 

Viterbo University   294 304   598    +30   t-1st
Exsted, Grant   69 76   145    +3   3rd
DeBoer, James   73 75   148    +6   t-6th
Laxton, Bennett   75 77   152    +10   t-14th
Graewin, Kris   77 76   153    +11   t-17th
Thewis, Colten   82 79   161    +19   t-44th

 

St. Olaf College   304 302   606    +38   3rd
Ryan Heide   70 71   141    -1   2nd
Charlie Johnson   75 71   146    +4   4th
Chris Winge   76 80   156    +14   t-30th
Skylar Montour#   81 81   162    +20   t-50th
J.R. Shimpach   83 80   163    +21   t-56th
Matt Petterson   87 81   168    +26   t-68th

 

Edgewood College - Red   313 294   607    +39   t-4th
Cahill, Patrick   81 68   149    +7   t-8th
Bruce, Kyle   78 72   150    +8   t-11th
Rucker, Kenny   75 78   153    +11   t-17th
Bohrer, Patrick   79 80   159    +17   t-37th
Mathwick, Michael   85 76   161    +19   t-44th

 

UW-Stout   308 299   607    +39   t-4th
Blake Lentner   78 71   149    +7   t-8th
Mike Schmitz   76 74   150    +8   t-11th
Chris Zachman   75 78   153    +11   t-17th
Brad Wohlers   79 76   155    +13   t-28th
Jade Hasslen#   79 79   158    +16   t-34th
Anthony Johnson   86 84   170    +28   72nd
Justin Moody#   dnc 86   86

 

Webster University   303 315   618    +50   t-6th
Dakin, Brodie   77 76   153    +11   t-17th
Noble, Andrew   75 78   153    +11   t-17th
Thorman, Tyler   71 82   153    +11   t-17th
Hughes, Jon   80 79   159    +17   t-37th
Hargis, Jay   82 83   165    +23   65th

 

Wisconsin Lutheran - Green   311 307   618    +50   t-6th
Frawley, Danny   75 73   148    +6   t-6th
Gaudynski, Jake   80 72   152    +10   t-14th
Wood, Tyler   77 80   157    +15   t-32nd
Hallmann, Tyler   79 82   161    +19   t-44th
Ralston, Garrett   90 85   175    +33   t-77th

 

MSOE   308 313   621    +53   8th
Loftus, Scott   71 78   149    +7   t-8th
Phelps, Jacob   74 79   153    +11   t-17th
Challe, Dylen   81 78   159    +17   t-37th
Aiello, Victor#   83 77   160    +18   t-42nd
Kinney, Jarrett   82 78   160    +18   t-42nd
Wagner, Dan   86 82   168    +26   t-68th
Suckow, Macon#   92 83   175    +33   t-77th

 

Wisconsin Lutheran - White   328 301   629    +61   9th
Esenberg, Sean   77 70   147    +5   5th
Kaufmann, Peter   84 75   159    +17   t-37th
Mortell, Jacob   84 77   161    +19   t-44th
Leiberis, Dan   83 80   163    +21   t-56th
Tews, Gordon   84 79   163    +21   t-56th

 

University of Dubuque - White   315 315   630    +62   10th
Josh Schuberg   77 76   153    +11   t-17th
Troy Krueger   76 78   154    +12   27th
Anders Haukoos   78 79   157    +15   t-32nd
Tyler Burns   84 83   167    +25   t-66th
Alex Beck   86 82   168    +26   t-68th

 

Benedictine University   319 312   631    +63   11th
Chmelovsky, Stephen   78 75   153    +11   t-17th
Mark, Garrett   79 79   158    +16   t-34th
Lechelt, Jacob   86 76   162    +20   t-50th
Dykun, Andrew   80 83   163    +21   t-56th
Major, Tommy   82 82   164    +22   t-61st
Wetzel, Mason#   89 87   176    +34   t-79th
Wilgus, Robert#   100 89   189    +47   82nd

 

Marian University   325 317   642    +74   12th
Richardson, Max   78 78   156    +14   t-30th
Faris, Ryonen   80 78   158    +16   t-34th
Janisse, Chris   86 78   164    +22   t-61st
Gutzman, Zach   89 83   172    +30   t-74th
Wolff, Brandon   81 dnc   81
Heyroth, Travis#   82 dnc   82
Bailey, Robbie#  
McLaughlin, Tyler#  

 

Edgewood College - Black   324 319   643    +75   13th
Feller, Mitchell   78 83   161    +19   t-44th
Thaden, Tony   83 78   161    +19   t-44th
Cobb, Tyler   79 83   162    +20   t-50th
Leadholm, Shane   84 78   162    +20   t-50th
Foley, Austin   84 80   164    +22   t-61st

 

Concordia University Wisconsin   328 316   644    +76   14th
Jones, Bill   81 72   153    +11   t-17th
Payne, Chris   82 80   162    +20   t-50th
Sadiq, Oliver   81 81   162    +20   t-50th
Rabas, Evan   84 83   167    +25   t-66th
Loftus, Mike   87 86   173    +31   76th

 

Finlandia University   342 317   659    +91   15th
Mark Gauthier   82 77   159    +17   t-37th
Robert Niemi   86 77   163    +21   t-56th
Dylan Peterson   84 87   171    +29   73rd
Andrew Brownlee   95 77   172    +30   t-74th
Jordan Rasner   90 86   176    +34   t-79th
Colln Saint-Onge#   96 89   185    +43   81st

 

Rockford University   399 dnc   399
Rich, Kaleb   87 81   168    +26   t-68th
Gustafson, Cody   106 100   206    +64   83rd
Weber, Luke   125 141   266    +124   84th
Suchy, Scott   81 dnc   81

 

# Indicates individual player