Spartans Record Breaking Day

Sep 21, 2013

DUBUQUE, Iowa - The University of Dubuque men's golf team opened their own fall invitational on Saturday with a record breaking round of 284. The Spartans white team is in third place overall (308) of the 18 teams competing in the two day tournament held at Dubuque Golf and Country Club in Dubuque.

Martin Odegard and Mitch Sobotta are tied for second place overall after shooting Par rounds of 70 on Saturday. Josh Schuberg is 4th and Eric Wolfe 8th overall.

The tournament continues on Sunday, Sept. 22 with tee times beginning at 9 a.m.

Univ. of Dubuque Fall Invite
Dubuque Golf and Country Dubuque IA
Dates: 09/21 - 09/22 (Today:09-21-2013)
Par: 70
Yardage: 6056

FINQ School Scores

1 Dubuque, Univ. of 284
T 2 Martin Odegard 36- 34 70
T 2 Mitchell Sobotta 35- 35 70
4 Josh Schuberg 37- 34 71
8 Eric Wolfe 36- 37 73
T 11 Cameron Shere 36- 39 75

2 Clarke University 302
1 Josh Udelhofen 35- 34 69
T 16 Jamie Hagen 35- 42 77
T 23 Dallas Traser 41- 37 78
T 23 Eric Obert 39- 39 78
89 Andrew Castle 45- 44 89

3 Dubuque II 308
T 9 Christian Armas 35- 39 74
T 11 Anders Haukoos 38- 37 75
T 16 Alex Beck 41- 36 77
T 51 Troy Krueger 40- 42 82
T 64 Chance Manternach 42- 42 84

4 Kirkwood CC 310
T 5 Nathan Chilcott 38- 34 72
T 11 Ryan Palser 36- 39 75
T 35 Ben Jones 40- 40 80
T 59 Sheldon Gryp 44- 39 83
T 59 Brian Schreck 43- 40 83

5 Wartburg College 311
T 11 Matt Kristensen 38- 37 75
T 16 Carson Barron 37- 40 77
T 28 Michael Canfield 42- 37 79
T 35 Nathan Meisinger 38- 42 80
T 51 Dominick Smith 42- 40 82

6 Simpson College 312
T 5 Shaan Desai 37- 35 72
T 23 Nathan Molstead 41- 37 78
T 35 Trent Lindenman 42- 38 80
T 51 Andy Hutchins 44- 38 82
T 64 Conner Juilfs 40- 44 84

7 Central College (IA) 314
T 16 Sam Houge 39- 38 77
T 23 Mike Maller 40- 38 78
T 28 Jon Prescott 41- 38 79
T 35 Brock Morris 41- 39 80
T 44 Clay Corwin 45- 36 81

8 Augustana College 315
T 11 Tanner Obal 36- 39 75
T 28 Jake Groselak 37- 42 79
T 35 Max Channon 39- 41 80
T 44 Grant Murphy 40- 41 81
T 51 Eric Swanson 41- 41 82

9 Wartburg College II  316
T 16 Ryan Shields 38- 39 77
T 28 John Sexton 39- 40 79
T 28 Lance Johnson 41- 38 79
T 44 Mitch Martin 43- 38 81
T 77 Matt Mummelthei 44- 42 86

10 Carroll University 320
T 23 Dustin Richards 38- 40 78
T 35 Paul Lyons 42- 38 80
T 44 Cody Neu 39- 42 81
T 44 Chris Davis 39- 42 81
T 81 Brett Hughes 41- 46 87

11 Central College II  321
T 16 Desmond Stoll 39- 38 77
T 28 David Watson 41- 38 79
T 44 Jared Nepomuceno 40- 41 81
T 64 Jacob Anderson 41- 43 84
T 77 Adam Squires 44- 42 86

12 Fontbonne University 322
T 5 Mark Stahlhuth 37- 35 72
T 35 Brian Easton 40- 40 80
T 73 Kory Carter 42- 43 85
T 73 Zane Betz 45- 40 85
T 81 Adam Rhoads 44- 43 87

T 13 Judson College 328
T 16 Tim Schofield 38- 39 77
T 51 Jordan Twidell 42- 40 82
T 64 Joe Adams 42- 42 84
T 73 Jeff Cohn 43- 42 85
T 81 Doug Gordon 42- 45 87

T 13 Waldorf College 328
T 28 Hugo Becerra 40- 39 79
T 35 Juan Roa 38- 42 80
T 64 Thomas O'Rourke 42- 42 84
T 73 Austin Heeren 43- 42 85
T 92 Rick Young 44- 47 91

15 Loras College 332
T 35 Jason Beer 42- 38 80
T 51 Ben Suchomski 43- 39 82
T 51 Logan Bahl 44- 38 82
T 85 Jonathan Nugent 46- 42 88
T 85 James Daly 43- 45 88

16 Coe College 334
T 44 Tyler Gunderson 43- 38 81
T 59 Mitch Moon 42- 41 83
T 64 Derek Nicholson 46- 38 84
T 77 Kyle Boardman 43- 43 86
T 85 Zach Stafford 45- 43 88

17 Augustana College II 336
T 51 Michael Jacobs 39- 43 82
T 59 David Ferhlmann 45- 38 83
T 59 Josh Kukla 43- 40 83
T 85 Dave Cook 39- 49 88
T 90 Kiefer Kious 48- 42 90

18 Clarke University II 341
T 64 Trey Jansen 44- 40 84
T 64 Parker Wilken 40- 44 84
T 77 Jake Kuklinski 41- 45 86
T 81 Seth Cory 45- 42 87
94 Frankie Menozi 50- 42 92


FINQ Individuals School Scores

T 9 Tayler Burns UD2 38- 36 74
T 64 Jimmy Siebert Simpson 46- 38 84
T 90 Zach Goers Fontbonne 43- 47 90
T 92 Lane Hawkins UD2 45- 46 91