Haukoos Third at Clake Fall Classic

Sep 13, 2015

Clarke University Fall Classic

Thunder Hills Country Club
Peosta, Iowa
Dates: 9/112-13/2015
Par 71, 6542 yards



 Team Standings
 
 Rank   Team Scores  Total   Par 
  1  St. Ambrose   299  286  585   +17
  2  William Penn   304  299  603   +35
  3  Dubuque, Univ. of   303  310  613   +45
  4  NIACC   311  303  614   +46
  5  DMACC   314  306  620   +52
  6  Waldorf   302  319  621   +53
  7  Southwest Tech   322  312  634   +66
  8  Dubuque White   324  323  647   +79
  9  Augustana JV   334  323  657   +89
  10  Clarke University   332  332  664   +96


 Player Standings
 
 Rank   Player  Team Scores  Total   Par 
  1  Spencer Skipper   William Penn   72  71  143   +1
t 2  Anders Haukoos   Dubuque White   72  72  144   +2
t 2  Bobby Wolfe   St. Ambrose   74  70  144   +2
t 4  Frederik Lundsgaard   William Penn   75  71  146   +4
t 4  Chris Staudt   NIACC   74  72  146   +4
t 6  Hugo Becerra   Waldorf   72  75  147   +5
t 6  Cody Brandau   St. Ambrose   77  70  147   +5
t 6  Sergio Garcia   St. Ambrose   73  74  147   +5
t 6  Andrew Tichler   St. Ambrose   75  72  147   +5
  10  Sam Steinwand   NIACC   75  73  148   +6
  11  Cameron Shere   Dubuque, Univ. of   74  77  151   +9
t 12  Brandon Dizon   William Penn   75  77  152   +10
t 12  Tyler Engelken   Dubuque, Univ. of   74  78  152   +10
t 12  Erik Hanson   Southwest Tech   78  74  152   +10
  15  Jacob Kendig   DMACC   80  73  153   +11
t 16  Kole Hallmark   Waldorf   75  79  154   +12
t 16  Devon Woody   DMACC   77  77  154   +12
t 18  Troy Krueger   Dubuque, Univ. of   77  78  155   +13
t 18  Alex Sierra   Augustana JV   78  77  155   +13
t 20  Zabdiel Flores   Waldorf   81  75  156   +14
t 20  Zach Mason   DMACC   79  77  156   +14
t 22  Jordan Eng   DMACC   78  79  157   +15
t 22  Ty Mason   DMACC   77  80  157   +15
t 24  Austin Heeren   Waldorf   75  83  158   +16
t 24  Chance Manternach   Dubuque, Univ. of   78  80  158   +16
t 24  Parker Wilken   Clarke University   79  79  158   +16
t 27  Benjamin Groselak   Augustana JV   79  80  159   +17
t 27  Joe Nordquist   NIACC   79  80  159   +17
t 29  Jared Bollinger   Southwest Tech   82  79  161   +19
t 29  Jess Marlow   DMACC   83  78  161   +19
t 31  Lane Hawkins   Dubuque, Univ. of   85  77  162   +20
t 31  Ryan Horihan   Clarke University   77  85  162   +20
t 31  Adam Hutton   St. Ambrose   80  82  162   +20
t 31  Joseph Lensing   NIACC   83  79  162   +20
t 31  Thomas O'Rourke   Waldorf   80  82  162   +20
t 31  Brett Romig   DMACC   83  79  162   +20
  37  Jason Maki   Southwest Tech   78  85  163   +21
t 38  Chad Hein   Waldorf   83  81  164   +22
t 38  Josh Snyman   William Penn   84  80  164   +22
t 38  Bryce Stein   Southwest Tech   86  78  164   +22
  41  Craig Halma   Southwest Tech   84  81  165   +23
t 42  Zach Swink   William Penn   82  84  166   +24
t 42  Cameron Uppmann   Dubuque White   88  78  166   +24
t 44  Riley Cleeland   Clarke University   86  81  167   +25
t 44  Spencer Davidson   NIACC   88  79  167   +25
  46  Nathaniel Jackson   Dubuque White   83  85  168   +26
  47  Adam Cox   Dubuque White   81  88  169   +27
t 48  Kiefer Kious   Augustana JV   88  83  171   +29
t 48  Rick Young   Waldorf   82  89  171   +29
  50  Nicholas Hermanson   Augustana JV   89  83  172   +30
  51  Andrew Gates   Clarke University   92  83  175   +33
  52  Sean DeVries   Clarke University   84  92  176   +34
  53  Trey Jansen   Clarke University   92  85  177   +35
  54  Nicholas Boswell   Waldorf   87  91  178   +36
  55  Jim Nickell   Augustana JV   92  98  190   +48
  56  Nicholas Kaufman   Dubuque White   93  99  192   +50


 Team-by-Team Results
 

9/112-13/2015 -- Clarke University Fall Classic
Thunder Hills Country Club -- Peosta, Iowa
Par 71, 6542 yards -- 10 teams, 56 players

 

Augustana JV   334 323   657    +89   9th
Alex Sierra   78 77   155    +13   t-18th
Benjamin Groselak   79 80   159    +17   t-27th
Kiefer Kious   88 83   171    +29   t-48th
Nicholas Hermanson   89 83   172    +30   50th
Jim Nickell   92 98   190    +48   55th

 

Clarke University   332 332   664    +96   10th
Parker Wilken   79 79   158    +16   t-24th
Ryan Horihan   77 85   162    +20   t-31st
Riley Cleeland#   86 81   167    +25   t-44th
Andrew Gates   92 83   175    +33   51st
Sean DeVries   84 92   176    +34   52nd
Trey Jansen   92 85   177    +35   53rd

 

DMACC   314 306   620    +52   5th
Jacob Kendig   80 73   153    +11   15th
Devon Woody   77 77   154    +12   t-16th
Zach Mason   79 77   156    +14   t-20th
Jordan Eng   78 79   157    +15   t-22nd
Ty Mason#   77 80   157    +15   t-22nd
Jess Marlow#   83 78   161    +19   t-29th
Brett Romig   83 79   162    +20   t-31st

 

Dubuque White   324 323   647    +79   8th
Anders Haukoos   72 72   144    +2   t-2nd
Cameron Uppmann   88 78   166    +24   t-42nd
Nathaniel Jackson   83 85   168    +26   46th
Adam Cox   81 88   169    +27   47th
Nicholas Kaufman   93 99   192    +50   56th

 

Dubuque, Univ. of   303 310   613    +45   3rd
Cameron Shere   74 77   151    +9   11th
Tyler Engelken   74 78   152    +10   t-12th
Troy Krueger   77 78   155    +13   t-18th
Chance Manternach   78 80   158    +16   t-24th
Lane Hawkins   85 77   162    +20   t-31st

 

NIACC   311 303   614    +46   4th
Chris Staudt   74 72   146    +4   t-4th
Sam Steinwand   75 73   148    +6   10th
Joe Nordquist   79 80   159    +17   t-27th
Joseph Lensing   83 79   162    +20   t-31st
Spencer Davidson   88 79   167    +25   t-44th

 

Southwest Tech   322 312   634    +66   7th
Erik Hanson   78 74   152    +10   t-12th
Jared Bollinger   82 79   161    +19   t-29th
Jason Maki   78 85   163    +21   37th
Bryce Stein   86 78   164    +22   t-38th
Craig Halma   84 81   165    +23   41st

 

St. Ambrose   299 286   585    +17   1st
Bobby Wolfe   74 70   144    +2   t-2nd
Cody Brandau   77 70   147    +5   t-6th
Sergio Garcia   73 74   147    +5   t-6th
Andrew Tichler   75 72   147    +5   t-6th
Adam Hutton   80 82   162    +20   t-31st

 

Waldorf   302 319   621    +53   6th
Hugo Becerra   72 75   147    +5   t-6th
Kole Hallmark   75 79   154    +12   t-16th
Zabdiel Flores#   81 75   156    +14   t-20th
Austin Heeren   75 83   158    +16   t-24th
Thomas O'Rourke   80 82   162    +20   t-31st
Chad Hein#   83 81   164    +22   t-38th
Rick Young   82 89   171    +29   t-48th
Nicholas Boswell#   87 91   178    +36   54th

 

William Penn   304 299   603    +35   2nd
Spencer Skipper   72 71   143    +1   1st
Frederik Lundsgaard   75 71   146    +4   t-4th
Brandon Dizon   75 77   152    +10   t-12th
Josh Snyman   84 80   164    +22   t-38th
Zach Swink   82 84   166    +24   t-42nd