Jazz Vocalist Kathy Kosins to Perform at UD
University of Dubuque Science Program Receives $5000 Grant
Loras College and the University of Dubuque Donate Funds to Big Brothers Big Sisters of Dubuque
UD Flight Team Hosts Region V Flight Competition
UD Receives Grant from Dubuque Racing Association
Architect Selection Narrowed for UD's Fine and Performing Arts, Worship, and Campus Center
Courses
Undergraduate Fall 2009 Academic Course Schedule
(Print this Page)
August 31 - December 18, 2009
Course Title |
Credits |
Days |
Times |
Room |
Instructor |
|
Art |
||||||
D ART 111 01 |
Survey of World Art I | 3.00 | T R | 12:15 - 01:30 PM | TECH 100 | Alan Garfield | D ART 111 F1 |
Survey of World Art I | 3.00 | - | Paul Johnson | D ART 221 01 |
Drawing Fundamentals | 3.00 | T R | 10:45 - 12:00 PM | TECH 202 | Jean Holdener | D ART 221 01 T |
Drawing Fundamentals | 3.00 | - | Gregory Holdener | D ART 357 01 |
Game Creation
Crosslisted CGR 357-01 |
3.00 | M | 05:30 - 08:15 PM | TECH 203 | Bradley Kaldahl | D ART 368 01 |
Intl Art & Culture--England (x)
Crosslisted as ENG 368 |
1.00 | W | 07:00 - 09:30 PM | TECH 100 | Alan Garfield | D ART 368 01 L |
Intl Art & Cultr: England Trip (x)
Crosslisted as ENG 368-01L |
2.00 | - | Alan Garfield | D ART 368 01 T |
Intl Art & Culture-England (x)
Crosslisted as ENG 368 |
1.00 | - | Alan Garfield | D ART 391 01 |
Independent Study (CV) | 3.00 | - | Jean Holdener | D ART 391 02 |
Independent Study (CV) | 0.00 | - | Alan Garfield | D ART 491 01 |
Independent Study | 0.00 | - | Alan Garfield |
Aviation |
||||||
D AVI 131 01 |
Basic Ground School (FITS) | 6.00 | M W F | 09:00 - 10:50 AM | MTAC 151 | Joseph Suarez | D AVI 131 02 |
Basic Ground School | 6.00 | M W | 02:30 - 04:20 PM | MTAC 146 | Polly Kadolph | D AVI 131 02 |
Basic Ground School | 6.00 | F | 02:30 - 04:20 PM | MTAC 151 | Polly Kadolph | D AVI 145 01 |
Safety & Ethics in Aviation
1st half of semester |
1.00 | T | 04:30 - 06:20 PM | GOLD 228 | Steven Accinelli | D AVI 145 02 |
Safety & Ethics in Aviation
1st half of semester |
1.00 | R | 06:00 - 07:50 PM | GOLD 228 | Steven Accinelli | D AVI 145 03 |
Safety & Ethics in Aviation
1st half of semester |
1.00 | W | 04:30 - 06:20 PM | GOLD 228 | Steven Accinelli | D AVI 145 04 |
Safety & Ethics in Aviation
1st half sem/Pri Pilots Only |
1.00 | M | 06:00 - 07:50 PM | GOLD 228 | Steven Accinelli | D AVI 231 01 |
Ground School Instrument | 4.00 | M W | 11:30 - 01:20 PM | GOLD 105 | Philip Polstra | D AVI 232 01 |
Advanced Ground School | 3.00 | M W F | 08:00 - 08:50 AM | GOLD 228 | Joseph Suarez | D AVI 233 01 |
Air Transportation | 3.00 | M W F | 10:00 - 10:50 AM | LIBR 381 | Chaminda Prelis | D AVI 341 01 |
Aviation Law | 3.00 | T | 06:00 - 08:30 PM | LIBR 381 | William Blum | D AVI 344 01 |
Corporate Aviation | 3.00 | T R | 01:30 - 02:45 PM | MTAC 123 | Chaminda Prelis | D AVI 344 02 |
Corporate Aviation | 3.00 | T R | 09:15 - 10:30 AM | TECH 100 | Chaminda Prelis | D AVI 346 01 |
Airline Management | 3.00 | M W | 01:30 - 02:20 PM | MTAC 151 | Kenneth Godwin | D AVI 346 01 |
Airline Management | 3.00 | F | 01:30 - 02:20 PM | TECH 201 | Kenneth Godwin | D AVI 348 01 |
Fixed Base Operations | 3.00 | T R | 10:45 - 12:00 PM | LIBR 204 | Kenneth Godwin | D AVI 349 01 |
Safety Accident Investigation | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 224 | Polly Kadolph | D AVI 349 02 |
Safety Accident Investigation | 3.00 | M W F | 03:30 - 04:20 PM | MTAC 123 | Chaminda Prelis | D AVI 385 01 |
Internship
Internship packet required |
0.00 | - | Kenneth Godwin | D AVI 391 01 |
Independent Study | 1.00 | - | Instructor | D AVI 401 01 |
Applied Aerodynamics (x)
Crosslisted as PHY 401 |
3.00 | T R | 07:45 - 09:00 AM | TECH 201 | Philip Polstra | D AVI 430 31 |
CFI Fund of Instr
1st half of semester |
2.00 | M W | 08:00 - 09:50 AM | TECH 100 | Philip Polstra | D AVI 431 32 |
CFI--Aeronautical Knowledge
2nd half of semester |
3.00 | M W F | 08:00 - 09:50 AM | TECH 100 | Michael Glynn | D AVI 434 01 |
Human Factors | 3.00 | M W F | 11:30 - 12:20 PM | LIBR 204 | Kenneth Godwin | D AVI 435 01 |
Grnd Sch Multi Eng | 2.00 | R | 06:00 - 07:50 PM | LIBR 381 | William Rigdon | D AVI 435 01 T |
Grnd Sch Multi Eng | 2.00 | - | William Rigdon | D AVI 485 01 |
Internship
Internship packet required |
0.00 | - | Kenneth Godwin | D AVI 491 01 |
Independent Study | 1.00 | - | Instructor | D AVI 495 01 |
Aviation Senior Seminar
Dec Grads Only |
3.00 | T R | 01:45 - 03:00 PM | GOLD 228 | Polly Kadolph | D AVI 496 01 |
Washington Seminar
Reg for Trip (Jan 3-8) |
1.00 | - | Philip Polstra | D AVI 496 01 L |
Washington DC Trip
Trip Jan 3--8, 2010 |
2.00 | - | Philip Polstra |
Biblical Studies |
||||||
D BI 400 01 |
Hebrew I | 3.00 | T R | 08:00 - 09:20 AM | SEVER 200 | Instructor | D BI 402 01 |
New Testament Greek I | 3.00 | T W R | 08:30 - 09:20 AM | SEVER 102 | Lyle Vander Broek | D BI 411 01 |
Old Testament Introduction | 3.00 | T R | 10:35 - 11:55 AM | SEVER 200 | Matt Schlimm |
Biology |
||||||
D BIO 110 01 |
Human Biology Lec/Lab | 4.00 | W | 02:30 - 04:20 PM | GOLD 120 | William Karkow | D BIO 110 01 |
Human Biology Lec/Lab | 4.00 | M W F | 11:30 - 12:20 PM | GOLD 120 | William Karkow | D BIO 111 01 |
Biological Science Lec/Lab | 4.00 | M W F | 09:00 - 09:50 AM | GOLD 105 | Rasika Mudalige-Jayawickrama | D BIO 111 01 |
Biological Science Lec/Lab | 4.00 | T | 10:45 - 12:35 PM | GOLD 224 | Rasika Mudalige-Jayawickrama | D BIO 111 01 T |
Biological Science Lec/Lab | 4.00 | - | Rasika Mudalige-Jayawickrama | D BIO 111 02 |
Biological Science Lec/Lab | 4.00 | M W F | 09:00 - 09:50 AM | GOLD 105 | Rasika Mudalige-Jayawickrama | D BIO 111 02 |
Biological Science Lec/Lab | 4.00 | T | 01:45 - 03:35 PM | GOLD 224 | Rasika Mudalige-Jayawickrama | D BIO 111 0T L |
Biological Science Lab | 1.00 | - | Rasika Mudalige-Jayawickrama | D BIO 125 01 |
Population/Resources/Environment | 3.00 | M W F | 09:00 - 09:50 AM | GOLD 228 | Gayle Walter | D BIO 125 02 |
Population/Resources/Environment | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 228 | Gayle Walter | D BIO 135 01 |
General Zoology Lec/Lab | 4.00 | M W F | 10:00 - 10:50 AM | GOLD 105 | Gerald Zuercher | D BIO 135 01 |
General Zoology Lec/Lab | 4.00 | M | 01:30 - 04:20 PM | GOLD 120 | Gerald Zuercher | D BIO 135 02 |
General Zoology Lec/Lab | 4.00 | M W F | 10:00 - 10:50 AM | GOLD 105 | Gerald Zuercher | D BIO 135 02 |
General Zoology Lec/Lab | 4.00 | M | 05:30 - 08:20 PM | GOLD 120 | Gerald Zuercher | D BIO 211 01 |
Anatomy & Physiol I Lec/Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 105 | William Karkow | D BIO 211 01 |
Anatomy & Physiol I Lec/Lab | 4.00 | R | 10:45 - 12:35 PM | GOLD 120 | William Karkow | D BIO 211 02 |
Anatomy & Physiol I Lec/Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 105 | William Karkow | D BIO 211 02 |
Anatomy & Physiol I Lec/Lab | 4.00 | R | 01:45 - 03:35 PM | GOLD 120 | William Karkow | D BIO 211 03 |
Anatomy & Physiol I Lec/Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 105 | William Karkow | D BIO 211 03 |
Anatomy & Physiol I Lec/Lab | 4.00 | R | 03:45 - 05:35 PM | GOLD 120 | William Karkow | D BIO 211 H1 |
Anatomy & Physiol I Lec/Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 105 | William Karkow | D BIO 211 H1 |
Anatomy & Physiol I Lec/Lab | 4.00 | R | 10:45 - 12:35 PM | GOLD 120 | William Karkow | D BIO 211 H2 |
Anatomy & Physiol I Lec/Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 105 | William Karkow | D BIO 211 H2 |
Anatomy & Physiol I Lec/Lab | 4.00 | R | 01:45 - 03:35 PM | GOLD 120 | William Karkow | D BIO 211 H3 |
Anatomy & Physiol I Lec/Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 105 | William Karkow | D BIO 211 H3 |
Anatomy & Physiol I Lec/Lab | 4.00 | R | 03:45 - 05:35 PM | GOLD 120 | William Karkow | D BIO 220 01 |
Vertebr Field Zoology Lec/Lab | 4.00 | M W F | 09:00 - 09:50 AM | GOLD 120 | Gerald Zuercher | D BIO 220 01 |
Vertebr Field Zoology Lec/Lab | 4.00 | R | 01:45 - 04:35 PM | GOLD 130 | Gerald Zuercher | D BIO 235 01 |
Cell Biology Lec/Lab | 4.00 | M | 02:30 - 05:20 PM | GOLD 220 | Richard Cowart | D BIO 235 01 |
Cell Biology Lec/Lab | 4.00 | M W F | 08:00 - 08:50 AM | GOLD 220 | Richard Cowart | D BIO 314 01 |
Microbiology Lec/Lab | 4.00 | T | 10:45 - 12:35 PM | GOLD 220 | Richard Cowart | D BIO 314 01 |
Microbiology Lec/Lab | 4.00 | M W F | 10:00 - 10:50 AM | TECH 100 | Richard Cowart | D BIO 314 02 |
Microbiology Lec/Lab | 4.00 | T | 01:30 - 03:20 PM | GOLD 220 | Richard Cowart | D BIO 314 02 |
Microbiology Lec/Lab | 4.00 | M W F | 10:00 - 10:50 AM | TECH 100 | Richard Cowart | D BIO 314 0T L |
Microbiology Lab | 0.00 | - | Richard Cowart | D BIO 340 01 |
Limnology Lec/Lab (x) | 4.00 | T | 01:45 - 04:35 PM | GOLD 109 | Daniel Call | D BIO 340 01 |
Limnology Lec/Lab (x)
Crosslisted as EVS 340-01 |
4.00 | T R | 09:15 - 10:30 AM | GOLD 120 | Daniel Call | D BIO 340 01 T |
Limnology Lec/Lab | 4.00 | - | Daniel Call | D BIO 385 01 |
Internship
Internship packet required |
0.00 | - | Gerald Zuercher | D BIO 391 01 |
Independent Study | 0.00 | - | Instructor | D BIO 485 01 |
Internship
Internship packet required |
0.00 | - | Instructor | D BIO 491 01 |
Independent Study | 0.00 | - | Gerald Zuercher | D BIO 491 02 |
Independent Study | 0.00 | - | Richard Cowart | D BIO 495 01 |
Senior Seminar (WV Seminar IV) | 1.00 | F | 02:30 - 03:20 PM | GOLD 228 | Gerald Zuercher |
Business |
||||||
D BAC 100 01 |
Introduction to Business | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 209 | Carson Stanley | D BAC 120 01 |
Princ of Macroeconomics | 3.00 | T R | 10:45 - 12:00 PM | MTAC 131 | Eric Munshower | D BAC 120 02 |
Princ of Macroeconomics | 3.00 | T R | 12:15 - 01:30 PM | MTAC 123 | Eric Munshower | D BAC 120 03 |
Princ of Macroeconomics | 3.00 | M W F | 09:00 - 09:50 AM | MTAC 123 | Ngamboko Muzinga | D BAC 120 L2 |
Princ of Macroeconomics
LIFE Progam Students Only |
3.00 | M | 06:00 - 09:00 PM | MTAC 123 | Dennis Schroeder | D BAC 160 01 |
Princ of Microeconomics | 3.00 | M W F | 12:30 - 01:20 PM | MTAC 123 | Ngamboko Muzinga | D BAC 160 02 |
Princ of Microeconomics | 3.00 | M W F | 01:30 - 02:20 PM | MTAC 123 | Ngamboko Muzinga | D BAC 160 L3 |
Princ of Microeconomics
LIFE Progam Students Only |
3.00 | W | 06:00 - 09:00 PM | MTAC 123 | Dennis Schroeder | D BAC 201 01 |
Principles of Management | 3.00 | T R | 07:45 - 09:00 AM | MTAC 149 | Samuel Deaver | D BAC 201 02 |
Principles of Management | 3.00 | T R | 09:15 - 10:30 AM | MTAC 149 | Samuel Deaver | D BAC 201 L2 |
Principles of Management
LIFE Progam Students Only |
3.00 | W | 06:00 - 09:00 PM | MTAC 123 | David Hennessy | D BAC 205 01 |
Web Publish In New Millenium (x)
Prereq CIS101 or 103. Xlisted |
3.00 | T R | 10:45 - 12:00 PM | TECH 111 | Teresa Nickeson | D BAC 241 01 |
Princ of Financial Accounting
Not open to 1st yr students |
3.00 | M W F | 08:00 - 08:50 AM | MTAC 149 | Dennis George | D BAC 241 02 |
Princ of Financial Accounting
Not open to 1st yr students |
3.00 | M W F | 09:00 - 09:50 AM | MTAC 149 | Dennis George | D BAC 241 03 |
Princ of Financial Accounting
Not open to 1st yr students |
3.00 | M W F | 10:00 - 10:50 AM | MTAC 149 | Dennis George | D BAC 241 F1 |
Princ of Financial Accounting | 3.00 | - | Paul Johnson | D BAC 242 01 |
Princ of Managerial Acct
Prereq: BAC 241 |
3.00 | M W F | 11:30 - 12:20 PM | MTAC 149 | Andrea Parrett | D BAC 242 02 |
Princ of Managerial Acct
Prereq: BAC 241 |
3.00 | M W F | 12:30 - 01:20 PM | MTAC 149 | Andrea Parrett | D BAC 252 01 |
Students in Free Enterprise (SIFE) | 1.00 | F | 10:00 - 10:50 AM | MTAC 131 | Craig Marty | D BAC 280 01 |
Principles of Marketing | 3.00 | T R | 10:45 - 12:00 PM | MTAC 149 | Ricardo Cunningham | D BAC 280 60 |
Principles of Marketing
Online Course |
3.00 | - | Ricardo Cunningham | D BAC 280 L1 |
Principles of Marketing
LIFE Progam Students Only |
3.00 | T | 06:00 - 09:00 PM | LIBR 204 | Nicole Pfeiffer | D BAC 300 01 |
Principles of Finance
Prereq: BAC 241 |
3.00 | T R | 01:45 - 03:00 PM | MTAC 150 | Samuel Deaver | D BAC 300 02 |
Principles of Finance
Prereq: BAC 241 |
3.00 | M W F | 02:30 - 03:20 PM | MTAC 150 | Ngamboko Muzinga | D BAC 300 F1 |
Principles of Finance | 3.00 | - | Paul Johnson | D BAC 304 01 |
Human Capital | 3.00 | M W F | 10:00 - 10:50 AM | MTAC 150 | Mark Butler | D BAC 304 02 |
Human Capital | 3.00 | M W F | 11:30 - 12:20 PM | MTAC 150 | Mark Butler | D BAC 304 L3 |
Human Capital
LIFE Prog Only |
3.00 | T | 06:00 - 09:00 PM | LIBR 204 | Nicole Pfeiffer | D BAC 308 F1 |
Advertising | 3.00 | - | Paul Johnson | D BAC 312 01 |
Customer Resource Mgmt | 3.00 | M W F | 09:00 - 09:50 AM | MTAC 150 | John Fisher | D BAC 328 L1 |
Global Business Practices
LIFE Prog Only--Online |
3.00 | - | David Hennessy | D BAC 332 01 |
Negotation & Conflict Resolution | 3.00 | T R | 10:45 - 12:00 PM | MTAC 123 | Mark Butler | D BAC 338 01 |
Marketing Research | 3.00 | M W F | 01:30 - 02:20 PM | MTAC 150 | Craig Marty | D BAC 340 01 |
Effective Comm in Business (x)
Crosslisted as ENG 340 |
3.00 | M W F | 11:30 - 12:20 PM | MTAC 123 | Craig Marty | D BAC 340 02 |
Effective Comm in Business (x)
Crosslisted as ENG 340 |
3.00 | T | 05:30 - 08:00 PM | MTAC 123 | James Sullivan | D BAC 340 F1 |
Effective Comm in Business | 3.00 | - | Paul Johnson | D BAC 341 01 |
Intermed Accounting I | 3.00 | M W | 07:35 - 08:50 AM | MTAC 123 | Janet Jamieson | D BAC 346 01 |
Accounting Info Systems (x)
Prereq BAC241. Xlisted CIS 346 |
3.00 | M W | 02:30 - 03:45 PM | MTAC 151 | Andrea Parrett | D BAC 351 01 |
Cost Accounting I | 3.00 | T R | 09:15 - 10:30 AM | MTAC 150 | Dennis George | D BAC 357 01 |
Business Ethics (x)
Crosslisted as PHL 216 |
3.00 | T R | 01:45 - 03:00 PM | MTAC 131 | Paul Jensen | D BAC 375 01 |
Modern Financial Institutions | 3.00 | T R | 12:15 - 01:30 PM | MTAC 130 | Samuel Deaver | D BAC 441 01 |
Federal Taxation | 3.00 | T R | 07:45 - 09:00 AM | MTAC 150 | Robin Accinelli | D BAC 446 01 |
Auditing | 3.00 | M W F | 12:30 - 01:20 PM | MTAC 150 | Janet Jamieson | D BAC 475 65 |
Adminstrative Policy Seminar | 3.00 | T R | 09:15 - 10:30 AM | MTAC 151 | Ricardo Cunningham | D BAC 485 01 |
Internship--Business
Internship packet required |
0.00 | - | Janet Jamieson | D BAC 485 02 |
Internship--Business
Internship packet required |
0.00 | - | Eric Munshower | D BAC 485 03 |
Internship--Business
Internship packet required |
0.00 | - | Ricardo Cunningham | D BAC 485 04 |
Internship--Business
Internship packet required |
0.00 | - | Craig Marty | D BAC 485 05 |
Internship--Business | 0.00 | - | Janet Jamieson | D BAC 491 01 |
Independent Research--Business | 0.00 | - | Eric Munshower | D BAC 502 01 |
Managerial Econ & Finance
Must get MBA Director Approval |
3.00 | W | 05:30 - 08:00 PM | Samuel Deaver | D BAC 522 01 |
Global Communication
Must get MBA Director Approval |
3.00 | M | 05:30 - 08:00 PM | John Hatch |
Chemistry |
||||||
D UDCM 110 01 |
Chemi & Society:Topics Focus | 4.00 | M W F | 09:00 - 09:50 AM | GOLD 205 | Mark Sinton | D UDCM 110 01 |
Chemi & Society:Topics Focus | 4.00 | R | 01:45 - 03:35 PM | GOLD 324 | Mark Sinton | D UDCM 111 01 |
General Chemistry I | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 324 | Adam Hoffman | D UDCM 111 11 L |
General Chemistry I Lab | 1.00 | T | 01:45 - 04:35 PM | GOLD 324 | Adam Hoffman | D UDCM 119 01 |
Chemistry & The Environment | 3.00 | M W F | 09:00 - 09:50 AM | GOLD 109 | James Prochaska | D UDCM 119 02 |
Chemistry & The Environment | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 109 | James Prochaska | D UDCM 231 01 |
Organic Chemistry I | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 320 | Mark Sinton | D UDCM 231 01 L |
Organic Chemistry I Lab | 1.00 | T | 12:15 - 04:05 PM | GOLD 320 | Mark Sinton | D UDCM 231 02 L |
Organic Chemistry I Lab | 1.00 | T | 07:45 - 11:35 AM | GOLD 320 | Mark Sinton | D UDCM 231 0T L |
Organic Chemistry I Lab | 1.00 | - | Mark Sinton | D UDCM 232 01 T |
Organic Chemistry II | 3.00 | - | Mark Sinton |
Communication |
||||||
D COM 101 01 |
Basic Speech Communication | 3.00 | M W F | 09:00 - 09:50 AM | BLADE 102 | Jennifer Supple | D COM 101 02 |
Basic Speech Communication | 3.00 | M W F | 10:00 - 10:50 AM | BLADE 102 | Jennifer Supple | D COM 101 03 |
Basic Speech Communication | 3.00 | M W F | 11:30 - 12:20 PM | BLADE 102 | Jennifer Supple | D COM 101 04 |
Basic Speech Communication | 3.00 | M W F | 12:30 - 01:20 PM | BLADE 102 | Valerie Harle | D COM 101 05 |
Basic Speech Communication | 3.00 | T R | 09:15 - 10:30 AM | BLADE 102 | Kimberly Schwartz | D COM 101 06 |
Basic Speech Communication | 3.00 | T R | 12:15 - 01:30 PM | BLADE 102 | Kimberly Schwartz | D COM 101 07 |
Basic Speech Communication | 3.00 | T R | 07:45 - 09:00 AM | BLADE 102 | Robert Reid | D COM 101 08 |
Basic Speech Communication | 3.00 | T R | 04:30 - 05:20 PM | BLADE 102 | Robert Reid | D COM 101 H1 |
Basic Speech Communication
Instructor Permission Required |
3.00 | T R | 01:45 - 03:00 PM | BLADE 102 | Robert Reid | D COM 101 L3 |
Basic Speech Communication | 3.00 | M | 06:00 - 09:00 PM | MTAC 123 | Jennifer Wolf | D COM 210 01 |
Interpersonal Communication | 3.00 | T R | 10:45 - 12:00 PM | BLADE 102 | Jennifer Supple | D COM 210 02 |
Interpersonal Communication | 3.00 | T R | 09:15 - 10:30 AM | LIBR 381 | John Stewart | D COM 250 01 |
Introduction to Mass Media | 3.00 | M W F | 10:00 - 10:50 AM | MTAC 123 | Kimberly Schwartz | D COM 318 01 |
Public Relations | 3.00 | T R | 01:45 - 03:00 PM | TECH 100 | Kimberly Schwartz | D COM 335 01 |
Contemporary Public Address | 3.00 | M W F | 01:30 - 02:20 PM | BLADE 102 | John Hatch | D COM 385 01 |
Internship
Internship packet required |
0.00 | - | Robert Reid | D COM 485 01 |
Internship (CV)
Internship packet required |
0.00 | - | Kimberly Schwartz | D COM 491 01 |
Independent Study | 0.00 | - | John Hatch | D COM 495 01 |
Comm Thesis Wrtng/Senior Seminar | 3.00 | M W F | 02:30 - 03:20 PM | BLADE 102 | Robert Reid |
Comp Graph Interactive Media |
||||||
D CGR 130 01 |
Computer Graphic Design | 3.00 | M W F | 10:00 - 10:50 AM | TECH 203 | Alan Garfield | D CGR 130 02 |
Computer Graphic Design | 3.00 | M W F | 10:00 - 10:50 AM | TECH 204 | Gregory Holdener | D CGR 131 01 |
Desktop Publishing | 3.00 | M W F | 09:00 - 09:50 AM | TECH 205 | Sheila Sabers | D CGR 231 01 |
Web Publishing | 3.00 | M W F | 02:30 - 03:20 PM | TECH 204 | Alan Garfield | D CGR 240 01 |
Digital Illustration | 3.00 | M W F | 10:00 - 10:50 AM | TECH 205 | Sheila Sabers | D CGR 241 01 |
2D Animation | 3.00 | M W F | 09:00 - 09:50 AM | TECH 203 | Jean Holdener | D CGR 357 01 |
Game Creation (x)
Crosslisted as ART 357-01 |
3.00 | M | 05:30 - 08:15 PM | TECH 203 | Bradley Kaldahl | D CGR 357 02 |
Digital Imaging I | 3.00 | M W F | 09:00 - 09:50 AM | TECH 204 | Gregory Holdener | D CGR 357 03 |
Digital Illustration 2 | 3.00 | M W F | 02:30 - 03:20 PM | TECH 205 | Jean Holdener | D CGR 357 04 |
Identity Design | 3.00 | M W F | 01:30 - 02:20 PM | TECH 205 | Sheila Sabers | D CGR 357 04 T |
Indentity Design | 3.00 | - | Sheila Sabers | D CGR 357 05 |
Multimedia Design | 3.00 | T R | 12:15 - 01:30 PM | TECH 203 | Bradley Kaldahl | D CGR 357 06 |
Game Developmt & Marketing
Pre-req: Game Creation |
3.00 | M W | 02:30 - 03:45 PM | TECH 203 | Bradley Kaldahl | D CGR 357 07 |
Flash Gaming | 3.00 | M W F | 01:30 - 02:20 PM | TECH 204 | Jean Holdener | D CGR 357 08 |
Game Mods | 3.00 | M | 06:00 - 08:45 PM | TECH 204 | Gregory Holdener | D CGR 357 09 |
Texturing & Lighting | 3.00 | T R | 10:45 - 12:00 PM | TECH 204 | Gregory Holdener | D CGR 357 09 T |
Texturing & Lighten | 3.00 | - | Gregory Holdener | D CGR 357 10 |
Identity Design | 3.00 | M W F | 12:30 - 01:20 PM | TECH 205 | Sheila Sabers | D CGR 385 01 |
Internship | 0.00 | - | Alan Garfield | D CGR 391 01 |
Independent Study | 0.00 | - | Jean Holdener | D CGR 391 02 |
Independent Study | 0.00 | - | Alan Garfield | D CGR 485 01 |
Internship | 0.00 | - | Alan Garfield | D CGR 491 01 |
Independent Study | 0.00 | - | Alan Garfield | D CGR 491 02 |
Independent Study | 0.00 | - | Sheila Sabers | D CGR 491 03 |
Independent Study | 3.00 | - | Gregory Holdener | D CGR 491 04 |
Independent Study | 0.00 | - | Jean Holdener | D CGR 495 01 T |
Senior Seminar | 3.00 | - | Alan Garfield |
Computer Information Systems |
||||||
D CIS 101 01 |
Intro to Computers | 3.00 | M W F | 09:00 - 09:50 AM | TECH 103 | Don Gable | D CIS 101 02 |
Intro to Computers | 3.00 | T R | 10:45 - 12:00 PM | TECH 103 | Bradley Kaldahl | D CIS 101 03 |
Intro to Computers | 3.00 | M W F | 11:30 - 12:20 PM | TECH 103 | Michael Phillips | D CIS 101 04 |
Intro to Computers | 3.00 | M W F | 12:30 - 01:20 PM | TECH 103 | Gregory Holdener | D CIS 101 05 |
Intro to Computers | 3.00 | M W F | 01:30 - 02:20 PM | TECH 103 | Gail Hodge | D CIS 101 06 |
Intro to Computers | 3.00 | M W F | 02:30 - 03:20 PM | TECH 103 | Gail Hodge | D CIS 103 01 |
Computer Applications in Business | 3.00 | M W F | 09:00 - 09:50 AM | TECH 111 | Teresa Nickeson | D CIS 103 02 |
Computer Applications in Business | 3.00 | M W F | 10:00 - 10:50 AM | TECH 103 | Teresa Nickeson | D CIS 103 03 |
Computer Applications in Business | 3.00 | T R | 01:45 - 03:00 PM | TECH 103 | Jonathan Helmke | D CIS 103 H1 |
Computer Applications in Business
Instructor Permission Required |
3.00 | T R | 09:15 - 10:30 AM | TECH 111 | Teresa Nickeson | D CIS 103 L2 |
Computer Applications in Business
LIFE Prog Only--Online |
3.00 | - | David Hennessy | D CIS 205 01 |
Web Publish In New Millennium (x)
Crosslisted with BAC 205-01 |
3.00 | T R | 10:45 - 12:00 PM | TECH 111 | Teresa Nickeson | D CIS 215 01 |
Programming I | 3.00 | T R | 12:15 - 01:30 PM | TECH 111 | Don Gable | D CIS 215 01 T |
Programming I | 3.00 | - | Don Gable | D CIS 332 01 |
Database Systems I | 3.00 | M W F | 11:30 - 12:20 PM | TECH 111 | Don Gable | D CIS 338 60 |
Principles of Information Security
Online Course |
3.00 | - | Philip Polstra | D CIS 346 01 |
Accounting Info Systems (x)
Crosslisted with BAC 346 |
3.00 | M W | 02:30 - 03:45 PM | MTAC 151 | Dennis George | D CIS 357 31 |
PC Internals
1st half of semester |
1.00 | M W | 01:30 - 02:20 PM | TECH 113 | Don Gable | D CIS 403 01 |
Networking II | 3.00 | T | 06:00 - 07:45 PM | TECH 111 | Paul Beck | D CIS 403 01 |
Networking II | 3.00 | R | 06:00 - 07:45 PM | TECH 113 | Paul Beck | D CIS 403 01 T |
Networking II | 3.00 | - | Paul Beck | D CIS 404 01 |
Syst Analy & Design | 3.00 | T R | 01:45 - 03:00 PM | MTAC 151 | Richard Birkenbeuel | D CIS 471 01 |
Info Technology Management | 3.00 | T R | 12:15 - 01:30 PM | MTAC 151 | Richard Birkenbeuel | D CIS 485 01 |
Internship
Internship Packet Required |
0.00 | - | Don Gable | D CIS 491 01 |
Independent Study | 0.00 | - | Instructor |
Cross Cultural Study |
||||||
D CCS 101 01 |
Cross Cultural Study | 1.00 | T | 04:30 - 05:45 PM | TECH 202 | Phyllis Garfield | D CCS 101 01 T |
Cross Cultural Study | 1.00 | - | Phyllis Garfield |
Earth Science |
||||||
D ESC 115 01 |
Basic Physical Geology & Lab | 4.00 | T | 09:15 - 11:05 AM | GOLD 109 | Dale Easley | D ESC 115 01 |
Basic Physical Geology & Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 305 | Dale Easley | D ESC 115 02 |
Basic Physical Geology & Lab | 4.00 | T | 11:20 - 01:30 PM | GOLD 109 | Dale Easley | D ESC 115 02 |
Basic Physical Geology & Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 305 | Dale Easley | D ESC 115 02 T |
Basic Physical Geology & Lab | 4.00 | - | Dale Easley | D ESC 115 0T L |
Basic Physical Geology Lab | 0.00 | - | Dale Easley | D ESC 214 01 |
Meteorology
|
3.00 | M W | 04:30 - 05:45 PM | MTAC 149 | Paul Johnson |
Education |
||||||
D EDU 100 01 |
Intro to Education | 2.00 | T R | 12:15 - 01:30 PM | GOLD 209 | Debra Stork | D EDU 100 01 T |
