UD Receives $1.1million in Funding Through US Department of Education
Goesse Recipient of Father Norman White Memorial Scholarship
University of Dubuque Welcomes Students for 2010-2011 Academic Year
University of Dubuque Aviation Programs Retain International Accreditation
Courses
Graduate Spring 2010 Academic Course Schedule
January 11 - May 05, 2010
Course Title |
Credits |
Days |
Times |
Room |
Instructor |
|
Business Administration |
||||||
D BUS 616 01 |
Organizational Structures | 3.00 | M | 05:30 - 08:00 PM | MTAC 150 | Jerome Smith | D BUS 616 80 |
Organizational Structures | 3.00 | M | 08:20 - 10:50 AM | MTAC 131 | Marcel Didier | D BUS 616 81 |
Organizational Structures | 3.00 | W | 08:20 - 10:50 AM | MTAC 131 | Marcel Didier | D BUS 617 01 |
Human Capital Management (x) | 3.00 | R | 05:30 - 08:00 PM | MTAC 130 | Ricardo Cunningham | D BUS 617 01 T |
Human Capital Management | 3.00 | - | Rima Britt | D BUS 617 80 |
Human Capital Management | 3.00 | W | 11:50 - 02:20 PM | TECH 202 | Rima Britt | D BUS 617 81 |
Human Capital Management | 3.00 | M | 08:20 - 10:50 AM | TECH 202 | Rima Britt | D BUS 650 01 |
Controllership | 3.00 | R | 05:30 - 08:00 PM | MTAC 150 | Andrea Parrett | D BUS 650 02 |
Controllership | 3.00 | R | 05:30 - 08:00 PM | MTAC 149 | Scott Frost | D BUS 650 80 |
Controllership | 3.00 | W | 08:20 - 10:50 AM | TECH 202 | Andrea Parrett | D BUS 650 81 |
Controllership | 3.00 | M | 11:50 - 02:20 PM | TECH 202 | Janet Jamieson | D BUS 651 01 |
Treasury | 3.00 | W | 05:30 - 08:00 PM | MTAC 149 | David Kapler | D BUS 651 02 |
Treasury | 3.00 | W | 05:30 - 08:00 PM | MTAC 150 | Eric Munshower | D BUS 651 80 |
Treasury | 3.00 | R | 09:15 - 11:45 AM | TECH 202 | Eric Munshower | D BUS 651 81 |
Treasury | 3.00 | T | 09:15 - 11:45 AM | TECH 202 | Eric Munshower | D BUS 655 01 |
Business Modeling | 3.00 | T | 05:30 - 08:00 PM | MTAC 150 | Samuel Deaver | D BUS 681 01 |
Technology Management | 3.00 | W | 05:30 - 08:00 PM | MTAC 131 | Richard Birkenbeuel | D BUS 690 80 |
Business Strategy | 3.00 | T | 09:15 - 11:45 AM | MTAC 131 | Richard Birkenbeuel | D BUS 690 81 |
Business Strategy | 3.00 | R | 09:15 - 11:45 AM | MTAC 131 | Richard Birkenbeuel | D BUS 692 01 |
Independent Study | 2.00 | - | Richard Birkenbeuel | D BUS 693 01 |
Professional Skills Practicum | 3.00 | - | James Sullivan | D BUS 693 03 |
Professional Skills Practicum | 3.00 | - | Andrea Parrett | D BUS 693 04 |
Professional Skills Practicum | 3.00 | - | Gregg Hammann | D BUS 693 05 |
Professional Skills Practicum | 3.00 | - | Richard Birkenbeuel |
Communication |
||||||
D COM 610 01 |
Organizational Comm | 3.00 | M | 06:00 - 08:30 PM | TECH 202 | Robert Reid | D COM 617 01 |
Human Capital Management (x) | 3.00 | R | 05:30 - 08:00 PM | MTAC 130 | Ricardo Cunningham | D COM 630 01 |
Effective Professional Communicatio | 3.00 | W | 06:00 - 08:30 PM | TECH 201 | John Stewart | D COM 658 01 |
MAC Topic: Fundraising | 1.00 | R | 05:30 - 07:30 PM | TECH 202 | John Puotinen | D COM 658 02 |
MAC Topic | 1.00 | R | 05:30 - 07:30 PM | TECH 202 | Instructor | D COM 681 01 |
Technology Management (x) | 3.00 | W | 05:30 - 08:00 PM | MTAC 135 | Richard Birkenbeuel | D COM 689 01 |
MAC Professional Skills Pract | 3.00 | T | 06:00 - 08:30 PM | TECH 202 | Robert Reid | D COM 690 01 |
Thesis (Credit Variable) | 1.00 | - | John Hatch | D COM 692 01 |
Independent Research (CV) | 1.00 | - | Robert Reid |