Jazz Vocalist Kathy Kosins to Perform at UD
University of Dubuque Science Program Receives $5000 Grant
Loras College and the University of Dubuque Donate Funds to Big Brothers Big Sisters of Dubuque
UD Flight Team Hosts Region V Flight Competition
UD Receives Grant from Dubuque Racing Association
Architect Selection Narrowed for UD's Fine and Performing Arts, Worship, and Campus Center
Courses
Undergraduate Spring 2010 Academic Course Schedule
(Print this Page)
January 11 - May 05, 2010
Course Title |
Credits |
Days |
Times |
Room |
Instructor |
|
Art |
||||||
D ART 112 01 |
Survey of World Art II | 3.00 | T R | 12:15 - 01:30 PM | TECH 100 | Alan Garfield | D ART 112 L1 |
Survey of World Art II | 2.00 | - | David Hennessy | D ART 358 01 |
Intro to Game Creation (x) | 3.00 | M | 05:00 - 08:00 PM | TECH 203 | Bradley Kaldahl | D ART 368 01 |
Intl Art & Culture-Italy (x) | 1.00 | - | Alan Garfield | D ART 368 01 |
Intl Art & Culture-Italy (x) | 1.00 | W | 07:00 - 09:30 PM | TECH 100 | Alan Garfield | D ART 368 01 L |
Intl Art & Culture-ItalyTrip (x) | 2.00 | - | Alan Garfield |
Aviation |
||||||
D AVI 130 01 |
Aviation History (x) | 3.00 | T R | 10:45 - 12:00 PM | BLADE 202 | Joseph Suarez | D AVI 131 01 |
Basic Ground School | 6.00 | M W | 09:00 - 10:50 AM | LIBR 380 | Philip Polstra | D AVI 131 01 |
Basic Ground School | 6.00 | F | 09:00 - 10:50 AM | MTAC 151 | Philip Polstra | D AVI 145 01 |
Safety & Ethics in Aviation | 1.00 | M | 06:00 - 07:50 PM | GOLD 228 | Steven Accinelli | D AVI 231 01 |
Ground School Instrument | 4.00 | M W | 11:30 - 01:20 PM | MTAC 151 | Joseph Suarez | D AVI 231 02 |
Ground School Instrument | 4.00 | M W | 01:30 - 03:20 PM | MTAC 151 | Philip Polstra | D AVI 232 01 |
Advanced Ground School | 3.00 | T R | 01:45 - 03:00 PM | LIBR 383 | Joseph Suarez | D AVI 233 01 |
Air Transportation | 3.00 | T R | 01:45 - 03:00 PM | GOLD 105 | Chaminda Prelis | D AVI 332 01 |
Grn Sch ATP/FE/Disp | 3.00 | M W F | 01:30 - 02:20 PM | GOLD 209 | Polly Kadolph | D AVI 337 01 |
Airport Management | 3.00 | M W F | 10:00 - 10:50 AM | LIBR 204 | Kenneth Godwin | D AVI 341 01 |
Aviation Law | 3.00 | T | 06:00 - 08:50 PM | LIBR 381 | William Blum | D AVI 346 01 |
Airline Management | 3.00 | M W F | 01:30 - 02:20 PM | GOLD 130 | Kenneth Godwin | D AVI 348 01 |
Fixed Base Operations | 3.00 | M W F | 09:00 - 09:50 AM | LIBR 381 | Chaminda Prelis | D AVI 349 01 |
Safety Accident Investigation | 3.00 | T R | 10:45 - 12:00 PM | LIBR 381 | Chaminda Prelis | D AVI 358 01 |
Airline Economics & Finance | 3.00 | M W F | 12:30 - 01:20 PM | TECH 201 | Chaminda Prelis | D AVI 368 01 |
Women in Aviation Conference | 1.00 | - | Polly Kadolph | D AVI 386 01 |
Internship (CV) | 0.00 | - | Kenneth Godwin | D AVI 392 01 |
Independent Study (CV) | 0.00 | - | Instructor | D AVI 401 01 |
Applied Aerodynamics (x) | 3.00 | T R | 10:45 - 12:00 PM | TECH 201 | Philip Polstra | D AVI 432 41 |
Grnd School CFI Instrument | 2.00 | T R | 07:45 - 09:00 AM | LIBR 383 | Michael Glynn | D AVI 434 01 |
Human Factors | 3.00 | M W F | 11:30 - 12:20 PM | LIBR 204 | Kenneth Godwin | D AVI 435 01 |
Grnd Sch Multi Eng | 2.00 | W F | 08:00 - 08:50 AM | LIBR 204 | William Rigdon | D AVI 445 01 |
International Airline | 3.00 | T R | 12:15 - 01:30 PM | LIBR 383 | Kenneth Godwin | D AVI 447 01 |
Crew Resource Mgmt | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 130 | Polly Kadolph | D AVI 447 02 |
Crew Resource Mgmt | 3.00 | M W F | 09:00 - 09:50 AM | GOLD 130 | Steven Accinelli | D AVI 486 01 |
Internship (CV) | 0.00 | - | Kenneth Godwin | D AVI 492 01 |
Independent Study (CV) | 0.00 | - | Steven Accinelli | D AVI 492 02 |
Independent Study (CV) | 2.00 | - | William Rigdon | D AVI 495 01 |
Aviation Senior Seminar | 3.00 | T R | 01:45 - 03:00 PM | GOLD 228 | Polly Kadolph | D AVI 495 02 |
Aviation Senior Seminar | 3.00 | T R | 10:45 - 12:00 PM | GOLD 228 | Polly Kadolph | D AVI 496 41 |
Washington Seminar | 1.00 | - | Philip Polstra | D AVI 496 41 L |
Washington DC Trip | 2.00 | - | Philip Polstra |
Biblical Studies |
||||||
D BI 450 01 |
New Testament Intro | 3.00 | T R | 10:40 - 12:00 PM | SEVER 200 | Lyle Vander Broek |
Biology |
||||||
D BIO 110 01 |
Human Biology Lec/Lab | 4.00 | R | 10:30 - 12:20 PM | GOLD 220 | William Karkow | D BIO 110 01 |
Human Biology Lec/Lab | 4.00 | M W F | 11:30 - 12:20 PM | GOLD 220 | William Karkow | D BIO 111 01 |
Biological Science Lec/Lab | 4.00 | M W F | 10:00 - 10:50 AM | GOLD 105 | Richard Cowart | D BIO 111 01 |
Biological Science Lec/Lab | 4.00 | T | 10:30 - 12:20 PM | GOLD 220 | Richard Cowart | D BIO 111 02 |
Biological Science Lec/Lab | 4.00 | M W F | 10:00 - 10:50 AM | GOLD 105 | Richard Cowart | D BIO 111 02 |
Biological Science Lec/Lab | 4.00 | T | 01:45 - 03:35 PM | GOLD 220 | Richard Cowart | D BIO 125 60 |
Population/Resources/Environment | 3.00 | - | Gayle Walter | D BIO 136 01 |
General Botany Lec/Lab | 4.00 | M W F | 09:00 - 09:50 AM | GOLD 105 | Rasika Mudalige-Jayawickrama | D BIO 136 01 |
General Botany Lec/Lab | 4.00 | M | 02:30 - 05:20 PM | GOLD 224 | Rasika Mudalige-Jayawickrama | D BIO 136 02 |
General Botany Lec/Lab | 4.00 | M W F | 09:00 - 09:50 AM | GOLD 105 | Rasika Mudalige-Jayawickrama | D BIO 136 02 |
General Botany Lec/Lab | 4.00 | M | 06:00 - 08:50 PM | GOLD 224 | Rasika Mudalige-Jayawickrama | D BIO 212 01 |
Anatomy & Physiol II Lec/Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 105 | William Karkow | D BIO 212 01 |
Anatomy & Physiol II Lec/Lab | 4.00 | R | 01:45 - 03:35 PM | GOLD 120 | William Karkow | D BIO 212 01 T |
Anatomy & Physiol II Lec/Lab | 4.00 | - | William Karkow | D BIO 212 02 |
Anatomy & Physiol II Lec/Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 105 | William Karkow | D BIO 212 02 |
Anatomy & Physiol II Lec/Lab | 4.00 | R | 03:45 - 05:35 PM | GOLD 120 | William Karkow | D BIO 212 03 |
Anatomy & Physiol II Lec/Lab | 4.00 | M W F | 01:30 - 02:20 PM | GOLD 105 | William Karkow | D BIO 212 03 |
Anatomy & Physiol II Lec/Lab | 4.00 | R | 08:15 - 10:15 AM | GOLD 120 | William Karkow | D BIO 236 01 |
Genetics Lec/Lab | 4.00 | W | 02:30 - 05:20 PM | GOLD 224 | Rasika Mudalige-Jayawickrama | D BIO 236 01 |
Genetics Lec/Lab | 4.00 | M W F | 11:30 - 12:20 PM | GOLD 224 | Rasika Mudalige-Jayawickrama | D BIO 246 01 |
Ecology Lec/Lab (x) | 4.00 | M | 02:30 - 05:20 PM | GOLD 120 | Gerald Zuercher | D BIO 246 01 |
Ecology Lec/Lab (x) | 4.00 | M W F | 09:00 - 09:50 AM | GOLD 120 | Gerald Zuercher | D BIO 246 02 |
Ecology Lec/Lab (x) | 4.00 | M | 02:30 - 05:20 PM | GOLD 120 | Gerald Zuercher | D BIO 246 02 |
Ecology Lec/Lab (x) | 4.00 | M W F | 12:30 - 01:20 PM | GOLD 120 | Gerald Zuercher | D BIO 314 01 |
Microbiology Lec/Lab | 4.00 | M | 02:30 - 05:20 PM | GOLD 220 | Richard Cowart | D BIO 314 01 |
Microbiology Lec/Lab | 4.00 | M W F | 08:00 - 08:50 AM | GOLD 220 | Richard Cowart | D BIO 386 01 |
Internship | 0.00 | - | Gerald Zuercher | D BIO 392 01 |
Independent Study | 0.00 | - | Advisor | D BIO 486 01 |
Internship | 0.00 | - | Gerald Zuercher | D BIO 492 01 |
Independent Study | 0.00 | - | Advisor |
Business |
||||||
D BAC 100 01 |
Introduction to Business | 3.00 | M W F | 02:30 - 03:20 PM | MTAC 150 | Aleta Probst | D BAC 120 01 |
Princ of Macroeconomics | 3.00 | M W F | 09:00 - 09:50 AM | MTAC 123 | Ngamboko Muzinga | D BAC 120 02 |
Princ of Macroeconomics | 3.00 | M W F | 10:00 - 10:50 AM | MTAC 123 | Ngamboko Muzinga | D BAC 120 L2 |
Princ of Macroeconomics | 3.00 | M | 06:00 - 09:00 PM | MTAC 123 | Dennis Schroeder | D BAC 160 01 |
Princ of Microeconomics | 3.00 | T R | 07:45 - 09:00 AM | MTAC 123 | Samuel Deaver | D BAC 160 02 |
Princ of Microeconomics | 3.00 | T R | 09:15 - 10:30 AM | MTAC 123 | Samuel Deaver | D BAC 160 L3 |
Princ of Microeconomics | 3.00 | M | 06:00 - 09:00 PM | MTAC 123 | Dennis Schroeder | D BAC 201 01 |
Principles of Management | 3.00 | T R | 12:15 - 01:30 PM | MTAC 149 | Samuel Deaver | D BAC 201 02 |
Principles of Management | 3.00 | T R | 01:45 - 03:00 PM | MTAC 149 | Richard Birkenbeuel | D BAC 201 L1 |
Principles of Management | 3.00 | T | 06:00 - 09:00 PM | MTAC 123 | David Hennessy | D BAC 201 L4 |
Principles of Management | 3.00 | M | 06:00 - 09:00 PM | MTAC 123 | David Hennessy | D BAC 205 01 |
Web Publish In New Millenium (x) | 3.00 | T R | 10:45 - 12:00 PM | TECH 103 | Teresa Nickeson | D BAC 220 01 |
Contemporary Economics | 3.00 | T R | 07:45 - 09:00 AM | MTAC 130 | Eric Munshower | D BAC 220 02 |
Contemporary Economics | 3.00 | T R | 01:45 - 03:00 PM | MTAC 123 | Eric Munshower | D BAC 241 01 |
Princ of Financial Accounting | 3.00 | M W F | 08:00 - 08:50 AM | MTAC 149 | Dennis George | D BAC 241 02 |
Princ of Financial Accounting | 3.00 | M W F | 09:00 - 09:50 AM | MTAC 149 | Dennis George | D BAC 241 L1 |
Princ of Financial Accounting | 3.00 | W | 06:00 - 09:00 PM | LIBR 381 | James Steiner | D BAC 242 01 |
Princ of Managerial Acct | 3.00 | M W F | 09:00 - 09:50 AM | MTAC 150 | Janet Jamieson | D BAC 242 02 |
Princ of Managerial Acct | 3.00 | M W F | 10:00 - 10:50 AM | MTAC 150 | Janet Jamieson | D BAC 242 L3 |
Princ of Managerial Acct | 3.00 | W | 06:00 - 09:00 PM | LIBR 381 | James Steiner | D BAC 252 01 |
Students in Free Enterprise (SIFE) | 1.00 | F | 08:00 - 08:50 AM | MTAC 131 | Craig Marty | D BAC 262 01 |
Personal Financial Stewardship | 3.00 | M W F | 12:30 - 01:20 PM | MTAC 150 | Andrea Parrett | D BAC 262 02 |
Personal Financial Stewardship | 3.00 | M W F | 01:30 - 02:20 PM | MTAC 150 | Andrea Parrett | D BAC 280 01 |
Principles of Marketing | 3.00 | M W F | 01:30 - 02:20 PM | MTAC 149 | Craig Marty | D BAC 280 02 |
Principles of Marketing | 3.00 | M W F | 02:30 - 03:20 PM | MTAC 149 | Craig Marty | D BAC 280 L2 |
Principles of Marketing | 3.00 | T | 06:00 - 09:00 PM | MTAC 123 | Nicole Pfeiffer | D BAC 300 01 |
Principles of Finance | 3.00 | M W F | 11:30 - 12:20 PM | MTAC 149 | Ngamboko Muzinga | D BAC 304 01 |
Human Capital | 3.00 | T R | 09:15 - 10:30 AM | MTAC 149 | Ricardo Cunningham | D BAC 304 L4 |
Human Capital | 3.00 | T | 06:00 - 09:00 PM | MTAC 123 | Nicole Pfeiffer | D BAC 308 01 |
Advertising | 3.00 | M W F | 09:00 - 09:50 AM | MTAC 146 | Craig Marty | D BAC 320 L4 |
Risk & Operations Management | 3.00 | R | 06:00 - 09:00 PM | MTAC 123 | Todd Link | D BAC 324 01 |
Leadership & Motivation | 3.00 | M W F | 11:30 - 12:20 PM | MTAC 150 | Amy Weber | D BAC 324 L2 |
Leadership & Motivation | 3.00 | W | 06:00 - 09:00 PM | LIBR 381 | David Hennessy | D BAC 328 01 |
Global Business Practices | 3.00 | T R | 10:45 - 12:00 PM | MTAC 150 | Marcel Didier | D BAC 332 L3 |
Negotation & Conflict Resolution | 3.00 | M | 06:00 - 09:00 PM | MTAC 149 | David Hennessy | D BAC 336 01 |
Business Statistics | 3.00 | M W F | 01:30 - 02:20 PM | MTAC 123 | Ngamboko Muzinga | D BAC 336 02 |
Business Statistics | 3.00 | M W F | 02:30 - 03:20 PM | MTAC 123 | Ngamboko Muzinga | D BAC 339 01 |
Consumer Behavior | 3.00 | M W F | 10:00 - 10:50 AM | MTAC 149 | Craig Marty | D BAC 340 01 |
Effective Comm in Business (x) | 3.00 | W | 05:30 - 08:00 PM | MTAC 123 | James Sullivan | D BAC 340 L1 |
Effective Comm in Business | 3.00 | M | 06:00 - 09:00 PM | MTAC 123 | Jennifer Wolf | D BAC 340 L3 |
Effective Comm in Business | 3.00 | T | 06:00 - 09:00 PM | MTAC 123 | Jennifer Wolf | D BAC 342 01 |
Intermed Accounting II | 3.00 | M W | 07:35 - 08:50 AM | MTAC 123 | Janet Jamieson | D BAC 352 01 |
Cost Accounting II | 3.00 | T R | 07:45 - 09:00 AM | MTAC 150 | Dennis George | D BAC 358 01 |
Auditing Project | 2.00 | - | Janet Jamieson | D BAC 360 01 |
Social Behav & Interpers Relationsh | 3.00 | M W F | 12:30 - 01:20 PM | MTAC 149 | Craig Marty | D BAC 405 01 |
Applied Acct Research | 3.00 | M | 03:30 - 04:45 PM | MTAC 150 | Andrea Parrett | D BAC 405 01 |
Applied Acct Research | 3.00 | M | 04:45 - 06:00 PM | MTAC 151 | Andrea Parrett | D BAC 421 01 |
Business Law | 3.00 | T R | 10:45 - 12:00 PM | MTAC 149 | Ricardo Cunningham | D BAC 421 60 |
Business Law | 3.00 | - | Ricardo Cunningham | D BAC 430 01 |
Advanced Accounting | 3.00 | T R | 12:15 - 01:30 PM | MTAC 150 | Dennis George | D BAC 475 65 |
Adminstrative Policy Seminar | 3.00 | T R | 01:45 - 03:00 PM | TECH 103 | Ricardo Cunningham | D BAC 486 01 |
Internship--Business | 0.00 | - | Janet Jamieson | D BAC 486 02 |
Internship--Business | 0.00 | - | Eric Munshower | D BAC 486 03 |
Internship--Business | 0.00 | - | Ricardo Cunningham | D BAC 486 04 |
Internship--Business | 5.00 | - | Craig Marty | D BAC 486 05 |
Internship--Business | 1.00 | - | Craig Marty | D BAC 492 01 |
Independent Research | 0.00 | - | Eric Munshower | D BAC 550 01 |
Controllership | 3.00 | R | 05:30 - 08:00 PM | MTAC 150 | Andrea Parrett | D BAC 550 02 |
Controllership | 3.00 | R | 05:30 - 08:00 PM | MTAC 149 | Scott Frost | D BAC 551 01 |
Treasury | 3.00 | W | 05:30 - 08:00 PM | MTAC 149 | David Kapler | D BAC 551 02 |
Treasury | 3.00 | W | 05:30 - 08:00 PM | MTAC 150 | Eric Munshower |
Chemistry |
||||||
D UDCM 105 01 |
General/Organic/ & Biochemistry | 3.00 | M W F | 09:00 - 09:50 AM | TECH 100 | Mark Sinton | D UDCM 105 01 L |
General/Organic/ & Biochem Lab | 1.00 | R | 12:15 - 02:05 PM | GOLD 324 | Mark Sinton | D UDCM 105 02 L |
General/Organic/ & Biochem Lab | 1.00 | R | 03:15 - 05:05 PM | GOLD 324 | Mark Sinton | D UDCM 112 01 |
General Chemistry II | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 324 | Adam Hoffman | D UDCM 112 12 L |
Gen Chemistry II Lab | 1.00 | T | 01:45 - 04:35 PM | GOLD 324 | Adam Hoffman | D UDCM 119 01 |
Chemistry & The Environment | 3.00 | M W F | 09:00 - 09:50 AM | GOLD 224 | James Prochaska | D UDCM 119 02 |
Chemistry & The Environment | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 224 | James Prochaska | D UDCM 232 01 |
Organic Chemistry II | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 320 | Mark Sinton | D UDCM 232 01 L |
Organic Chemistry II Lab | 1.00 | T | 12:15 - 04:05 PM | GOLD 320 | Mark Sinton |
Communication |
||||||
D COM 101 01 |
Basic Speech Communication | 3.00 | M W F | 09:00 - 09:50 AM | BLADE 102 | Valerie Harle | D COM 101 02 |
Basic Speech Communication | 3.00 | M W F | 10:00 - 10:50 AM | BLADE 102 | Jennifer Supple | D COM 101 03 |
Basic Speech Communication | 3.00 | M W F | 11:30 - 12:20 PM | BLADE 102 | Jennifer Supple | D COM 101 04 |
Basic Speech Communication | 3.00 | M W F | 12:30 - 01:20 PM | BLADE 102 | Jennifer Supple | D COM 101 05 |
Basic Speech Communication | 3.00 | T R | 10:45 - 12:00 PM | BLADE 102 | Kimberly Schwartz | D COM 101 06 |
Basic Speech Communication | 3.00 | T R | 01:45 - 03:00 PM | BLADE 102 | Kimberly Schwartz | D COM 101 L2 |
Basic Speech Communication | 3.00 | M | 06:00 - 09:00 PM | MTAC 149 | Jennifer Wolf | D COM 101 L4 |
Basic Speech Communication | 3.00 | R | 06:00 - 09:00 PM | LIBR 204 | Jennifer Wolf | D COM 210 01 |
Interpersonal Communication | 3.00 | T R | 01:45 - 03:00 PM | LIBR 204 | Jennifer Supple | D COM 210 02 |
Interpersonal Communication | 3.00 | T R | 10:45 - 12:00 PM | GOLD 305 | Jennifer Supple | D COM 250 01 |
Introduction to Mass Media | 3.00 | M W F | 10:00 - 10:50 AM | TECH 100 | Kimberly Schwartz | D COM 310 01 |
Organizational Communication | 3.00 | M W F | 01:30 - 02:20 PM | BLADE 102 | Robert Reid | D COM 320 01 |
Intercultural Communication | 3.00 | M W F | 02:30 - 03:20 PM | BLADE 102 | John Hatch | D COM 354 01 |
Lang Choice Comm Barriers (x) | 3.00 | T R | 10:45 - 12:00 PM | LIBR 204 | John Hatch | D COM 354 02 |
Lang Choice Comm Barriers (x) | 3.00 | T R | 07:45 - 09:00 AM | TECH 201 | Nathan Faries | D COM 358 01 |
Adv PR | 3.00 | M W F | 01:30 - 02:20 PM | LIBR 381 | Kimberly Schwartz | D COM 386 01 |
Internship | 0.00 | - | Instructor | D COM 492 01 |
Independent Study | 0.00 | - | Instructor |
Comp Graph Interactive Media |
||||||
D CGR 131 01 |
Desktop Publishing | 3.00 | M W F | 01:30 - 02:20 PM | TECH 205 | Sheila Sabers | D CGR 231 01 |
Web Publishing | 3.00 | M W F | 02:30 - 03:20 PM | TECH 203 | Alan Garfield | D CGR 240 01 |
Digital Illustration | 3.00 | M W F | 10:00 - 10:50 AM | TECH 205 | Sheila Sabers | D CGR 241 01 |
2D Animation | 3.00 | M W F | 10:00 - 10:50 AM | TECH 203 | Jean Holdener | D CGR 241 01 T |
2D Animation | 3.00 | - | Jean Holdener | D CGR 331 01 |
3D Animation | 3.00 | M W F | 10:00 - 10:50 AM | TECH 204 | Gregory Holdener | D CGR 331 02 |
3D Animation | 3.00 | M W F | 08:00 - 08:50 AM | TECH 204 | Gregory Holdener | D CGR 358 01 |
Digital Imaging I | 3.00 | M W F | 09:00 - 09:50 AM | TECH 204 | Gregory Holdener | D CGR 358 02 |
Game Development II | 3.00 | T R | 10:45 - 12:00 PM | TECH 204 | Gregory Holdener | D CGR 358 03 |
Advanced Web Publishing | 3.00 | M W F | 11:30 - 12:20 PM | TECH 203 | Alan Garfield | D CGR 358 04 |
Design Study 2 | 3.00 | T R | 01:45 - 03:00 PM | TECH 201 | Sheila Sabers | D CGR 358 06 |
Packaging Design | 3.00 | T R | 12:15 - 01:30 PM | TECH 205 | Sheila Sabers | D CGR 358 07 |
Mixed Media | 3.00 | T R | 10:45 - 12:00 PM | TECH 203 | Jean Holdener | D CGR 358 08 |
Imaging 2 | 3.00 | W | 12:30 - 02:20 PM | TECH 204 | Bradley Kaldahl | D CGR 358 08 |
Imaging 2 | 3.00 | M | 12:30 - 01:20 PM | TECH 204 | Bradley Kaldahl | D CGR 358 09 |
Flash Interface Design | 3.00 | T R | 12:15 - 01:30 PM | TECH 203 | Bradley Kaldahl | D CGR 358 10 |
Intro to Game Creation (x) | 3.00 | M | 05:00 - 08:00 PM | TECH 203 | Bradley Kaldahl | D CGR 358 11 |
Motion Graphics | 3.00 | M W F | 01:30 - 02:20 PM | TECH 203 | Jean Holdener | D CGR 358 12 |
Game Audio | 3.00 | T R | 01:45 - 03:00 PM | TECH 203 | Bradley Kaldahl | D CGR 358 13 |
Game Mod II | 3.00 | M | 06:00 - 08:45 PM | TECH 204 | Gregory Holdener | D CGR 386 01 |
Internship | 0.00 | - | Alan Garfield | D CGR 392 01 |
Independent Study | 0.00 | - | Alan Garfield | D CGR 392 02 |
Independent Study | 3.00 | - | Jean Holdener | D CGR 492 01 |
Independent Study | 0.00 | - | Alan Garfield | D CGR 492 02 |
Texturing & Lighting | 3.00 | - | Gregory Holdener | D CGR 492 03 |
Independent Study | 0.00 | - | Sheila Sabers | D CGR 492 04 |
Motion Graphics | 3.00 | - | Jean Holdener | D CGR 495 01 |
Senior Seminar | 3.00 | M W F | 12:30 - 01:20 PM | TECH 203 | Sheila Sabers |
Computer Information Systems |
||||||
D CIS 101 01 |
Intro to Computers | 3.00 | M W F | 09:00 - 09:50 AM | TECH 111 | Michael Phillips | D CIS 101 02 |
Intro to Computers | 3.00 | M W F | 10:00 - 10:50 AM | TECH 111 | Michael Phillips | D CIS 101 03 |
Intro to Computers | 3.00 | M W F | 11:30 - 12:20 PM | TECH 111 | Michael Phillips | D CIS 101 04 |
Intro to Computers | 3.00 | M W F | 12:30 - 01:20 PM | TECH 103 | Tyler Daugherty | D CIS 101 05 |
Intro to Computers | 3.00 | M W F | 01:30 - 02:20 PM | TECH 103 | Instructor | D CIS 103 01 |
Computer Applications in Business | 3.00 | M W F | 09:00 - 09:50 AM | TECH 103 | Teresa Nickeson | D CIS 103 02 |
Computer Applications in Business | 3.00 | M W F | 10:00 - 10:50 AM | TECH 103 | Teresa Nickeson | D CIS 103 60 |
Computer Applications in Business | 3.00 | M W F | - | Jonathan Helmke | D CIS 103 L1 |
Computer Applications in Business | 3.00 | R | 06:00 - 09:00 PM | MTAC 151 | Jonathan Helmke | D CIS 103 L4 |
Computer Applications in Business | 3.00 | W | 06:00 - 09:00 PM | TECH 111 | Jonathan Helmke | D CIS 202 01 |
Intro to CIS | 3.00 | T R | 09:15 - 10:30 AM | TECH 103 | Teresa Nickeson | D CIS 205 01 |
Web Publish In New Millennium (x) | 3.00 | T R | 10:45 - 12:00 PM | TECH 103 | Teresa Nickeson | D CIS 205 01 T |
Web Publish In New Millennium (x) | 3.00 | - | Teresa Nickeson | D CIS 215 01 |
Programming I with Java | 3.00 | M W F | 12:30 - 01:20 PM | TECH 111 | Don Gable | D CIS 303 01 |
Networking I | 3.00 | T R | 06:00 - 07:15 PM | TECH 113 | Paul Beck | D CIS 305 01 |
Web Programming | 3.00 | M W F | 01:30 - 02:20 PM | TECH 111 | Don Gable | D CIS 315 01 |
Programming II | 3.00 | T R | 01:45 - 03:00 PM | TECH 111 | Don Gable | D CIS 358 42 |
Intro to Programming Using Alice | 1.00 | M W | 11:30 - 12:20 PM | TECH 103 | Teresa Nickeson | D CIS 405 01 |
Project Management | 3.00 | T R | 10:45 - 12:00 PM | TECH 111 | Don Gable | D CIS 438 01 |
Security II | 3.00 | T R | 12:15 - 01:30 PM | TECH 111 | Philip Polstra | D CIS 486 01 |
Internship | 0.00 | - | Instructor | D CIS 492 01 |
Independent Study (CV) | 0.00 | - | Paul Beck | D CIS 495 65 |
Information Policy | 3.00 | T R | 09:15 - 10:30 AM | TECH 201 | Gail Hodge |
Cross Cultural Study |
||||||
D CCS 101 01 |
Cross Cultural Study | 1.00 | T | 04:30 - 05:45 PM | TECH 202 | Phyllis Garfield |
Earth Science |
||||||
D ESC 115 01 |
Basic Physical Geology | 4.00 | T | 08:45 - 10:35 AM | GOLD 109 | Dale Easley | D ESC 115 01 |
Basic Physical Geology | 4.00 | M W F | 01:30 - 02:20 PM | MTAC 146 | Dale Easley | D ESC 115 02 |
Basic Physical Geology | 4.00 | T | 12:30 - 02:20 PM | GOLD 109 | Dale Easley | D ESC 115 02 |
Basic Physical Geology | 4.00 | M W F | 01:30 - 02:20 PM | MTAC 146 | Dale Easley | D ESC 214 01 |
Meteorology | 3.00 | M T | 04:30 - 05:45 PM | MTAC 123 | Paul Johnson | D ESC 214 60 |
Meteorology | 3.00 | - | Paul Johnson |
Education |
||||||
D EDU 100 01 |
Intro to Education | 2.00 | M W F | 11:30 - 12:20 PM | GOLD 209 | Debra Stork | D EDU 119 01 |
Human Relation Skills | 3.00 | T | 05:00 - 08:00 PM | GOLD 209 | Angela Brandel | D EDU 200 01 |
Foundations of Education | 3.00 | T R | 07:45 - 09:00 AM | LIBR 381 | Becky Lee | D EDU 202 01 |
Intro to Exceptional Learner | 3.00 | M W F | 10:00 - 10:50 AM | GOLD 209 | Carolyn Simison | D EDU 227 01 |
Infant/Toddler Care & Education | 3.00 | M W F | 09:00 - 09:50 AM | LIBR 383 | Becky Lee | D EDU 240 01 |
Learning/Teach Processes | 3.00 | M W F | 09:00 - 09:50 AM | TECH 201 | Jacqueline Wilcox | D EDU 246 01 |
General Science for Education | 3.00 | T R | 09:15 - 10:30 AM | GOLD 209 | Debra Stork | D EDU 302 01 |
C&I in Reading | 3.00 | T R | 10:45 - 12:00 PM | BLADE 104 | Becky Lee | D EDU 303 62 |
Reading & Writing in Content Areas | 3.00 | - | Becky Lee | D EDU 307 01 |
Correc/Rem Rdg K-12 | 3.00 | T R | 10:45 - 12:00 PM | LIBR 218 | Marta Abele | D EDU 308 01 |
Found of Reading & Literacy | 3.00 | R | 04:30 - 07:30 PM | GOLD 209 | Colleen O'Hare | D EDU 310 41 |
Assesm Reg/Excp Lrn | 2.00 | M W | 11:30 - 12:20 PM | BLADE 101 | Becky Lee | D EDU 311 01 |
Reading Assessment/Diagnosis | 3.00 | - | Marta Abele | D EDU 331 01 |
Integr Lang Arts/Soc Studies K-6 | 6.00 | M W F | 08:00 - 10:50 AM | LIBR 218 | Marta Abele | D EDU 346 01 |
Integ Math/Sci K-6 | 3.00 | M W | 08:00 - 09:50 AM | GOLD 209 | Debra Stork | D EDU 346 02 |
Integ Math/Sci K-6 | 3.00 | M | 03:45 - 06:00 PM | Angela Budde | D EDU 349 01 |
Methd/Strat M/MD 5--12 | 3.00 | - | Carolyn Simison | D EDU 351 01 |
Secondary Curric & Mthds-Science | 3.00 | T R | 07:45 - 09:00 AM | GOLD 209 | Debra Stork | D EDU 351 02 |
Secondary Curric & Mthds-English | 3.00 | T R | 04:00 - 05:15 PM | LIBR 204 | Dennis Healy | D EDU 352 41 |
Technology In Education | 2.00 | T R | 10:45 - 01:30 PM | MTAC 151 | Debra Stork | D EDU 352 41 T |
Technology In Education | 2.00 | - | Debra Stork | D EDU 352 42 |
Technology In Education | 2.00 | T R | 10:45 - 01:30 PM | MTAC 151 | Debra Stork | D EDU 358 01 |
Portfolio | 0.00 | T R | 01:45 - 03:00 PM | MTAC 151 | Jacqueline Wilcox | D EDU 363 01 |
Managing Behav & Soc Skills K-12 | 3.00 | T | 04:30 - 07:30 PM | SMITH 200 | Theresa Grutz | D EDU 365 01 |
