Univ. of Dubuque

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Mar 07, 2015  vs  Elmhurst-1  2-1       2-6-2  1-4-0  9   1-0-0  0-0-0   Eastman (W 1-0)  40  2:20 
  Mar 07, 2015  vs  Elmhurst-2  12-2       12-14-0  2-4-0  7   2-0-0  0-0-0   Van Egtern (W 1-0)  40  2:00 
  Mar 08, 2015  vs  Elmhurst  3-2       3-5-0  2-6-1  9   3-0-0  0-0-0   Padilla (W 1-0)  40  2:20 
  Mar 14, 2015  vs  St. Lawrence    1-13  L     1-11-1  13-16-0  9   3-1-0  0-0-0   Eastman (L 1-1)   
  Mar 15, 2015  vs  Minnesota-Morris    10-13  L     10-14-7  13-19-1  9   3-2-0  0-0-0   Van Dyke (L 1-1)  35   
Mar 15, 2015  vs  McDaniel    3-6  L     3-3-2  6-7-2  9   3-3-0  0-0-0   Van Egtern (L 0-1)  55  3:00 
  Mar 16, 2015  vs  Lasell College  4-2       4-5-0  2-10-2  7   4-3-0  0-0-0   Garst (W 1-0)  77  1:50 
  Mar 16, 2015  vs  Lasell College    5-6  L     5-10-4  6-12-2  7   4-4-0  0-0-0   Trifiletti (L 0-1)  55  2:40 
  Mar 17, 2015  vs  Manchester (Ind.)    2-4  L     2-9-2  4-8-2  9   4-5-0  0-0-0   Padilla (L 0-1)   
  Mar 18, 2015  vs  Keystone College    8-16  L     8-10-6  16-13-3  9   4-6-0  0-0-0   Karnick (L 0-1)   
  Mar 19, 2015  vs  UW-Platteville    3-9  L     3-11-1  9-13-0  9   4-7-0  0-0-0   Van Egtern (L 1-2)   
Mar 20, 2015  vs  McDaniel  20-5       20-24-1  5-10-2  9   5-7-0  0-0-0   Garst (W)  55  3:10 
Mar 27, 2015    BUENA VISTA-1    4-7  L     4-6-2  7-7-2  7   5-8-0  0-1-0   Eastman (L 1-2)  310  3:01 
Mar 27, 2015    BUENA VISTA-2  8-4       8-11-3  4-8-2  9   6-8-0  1-1-0   Garst (W 3-0)  372  6:09 
Mar 28, 2015    BUENA VISTA-1    3-9  L     3-4-2  9-9-4  7   6-9-0  1-2-0   Stumpf (L 0-1)  269  2:41 
Mar 28, 2015    BUENA VISTA-2    1-4  L     1-6-1  4-10-0  9   6-10-0  1-3-0   Padilla (L 1-2)  349  5:32 
Mar 31, 2015  at  Loras College-1    0-3  L     0-3-3  3-7-1  7   6-11-0  1-4-0   Eastman (L 1-3)  78  1:10 
Mar 31, 2015  at  Loras College-2    2-3  L     2-7-0  3-10-3  9   6-12-0  1-5-0   Garst (L 3-1)  67  2:15 
Apr 03, 2015  at  Central College-1  3-1       3-7-0  1-6-1  7   7-12-0  2-5-0   Van Egtern (W 2-2)  125  1:30 
Apr 03, 2015  at  Central College-2  14-6       14-12-1  6-16-3  9   8-12-0  3-5-0   Van Dyke (W 1-1)  125  2:55 
Apr 04, 2015  at  Central College-1    3-4  L     3-10-2  4-17-2  (13)   8-13-0  3-6-0   Eastman (L 1-4)  200  3:10 
Apr 04, 2015  at  Central College-2  8-7       8-8-5  7-13-1  7   9-13-0  4-6-0   Stumpf (W 1-1)  175  2:15 
Apr 10, 2015  at  #11 Wartburg-1  2-0       2-5-2  0-2-1  7   10-13-0  5-6-0   Eastman (W 2-4)  100  1:16 
Apr 10, 2015  at  #11 Wartburg-2  9-5       9-15-1  5-16-0  9   11-13-0  6-6-0   Trifiletti (W 1-1)  150  2:40 
Apr 11, 2015  at  #11 Wartburg-1    3-5  L     3-5-4  5-5-1  7   11-14-0  6-7-0   Van Egtern (L 2-3)  150  1:29 
Apr 11, 2015  at  #11 Wartburg-2    8-10  L     8-16-0  10-15-3  (11)   11-15-0  6-8-0   Stumpf (L 1-2)  250  2:41 
Apr 17, 2015    LUTHER-1    1-3  L     1-6-2  3-6-0  (10)   11-16-0  6-9-0   Eastman (L 2-5)  105  3:15 
Apr 17, 2015    LUTHER-2    6-8  L     6-10-1  8-10-3  (8)   11-17-0  6-10-0   Padilla (L 1-3)  110  6:09 
Apr 18, 2015    LUTHER-1    1-10  L     1-11-2  10-10-0  7   11-18-0  6-11-0   Trifiletti (L 1-2)  269  3:24 
Apr 18, 2015    LUTHER-2    3-10  L     3-10-4  10-20-2  9   11-19-0  6-12-0   Garst (L 3-2)  309  6:34 
Apr 21, 2015    LORAS COLLEGE-1    7-9  L     7-8-1  9-11-3  7   11-20-0  6-13-0   Eastman (L 2-6)  69  3:21 
Apr 21, 2015    LORAS COLLEGE-2    6-7  L     6-6-1  7-12-2  9   11-21-0  6-14-0   Van Egtern (L 2-4)  105  6:29 
Apr 26, 2015    COE COLLEGE-1    2-7  L     2-8-2  7-15-2  7   11-22-0  6-15-0   Eastman (L 2-7)  343  1:41 
Apr 26, 2015    COE COLLEGE-2    4-8  L     4-14-5  8-12-0  9   11-23-0  6-16-0   Van Egtern (L 2-5)  398  2:56 
Apr 27, 2015    COE COLLEGE-1  4-3       4-7-4  3-4-1  7   12-23-0  7-16-0   Van Dyke (W 2-1)  297  1:33 
Apr 27, 2015    COE COLLEGE-2    3-10  L     3-5-3  10-14-2  9   12-24-0  7-17-0   Stumpf (L 1-3)  274  2:11 
May 01, 2015  at  Simpson-1    6-7  L     6-12-1  7-13-0  7   12-25-0  7-18-0   Eastman (L 2-8)  1:39 
May 01, 2015  at  Simpson-2    4-5  L     4-8-2  5-7-3  (11)   12-26-0  7-19-0   Trifiletti (L 1-3)  111  2:39 
May 02, 2015  at  Simpson-1    6-7  L     6-7-2  7-14-1  (9)   12-27-0  7-20-0   Stumpf (L 1-4)  2:19 
May 02, 2015  at  Simpson-2    3-5  L     3-9-2  5-8-0  7   12-28-0  7-21-0   Garst (L 3-3)  209  1:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 07, 2015  vs  Elmhurst   28  12  27  15  .214 
  Mar 07, 2015  vs  Elmhurst   32  12  14  12  20  21  .333 
  Mar 08, 2015  vs  Elmhurst   28  27  .284 
  Mar 14, 2015  vs  St. Lawrence   36  11  17  27  10  10  .290 
  Mar 15, 2015  vs  Minnesota-Morris   37  10  14  10  21  27  12  .311 
  Mar 15, 2015  vs  McDaniel   27  24  .282 
  Mar 16, 2015  vs  Lasell College   21  21  .278 
  Mar 16, 2015  vs  Lasell College   31  10  11  18  .283 
  Mar 17, 2015  vs  Manchester (Ind.)   35  11  24  10  .280 
  Mar 18, 2015  vs  Keystone College   36  10  12  27  13  .280 
  Mar 19, 2015  vs  UW-Platteville   36  11  14  24  10  .282 
  Mar 20, 2015  vs  McDaniel   45  20  24  19  35  27  15  .311 
Mar 27, 2015    BUENA VISTA   27  21  .305 
Mar 27, 2015    BUENA VISTA   32  11  11  11  27  10  12  .308 
Mar 28, 2015    BUENA VISTA   25  21  10  .300 
Mar 28, 2015    BUENA VISTA   31  27  13  .294 
Mar 31, 2015  at  Loras College   22  18  12  .287 
Mar 31, 2015  at  Loras College   34  24  13  13  .282 
Apr 03, 2015  at  Central College   27  13  10  21  .281 
Apr 03, 2015  at  Central College   37  14  12  13  20  27  15  .284 
Apr 04, 2015  at  Central College   46  10  15  11  37  22  .279 
Apr 04, 2015  at  Central College   28  11  21  .280 
Apr 10, 2015  at  Wartburg   25  21  .277 
Apr 10, 2015  at  Wartburg   38  15  17  27  12  .283 
Apr 11, 2015  at  Wartburg   26  18  .280 
Apr 11, 2015  at  Wartburg   45  16  18  31  13  12  .284 
Apr 17, 2015    LUTHER   34  30  16  .280 
Apr 17, 2015    LUTHER   31  10  11  10  24  11  .281 
Apr 18, 2015    LUTHER   30  11  13  21  15  .284 
Apr 18, 2015    LUTHER   36  10  12  27  23  10  .284 
Apr 21, 2015    LORAS COLLEGE   28  21  .284 
Apr 21, 2015    LORAS COLLEGE   33  10  27  .280 
Apr 26, 2015    COE COLLEGE   26  11  21  .281 
Apr 26, 2015    COE COLLEGE   41  14  16  27  11  .283 
Apr 27, 2015    COE COLLEGE   25  12  21  .283 
Apr 27, 2015    COE COLLEGE   29  27  11  .280 
May 01, 2015  at  Simpson   30  12  16  20  .284 
May 01, 2015  at  Simpson   42  12  32  .280 
May 02, 2015  at  Simpson   33  14  26  12  .279 
May 02, 2015  at  Simpson   27  11  18  .280 
   Totals        1280  197  358  176  63  13  470  109  41  19  39  38  18  10  263  977  400  84  295  .280 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 07, 2015  vs  Elmhurst   9.0  2-1  1.00 
  Mar 07, 2015  vs  Elmhurst   7.0  11  12-2  1.69 
  Mar 08, 2015  vs  Elmhurst   9.0  3-2  1.80 
  Mar 14, 2015  vs  St. Lawrence   9.0  16  13  11  1-13  4.24 
  Mar 15, 2015  vs  Minnesota-Morris   9.0  19  13  10-13  4.81 
  Mar 15, 2015  vs  McDaniel   8.0  3-6  4.76 
  Mar 16, 2015  vs  Lasell College   7.0  10  4-2  4.50 
  Mar 16, 2015  vs  Lasell College   6.0  12  5-6  4.78 
  Mar 17, 2015  vs  Manchester (Ind.)   8.0  2-4  4.50 
  Mar 18, 2015  vs  Keystone College   9.0  13  16  11  11  8-16  5.22 
  Mar 19, 2015  vs  UW-Platteville   8.0  13  3-9  5.56 
  Mar 20, 2015  vs  McDaniel   9.0  10  20-5  5.51 
Mar 27, 2015    BUENA VISTA   7.0  11  4-7  5.57 
Mar 27, 2015    BUENA VISTA   9.0  8-4  5.29 
Mar 28, 2015    BUENA VISTA   7.0  3-9  5.43 
Mar 28, 2015    BUENA VISTA   9.0  10  1-4  10  5.33 
Mar 31, 2015  at  Loras College   6.0  0-3  11  5.29 
Mar 31, 2015  at  Loras College   8.0  10  2-3  12  5.19 
Apr 03, 2015  at  Central College   7.0  3-1  12  5.01 
Apr 03, 2015  at  Central College   9.0  16  14-6  12  4.89 
Apr 04, 2015  at  Central College   12.1  17  3-4  13  4.65 
Apr 04, 2015  at  Central College   7.0  13  8-7  13  4.67 
Apr 10, 2015  at  Wartburg   7.0  2-0  10  13  4.49 
Apr 10, 2015  at  Wartburg   9.0  16  9-5  11  13  4.52 
Apr 11, 2015  at  Wartburg   6.0  3-5  11  14  4.56 
Apr 11, 2015  at  Wartburg   10.1  15  10  10  8-10  11  15  4.76 
Apr 17, 2015    LUTHER   10.0  1-3  11  16  4.59 
Apr 17, 2015    LUTHER   8.0  10  6-8  11  17  4.74 
Apr 18, 2015    LUTHER   7.0  10  10  1-10  11  18  4.83 
Apr 18, 2015    LUTHER   9.0  20  10  3-10  11  19  4.95 
Apr 21, 2015    LORAS COLLEGE   7.0  11  7-9  11  20  5.09 
Apr 21, 2015    LORAS COLLEGE   9.0  12  6-7  11  21  5.16 
Apr 26, 2015    COE COLLEGE   7.0  15  2-7  11  22  5.26 
Apr 26, 2015    COE COLLEGE   9.0  12  4-8  11  23  5.22 
Apr 27, 2015    COE COLLEGE   7.0  4-3  12  23  5.12 
Apr 27, 2015    COE COLLEGE   9.0  14  10  10  3-10  12  24  5.27 
May 01, 2015  at  Simpson   6.2  13  6-7  12  25  5.24 
May 01, 2015  at  Simpson   10.2  11  4-5  12  26  5.15 
May 02, 2015  at  Simpson   8.2  14  6-7  12  27  5.15 
May 02, 2015  at  Simpson   6.0  3-5  12  28  5.14 
   Totals        325.2  419  246  186  92  219  79  21  42  31  197-246  12  28  5.14 

* = IIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 07, 2015  vs  Elmhurst   6-28  4-18  2-10  2-8  4-20  0-0  3-12  1-7  2-8  0-1 
  Mar 07, 2015  vs  Elmhurst   14-32  6-12  8-20  11-23  3-9  1-2  4-11  9-15  4-7  5-5 
  Mar 08, 2015  vs  Elmhurst   5-28  5-19  0-9  2-10  3-18  0-0  2-9  2-7  3-9  1-2 
  Mar 14, 2015  vs  St. Lawrence   11-36  0-0  11-36  3-15  8-21  0-1  4-12  0-10  2-9  0-0  10 
  Mar 15, 2015  vs  Minnesota-Morris   14-37  5-8  9-29  8-20  6-17  0-0  2-10  3-10  5-9  4-5 
  Mar 15, 2015  vs  McDaniel   3-27  0-0  3-27  2-10  1-17  0-0  1-8  1-5  3-9  1-1 
  Mar 16, 2015  vs  Lasell College   5-21  0-0  5-21  3-10  2-11  0-0  1-7  3-8  3-6  2-2 
  Mar 16, 2015  vs  Lasell College   10-31  1-7  9-24  6-16  4-15  0-0  1-8  4-14  1-7  1-2 
  Mar 17, 2015  vs  Manchester (Ind.)   9-35  7-25  2-10  2-16  7-19  0-0  1-11  1-9  3-9  1-1 
  Mar 18, 2015  vs  Keystone College   10-36  6-12  4-24  8-19  2-17  0-0  5-14  7-15  3-10  4-4 
  Mar 19, 2015  vs  UW-Platteville   11-36  0-0  11-36  7-19  4-17  0-1  1-9  1-10  4-9  1-3  10 
  Mar 20, 2015  vs  McDaniel   24-45  10-23  14-22  16-30  8-15  1-2  5-11  12-21  5-8  9-9 
Mar 27, 2015    Buena Vista   6-27  6-24  0-3  4-13  2-14  0-1  1-9  4-11  3-7  1-3 
Mar 27, 2015    Buena Vista   11-32  9-21  2-11  7-18  4-14  1-5  4-10  4-12  4-8  1-3  12 
Mar 28, 2015    Buena Vista   4-25  0-0  4-25  1-11  3-14  0-0  2-8  0-7  2-7  1-1 
Mar 28, 2015    Buena Vista   6-31  0-0  6-31  1-7  5-24  0-1  3-12  1-4  1-9  0-0 
Mar 31, 2015  at  Loras College   3-22  0-0  3-22  0-3  3-19  0-0  2-7  0-0  1-7  0-0 
Mar 31, 2015  at  Loras College   7-34  0-0  7-34  3-20  4-14  0-4  1-9  1-11  6-9  1-4  13 
Apr 03, 2015  at  Central College   7-27  0-0  7-27  3-12  4-15  0-0  2-8  1-7  2-7  0-0 
Apr 03, 2015  at  Central College   12-37  2-4  10-33  8-23  4-14  1-2  1-8  5-16  5-9  5-6 
Apr 04, 2015  at  Central College   10-46  0-0  10-46  2-16  8-30  0-0  4-17  1-11  5-13  0-0 
Apr 04, 2015  at  Central College   8-28  0-0  8-28  5-18  3-10  0-2  2-9  4-16  4-7  2-6 
Apr 10, 2015  at  Wartburg   5-25  0-0  5-25  3-8  2-17  0-0  1-8  2-6  1-7  0-0 
Apr 10, 2015  at  Wartburg   15-38  0-0  15-38  10-23  5-15  0-1  6-16  7-15  4-9  3-3 
Apr 11, 2015  at  Wartburg   5-26  0-0  5-26  2-15  3-11  0-2  2-9  2-9  2-7  2-3 
Apr 11, 2015  at  Wartburg   16-45  0-0  16-45  9-23  7-22  1-8  2-13  7-19  5-11  4-9  12 
Apr 17, 2015    Luther   6-34  5-30  1-4  3-10  3-24  0-0  1-11  1-7  2-10  0-2 
Apr 17, 2015    Luther   10-31  0-0  10-31  5-17  5-14  0-0  1-9  5-13  4-8  2-4 
Apr 18, 2015    Luther   11-30  0-0  11-30  5-18  6-12  0-2  4-11  1-13  2-7  0-2  15 
Apr 18, 2015    Luther   10-36  0-0  10-36  6-22  4-14  0-0  3-11  2-10  5-9  1-1  10 
Apr 21, 2015    Loras College   8-28  0-0  8-28  4-15  4-13  1-2  2-8  3-10  3-7  2-3 
Apr 21, 2015    Loras College   6-33  2-17  4-16  4-16  2-17  1-8  2-11  2-13  3-9  1-5 
Apr 26, 2015    Coe College   8-26  0-0  8-26  3-8  5-18  0-0  2-9  2-5  1-7  1-1 
Apr 26, 2015    Coe College   14-41  8-26  6-15  7-24  7-17  0-0  6-15  4-12  3-9  0-0  11 
Apr 27, 2015    Coe College   7-25  0-0  7-25  2-8  5-17  0-0  2-8  1-4  1-7  2-2 
Apr 27, 2015    Coe College   5-29  0-0  5-29  2-13  3-16  0-0  0-9  1-7  4-9  2-2 
May 01, 2015  at  Simpson   12-30  5-13  7-17  5-18  7-12  1-2  5-11  5-11  3-7  0-1 
May 01, 2015  at  Simpson   8-42  0-0  8-42  2-21  6-21  0-0  2-15  2-8  5-11  1-1 
May 02, 2015  at  Simpson   7-33  0-0  7-33  2-14  5-19  0-0  3-12  2-9  3-9  0-1 
May 02, 2015  at  Simpson   9-27  0-0  9-27  4-16  5-11  0-1  0-6  2-7  4-7  3-4 
   Totals        358-1280  81-259  277-1021  182-626  176-654  8-47  96-411  116-404  126-333  64-102  289 
            .280  .313  .271  .291  .269  .170  .234  .287  .378  .627 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 07, 2015  vs  Elmhurst   2-1  W   4-29  0-3  4-26  1-6  3-23  1-8  1-10  13  1.00 
  Mar 07, 2015  vs  Elmhurst   12-2  W   4-24  0-3  4-21  2-7  2-17  1-7  1-7  1.69 
  Mar 08, 2015  vs  Elmhurst   3-2  W   6-30  0-0  6-30  3-12  3-18  2-9  3-9  1.80 
  Mar 14, 2015  vs  St. Lawrence   1-13  L   16-40  7-16  9-24  11-23  5-17  9-17  5-9  11  4.24 
  Mar 15, 2015  vs  Minnesota-Morris   10-13  L   19-42  0-0  19-42  13-28  6-14  4-10  4-9  14  4.81 
  Mar 15, 2015  vs  McDaniel   3-6  L   7-32  0-3  7-29  4-15  3-17  3-12  2-8  11  4.76 
  Mar 16, 2015  vs  Lasell College   4-2  W   10-29  4-5  6-24  4-13  6-16  4-11  2-7  4.50 
  Mar 16, 2015  vs  Lasell College   5-6  L   12-30  1-8  11-22  7-18  5-12  3-10  3-6  4.78 
  Mar 17, 2015  vs  Manchester (Ind.)   2-4  L   8-31  0-4  8-27  4-13  4-18  2-11  2-8  12  4.50 
  Mar 18, 2015  vs  Keystone College   8-16  L   13-38  0-5  13-33  11-28  2-10  5-15  6-11  5.22 
  Mar 19, 2015  vs  UW-Platteville   3-9  L   13-34  4-8  9-26  5-16  8-18  6-13  4-8  14  5.56 
  Mar 20, 2015  vs  McDaniel   20-5  W   10-36  3-4  7-32  5-16  5-20  2-11  3-9  15  5.51 
Mar 27, 2015    Buena Vista   4-7  L   7-28  4-15  3-13  6-12  1-16  1-8  1-7  5.57 
Mar 27, 2015    Buena Vista   8-4  W   8-37  3-16  5-21  4-17  4-20  0-11  1-9  12  5.29 
Mar 28, 2015    Buena Vista   3-9  L   9-30  7-15  2-15  7-17  2-13  1-8  2-7  10  5.43 
Mar 28, 2015    Buena Vista   1-4  L   10-32  6-15  4-17  5-22  5-10  1-9  7-9  10  5.33 
Mar 31, 2015  at  Loras College   0-3  L   7-22  3-9  4-13  3-9  4-13  3-9  3-6  5.29 
Mar 31, 2015  at  Loras College   2-3  L   10-32  4-12  6-20  5-13  5-19  2-9  2-8  12  5.19 
Apr 03, 2015  at  Central College   3-1  W   6-26  0-1  6-25  3-12  3-14  2-9  2-7  11  5.01 
Apr 03, 2015  at  Central College   14-6  W   16-40  0-0  16-40  10-27  6-13  7-13  5-9  12  4.89 
Apr 04, 2015  at  Central College   3-4  L   17-48  2-5  15-43  8-25  9-23  3-12  5-13  18  4.65 
Apr 04, 2015  at  Central College   8-7  W   13-37  2-5  11-32  10-23  3-14  2-10  2-7  4.67 
Apr 10, 2015  at  Wartburg   2-0  W   2-24  0-9  2-15  0-7  2-17  0-7  1-7  11  4.49 
Apr 10, 2015  at  Wartburg   9-5  W   16-41  5-14  11-27  8-26  8-15  3-11  6-9  12  4.52 
Apr 11, 2015  at  Wartburg   3-5  L   5-26  1-8  4-18  2-10  3-16  2-12  1-6  4.56 
Apr 11, 2015  at  Wartburg   8-10  L   15-45  5-15  10-30  4-21  11-24  2-12  6-11  14  12  4.76 
Apr 17, 2015    Luther   1-3  L   6-33  1-4  5-29  2-12  4-21  1-10  2-10  13  4.59 
Apr 17, 2015    Luther   6-8  L   10-33  2-4  8-29  6-21  4-12  3-11  4-8  10  4.74 
Apr 18, 2015    Luther   1-10  L   10-29  1-5  9-24  6-16  4-13  5-10  1-7  4.83 
Apr 18, 2015    Luther   3-10  L   20-44  2-5  18-39  13-28  7-16  5-13  5-9  13  4.95 
Apr 21, 2015    Loras College   7-9  L   11-28  5-8  6-20  8-20  3-8  6-11  4-7  5.09 
Apr 21, 2015    Loras College   6-7  L   12-38  4-13  8-25  9-21  3-17  4-14  2-9  11  5.16 
Apr 26, 2015    Coe College   2-7  L   15-36  3-7  12-29  9-26  6-10  4-11  5-7  10  5.26 
Apr 26, 2015    Coe College   4-8  L   12-40  0-9  12-31  9-28  3-12  4-13  5-9  15  5.22 
Apr 27, 2015    Coe College   4-3  W   4-27  0-7  4-20  1-10  3-17  1-10  2-7  5.12 
Apr 27, 2015    Coe College   3-10  L   14-38  3-10  11-28  7-26  7-12  3-12  7-9  14  5.27 
May 01, 2015  at  Simpson   6-7  L   13-33  0-3  13-30  7-17  6-16  7-13  4-7  13  5.24 
May 01, 2015  at  Simpson   4-5  L   7-41  0-0  7-41  6-19  1-22  5-16  1-11  12  5.15 
May 02, 2015  at  Simpson   6-7  L   14-42  0-0  14-42  7-22  7-20  6-16  2-9  11  10  5.15 
May 02, 2015  at  Simpson   3-5  L   8-26  2-6  6-20  6-14  2-12  1-8  2-6  10  5.14 
   Totals        197-246  -   419-1351  84-279  335-1072  241-716  178-635  126-442  126-331  350  338  5.14 
                  .310  .301  .312  .337  .280  .285  .381 

 

Individual Game-by-Game

 
#7Aaron_Boettger
#25Noah_Burdt
#21Alex_Buttell
#8Daniel_Casanova
#17Quynn_Clark
#11Will_Doherty
#16Josh_Eastman
#24Derek_Erwin
#9Jacob_Evans
#18Marcel_Felsmann
#36Chris_Fields
#34Trace_Florek
#13Gaetano_Florio
#3Will_Fogel
#12Dalton_Garst
#22Eric_Hall
#4John_Henderson
#19Matt_Hogan
#37Tyler_Imrich
#29Daniel_Karnick
#2Ryan_Karrick
#41Alan_Kopp
#32Derek_Kornfiend
#10Tyler_Lewan
#33Kyle_May
#42Austin_McWhite
#27Austin_Monfross
#5Eddie_Pablo
#38Jacob_Padilla
#26Michael_Riordan
#14Michael_Salazar
#28Kevin_Scranton
#39Cam_Sorenson
#46Matt_Stone
#23Reed_Stumpf
#99Team
#15Tyler_Trifiletti
#20Doug_Van_Dyke
#6Trent_Van_Egtern
#--Will
#1James_Workman