Games Played |
| ## | Player | gp/gs | uww | pac | coe | cen | lor | lut | bvu | nwu | sim | warfb |
| 21 | Evan Armstead | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 38 | Frankie Atwater | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Blaze Barista | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 60 | Joxua Baughman | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 78 | Jacob Beasley | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 30 | Logan Benter | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 63 | Nick Brambila | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 76 | Jacob Britton | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 62 | Javion Caldwell | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 22 | Keyshawn Carr | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 80 | C.Carter-Brooks | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 7 | Marshon Crowder | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Jamie Cruz | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 51 | L. De La Cruz | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Ben Duarte | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 2 | Sean Duffy | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 36 | B. Dutkiewicz | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 18 | Jarrett Easton | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
| 34 | Dequan Epperson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 91 | Dulani Evans | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Josh Ezekiel | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 40 | K. Faamatuainu | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 52 | Curtiss Fitts | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 4 | Cody Folkers | 4/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 9 | Doug Gates | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 81 | Tyler Gordon | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 90 | Josh Gouskos | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 98 | Elisha Grant | 6/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 70 | J'Kolbi Grant | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 11 | Robert Herrera | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 20 | Maurece Herrion | 8/1 | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 5 | Johnny Higgins | 8/8 | START | START | START | START | START | START | ... | ... | START | START |
| 19 | Kwenton Hudson | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 85 | AJ Hunter | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
| 31 | S. Jackson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 32 | TJ Jackson | 5/2 | XXX | START | START | ... | ... | XXX | ... | XXX | ... | ... |
| 1 | Emanuel Jenkins | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 3A | Philip Jorstad | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 24 | Dwayne Allen Jr | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 8 | Bruno Kanam | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 86 | Liam Kenney | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 57 | Austin Klose | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 25 | Dalton Knaack | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Jordan LaBelle | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 59 | Michael Lewis | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 44 | Ricardo Luna | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 41 | Chad Marsh | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | uww | pac | coe | cen | lor | lut | bvu | nwu | sim | warfb |
| 99 | Kyle Marsh | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 23 | Tim McFarland | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 12 | Titus McFarland | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 21 | Izayah McKinnie | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Sam Morton | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 35 | Jacob Owens | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 79 | Danny Petrela | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 29 | Jeffrey Pittman | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 48 | Peyton Pope | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 75 | De'Quan Ramsey | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Kody Riemer | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 73 | Rickey Robinson | 3/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 53 | Allen Rodriguez | 3/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 55 | Gino Romano | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 43 | Adam Rothas | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 14 | Patrick Ryan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 17 | Tyler Sheffield | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Kobe Starkey | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 72 | C. Stefanowski | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 47 | A. Steingraeber | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
| 6 | Josh Strauss | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 28 | Markhus Taylor | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 37 | James Thomas | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 93 | Justin Thompson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Quincy Topel | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Jacob Trotter | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 87 | Andy Vujnovich | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Freddy Walton | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 92 | Tyson Welsch | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | E. Williams | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 67 | Sam Williams | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 39 | Jacob Wolf | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uww | pac | coe | cen | lor | lut | bvu | nwu | sim | warfb |
| Chad Marsh LB | 28-42 | 70 | 1-3 | 3-1 | 4-0 | 1-6 | 4-3 | 1-4 | 2-0 | 2-5 | 4-11 | 6-9 |
| Jacob Owens LB | 43-23 | 66 | 3-3 | 9-0 | 6-2 | 3-4 | 2-1 | 4-1 | 4-1 | 1-2 | 7-6 | 4-3 |
| Marshon Crowder LB | 35-25 | 60 | 3-2 | 5-3 | 3-0 | 2-7 | 7-2 | 3-2 | 3-1 | 1-4 | 4-1 | 4-3 |
| Blaze Barista DB | 36-21 | 57 | 2-4 | 8-2 | 5-2 | 5-3 | 5-0 | 1-3 | 3-1 | - | 1-2 | 6-4 |
| Logan Benter LB | 23-26 | 49 | 1-5 | 2-0 | 2-3 | 1-7 | 4-1 | 6-1 | 2-0 | 1-1 | 3-7 | 1-1 |
| Dalton Knaack DB | 31-10 | 41 | 6-0 | 1-1 | 2-1 | 1-1 | 6-2 | 2-1 | 6-0 | 4-0 | 1-3 | 2-1 |
| Markhus Taylor DB | 24-11 | 35 | 2-2 | 4-0 | 3-0 | 4-2 | 1-1 | 1-1 | 1-1 | 2-1 | 2-2 | 4-1 |
| Freddy Walton LB | 22-13 | 35 | 2-2 | 4-2 | 2-4 | 1-3 | 4-0 | 1-0 | 1-0 | 3-2 | - | 4-0 |
| L. De La Cruz LB | 12-15 | 27 | DNP | DNP | 3-1 | 2-4 | 0-2 | 3-1 | 1-1 | 1-1 | 1-2 | 1-3 |
| Doug Gates DL | 11-15 | 26 | 1-6 | 0-1 | 1-1 | 0-1 | 1-0 | 3-2 | DNP | 2-1 | 1-2 | 2-1 |
| Kyle Marsh DL | 16-9 | 25 | - | 1-0 | 2-1 | 3-1 | 2-2 | 2-1 | 2-0 | 1-1 | 0-1 | 3-2 |
| Danny Petrela DL | 13-11 | 24 | 0-2 | 3-0 | 2-0 | 1-2 | 1-0 | 2-1 | 2-0 | 1-3 | 0-2 | 1-1 |
| Quincy Topel DL | 10-11 | 21 | 0-2 | 1-0 | 2-1 | 1-3 | 3-1 | 1-2 | 1-0 | 1-0 | 0-1 | 0-1 |
| Josh Ezekiel | 15-5 | 20 | 0-1 | 4-1 | - | - | 4-0 | 0-1 | 2-0 | 4-1 | 0-1 | 1-0 |
| Johnny Higgins DB | 13-7 | 20 | 2-0 | 2-1 | 2-0 | 0-2 | - | 4-1 | DNP | DNP | - | 3-3 |
| De'Quan Ramsey | 8-11 | 19 | - | DNP | 1-1 | 0-1 | 1-1 | 0-4 | 3-0 | - | 2-3 | 1-1 |
| Josh Strauss DB | 11-6 | 17 | 1-1 | 2-0 | 3-1 | 0-4 | - | 2-0 | DNP | 2-0 | DNP | 1-0 |
| Tim McFarland DB | 13-1 | 14 | 2-0 | - | - | 7-0 | 2-0 | 2-0 | 0-1 | - | DNP | DNP |
| Jeffrey Pittman DB | 8-5 | 13 | DNP | 1-2 | 1-0 | 0-1 | 3-0 | 3-1 | 0-1 | - | DNP | - |
| Jacob Trotter DL | 9-2 | 11 | 3-0 | DNP | 1-0 | DNP | DNP | 2-1 | 1-0 | 2-1 | - | DNP |
| Josh Gouskos DL | 5-5 | 10 | 1-0 | DNP | 1-2 | 1-0 | 1-0 | 0-2 | 0-1 | 1-0 | DNP | - |
| E. Williams | 3-5 | 8 | 1-0 | DNP | 1-1 | DNP | 1-0 | 0-1 | 0-2 | - | DNP | 0-1 |
| B. Dutkiewicz LB | 2-4 | 6 | 1-0 | DNP | 0-1 | 0-1 | DNP | DNP | 1-0 | 0-2 | DNP | - |
| Austin Klose LB | 2-4 | 6 | DNP | DNP | DNP | 0-1 | DNP | 1-2 | DNP | 1-1 | DNP | DNP |
| A. Steingraeber LB | 3-1 | 4 | 1-0 | DNP | - | DNP | DNP | - | 1-0 | 1-1 | DNP | - |
| Emanuel Jenkins | 3-1 | 4 | - | 1-0 | - | 1-0 | - | - | - | 0-1 | - | 1-0 |
| K. Faamatuainu | 3-0 | 3 | - | 1-0 | - | - | 2-0 | - | - | - | DNP | - |
| Jacob Beasley DL | 1-2 | 3 | DNP | DNP | DNP | DNP | - | 1-2 | DNP | - | DNP | DNP |
| TEAM | 3-0 | 3 | - | 1-0 | - | - | - | - | 1-0 | 1-0 | - | - |
| Elisha Grant DL | 2-1 | 3 | - | DNP | - | 0-1 | 1-0 | DNP | DNP | 1-0 | DNP | - |
| C. Stefanowski | 1-1 | 2 | - | - | - | - | - | 0-1 | DNP | - | 1-0 | - |
| Ben Duarte DB | 1-1 | 2 | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Rickey Robinson | 0-2 | 2 | DNP | DNP | DNP | 0-1 | DNP | - | DNP | 0-1 | DNP | DNP |
| Kobe Starkey LB | 0-2 | 2 | - | - | - | DNP | - | 0-1 | 0-1 | - | DNP | - |
| Joxua Baughman LB | 1-1 | 2 | - | DNP | DNP | DNP | DNP | - | 1-1 | - | DNP | - |
| Sam Morton | 1-1 | 2 | - | DNP | - | 0-1 | - | - | DNP | - | DNP | 1-0 |
| Bruno Kanam | 1-1 | 2 | - | - | 1-0 | 0-1 | - | - | - | - | DNP | - |
| Tyler Sheffield | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
| Kwenton Hudson DB | 0-1 | 1 | DNP | DNP | - | DNP | DNP | - | 0-1 | - | DNP | DNP |
| Maurece Herrion | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | - | - | - | - |
| AJ Hunter | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
| Jarrett Easton | 1-0 | 1 | - | DNP | - | DNP | DNP | - | DNP | 1-0 | DNP | - |
| Robert Herrera | 0-1 | 1 | DNP | DNP | DNP | 0-1 | - | DNP | DNP | - | DNP | DNP |
| Sean Duffy | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| S. Jackson | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Peyton Pope | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP |
| Patrick Ryan | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | uww | pac | coe | cen | lor | lut | bvu | nwu | sim | warfb |
| James Thomas | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Frankie Atwater LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Adam Rothas | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | 1-0 |
| Liam Kenney | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uww | pac | coe | cen | lor | lut | bvu | nwu | sim | warfb |
| Marshon Crowder LB | 8-2 | 9.0 | 1.0-1 | 1.5-7 | 1.0-8 | 1.5-10 | 1.0-10 | - | - | - | 1.0-7 | 2.0-23 |
| Doug Gates DL | 3-2 | 4.0 | 1.0-10 | 0.5-3 | - | 0.5-4 | - | 1.0-1 | DNP | - | - | 1.0-10 |
| Quincy Topel DL | 3-0 | 3.0 | - | 1.0-8 | 1.0-10 | - | - | - | 1.0-2 | - | - | - |
| Chad Marsh LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-4 | 1.0-4 |
| L. De La Cruz LB | 1-0 | 1.0 | DNP | DNP | 1.0-8 | - | - | - | - | - | - | - |
| De'Quan Ramsey | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-11 | - | - | - |
| Danny Petrela DL | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Jacob Trotter DL | 1-0 | 1.0 | - | DNP | - | DNP | DNP | - | 1.0-4 | - | - | DNP |
| Joxua Baughman LB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | - | 1.0-1 | - | DNP | - |
| Freddy Walton LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - |
| Liam Kenney | 1-0 | 1.0 | DNP | 1.0-9 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Elisha Grant DL | 1-0 | 1.0 | - | DNP | - | - | 1.0-1 | DNP | DNP | - | DNP | - |
| Kyle Marsh DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - |
| Logan Benter LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uww | pac | coe | cen | lor | lut | bvu | nwu | sim | warfb |
| Marshon Crowder LB | 11-5 | 13.5 | 1.5-3 | 1.5-7 | 2.0-16 | 1.5-10 | 1.0-10 | 0.5-2 | 1.0-2 | - | 1.5-8 | 3.0-28 |
| Doug Gates DL | 5-6 | 8.0 | 2.0-11 | 0.5-3 | - | 0.5-4 | - | 1.5-1 | DNP | - | 1.5-8 | 2.0-14 |
| Chad Marsh LB | 4-5 | 6.5 | - | - | 2.0-3 | - | 0.5-1 | - | - | 1.0-1 | 1.5-5 | 1.5-5 |
| Kyle Marsh DL | 5-0 | 5.0 | - | - | 1.0-1 | - | 1.0-1 | 1.0-3 | 1.0-10 | 1.0-1 | - | - |
| Danny Petrela DL | 3-3 | 4.5 | 1.0-0 | 1.0-7 | - | - | - | 2.5-3 | - | - | - | - |
| Quincy Topel DL | 3-2 | 4.0 | - | 1.0-8 | 1.0-10 | 0.5-3 | - | 0.5-1 | 1.0-2 | - | - | - |
| Dalton Knaack DB | 3-1 | 3.5 | - | - | - | - | - | 1.0-1 | 1.0-2 | - | 1.5-2 | - |
| Logan Benter LB | 0-6 | 3.0 | 1.0-2 | - | - | - | - | - | - | - | 1.5-6 | 0.5-2 |
| Freddy Walton LB | 3-0 | 3.0 | - | - | - | - | - | 1.0-2 | - | 2.0-8 | - | - |
| De'Quan Ramsey | 1-3 | 2.5 | - | DNP | - | - | 0.5-0 | 0.5-0 | 1.0-11 | - | 0.5-0 | - |
| Markhus Taylor DB | 1-1 | 1.5 | - | - | - | 1.5-4 | - | - | - | - | - | - |
| Elisha Grant DL | 1-1 | 1.5 | - | DNP | - | 0.5-2 | 1.0-1 | DNP | DNP | - | DNP | - |
| Johnny Higgins DB | 1-1 | 1.5 | - | - | - | 0.5-1 | - | 1.0-3 | DNP | DNP | - | - |
| Jacob Owens LB | 1-1 | 1.5 | 0.5-1 | - | 1.0-4 | - | - | - | - | - | - | - |
| Blaze Barista DB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - |
| Liam Kenney | 1-0 | 1.0 | DNP | 1.0-9 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Jacob Trotter DL | 1-0 | 1.0 | - | DNP | - | DNP | DNP | - | 1.0-4 | - | - | DNP |
| Joxua Baughman LB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | - | 1.0-1 | - | DNP | - |
| L. De La Cruz LB | 1-0 | 1.0 | DNP | DNP | 1.0-8 | - | - | - | - | - | - | - |
| C. Stefanowski | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uww | pac | coe | cen | lor | lut | bvu | nwu | sim | warfb |
| Dwayne Allen Jr | 1134 | 66 | 228 | 116 | 222 | 103 | DNP | 61 | 139 | 169 | 30 |
| Emanuel Jenkins | 840 | 56 | 116 | 82 | 121 | 64 | 69 | 119 | 118 | 44 | 51 |
| AJ Hunter | 784 | 33 | 38 | 57 | 5 | 102 | 179 | 31 | 164 | 90 | 85 |
| Kody Riemer | 745 | 20 | 15 | 88 | 62 | 179 | 33 | 56 | 124 | 28 | 140 |
| Maurece Herrion | 531 | DNP | DNP | 24 | 30 | 73 | 129 | 41 | 75 | 157 | 2 |
| Bruno Kanam | 317 | 29 | - | 42 | - | 60 | 70 | 80 | 15 | DNP | 21 |
| Adam Rothas | 151 | 6 | - | 10 | 55 | 45 | 24 | DNP | 11 | - | - |
| K. Faamatuainu | 125 | 5 | - | 29 | 24 | 57 | - | 10 | - | DNP | - |
| Keyshawn Carr | 70 | DNP | DNP | - | DNP | DNP | 31 | 30 | 9 | DNP | - |
| Jordan LaBelle | 51 | - | DNP | DNP | DNP | DNP | 15 | 4 | - | DNP | 32 |
| Josh Ezekiel | 31 | - | - | - | -8 | - | - | 39 | - | - | - |
| Blaze Barista | 21 | - | - | - | - | - | - | - | 20 | 1 | - |
| Marshon Crowder | 15 | - | - | - | - | 15 | - | - | - | - | - |
| Evan Armstead | 12 | DNP | DNP | DNP | DNP | - | DNP | DNP | 12 | DNP | DNP |
| Sam Morton | 6 | - | DNP | - | - | - | - | DNP | 6 | DNP | - |
| Chad Marsh | 6 | - | - | - | - | 6 | - | - | - | - | - |
| Ricardo Luna | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP |
| TJ Jackson | 2 | 2 | - | - | DNP | DNP | - | DNP | - | DNP | DNP |
| Philip Jorstad | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP |
| Logan Benter | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Robert Herrera | -23 | DNP | DNP | DNP | -23 | - | DNP | DNP | - | DNP | DNP |
| TEAM | -36 | -1 | -2 | -1 | - | - | -25 | - | -7 | - | - |
| Sean Duffy | -36 | -10 | -1 | 4 | - | - | - | - | - | -14 | -15 |