2011-12 Univ. of Dubuque men's Golf
April 13-14, 2012 -- Augustana (Ill.) Invitational

Pinnacle Country Club
Milan, Ill.
Dates: April 13-14, 2012
Par 71, 6650 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan Univ.   300  293  593   +25
2  Univ. of Dubuque   311  293  604   +36
3  Illinois Wesleyan B   311  294  605   +37
4  Ashford Univ.   310  300  610   +42
5  St. Ambrose Univ.   315  298  613   +45
6  Central College   315  299  614   +46
7  Monmouth College   317  305  622   +54
8  Black Hawk CC   313  310  623   +55
9  Carl Sandburg CC   322  309  631   +63
10  North Park Univ.   330  309  639   +71
11  North Central (Ill.)   327  313  640   +72
t 12  Augustana (Ill.)   321  321  642   +74
t 12  Monmouth B   329  313  642   +74
t 12  St. Ambrose B   324  318  642   +74
t 15  Benedictine (Ill.)   337  307  644   +76
t 15  Elmhurst (Ill.)   331  313  644   +76
t 15  Knox (Ill.)   331  313  644   +76
18  Ashford B   329  328  657   +89
19  Aurora Univ.   341  323  664   +96
20  Augustana B   355  342  697   +129
21  Benedictine B   364  347  711   +143
22  Palmer Chiropractic   362  367  729   +161



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Dan Balgooyen  Ashford Univ.   72  74  146   +4
t 1  Martin Odegard  Univ. of Dubuque   73  73  146   +4
t 1  Shane Smith  Illinois Wesleyan Univ.   72  74  146   +4
t 4  Gabe Aprati  Illinois Wesleyan Univ.   72  75  147   +5
t 4  Kirk Kepley  Univ. of Dubuque   74  73  147   +5
t 4  Jake Schertz  St. Ambrose Univ.   77  70  147   +5
t 7  Britt Bothast  Monmouth College   73  75  148   +6
t 7  Spencer Groessl  Illinois Wesleyan B   74  74  148   +6
t 9  Adam Squires  Central College   79  71  150   +8
t 9  Chien Hau Tan  Ashford Univ.   77  73  150   +8
t 11  Owen Bell  Black Hawk CC   75  76  151   +9
t 11  Austin Craig  Illinois Wesleyan B   78  73  151   +9
t 11  James Fenner  Knox (Ill.)   79  72  151   +9
t 11  Justin Livingston  Central College   74  77  151   +9
t 15  Jay Hillier  Black Hawk CC   75  77  152   +10
t 15  Stefan Johnson  Illinois Wesleyan Univ.   79  73  152   +10
t 15  Teddy Kon  Illinois Wesleyan B   77  75  152   +10
t 15  Bobby Stuebi  Knox (Ill.)   75  77  152   +10
t 15  Kenny Wienckowski  Illinois Wesleyan Univ.   81  71  152   +10
t 20  Travis England  St. Ambrose Univ.   78  75  153   +11
t 20  Ben Gillen  St. Ambrose Univ.   79  74  153   +11
t 20  Dex Reese  Illinois Wesleyan Univ.   77  76  153   +11
t 23  Tony Albano  Illinois Wesleyan B   82  72  154   +12
t 23  Justin Kunz  Benedictine (Ill.)   80  74  154   +12
t 23  Oscar Lidheim  North Park Univ.   78  76  154   +12
t 23  Eric Wolfe  Univ. of Dubuque   81  73  154   +12
t 23  Grant Yoder  Elmhurst (Ill.)   78  76  154   +12
t 28  Jimmy Joachim  Ashford B   79  76  155   +13
t 28  Dan Lagerstrom  Benedictine (Ill.)   81  74  155   +13
t 28  Luke Staudt  St. Ambrose B   78  77  155   +13
t 31  Nick Gustafson  Carl Sandburg CC   81  75  156   +14
t 31  Jared Johnson  Monmouth B   78  78  156   +14
t 31  Tobias Nordin  North Park Univ.   80  76  156   +14
t 31  Matt Schlueter  Black Hawk CC   79  77  156   +14
t 35  Sean McNamara  Monmouth College   82  75  157   +15
t 35  Jeff Paustian  Augustana (Ill.)   74  83  157   +15
t 35  Mitch Sobotta  Univ. of Dubuque   83  74  157   +15
t 38  David Blake  Carl Sandburg CC   81  77  158   +16
t 38  Brent Goodenow  Central College   80  78  158   +16
t 38  Josh Schuberg  Univ. of Dubuque   80  78  158   +16
t 38  Trent Specht  Ashford Univ.   82  76  158   +16
t 42  Steve Chmelovsky  Benedictine B   83  76  159   +17
t 42  Tom Crow  Carl Sandburg CC   79  80  159   +17
t 42  Ryan Hilton  Ashford Univ.   82  77  159   +17
t 42  Brent Messmore  Central College   85  74  159   +17
t 42  Ross Milne  Ashford Univ.   79  80  159   +17
t 42  Cole Oosthuzien  North Central (Ill.)   83  76  159   +17
t 42  Ryan Suttles  Monmouth College   84  75  159   +17
t 42  Tyler Woodruff  Central College   82  77  159   +17
t 50  Joe Habecker  St. Ambrose Univ.   81  79  160   +18
t 50  Brandon Kemerling  Monmouth B   85  75  160   +18
t 50  Cody Reiber  Carl Sandburg CC   83  77  160   +18
t 53  Gage DeCook  Monmouth B   83  78  161   +19
t 53  Nick Dylla  Elmhurst (Ill.)   83  78  161   +19
t 53  Joe Johnston  Elmhurst (Ill.)   85  76  161   +19
t 53  Joel Kipping  Aurora Univ.   85  76  161   +19
t 53  Shane Kunz  North Central (Ill.)   79  82  161   +19
t 53  Ben Olson  Monmouth College   78  83  161   +19
t 59  David Cook  Black Hawk CC   81  81  162   +20
t 59  Jake Groselak  Augustana (Ill.)   83  79  162   +20
t 59  Curtis Lubic  Augustana (Ill.)   81  81  162   +20
t 59  Karl Schlichting  North Central (Ill.)   87  75  162   +20
t 63  Tyler Beyak  Elmhurst (Ill.)   81  82  163   +21
t 63  Gavin Corrigan  North Central (Ill.)   81  82  163   +21
t 63  Mark Dockstader  Carl Sandburg CC   83  80  163   +21
t 63  Jamie Jang  Knox (Ill.)   84  79  163   +21
t 63  Spencer Jones  Black Hawk CC   85  78  163   +21
t 68  Jake Alexander  St. Ambrose B   84  80  164   +22
t 68  Evan Berna  Illinois Wesleyan B   83  81  164   +22
t 68  Max Channon  Augustana (Ill.)   83  81  164   +22
t 68  Cory Fell  Monmouth College   84  80  164   +22
t 68  Taylor Graf  Ashford B   83  81  164   +22
t 68  Brian Kirhofer  North Central (Ill.)   84  80  164   +22
t 68  Mike Maller  Black Hawk CC   84  80  164   +22
t 75  Adam Baumann  Aurora Univ.   86  79  165   +23
t 75  Martin Carlsson  North Park Univ.   86  79  165   +23
t 75  Chad Hatch  Carl Sandburg CC   81  84  165   +23
t 75  Jordan Lieber  Monmouth B   83  82  165   +23
t 75  Tyler Murphy  Ashford B   82  83  165   +23
t 80  Sean Bostrom  North Park Univ.   86  80  166   +24
t 80  Luke Johnson  St. Ambrose Univ.   84  82  166   +24
t 80  Grant Murphy  Augustana (Ill.)   86  80  166   +24
t 80  Garrett White  Aurora Univ.   81  85  166   +24
t 84  Jason Buliga  Carl Sandburg CC   85  82  167   +25
t 84  Robin Hakkanson  North Park Univ.   89  78  167   +25
t 84  Eric Jones  Benedictine (Ill.)   85  82  167   +25
t 84  Chris Kerr  Univ. of Dubuque   86  81  167   +25
t 84  Josh Kukla  Augustana B   84  83  167   +25
t 84  Mike Olszewski  Monmouth B   85  82  167   +25
t 90  Jake Garey  St. Ambrose B   90  78  168   +26
t 90  Justin Gestout  St. Ambrose B   85  83  168   +26
t 90  Evan Haase  Elmhurst (Ill.)   85  83  168   +26
t 93  Matt Allen  Univ. of Dubuque   86  84  170   +28
t 93  Chris Jones  Benedictine B   87  83  170   +28
t 95  Taylor Nelson  Benedictine (Ill.)   91  80  171   +29
t 95  Aaron Wilson  Black Hawk CC   86  85  171   +29
97  Ryan Harreld  Aurora Univ.   89  83  172   +30
t 98  Justin Fritz  Ashford B   85  88  173   +31
t 98  Dave Hoffman  Palmer Chiropractic   86  87  173   +31
100  Jeff Freitag  Benedictine (Ill.)   95  79  174   +32
101  John R. Stone  Augustana B   90  85  175   +33
t 102  Alex Helmich  Palmer Chiropractic   91  85  176   +34
t 102  Greg Karesh  Augustana B   90  86  176   +34
t 102  Dale Swetman  Aurora Univ.   90  86  176   +34
105  Mike Somone  Elmhurst (Ill.)   87  90  177   +35
106  Ben Wetherbee  Knox (Ill.)   93  85  178   +36
t 107  Christian Armas  Univ. of Dubuque   92  87  179   +37
t 107  Zeke Hartman  Augustana B   91  88  179   +37
t 109  Chris Foster  Palmer Chiropractic   86  96  182   +40
t 109  Tommy Major  Benedictine B   90  92  182   +40
111  Jon Gill  Elmhurst (Ill.)   95  88  183   +41
112  Marko Loncar  Augustana B   94  92  186   +44
113  Nic Verdonk  Palmer Chiropractic   99  99  198   +56
114  Sam Rodino  Benedictine B   104  96  200   +58
 Bryan Contey  St. Ambrose B   77  wd DNF
 Jacob Lewis  Knox (Ill.)   95  wd DNF



 Team-by-Team Results
 

April 13-14, 2012 -- Augustana (Ill.) Invitational
Pinnacle Country Club -- Milan, Ill.
Par 71, 6650 yards -- 22 teams, 116 players

 
Illinois Wesleyan Univ.   300 293   593    +25   1st
Shane Smith   72 74   146    +4   t-1st
Gabe Aprati   72 75   147    +5   t-4th
Stefan Johnson   79 73   152    +10   t-15th
Kenny Wienckowski   81 71   152    +10   t-15th
Dex Reese   77 76   153    +11   t-20th

 
Univ. of Dubuque   311 293   604    +36   2nd
Martin Odegard   73 73   146    +4   t-1st
Kirk Kepley   74 73   147    +5   t-4th
Eric Wolfe   81 73   154    +12   t-23rd
Mitch Sobotta   83 74   157    +15   t-35th
Josh Schuberg#   80 78   158    +16   t-38th
Chris Kerr#   86 81   167    +25   t-84th
Matt Allen   86 84   170    +28   t-93rd
Christian Armas#   92 87   179    +37   t-107th

 
Illinois Wesleyan B   311 294   605    +37   3rd
Spencer Groessl   74 74   148    +6   t-7th
Austin Craig   78 73   151    +9   t-11th
Teddy Kon   77 75   152    +10   t-15th
Tony Albano   82 72   154    +12   t-23rd
Evan Berna   83 81   164    +22   t-68th

 
Ashford Univ.   310 300   610    +42   4th
Dan Balgooyen   72 74   146    +4   t-1st
Chien Hau Tan   77 73   150    +8   t-9th
Trent Specht   82 76   158    +16   t-38th
Ryan Hilton   82 77   159    +17   t-42nd
Ross Milne   79 80   159    +17   t-42nd

 
St. Ambrose Univ.   315 298   613    +45   5th
Jake Schertz   77 70   147    +5   t-4th
Travis England   78 75   153    +11   t-20th
Ben Gillen   79 74   153    +11   t-20th
Joe Habecker   81 79   160    +18   t-50th
Luke Johnson   84 82   166    +24   t-80th

 
Central College   315 299   614    +46   6th
Adam Squires   79 71   150    +8   t-9th
Justin Livingston   74 77   151    +9   t-11th
Brent Goodenow   80 78   158    +16   t-38th
Brent Messmore   85 74   159    +17   t-42nd
Tyler Woodruff   82 77   159    +17   t-42nd

 
Monmouth College   317 305   622    +54   7th
Britt Bothast   73 75   148    +6   t-7th
Sean McNamara   82 75   157    +15   t-35th
Ryan Suttles   84 75   159    +17   t-42nd
Ben Olson   78 83   161    +19   t-53rd
Cory Fell   84 80   164    +22   t-68th

 
Black Hawk CC   313 310   623    +55   8th
Owen Bell   75 76   151    +9   t-11th
Jay Hillier   75 77   152    +10   t-15th
Matt Schlueter   79 77   156    +14   t-31st
David Cook#   81 81   162    +20   t-59th
Spencer Jones#   85 78   163    +21   t-63rd
Mike Maller   84 80   164    +22   t-68th
Aaron Wilson   86 85   171    +29   t-95th

 
Carl Sandburg CC   322 309   631    +63   9th
Nick Gustafson   81 75   156    +14   t-31st
David Blake   81 77   158    +16   t-38th
Tom Crow   79 80   159    +17   t-42nd
Cody Reiber   83 77   160    +18   t-50th
Mark Dockstader#   83 80   163    +21   t-63rd
Chad Hatch   81 84   165    +23   t-75th
Jason Buliga#   85 82   167    +25   t-84th

 
North Park Univ.   330 309   639    +71   10th
Oscar Lidheim   78 76   154    +12   t-23rd
Tobias Nordin   80 76   156    +14   t-31st
Martin Carlsson   86 79   165    +23   t-75th
Sean Bostrom   86 80   166    +24   t-80th
Robin Hakkanson   89 78   167    +25   t-84th

 
North Central (Ill.)   327 313   640    +72   11th
Cole Oosthuzien   83 76   159    +17   t-42nd
Shane Kunz   79 82   161    +19   t-53rd
Karl Schlichting   87 75   162    +20   t-59th
Gavin Corrigan   81 82   163    +21   t-63rd
Brian Kirhofer   84 80   164    +22   t-68th

 
Augustana (Ill.)   321 321   642    +74   t-12th
Jeff Paustian   74 83   157    +15   t-35th
Jake Groselak   83 79   162    +20   t-59th
Curtis Lubic   81 81   162    +20   t-59th
Max Channon   83 81   164    +22   t-68th
Grant Murphy   86 80   166    +24   t-80th

 
Monmouth B   329 313   642    +74   t-12th
Jared Johnson   78 78   156    +14   t-31st
Brandon Kemerling   85 75   160    +18   t-50th
Gage DeCook   83 78   161    +19   t-53rd
Jordan Lieber   83 82   165    +23   t-75th
Mike Olszewski   85 82   167    +25   t-84th

 
St. Ambrose B   324 318   642    +74   t-12th
Luke Staudt   78 77   155    +13   t-28th
Jake Alexander   84 80   164    +22   t-68th
Jake Garey   90 78   168    +26   t-90th
Justin Gestout   85 83   168    +26   t-90th
Bryan Contey   77 wd   77

 
Benedictine (Ill.)   337 307   644    +76   t-15th
Justin Kunz   80 74   154    +12   t-23rd
Dan Lagerstrom   81 74   155    +13   t-28th
Eric Jones   85 82   167    +25   t-84th
Taylor Nelson   91 80   171    +29   t-95th
Jeff Freitag   95 79   174    +32   100th

 
Elmhurst (Ill.)   331 313   644    +76   t-15th
Grant Yoder   78 76   154    +12   t-23rd
Nick Dylla   83 78   161    +19   t-53rd
Joe Johnston   85 76   161    +19   t-53rd
Tyler Beyak#   81 82   163    +21   t-63rd
Evan Haase   85 83   168    +26   t-90th
Mike Somone   87 90   177    +35   105th
Jon Gill#   95 88   183    +41   111th

 
Knox (Ill.)   331 313   644    +76   t-15th
James Fenner   79 72   151    +9   t-11th
Bobby Stuebi   75 77   152    +10   t-15th
Jamie Jang   84 79   163    +21   t-63rd
Ben Wetherbee   93 85   178    +36   106th
Jacob Lewis   95 wd   95

 
Ashford B   329 328   657    +89   18th
Jimmy Joachim   79 76   155    +13   t-28th
Taylor Graf   83 81   164    +22   t-68th
Tyler Murphy   82 83   165    +23   t-75th
Justin Fritz   85 88   173    +31   t-98th

 
Aurora Univ.   341 323   664    +96   19th
Joel Kipping   85 76   161    +19   t-53rd
Adam Baumann   86 79   165    +23   t-75th
Garrett White   81 85   166    +24   t-80th
Ryan Harreld   89 83   172    +30   97th
Dale Swetman   90 86   176    +34   t-102nd

 
Augustana B   355 342   697    +129   20th
Josh Kukla   84 83   167    +25   t-84th
John R. Stone   90 85   175    +33   101st
Greg Karesh   90 86   176    +34   t-102nd
Zeke Hartman   91 88   179    +37   t-107th
Marko Loncar   94 92   186    +44   112th

 
Benedictine B   364 347   711    +143   21st
Steve Chmelovsky   83 76   159    +17   t-42nd
Chris Jones   87 83   170    +28   t-93rd
Tommy Major   90 92   182    +40   t-109th
Sam Rodino   104 96   200    +58   114th

 
Palmer Chiropractic   362 367   729    +161   22nd
Dave Hoffman   86 87   173    +31   t-98th
Alex Helmich   91 85   176    +34   t-102nd
Chris Foster   86 96   182    +40   t-109th
Nic Verdonk   99 99   198    +56   113th

# Indicates individual player



 AP-Style Tournament Results
 

Augustana (Ill.) Invitational
Pinnacle Country Club
Milan, Ill.
Dates: April 13-14, 2012
Par 71, 6650 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan Univ.........  300  293    593    +25
   2  Univ. of Dubuque...............  311  293    604    +36
   3  Illinois Wesleyan B............  311  294    605    +37
   4  Ashford Univ...................  310  300    610    +42
   5  St. Ambrose Univ...............  315  298    613    +45
   6  Central College................  315  299    614    +46
   7  Monmouth College...............  317  305    622    +54
   8  Black Hawk CC..................  313  310    623    +55
   9  Carl Sandburg CC...............  322  309    631    +63
  10  North Park Univ................  330  309    639    +71
  11  North Central (Ill.)...........  327  313    640    +72
t 12  Augustana (Ill.)...............  321  321    642    +74
t 12  Monmouth B.....................  329  313    642    +74
t 12  St. Ambrose B..................  324  318    642    +74
t 15  Benedictine (Ill.).............  337  307    644    +76
t 15  Elmhurst (Ill.)................  331  313    644    +76
t 15  Knox (Ill.)....................  331  313    644    +76
  18  Ashford B......................  329  328    657    +89
  19  Aurora Univ....................  341  323    664    +96
  20  Augustana B....................  355  342    697   +129


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Dan Balgooyen........ Ashford Univ...................   72   74    146     +4
t  1  Martin Odegard....... Univ. of Dubuque...............   73   73    146     +4
t  1  Shane Smith.......... Illinois Wesleyan Univ.........   72   74    146     +4
t  4  Gabe Aprati.......... Illinois Wesleyan Univ.........   72   75    147     +5
t  4  Kirk Kepley.......... Univ. of Dubuque...............   74   73    147     +5
t  4  Jake Schertz......... St. Ambrose Univ...............   77   70    147     +5
t  7  Britt Bothast........ Monmouth College...............   73   75    148     +6
t  7  Spencer Groessl...... Illinois Wesleyan B............   74   74    148     +6
t  9  Adam Squires......... Central College................   79   71    150     +8
t  9  Chien Hau Tan........ Ashford Univ...................   77   73    150     +8
t 11  Owen Bell............ Black Hawk CC..................   75   76    151     +9
t 11  Austin Craig......... Illinois Wesleyan B............   78   73    151     +9
t 11  James Fenner......... Knox (Ill.)....................   79   72    151     +9
t 11  Justin Livingston.... Central College................   74   77    151     +9
t 15  Jay Hillier.......... Black Hawk CC..................   75   77    152    +10
t 15  Stefan Johnson....... Illinois Wesleyan Univ.........   79   73    152    +10
t 15  Teddy Kon............ Illinois Wesleyan B............   77   75    152    +10
t 15  Bobby Stuebi......... Knox (Ill.)....................   75   77    152    +10
t 15  Kenny Wienckowski.... Illinois Wesleyan Univ.........   81   71    152    +10
t 20  Travis England....... St. Ambrose Univ...............   78   75    153    +11
t 20  Ben Gillen........... St. Ambrose Univ...............   79   74    153    +11
t 20  Dex Reese............ Illinois Wesleyan Univ.........   77   76    153    +11