2011-12 Univ. of Dubuque men's Golf
10/1/2011 -- Ryerson Fall Classic

Bos Landen G.C.
Pella
Dates: 10/1/2011
Par 71, 6714 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central College   301  314  615   +47
2  Buena Vista University   310  316  626   +58
3  Central College Black   326  314  640   +72
4  Univ. of Dubuque   324  318  642   +74
5  Central College Clear   326  318  644   +76
6  Central College White   320  325  645   +77
7  Central College Grey   320  327  647   +79
8  Loras College   324  326  650   +82
9  Coe College   337  318  655   +87
10  Simpson College   326  340  666   +98
11  Buena Vista B   348  345  693   +125
12  William Penn University   357  351  708   +140
13  Grinnell College   357  353  710   +142



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brent Goodenow  Central College   73  75  148   +6
t 2  Justin Livingston  Central College   76  74  150   +8
t 2  David Watson  Central College Clear   78  72  150   +8
4  Jaron Smool  Buena Vista University   74  77  151   +9
5  Bryan Laraia  Central College Black   80  72  152   +10
6  Mitch Brunick  Buena Vista University   74  79  153   +11
7  Anthony Houge  Central College Black   79  75  154   +12
8  Sam Herrmann  Loras College   76  79  155   +13
9  Jacob Edleman  Central College Clear   79  77  156   +14
t 10  Kyle Auffert  Buena Vista University   77  80  157   +15
t 10  Jon Prescott  Central College White   81  76  157   +15
12  Martin Odegard  Univ. of Dubuque   76  82  158   +16
t 13  Tyler Gunderson  Coe College   75  84  159   +17
t 13  Brent Messmore  Central College   77  82  159   +17
t 13  Matt Vegter  Central College   75  84  159   +17
t 13  Eric Wolfe  Univ. of Dubuque   81  78  159   +17
17  Eric Grunder  Central College Grey   79  81  160   +18
18  Travis Havens  Central College White   79  82  161   +19
t 19  Matt Haley  Simpson College   78  84  162   +20
t 19  Tyler Woodruff  Central College White   79  83  162   +20
t 21  Jacob Anderson  Central College Grey   80  83  163   +21
t 21  Matt Hillard  Loras College   87  76  163   +21
t 21  Andy Hutchins  Simpson College   82  81  163   +21
t 21  Will Overlander  Central College Grey   79  84  163   +21
t 25  Derek Nicholson  Coe College   85  79  164   +22
t 25  Josh Schuberg  Univ. of Dubuque   79  85  164   +22
t 27  Nick Beyer  Central College Grey   86  79  165   +23
t 27  Clay Curwin  Central College Black   82  83  165   +23
t 27  Jared Dye  Grinnell College   86  79  165   +23
t 27  Adam Squires  Central College White   81  84  165   +23
t 31  Brendon Heneks  Central College   83  83  166   +24
t 31  Kirk Kepley  Univ. of Dubuque   88  78  166   +24
t 31  Desmond Stoll  Central College   83  83  166   +24
34  Conor Dondale  Buena Vista University   87  80  167   +25
t 35  Bubba Carter  Loras College   79  89  168   +26
t 35  Jon Cohen  Grinnell College   85  83  168   +26
t 35  Drew Massey  Loras College   83  85  168   +26
t 35  Austin Pfughaupt  Coe College   87  81  168   +26
t 39  Mitch Moon  Coe College   88  81  169   +27
t 39  Adam Shell  Central College   86  83  169   +27
t 39  Andrew Zinn  Buena Vista University   85  84  169   +27
t 42  C.J. Gaston  Central College White   82  88  170   +28
t 42  Greg Hiemstra  Buena Vista B   89  81  170   +28
t 42  Connor Juilfs  Simpson College   85  85  170   +28
t 45  Bo McBee  Central College Grey   82  89  171   +29
t 45  Kris McGovern  Central College Black   87  84  171   +29
t 45  Grant Northway  Simpson College   81  90  171   +29
t 48  Eric Flores  Central College Clear   90  82  172   +30
t 48  Justin Gonner  Loras College   86  86  172   +30
t 48  Jordan Krulik  William Penn University   87  85  172   +30
t 48  Cody Larson  Central College Clear   83  89  172   +30
t 52  Shay Kaufman  Buena Vista B   88  85  173   +31
t 52  Ian Luby  Grinnell College   89  84  173   +31
t 52  Matt Swartz  Central College Clear   86  87  173   +31
55  Jaxson Armstrong  Buena Vista B   86  88  174   +32
t 56  Trey Hugen  Central College Black   85  91  176   +34
t 56  Matt Linquist  Buena Vista B   85  91  176   +34
t 58  Daniel Beseau  William Penn University   89  88  177   +35
t 58  Jimmy Siebert  Simpson College   87  90  177   +35
60  Luke Reddig  Coe College   89  89  178   +36
61  Will Poterek  William Penn University   90  89  179   +37
62  Jeremy Jaacks  Central College   91  89  180   +38
63  Byron Lindeque  William Penn University   94  89  183   +41
t 64  Lucas Anderson  Buena Vista B   92  93  185   +43
t 64  Gibb Whitlatch  William Penn University   91  94  185   +43
66  Travis Palmer  Grinnell College   97  107  204   +62
 Garrett Cross  Coe College   dq  74 DNF
 Mitch Sobotta  Univ. of Dubuque   dq  80 DNF



 Team-by-Team Results
 

10/1/2011 -- Ryerson Fall Classic
Bos Landen G.C. -- Pella
Par 71, 6714 yards -- 13 teams, 68 players

 
Central College   301 314   615    +47   1st
Brent Goodenow   73 75   148    +6   1st
Justin Livingston   76 74   150    +8   t-2nd
Brent Messmore   77 82   159    +17   t-13th
Matt Vegter   75 84   159    +17   t-13th
Brendon Heneks#   83 83   166    +24   t-31st
Desmond Stoll   83 83   166    +24   t-31st
Adam Shell#   86 83   169    +27   t-39th
Jeremy Jaacks#   91 89   180    +38   62nd

 
Buena Vista University   310 316   626    +58   2nd
Jaron Smool   74 77   151    +9   4th
Mitch Brunick   74 79   153    +11   6th
Kyle Auffert   77 80   157    +15   t-10th
Conor Dondale   87 80   167    +25   34th
Andrew Zinn   85 84   169    +27   t-39th

 
Central College Black   326 314   640    +72   3rd
Bryan Laraia   80 72   152    +10   5th
Anthony Houge   79 75   154    +12   7th
Clay Curwin   82 83   165    +23   t-27th
Kris McGovern   87 84   171    +29   t-45th
Trey Hugen   85 91   176    +34   t-56th

 
Univ. of Dubuque   324 318   642    +74   4th
Martin Odegard   76 82   158    +16   12th
Eric Wolfe   81 78   159    +17   t-13th
Josh Schuberg   79 85   164    +22   t-25th
Kirk Kepley   88 78   166    +24   t-31st
Mitch Sobotta   dq 80   80

 
Central College Clear   326 318   644    +76   5th
David Watson   78 72   150    +8   t-2nd
Jacob Edleman   79 77   156    +14   9th
Eric Flores   90 82   172    +30   t-48th
Cody Larson   83 89   172    +30   t-48th
Matt Swartz   86 87   173    +31   t-52nd

 
Central College White   320 325   645    +77   6th
Jon Prescott   81 76   157    +15   t-10th
Travis Havens   79 82   161    +19   18th
Tyler Woodruff   79 83   162    +20   t-19th
Adam Squires   81 84   165    +23   t-27th
C.J. Gaston   82 88   170    +28   t-42nd

 
Central College Grey   320 327   647    +79   7th
Eric Grunder   79 81   160    +18   17th
Jacob Anderson   80 83   163    +21   t-21st
Will Overlander   79 84   163    +21   t-21st
Nick Beyer   86 79   165    +23   t-27th
Bo McBee   82 89   171    +29   t-45th

 
Loras College   324 326   650    +82   8th
Sam Herrmann   76 79   155    +13   8th
Matt Hillard   87 76   163    +21   t-21st
Bubba Carter   79 89   168    +26   t-35th
Drew Massey   83 85   168    +26   t-35th
Justin Gonner   86 86   172    +30   t-48th

 
Coe College   337 318   655    +87   9th
Tyler Gunderson   75 84   159    +17   t-13th
Derek Nicholson   85 79   164    +22   t-25th
Austin Pfughaupt#   87 81   168    +26   t-35th
Mitch Moon   88 81   169    +27   t-39th
Luke Reddig   89 89   178    +36   60th
Garrett Cross   dq 74   74

 
Simpson College   326 340   666    +98   10th
Matt Haley   78 84   162    +20   t-19th
Andy Hutchins   82 81   163    +21   t-21st
Connor Juilfs   85 85   170    +28   t-42nd
Grant Northway   81 90   171    +29   t-45th
Jimmy Siebert   87 90   177    +35   t-58th

 
Buena Vista B   348 345   693    +125   11th
Greg Hiemstra   89 81   170    +28   t-42nd
Shay Kaufman   88 85   173    +31   t-52nd
Jaxson Armstrong   86 88   174    +32   55th
Matt Linquist   85 91   176    +34   t-56th
Lucas Anderson   92 93   185    +43   t-64th

 
William Penn University   357 351   708    +140   12th
Jordan Krulik   87 85   172    +30   t-48th
Daniel Beseau   89 88   177    +35   t-58th
Will Poterek   90 89   179    +37   61st
Byron Lindeque   94 89   183    +41   63rd
Gibb Whitlatch   91 94   185    +43   t-64th

 
Grinnell College   357 353   710    +142   13th
Jared Dye   86 79   165    +23   t-27th
Jon Cohen   85 83   168    +26   t-35th
Ian Luby   89 84   173    +31   t-52nd
Travis Palmer   97 107   204    +62   66th

# Indicates individual player



 AP-Style Tournament Results
 

Ryerson Fall Classic
Bos Landen G.C.
Pella
Dates: 10/1/2011
Par 71, 6714 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central College................  301  314    615    +47
   2  Buena Vista University.........  310  316    626    +58
   3  Central College Black..........  326  314    640    +72
   4  Univ. of Dubuque...............  324  318    642    +74
   5  Central College Clear..........  326  318    644    +76
   6  Central College White..........  320  325    645    +77
   7  Central College Grey...........  320  327    647    +79
   8  Loras College..................  324  326    650    +82
   9  Coe College....................  337  318    655    +87
  10  Simpson College................  326  340    666    +98
  11  Buena Vista B..................  348  345    693   +125
  12  William Penn University........  357  351    708   +140
  13  Grinnell College...............  357  353    710   +142


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brent Goodenow....... Central College................   73   75    148     +6
t  2  Justin Livingston.... Central College................   76   74    150     +8
t  2  David Watson......... Central College Clear..........   78   72    150     +8
   4  Jaron Smool.......... Buena Vista University.........   74   77    151     +9
   5  Bryan Laraia......... Central College Black..........   80   72    152    +10
   6  Mitch Brunick........ Buena Vista University.........   74   79    153    +11
   7  Anthony Houge........ Central College Black..........   79   75    154    +12
   8  Sam Herrmann......... Loras College..................   76   79    155    +13
   9  Jacob Edleman........ Central College Clear..........   79   77    156    +14
t 10  Kyle Auffert......... Buena Vista University.........   77   80    157    +15
t 10  Jon Prescott......... Central College White..........   81   76    157    +15
  12  Martin Odegard....... Univ. of Dubuque...............   76   82    158    +16
t 13  Tyler Gunderson...... Coe College....................   75   84    159    +17
t 13  Brent Messmore....... Central College................   77   82    159    +17
t 13  Matt Vegter.......... Central College................   75   84    159    +17
t 13  Eric Wolfe........... Univ. of Dubuque...............   81   78    159    +17
  17  Eric Grunder......... Central College Grey...........   79   81    160    +18
  18  Travis Havens........ Central College White..........   79   82    161    +19
t 19  Matt Haley........... Simpson College................   78   84    162    +20
t 19  Tyler Woodruff....... Central College White..........   79   83    162    +20