2011-12 Univ. of Dubuque men's Golf
April 27-28/May 4-5 -- 2012 IIAC Men's Golf Championship

Pella / Iowa City, Iowa
Bos Landen G.C. • Par 71, 6727 Yards
same • Par 71, 6727 Yards
Finkbine G.C. • Par 72, 7018 Yards
Finkbine G.C. • Par 72, 7018 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central College   331  302  301  302  1236   +92
2  Luther College   343  311  315  304  1273   +129
3  Coe College   341  311  302  327  1281   +137
4  Univ. of Dubuque   349  318  310  309  1286   +142
5  Buena Vista University   338  320  312  318  1288   +144
6  Wartburg College   347  310  319  315  1291   +147
7  Loras College   355  317  326  318  1316   +172
8  Simpson College   366  347  317  318  1348   +204
9  Cornell College   395  365  342  353  1455   +311



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sam Herrmann  Loras College   82  72  74  73  301   +15
2  Tobias Kohl  Luther College   83  72  71  78  304   +18
3  Justin Livingston  Central College   80  74  80  72  306   +20
4  Matt Vegter  Central College   80  75  76  77  308   +22
5  Brent Goodenow  Central College   90  76  69  73  308   +22
6  Mitch Brunick  Buena Vista University   80  78  80  76  314   +28
7  Eric Wolfe  Univ. of Dubuque   89  72  73  80  314   +28
8  Martin Odegard  Univ. of Dubuque   83  80  76  75  314   +28
9  Tyler Gunderson  Coe College   83  78  74  81  316   +30
t 10  Garrett Cross  Coe College   83  71  78  84  316   +30
t 10  Lance Johnson  Wartburg College   81  76  81  78  316   +30
12  Brent Messmore  Central College   84  77  77  80  318   +32
t 13  Matt Kristensen  Wartburg College   92  76  76  77  321   +35
t 13  Derek Nicholson  Coe College   85  84  72  80  321   +35
15  Matt Axelrod  Luther College   86  82  82  72  322   +36
t 16  Kyle Auffert  Buena Vista University   85  79  76  83  323   +37
t 16  Jaron Smool  Buena Vista University   85  80  78  80  323   +37
t 18  John Sexton  Wartburg College   84  79  83  80  326   +40
t 18  Aaron Smith  Luther College   88  72  82  84  326   +40
20  Mitch Moon  Coe College   90  80  78  82  330   +44
t 21  Zach Hale  Simpson College   95  84  79  73  331   +45
t 21  Andy Hutchins  Simpson College   90  83  83  75  331   +45
t 21  Mitch Sobotta  Univ. of Dubuque   92  80  81  78  331   +45
t 24  Chris Kerr  Univ. of Dubuque   85  88  80  79  332   +46
t 24  Jack McLeod  Luther College   86  85  85  76  332   +46
26  Dominick Smith  Wartburg College   90  83  79  81  333   +47
t 27  Tanner Baldwin  Cornell College   85  81  81  88  335   +49
t 27  Dominic Rosati  Cornell College   90  82  79  84  335   +49
t 27  Troy Ticknor  Buena Vista University   88  88  80  79  335   +49
t 27  Andrew Zinn  Buena Vista University   91  83  78  83  335   +49
31  James Komorowski  Loras College   94  81  80  82  337   +51
32  Drew Massey  Loras College   89  84  86  80  339   +53
33  Kirk Kepley  Univ. of Dubuque   95  86  82  77  340   +54
34  Austin Pflughaupt  Coe College   92  82  82  88  344   +58
t 35  Conner Juilfs  Simpson College   92  90  76  87  345   +59
t 35  Nate Meisinger  Wartburg College   98  79  88  80  345   +59
37  Alex Beck  Loras College   96  80  87  84  347   +61
38  Chris (Bubba) Carter  Loras College   90  92  86  83  351   +65
t 39  Matt Haley  Simpson College   98  94  79  83  354   +68
t 39  Joe Hupp  Simpson College   89  90  84  91  354   +68
41  Chase Johnson  Cornell College   114  98  92  83  387   +101
42  Mark Wyzgowski  Cornell College   106  105  90  99  400   +114
43  Ryan Roberts  Cornell College   115  104  97  98  414   +128
 Saad Jayed  Luther College   rep  rep  80  78 DNF
 Adam Squires  Central College   rep  rep  79  81 DNF
 Tyler Woodruff  Central College   87  86  dnc  dnc DNF
 Joel Bruns  Luther College   91  89  dnc  dnc DNF

Derek Nicholson (COE) aced the sixth hole at Bos Landen in Round 1.
Vegter (par) def. Goodenow (bogey) on 1st playoff hole for 4th place
Brunick (par-par-par) def. Wolfe (par-par-bogey) and Odegard (bogey) for 6th-8th
Gunderson (birdie) def. Cross (par) and Johnson (par) for 9th place



 Team-by-Team Results
 

April 27-28/May 4-5 -- 2012 IIAC Men's Golf Championship
Bos Landen G.C. -- Pella / Iowa City, Iowa
Par 71, 6727 yards -- 9 teams, 47 players

 
Central College   331 302 301 302   1236    +92   1st
Justin Livingston   80 74 80 72   306    +20   3rd
Matt Vegter   80 75 76 77   308    +22   4th
Brent Goodenow   90 76 69 73   308    +22   5th
Brent Messmore   84 77 77 80   318    +32   12th
Adam Squires   rep rep 79 81   160
Tyler Woodruff   87 86 dnc dnc   173

 
Luther College   343 311 315 304   1273    +129   2nd
Tobias Kohl   83 72 71 78   304    +18   2nd
Matt Axelrod   86 82 82 72   322    +36   15th
Aaron Smith   88 72 82 84   326    +40   t-18th
Jack McLeod   86 85 85 76   332    +46   t-24th
Saad Jayed   rep rep 80 78   158
Joel Bruns   91 89 dnc dnc   180

 
Coe College   341 311 302 327   1281    +137   3rd
Tyler Gunderson   83 78 74 81   316    +30   9th
Garrett Cross   83 71 78 84   316    +30   t-10th
Derek Nicholson   85 84 72 80   321    +35   t-13th
Mitch Moon   90 80 78 82   330    +44   20th
Austin Pflughaupt   92 82 82 88   344    +58   34th

 
Univ. of Dubuque   349 318 310 309   1286    +142   4th
Eric Wolfe   89 72 73 80   314    +28   7th
Martin Odegard   83 80 76 75   314    +28   8th
Mitch Sobotta   92 80 81 78   331    +45   t-21st
Chris Kerr   85 88 80 79   332    +46   t-24th
Kirk Kepley   95 86 82 77   340    +54   33rd

 
Buena Vista University   338 320 312 318   1288    +144   5th
Mitch Brunick   80 78 80 76   314    +28   6th
Kyle Auffert   85 79 76 83   323    +37   t-16th
Jaron Smool   85 80 78 80   323    +37   t-16th
Troy Ticknor   88 88 80 79   335    +49   t-27th
Andrew Zinn   91 83 78 83   335    +49   t-27th

 
Wartburg College   347 310 319 315   1291    +147   6th
Lance Johnson   81 76 81 78   316    +30   t-10th
Matt Kristensen   92 76 76 77   321    +35   t-13th
John Sexton   84 79 83 80   326    +40   t-18th
Dominick Smith   90 83 79 81   333    +47   26th
Nate Meisinger   98 79 88 80   345    +59   t-35th

 
Loras College   355 317 326 318   1316    +172   7th
Sam Herrmann   82 72 74 73   301    +15   1st
James Komorowski   94 81 80 82   337    +51   31st
Drew Massey   89 84 86 80   339    +53   32nd
Alex Beck   96 80 87 84   347    +61   37th
Chris (Bubba) Carter   90 92 86 83   351    +65   38th

 
Simpson College   366 347 317 318   1348    +204   8th
Zach Hale   95 84 79 73   331    +45   t-21st
Andy Hutchins   90 83 83 75   331    +45   t-21st
Conner Juilfs   92 90 76 87   345    +59   t-35th
Matt Haley   98 94 79 83   354    +68   t-39th
Joe Hupp   89 90 84 91   354    +68   t-39th

 
Cornell College   395 365 342 353   1455    +311   9th
Tanner Baldwin   85 81 81 88   335    +49   t-27th
Dominic Rosati   90 82 79 84   335    +49   t-27th
Chase Johnson   114 98 92 83   387    +101   41st
Mark Wyzgowski   106 105 90 99   400    +114   42nd
Ryan Roberts   115 104 97 98   414    +128   43rd

# Indicates individual player



 AP-Style Tournament Results
 

2012 IIAC Men's Golf Championship
Bos Landen G.C.
Pella / Iowa City, Iowa
Dates: April 27-28/May 4-5
Par:     71   71   72   72
Yards: 6727 6727 7018 7018

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Central College................  331  302  301  302   1236    +92
   2  Luther College.................  343  311  315  304   1273   +129
   3  Coe College....................  341  311  302  327   1281   +137
   4  Univ. of Dubuque...............  349  318  310  309   1286   +142
   5  Buena Vista University.........  338  320  312  318   1288   +144
   6  Wartburg College...............  347  310  319  315   1291   +147
   7  Loras College..................  355  317  326  318   1316   +172
   8  Simpson College................  366  347  317  318   1348   +204
   9  Cornell College................  395  365  342  353   1455   +311


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Sam Herrmann......... Loras College..................   82   72   74   73    301    +15
   2  Tobias Kohl.......... Luther College.................   83   72   71   78    304    +18
   3  Justin Livingston.... Central College................   80   74   80   72    306    +20
   4  Matt Vegter.......... Central College................   80   75   76   77    308    +22
   5  Brent Goodenow....... Central College................   90   76   69   73    308    +22
   6  Mitch Brunick........ Buena Vista University.........   80   78   80   76    314    +28
   7  Eric Wolfe........... Univ. of Dubuque...............   89   72   73   80    314    +28
   8  Martin Odegard....... Univ. of Dubuque...............   83   80   76   75    314    +28
   9  Tyler Gunderson...... Coe College....................   83   78   74   81    316    +30
t 10  Garrett Cross........ Coe College....................   83   71   78   84    316    +30
t 10  Lance Johnson........ Wartburg College...............   81   76   81   78    316    +30
  12  Brent Messmore....... Central College................   84   77   77   80    318    +32
t 13  Matt Kristensen...... Wartburg College...............   92   76   76   77    321    +35
t 13  Derek Nicholson...... Coe College....................   85   84   72   80    321    +35
  15  Matt Axelrod......... Luther College.................   86   82   82   72    322    +36
t 16  Kyle Auffert......... Buena Vista University.........   85   79   76   83    323    +37
t 16  Jaron Smool.......... Buena Vista University.........   85   80   78   80    323    +37
t 18  John Sexton.......... Wartburg College...............   84   79   83   80    326    +40
t 18  Aaron Smith.......... Luther College.................   88   72   82   84    326    +40
  20  Mitch Moon........... Coe College....................   90   80   78   82    330    +44

Derek Nicholson (COE) aced the sixth hole at Bos Landen in Round 1.
Vegter (par) def. Goodenow (bogey) on 1st playoff hole for 4th place
Brunick (par-par-par) def. Wolfe (par-par-bogey) and Odegard (bogey) for 6th-8th
Gunderson (birdie) def. Cross (par) and Johnson (par) for 9th place