2011-12 Univ. of Dubuque men's Golf
Team Results

9/2-3/11 -- Culver's Edgewood College Fall Classic
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 19 teams, 108 players
 
Univ. of Dubuque     303    +19   t-5th
Chris Kerr     71   E   t-2nd
Mitch Sobotta     74    +3   t-9th
Martin Odegard     77    +6   t-28th
David Dodds#     80    +9   t-60th
Kirk Kepley#     80    +9   t-60th
Eric Wolfe     81    +10   t-68th
Adam Grey     87    +16   t-93rd

9/6/2011 -- Loras Fall Invitational
The Meadows -- Asbury, Iowa
Par 72, 6675 yards -- 11 teams, 63 players
 
Univ. of Dubuque     307    +19   1st
Eric Wolfe     74    +2   t-2nd
Martin Odegard     75    +3   t-4th
Josh Schuberg#     77    +5   8th
Kirk Kepley     78    +6   9th
Matt Allen     80    +8   t-11th
Adam Grey     82    +10   t-19th
Jake Thomas#     86    +14   t-32nd

Sept. 18-19, 2011 -- Clarke University Fall Classic
Thunder Hills Country Club -- Peosta, Iowa
Par 71, 6519 yards -- 13 teams, 68 players
 
University of Dubuque   307 313   620    +52   t-6th
Eric Wolfe   73 74   147    +5   t-4th
Kirk Kepley   78 78   156    +14   t-23rd
Chris Kerr   76 80   156    +14   t-23rd
Mitch Sobotta   80 81   161    +19   t-39th
Adam Gray   85 78   163    +21   46th
David Dodds   88 77   165    +23   48th
Josh Schuberg   82 84   166    +24   49th
Jake Thomas   89 78   167    +25   50th
Matt Allen   89 84   173    +31   61st
Martin Odegard   dq 81   81

9/24-25/2011 -- UD Bishops Buffet Invite
Eagle Ridge Resort and Spa -- Galena, Ill.
Par 72, 6875 yards -- 25 teams, 128 players
 
Univ. of Dubuque   311 309   620    +44   t-7th
Martin Odegard   75 76   151    +7   t-18th
Eric Wolfe   73 83   156    +12   t-38th
Chris Kerr   81 76   157    +13   t-46th
Mitch Sobotta   82 77   159    +15   t-53rd
Kirk Kepley   83 80   163    +19   t-82nd

10/1/2011 -- Ryerson Fall Classic
Bos Landen G.C. -- Pella
Par 71, 6714 yards -- 13 teams, 68 players
 
Univ. of Dubuque   324 318   642    +74   4th
Martin Odegard   76 82   158    +16   12th
Eric Wolfe   81 78   159    +17   t-13th
Josh Schuberg   79 85   164    +22   t-25th
Kirk Kepley   88 78   166    +24   t-31st
Mitch Sobotta   dq 80   80

Oct. 9, 2011 -- Elmhurst College Invitational
Oak Brook Golf Club -- Oak Brook, Ill.
Par 72, 6541 yards -- 9 teams, 48 players
 
University of Dubuque     309    +21   2nd
Mitch Sobotta     75    +3   t-2nd
Chris Kerr     77    +5   t-8th
Eric Wolfe     78    +6   t-14th
Martin Odegard     79    +7   t-20th
Kirk Kepley     83    +11   t-29th

3/30-31/2012 -- Prairie Fire Classic
Weaver Ridge -- Peoria, IL
Par 72, 6997 yards -- 13 teams, 69 players
 
University of Dubuque   316 312   628    +52   1st
Eric Wolfe   77 77   154    +10   t-2nd
Kirk Kepley   79 78   157    +13   t-9th
Martin Odegard   79 78   157    +13   t-9th
Mitch Sobotta   81 79   160    +16   t-14th
Chris Kerr   92 92   184    +40   t-53rd

April 1-2, 2012 -- Webster Univ. (Mo.) Gorlok Inv.
Forest Park GC -- St. Louis, Mo.
Par 70, 6299 yards -- 15 teams, 83 players
 
Univ. of Dubuque   311 330   641    +73   8th
Eric Wolfe   80 76   156    +14   t-29th
Mitch Sobotta   74 84   158    +16   t-35th
Martin Odegard   80 81   161    +19   t-43rd
Chris Kerr   77 89   166    +24   t-54th
Kirk Kepley   85 89   174    +32   t-65th

April 6-7, 2012 -- Central College Spring Invitational
Bos Landen GC -- Pella, Iowa
Par 71, 6727 yards -- 14 teams, 88 players
 
Univ. of Dubuque   309 316   625    +57   2nd
Eric Wolfe   73 72   145    +3   1st
Martin Odegard   78 76   154    +12   t-9th
Mitch Sobotta   77 79   156    +14   t-14th
David Dodds#   85 84   169    +27   t-51st
Kirk Kepley   81 89   170    +28   t-53rd
Matt Allen#   87 84   171    +29   t-57th
Chris Kerr   85 89   174    +32   t-68th

April 13-14, 2012 -- Augustana (Ill.) Invitational
Pinnacle Country Club -- Milan, Ill.
Par 71, 6650 yards -- 22 teams, 116 players
 
Univ. of Dubuque   311 293   604    +36   2nd
Martin Odegard   73 73   146    +4   t-1st
Kirk Kepley   74 73   147    +5   t-4th
Eric Wolfe   81 73   154    +12   t-23rd
Mitch Sobotta   83 74   157    +15   t-35th
Josh Schuberg#   80 78   158    +16   t-38th
Chris Kerr#   86 81   167    +25   t-84th
Matt Allen   86 84   170    +28   t-93rd
Christian Armas#   92 87   179    +37   t-107th

April 27-28/May 4-5 -- 2012 IIAC Men's Golf Championship
Bos Landen G.C. -- Pella / Iowa City, Iowa
Par 71, 6727 yards -- 9 teams, 47 players
 
Univ. of Dubuque   349 318 310 309   1286    +142   4th
Eric Wolfe   89 72 73 80   314    +28   7th
Martin Odegard   83 80 76 75   314    +28   8th
Mitch Sobotta   92 80 81 78   331    +45   t-21st
Chris Kerr   85 88 80 79   332    +46   t-24th
Kirk Kepley   95 86 82 77   340    +54   33rd

# Indicates individual player