2011-12 Univ. of Dubuque men's Golf
April 1-2, 2012 -- Webster Univ. (Mo.) Gorlok Inv.

St. Louis, Mo.
Forest Park GC • Par 70, 6299 Yards
Sunset CC • Par 72, 6636 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central College   288  302  590   +22
2  Millikin (Ill.)   294  305  599   +31
t 3  Central White   298  305  603   +35
t 3  Parkland CC (Ill.)   292  311  603   +35
5  Carroll (Wis.)   296  310  606   +38
6  Mary Hardin-Baylor (Texas)   296  311  607   +39
7  Webster (Mo.)   308  318  626   +58
8  Univ. of Dubuque   311  330  641   +73
9  Spalding (Ky.)   318  325  643   +75
10  Wis.-Lutheran   314  332  646   +78
11  Fontbonne (Mo.)   315  332  647   +79
12  Blackburn (Mo.)   333  343  676   +108
13  Elmhurst (Ill.)   338  346  684   +116
14  MacMurray (Ill.)   374  413  787   +219
15  Westminster (Mo.)   395  438  833   +265



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wes Hillen  Millikin (Ill.)   71  72  143   +1
2  David Keenan  Parkland CC (Ill.)   70  74  144   +2
t 3  Eric Busalacchi  Carroll (Wis.)   71  74  145   +3
t 3  Lewis Martin  Parkland CC (Ill.)   70  75  145   +3
t 3  Brent Messmore  Central College   74  71  145   +3
t 6  Mike Bubenicek  Millikin (Ill.)   74  72  146   +4
t 6  Brent Goodenow  Central College   71  75  146   +4
8  Robby Schimmels  Mary Hardin-Baylor (Texas)   71  77  148   +6
9  Tyler Woodruff  Central White   76  73  149   +7
t 10  Clayton Curwin  Central White   73  77  150   +8
t 10  Chris Garcia  Millikin (Ill.)   72  78  150   +8
t 10  Justin Livingston  Central College   71  79  150   +8
t 10  Caleb Pearson  Wis.-Lutheran   73  77  150   +8
t 14  Stayton Lindeman  Mary Hardin-Baylor (Texas)   74  77  151   +9
t 14  Sam Luedtke  Carroll (Wis.)   72  79  151   +9
t 14  Adam Squires  Central College   72  79  151   +9
t 14  Matt Vegter  Central College   74  77  151   +9
t 18  Erik Grunder  Central White   74  78  152   +10
t 18  Drew Osier  Central White   75  77  152   +10
t 18  Andrew Pleasant  Spalding (Ky.)   75  77  152   +10
21  Brian Barry  Millikin (Ill.)   74  79  153   +11
t 22  Michael Haney  Mary Hardin-Baylor (Texas)   74  80  154   +12
t 22  Mike McQuaid  Mary Hardin-Baylor (Texas)   77  77  154   +12
t 22  Cody Neu  Carroll (Wis.)   75  79  154   +12
t 22  Daniel Patkunas  Parkland CC (Ill.)   76  78  154   +12
t 26  Charlie Martin  Fontbonne (Mo.)   75  80  155   +13
t 26  Matt Vanderbeek  Webster (Mo.)   78  77  155   +13
t 26  Brady Welsh  Parkland CC (Ill.)   76  79  155   +13
t 29  Tanner Rabb  Webster (Mo.)   72  84  156   +14
t 29  Kyler Scott  Webster (Mo.)   78  78  156   +14
t 29  Eric Wolfe  Univ. of Dubuque   80  76  156   +14
t 32  John Doyle  Millikin (Ill.)   75  82  157   +15
t 32  Cody Sheeley  Spalding (Ky.)   79  78  157   +15
t 32  Nolan Zoellner  Fontbonne (Mo.)   77  80  157   +15
t 35  Nick Dylla  Elmhurst (Ill.)   79  79  158   +16
t 35  Jordan Schumacher  Carroll (Wis.)   78  80  158   +16
t 35  Mitch Sobotta  Univ. of Dubuque   74  84  158   +16
t 38  Dub Knight  Millikin (Ill.)   73  86  159   +17
t 38  Jon Prescott  Central White   80  79  159   +17
t 40  Trent Groves  Blackburn (Mo.)   80  80  160   +18
t 40  David Hermes  Parkland CC (Ill.)   76  84  160   +18
t 40  Dan Klipsch  Webster (Mo.)   80  80  160   +18
t 43  J.T. Beckmann  Webster (Mo.)   83  78  161   +19
t 43  Blaine Lynch  Carroll (Wis.)   83  78  161   +19
t 43  Martin Odegard  Univ. of Dubuque   80  81  161   +19
t 43  Bryson Potts  Fontbonne (Mo.)   81  80  161   +19
t 47  Danny Frawley  Wis.-Lutheran   81  81  162   +20
t 47  Michael Markiewicz  Millikin (Ill.)   79  83  162   +20
49  Evan Kaye  Mary Hardin-Baylor (Texas)   77  87  164   +22
t 50  Joe Johnston  Elmhurst (Ill.)   84  81  165   +23
t 50  Adam Roads  Fontbonne (Mo.)   77  88  165   +23
t 50  Henry Tews  Wis.-Lutheran   78  87  165   +23
t 50  Jay Winkleman  MacMurray (Ill.)   85  80  165   +23
t 54  Chris Kerr  Univ. of Dubuque   77  89  166   +24
t 54  Steven Kinsman  Webster (Mo.)   83  83  166   +24
t 56  Presley Meyer  Spalding (Ky.)   80  87  167   +25
t 56  Seth Shultz  Blackburn (Mo.)   81  86  167   +25
58  Keith Thompson  Spalding (Ky.)   84  84  168   +26
t 59  Jake Gaudynski  Wis.-Lutheran   82  87  169   +27
t 59  Andrew Noble  Webster (Mo.)   86  83  169   +27
61  Ryan U'Sellis  Spalding (Ky.)   85  86  171   +29
t 62  Chad Miller  Westminster (Mo.)   86  86  172   +30
t 62  Jake Walters  Parkland CC (Ill.)   80  92  172   +30
64  Brandon Roberts  Blackburn (Mo.)   86  87  173   +31
t 65  Cory Carter  Fontbonne (Mo.)   82  92  174   +32
t 65  Kirk Kepley  Univ. of Dubuque   85  89  174   +32
67  Adam Evans  Blackburn (Mo.)   86  90  176   +34
68  Gordon Tews  Wis.-Lutheran   87  90  177   +35
69  Josh Shulz  Fontbonne (Mo.)   88  90  178   +36
70  Mike Kinsella  Blackburn (Mo.)   86  93  179   +37
71  Jon Gill  Elmhurst (Ill.)   86  94  180   +38
72  Mike Somone  Elmhurst (Ill.)   89  92  181   +39
73  Dave Withers  Fontbonne (Mo.)   87  98  185   +43
74  Cody Cane  MacMurray (Ill.)   96  111  207   +65
75  Scott Hoormann  Westminster (Mo.)   103  105  208   +66
76  Luke Bishop  MacMurray (Ill.)   92  117  209   +67
77  Jake Yarnell  Westminster (Mo.)   111  99  210   +68
78  Dythan Guthrie  MacMurray (Ill.)   101  113  214   +72
79  Cody Best  MacMurray (Ill.)   113  109  222   +80
 Alex Norath  Westminster (Mo.)   95  wd DNF
 Brett Hulsey  Fontbonne (Mo.)   99  wd DNF
 Chris Starkey  Westminster (Mo.)   wd  148 DNF
 Jimmy Critchfield  Elmhurst (Ill.)   wd  wd DNF



 Team-by-Team Results
 

April 1-2, 2012 -- Webster Univ. (Mo.) Gorlok Inv.
Forest Park GC -- St. Louis, Mo.
Par 70, 6299 yards -- 15 teams, 83 players

 
Central College   288 302   590    +22   1st
Brent Messmore   74 71   145    +3   t-3rd
Brent Goodenow   71 75   146    +4   t-6th
Justin Livingston   71 79   150    +8   t-10th
Adam Squires   72 79   151    +9   t-14th
Matt Vegter   74 77   151    +9   t-14th

 
Millikin (Ill.)   294 305   599    +31   2nd
Wes Hillen   71 72   143    +1   1st
Mike Bubenicek   74 72   146    +4   t-6th
Chris Garcia#   72 78   150    +8   t-10th
Brian Barry   74 79   153    +11   21st
John Doyle   75 82   157    +15   t-32nd
Dub Knight#   73 86   159    +17   t-38th
Michael Markiewicz   79 83   162    +20   t-47th

 
Central White   298 305   603    +35   t-3rd
Tyler Woodruff   76 73   149    +7   9th
Clayton Curwin   73 77   150    +8   t-10th
Erik Grunder   74 78   152    +10   t-18th
Drew Osier   75 77   152    +10   t-18th
Jon Prescott   80 79   159    +17   t-38th

 
Parkland CC (Ill.)   292 311   603    +35   t-3rd
David Keenan   70 74   144    +2   2nd
Lewis Martin   70 75   145    +3   t-3rd
Daniel Patkunas   76 78   154    +12   t-22nd
Brady Welsh#   76 79   155    +13   t-26th
David Hermes   76 84   160    +18   t-40th
Jake Walters   80 92   172    +30   t-62nd

 
Carroll (Wis.)   296 310   606    +38   5th
Eric Busalacchi   71 74   145    +3   t-3rd
Sam Luedtke   72 79   151    +9   t-14th
Cody Neu   75 79   154    +12   t-22nd
Jordan Schumacher   78 80   158    +16   t-35th
Blaine Lynch   83 78   161    +19   t-43rd

 
Mary Hardin-Baylor (Texas)   296 311   607    +39   6th
Robby Schimmels   71 77   148    +6   8th
Stayton Lindeman   74 77   151    +9   t-14th
Michael Haney   74 80   154    +12   t-22nd
Mike McQuaid   77 77   154    +12   t-22nd
Evan Kaye   77 87   164    +22   49th

 
Webster (Mo.)   308 318   626    +58   7th
Matt Vanderbeek   78 77   155    +13   t-26th
Tanner Rabb   72 84   156    +14   t-29th
Kyler Scott   78 78   156    +14   t-29th
Dan Klipsch   80 80   160    +18   t-40th
J.T. Beckmann#   83 78   161    +19   t-43rd
Steven Kinsman   83 83   166    +24   t-54th
Andrew Noble#   86 83   169    +27   t-59th

 
Univ. of Dubuque   311 330   641    +73   8th
Eric Wolfe   80 76   156    +14   t-29th
Mitch Sobotta   74 84   158    +16   t-35th
Martin Odegard   80 81   161    +19   t-43rd
Chris Kerr   77 89   166    +24   t-54th
Kirk Kepley   85 89   174    +32   t-65th

 
Spalding (Ky.)   318 325   643    +75   9th
Andrew Pleasant   75 77   152    +10   t-18th
Cody Sheeley   79 78   157    +15   t-32nd
Presley Meyer   80 87   167    +25   t-56th
Keith Thompson   84 84   168    +26   58th
Ryan U'Sellis   85 86   171    +29   61st

 
Wis.-Lutheran   314 332   646    +78   10th
Caleb Pearson   73 77   150    +8   t-10th
Danny Frawley   81 81   162    +20   t-47th
Henry Tews   78 87   165    +23   t-50th
Jake Gaudynski   82 87   169    +27   t-59th
Gordon Tews   87 90   177    +35   68th

 
Fontbonne (Mo.)   315 332   647    +79   11th
Charlie Martin   75 80   155    +13   t-26th
Nolan Zoellner   77 80   157    +15   t-32nd
Bryson Potts   81 80   161    +19   t-43rd
Adam Roads#   77 88   165    +23   t-50th
Cory Carter   82 92   174    +32   t-65th
Josh Shulz#   88 90   178    +36   69th
Dave Withers#   87 98   185    +43   73rd
Brett Hulsey   99 wd   99

 
Blackburn (Mo.)   333 343   676    +108   12th
Trent Groves   80 80   160    +18   t-40th
Seth Shultz   81 86   167    +25   t-56th
Brandon Roberts   86 87   173    +31   64th
Adam Evans   86 90   176    +34   67th
Mike Kinsella   86 93   179    +37   70th

 
Elmhurst (Ill.)   338 346   684    +116   13th
Nick Dylla   79 79   158    +16   t-35th
Joe Johnston   84 81   165    +23   t-50th
Jon Gill   86 94   180    +38   71st
Mike Somone   89 92   181    +39   72nd
Jimmy Critchfield  

 
MacMurray (Ill.)   374 413   787    +219   14th
Jay Winkleman   85 80   165    +23   t-50th
Cody Cane   96 111   207    +65   74th
Luke Bishop   92 117   209    +67   76th
Dythan Guthrie   101 113   214    +72   78th
Cody Best   113 109   222    +80   79th

 
Westminster (Mo.)   395 438   833    +265   15th
Chad Miller   86 86   172    +30   t-62nd
Scott Hoormann   103 105   208    +66   75th
Jake Yarnell   111 99   210    +68   77th
Alex Norath   95 wd   95
Chris Starkey   wd 148   148

# Indicates individual player



 AP-Style Tournament Results
 

Webster Univ. (Mo.) Gorlok Inv.
Forest Park GC
St. Louis, Mo.
Dates: April 1-2, 2012
Par:     70   72
Yards: 6299 6636

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central College................  288  302    590    +22
   2  Millikin (Ill.)................  294  305    599    +31
t  3  Central White..................  298  305    603    +35
t  3  Parkland CC (Ill.).............  292  311    603    +35
   5  Carroll (Wis.).................  296  310    606    +38
   6  Mary Hardin-Baylor (Texas).....  296  311    607    +39
   7  Webster (Mo.)..................  308  318    626    +58
   8  Univ. of Dubuque...............  311  330    641    +73
   9  Spalding (Ky.).................  318  325    643    +75
  10  Wis.-Lutheran..................  314  332    646    +78
  11  Fontbonne (Mo.)................  315  332    647    +79
  12  Blackburn (Mo.)................  333  343    676   +108
  13  Elmhurst (Ill.)................  338  346    684   +116
  14  MacMurray (Ill.)...............  374  413    787   +219
  15  Westminster (Mo.)..............  395  438    833   +265


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Wes Hillen........... Millikin (Ill.)................   71   72    143     +1
   2  David Keenan......... Parkland CC (Ill.).............   70   74    144     +2
t  3  Eric Busalacchi...... Carroll (Wis.).................   71   74    145     +3
t  3  Lewis Martin......... Parkland CC (Ill.).............   70   75    145     +3
t  3  Brent Messmore....... Central College................   74   71    145     +3
t  6  Mike Bubenicek....... Millikin (Ill.)................   74   72    146     +4
t  6  Brent Goodenow....... Central College................   71   75    146     +4
   8  Robby Schimmels...... Mary Hardin-Baylor (Texas).....   71   77    148     +6
   9  Tyler Woodruff....... Central White..................   76   73    149     +7
t 10  Clayton Curwin....... Central White..................   73   77    150     +8
t 10  Chris Garcia......... Millikin (Ill.)................   72   78    150     +8
t 10  Justin Livingston.... Central College................   71   79    150     +8
t 10  Caleb Pearson........ Wis.-Lutheran..................   73   77    150     +8
t 14  Stayton Lindeman..... Mary Hardin-Baylor (Texas).....   74   77    151     +9
t 14  Sam Luedtke.......... Carroll (Wis.).................   72   79    151     +9
t 14  Adam Squires......... Central College................   72   79    151     +9
t 14  Matt Vegter.......... Central College................   74   77    151     +9
t 18  Erik Grunder......... Central White..................   74   78    152    +10
t 18  Drew Osier........... Central White..................   75   77    152    +10
t 18  Andrew Pleasant...... Spalding (Ky.).................   75   77    152    +10