2012-13 Univ. of Dubuque Men's Golf
Individual Results

Matt Allen
Christian Armas
Alex Beck
Clarence Bonner
David Dodds
Anders Haukoos
Anders Haukoss
Chris Kerr
Troy Krueger
Chance Manternach
Martin Odegard
Josh Schuberg
Teague Sivertson
Mitchell Sobotta
Eric Wolfe

 


 Matt Allen
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31/12-9/1/12 2 81-86=167   +25   t-61st/96
Loras College Fall Invitational 9/4/2012 1 81   +9   t-34th/66
Clarke University Fall Classic 9/16-17/2012 2 81-78=159   +17   t-40th/68
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 88-81=169   +29   t-67th/96
Elmhurst Fall Invitational 9/27/2012 1 78   +6   t-24th/82
Ronnie Eastman Invitational 10/7-9/2012 2 87-76=163   +19   t-55th/97
AU Spring Invite 04/01/13 1 94   +22   
Augustana (Ill.) Spring Invitational April 12-13, 2013 2 91-92=183   +39   106th/117
Luther Invitational at Finkbine April 20, 2013 1 89   +17   29th/32
SEASON TOTALS 14 1183 Avg. 84.50 +13 -

 


 Christian Armas
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31/12-9/1/12 2 85-89=174   +32   t-80th/96
Loras College Fall Invitational 9/4/2012 1 83   +11   t-40th/66
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 84-90=174   +34   80th/96
Elmhurst Fall Invitational 9/27/2012 1 83   +11   t-56th/82
AU Spring Invite 04/01/13 1 93   +21   
SEASON TOTALS 7 607 Avg. 86.71 +16 -

 


 Alex Beck
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31/12-9/1/12 2 81-83=164   +22   t-53rd/96
Loras College Fall Invitational 9/4/2012 1 79   +7   t-25th/66
Clarke University Fall Classic 9/16-17/2012 2 78-80=158   +16   39th/68
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 79-83=162   +22   t-44th/96
Elmhurst Fall Invitational 9/27/2012 1 83   +11   t-56th/82
Ronnie Eastman Invitational 10/7-9/2012 2 86-83=169   +25   t-76th/97
AU Spring Invite 04/01/13 1 93   +21   
Augustana (Ill.) Spring Invitational April 12-13, 2013 2 87-79=166   +22   t-57th/117
Luther Invitational at Finkbine April 20, 2013 1 83   +11   t-13th/32
2013 IIAC Men's Golf Championships April 26-27/May 4-5 4 86-78-81-83=328   +42   t-27th/43
SEASON TOTALS 18 1485 Avg. 82.50 +11 -

 


 Clarence Bonner
 

Tournament Date(s) Rounds Scores Par Rank
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 81--4=81   +11   
SEASON TOTALS 1 81 Avg. 81.00 +11 -

 


 David Dodds (dnc) 
 

 


 Anders Haukoos
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31/12-9/1/12 2 81-81=162   +20   t-50th/96
Loras College Fall Invitational 9/4/2012 1 89   +17   t-54th/66
Clarke University Fall Classic 9/16-17/2012 2 83-86=169   +27   t-54th/68
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 87-79=166   +26   t-58th/96
Ronnie Eastman Invitational 10/7-9/2012 2 86-83=169   +25   t-76th/97
AU Spring Invite 04/01/13 1 79   +7   
Augustana (Ill.) Spring Invitational April 12-13, 2013 2 85-80=165   +21   t-50th/117
Luther Invitational at Finkbine April 20, 2013 1 84   +12   t-18th/32
SEASON TOTALS 13 1083 Avg. 83.31 +12 -

 


 Anders Haukoss
 

Tournament Date(s) Rounds Scores Par Rank
Elmhurst Fall Invitational 9/27/2012 1 78   +6   t-24th/82
SEASON TOTALS 1 78 Avg. 78.00 +6 -

 


 Chris Kerr
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31/12-9/1/12 2 86-83=169   +27   t-70th/96
Clarke University Fall Classic 9/16-17/2012 2 80-81=161   +19   t-43rd/68
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 83-81=164   +24   t-50th/96
Ronnie Eastman Invitational 10/7-9/2012 2 78-83=161   +17   t-46th/97
Augustana (Ill.) Spring Invitational April 12-13, 2013 2 84-81=165   +21   t-50th/117
Luther Invitational at Finkbine April 20, 2013 1 85   +13   t-20th/32
2013 IIAC Men's Golf Championships April 26-27/May 4-5 4 89-77-89-82=337   +51   t-30th/43
SEASON TOTALS 15 1242 Avg. 82.80 +11 -

 


 Troy Krueger
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 91   +19   58th/66
Clarke University Fall Classic 9/16-17/2012 2 81-81=162   +20   45th/68
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 84-82=166   +26   t-58th/96
Elmhurst Fall Invitational 9/27/2012 1 81   +9   t-46th/82
Ronnie Eastman Invitational 10/7-9/2012 2 87-80=167   +23   t-70th/97
AU Spring Invite 04/01/13 1 86   +14   
Augustana (Ill.) Spring Invitational April 12-13, 2013 2 85-92=177   +33   98th/117
Luther Invitational at Finkbine April 20, 2013 1 85   +13   t-20th/32
SEASON TOTALS 12 1015 Avg. 84.58 +13 -

 


 Chance Manternach
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31/12-9/1/12 2 87-83=170   +28   t-73rd/96
Clarke University Fall Classic 9/16-17/2012 2 74-82=156   +14   t-29th/68
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 80-82=162   +22   t-44th/96
Elmhurst Fall Invitational 9/27/2012 1 83   +11   t-56th/82
Ronnie Eastman Invitational 10/7-9/2012 2 87-93=180   +36   94th/97
Augustana (Ill.) Spring Invitational April 12-13, 2013 2 86-86=172   +28   t-83rd/117
Luther Invitational at Finkbine April 20, 2013 1 83   +11   t-13th/32
SEASON TOTALS 12 1006 Avg. 83.83 +13 -

 


 Martin Odegard
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31/12-9/1/12 2 76-82=158   +16   t-36th/96
Loras College Fall Invitational 9/4/2012 1 73   +1   t-4th/66
Clarke University Fall Classic 9/16-17/2012 2 74-77=151   +9   t-17th/68
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 78-73=151   +11   t-5th/96
Elmhurst Fall Invitational 9/27/2012 1 72   E   t-1st/82
Ronnie Eastman Invitational 10/7-9/2012 2 79-76=155   +11   t-19th/97
AU Spring Invite 04/01/13 1 82   +10   
Augustana (Ill.) Spring Invitational April 12-13, 2013 2 77-79=156   +12   t-16th/117
Luther Invitational at Finkbine April 20, 2013 1 76   +4   t-2nd/32
2013 IIAC Men's Golf Championships April 26-27/May 4-5 4 82-79-68-76=305   +19   5th/43
SEASON TOTALS 18 1379 Avg. 76.61 +5 -

 


 Josh Schuberg
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31/12-9/1/12 2 83-79=162   +20   t-50th/96
Loras College Fall Invitational 9/4/2012 1 79   +7   t-25th/66
Clarke University Fall Classic 9/16-17/2012 2 85-88=173   +31   t-60th/68
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 78-81=159   +19   t-32nd/96
Elmhurst Fall Invitational 9/27/2012 1 87   +15   t-68th/82
Ronnie Eastman Invitational 10/7-9/2012 2 85-78=163   +19   t-55th/97
AU Spring Invite 04/01/13 1 90   +18   
Augustana (Ill.) Spring Invitational April 12-13, 2013 2 87-81=168   +24   t-69th/117
Luther Invitational at Finkbine April 20, 2013 1 88   +16   t-24th/32
SEASON TOTALS 14 1169 Avg. 83.50 +12 -

 


 Teague Sivertson
 

Tournament Date(s) Rounds Scores Par Rank
Loras College Fall Invitational 9/4/2012 1 90   +18   t-56th/66
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 91-124=215   +75   93rd/96
SEASON TOTALS 3 305 Avg. 101.67 +31 -

 


 Mitchell Sobotta
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31/12-9/1/12 2 0-0=0   E   
Loras College Fall Invitational 9/4/2012 1 81   +9   t-34th/66
Clarke University Fall Classic 9/16-17/2012 2 81-76=157   +15   t-35th/68
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 82-75=157   +17   t-23rd/96
Elmhurst Fall Invitational 9/27/2012 1 73   +1   t-5th/82
Ronnie Eastman Invitational 10/7-9/2012 2 76-72=148   +4   5th/97
Augustana (Ill.) Spring Invitational April 12-13, 2013 2 79-78=157   +13   t-20th/117
Luther Invitational at Finkbine April 20, 2013 1 79   +7   t-7th/32
2013 IIAC Men's Golf Championships April 26-27/May 4-5 4 87-81-76-78=322   +36   19th/43
SEASON TOTALS 15 1174 Avg. 78.27 +7 -

 


 Eric Wolfe
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31/12-9/1/12 2 77-80=157   +15   t-31st/96
Loras College Fall Invitational 9/4/2012 1 74   +2   t-10th/66
Clarke University Fall Classic 9/16-17/2012 2 74-77=151   +9   t-17th/68
University of Dubuque Fall Invitational 9/22/2012-9/23/2012 2 74-83=157   +17   t-23rd/96
Elmhurst Fall Invitational 9/27/2012 1 73   +1   t-5th/82
Ronnie Eastman Invitational 10/7-9/2012 2 76-77=153   +9   t-12th/97
AU Spring Invite 04/01/13 1 78   +6   
Augustana (Ill.) Spring Invitational April 12-13, 2013 2 79-77=156   +12   t-16th/117
Luther Invitational at Finkbine April 20, 2013 1 80   +8   t-9th/32
2013 IIAC Men's Golf Championships April 26-27/May 4-5 4 82-74-77-73=306   +20   7th/43
SEASON TOTALS 18 1385 Avg. 76.94 +6 -