2012-13 Univ. of Dubuque Men's Golf
Team Results

8/31/12-9/1/12 -- Culver's Edgewood College Fall Classic
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 17 teams, 96 players
 
University of Dubuque-Blue   312 317   629    +61   8th
Eric Wolfe   77 80   157    +15   t-31st
Martin Odegard   76 82   158    +16   t-36th
Anders Haukoos   81 81   162    +20   t-50th
Josh Schuberg   83 79   162    +20   t-50th
Alex Beck   81 83   164    +22   t-53rd
Matt Allen   81 86   167    +25   t-61st
Chris Kerr   86 83   169    +27   t-70th
Chance Manternach   87 83   170    +28   t-73rd
Christian Armas   85 89   174    +32   t-80th
Mitchell Sobotta  

9/4/2012 -- Loras College Fall Invitational
The Meadows -- Asbury, Iowa ~ The Meadows
Par 72, 6675 yards -- 13 teams, 66 players
 
Univ. of Dubuque     307    +19   3rd
Martin Odegard     73    +1   t-4th
Eric Wolfe     74    +2   t-10th
Alex Beck     79    +7   t-25th
Josh Schuberg     79    +7   t-25th
Matt Allen     81    +9   t-34th
Mitchell Sobotta     81    +9   t-34th
Christian Armas     83    +11   t-40th
Anders Haukoos     89    +17   t-54th
Teague Sivertson     90    +18   t-56th
Troy Krueger     91    +19   58th

9/16-17/2012 -- Clarke University Fall Classic
Thunder Hills Country Club --
Par 71, 6542 yards -- 12 teams, 68 players
 
Univ. of Dubuque   306 310   616    +48   6th
Martin Odegard   74 77   151    +9   t-17th
Eric Wolfe   74 77   151    +9   t-17th
Chance Manternach   74 82   156    +14   t-29th
Mitchell Sobotta   81 76   157    +15   t-35th
Alex Beck   78 80   158    +16   39th
Matt Allen   81 78   159    +17   t-40th
Chris Kerr   80 81   161    +19   t-43rd
Troy Krueger   81 81   162    +20   45th
Anders Haukoos   83 86   169    +27   t-54th
Josh Schuberg   85 88   173    +31   t-60th

9/22/2012-9/23/2012 -- University of Dubuque Fall Invitational
Dubuque Golf and Country Club -- Dubuque, Iowa
Par 70, 6000 yards -- 18 teams, 96 players
 
Univ. of Dubuque   313 312   625    +65   t-4th
Martin Odegard   78 73   151    +11   t-5th
Mitchell Sobotta   82 75   157    +17   t-23rd
Eric Wolfe   74 83   157    +17   t-23rd
Josh Schuberg   78 81   159    +19   t-32nd
Alex Beck   79 83   162    +22   t-44th
Chance Manternach   80 82   162    +22   t-44th
Chris Kerr   83 81   164    +24   t-50th
Anders Haukoos   87 79   166    +26   t-58th
Troy Krueger#   84 82   166    +26   t-58th
Matt Allen   88 81   169    +29   t-67th
Christian Armas   84 90   174    +34   80th
Teague Sivertson#   91 124   215    +75   93rd
Clarence Bonner#   81 wd   81

9/27/2012 -- Elmhurst Fall Invitational
Oak Brook Golf Club -- Oak Brook, Ill..
Par 72, 6541 yards -- 16 teams, 82 players
 
Univ. of Dubuque     301    +13   t-2nd
Martin Odegard     72   E   t-1st
Mitchell Sobotta     73    +1   t-5th
Eric Wolfe     73    +1   t-5th
Matt Allen     78    +6   t-24th
Anders Haukoss     78    +6   t-24th
Troy Krueger     81    +9   t-46th
Christian Armas     83    +11   t-56th
Alex Beck     83    +11   t-56th
Chance Manternach     83    +11   t-56th
Josh Schuberg     87    +15   t-68th

10/7-9/2012 -- Ronnie Eastman Invitational
La Crosse Country Club -- La Crosse, Wis.
Par 72, 6714 yards -- 19 teams, 97 players
 
Univ. of Dubuque   317 308   625    +49   8th
Mitchell Sobotta   76 72   148    +4   5th
Eric Wolfe   76 77   153    +9   t-12th
Martin Odegard   79 76   155    +11   t-19th
Chris Kerr   78 83   161    +17   t-46th
Matt Allen   87 76   163    +19   t-55th
Josh Schuberg   85 78   163    +19   t-55th
Troy Krueger   87 80   167    +23   t-70th
Alex Beck   86 83   169    +25   t-76th
Anders Haukoos   86 83   169    +25   t-76th
Chance Manternach   87 93   180    +36   94th

04/01/13 -- AU Spring Invite
Aurora Country Club -- Aurora Country Club
Par 72, 6689 yards -- 0 teams, 0 players
Univ. of Dubuque     325    +37
Eric Wolfe     78    +6
Anders Haukoos     79    +7
Martin Odegard     82    +10
Troy Krueger     86    +14
Josh Schuberg#     90    +18
Christian Armas#     93    +21
Alex Beck     93    +21
Matt Allen#     94    +22

April 12-13, 2013 -- Augustana (Ill.) Spring Invitational
Pinnicle Country Club -- Milan, Ill.
Par 72, 6870 yards -- 20 teams, 117 players
 
University of Dubuque   319 313   632    +56   5th
Martin Odegard   77 79   156    +12   t-16th
Eric Wolfe   79 77   156    +12   t-16th
Mitchell Sobotta   79 78   157    +13   t-20th
Anders Haukoos   85 80   165    +21   t-50th
Chris Kerr   84 81   165    +21   t-50th
Alex Beck   87 79   166    +22   t-57th
Josh Schuberg   87 81   168    +24   t-69th
Chance Manternach   86 86   172    +28   t-83rd
Troy Krueger   85 92   177    +33   98th
Matt Allen   91 92   183    +39   106th

April 20, 2013 -- Luther Invitational at Finkbine
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 7186 yards -- 6 teams, 32 players
 
University of Dubuque     318    +30   2nd
Martin Odegard     76    +4   t-2nd
Mitchell Sobotta     79    +7   t-7th
Eric Wolfe     80    +8   t-9th
Alex Beck     83    +11   t-13th
Chance Manternach     83    +11   t-13th
Anders Haukoos     84    +12   t-18th
Chris Kerr     85    +13   t-20th
Troy Krueger     85    +13   t-20th
Josh Schuberg     88    +16   t-24th
Matt Allen     89    +17   29th

April 26-27/May 4-5 -- 2013 IIAC Men's Golf Championships
Finkbine G.C. -- Iowa City / Cedar Rapids, Iowa
Par 72, 7186 yards -- 8 teams, 43 players
 
University of Dubuque   337 308 302 309   1256    +112   4th
Martin Odegard   82 79 68 76   305    +19   5th
Eric Wolfe   82 74 77 73   306    +20   7th
Mitchell Sobotta   87 81 76 78   322    +36   19th
Alex Beck   86 78 81 83   328    +42   t-27th
Chris Kerr   89 77 89 82   337    +51   t-30th

# Indicates individual player