2012-13 Univ. of Dubuque Men's Golf
10/7-9/2012 -- Ronnie Eastman Invitational

La Crosse Country Club
La Crosse, Wis.
Dates: 10/7-9/2012
Par 72, 6714 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Finlandia University   348  dnc  348   -156
1  Grandview University   295  311  606   +30
2  Iowa Western CC   299  310  609   +33
3  Grandview U Red   308  302  610   +34
4  Luther College   297  314  611   +35
t 5  Mount Mercy   310  305  615   +39
t 5  Viterbo University   305  310  615   +39
7  Clarke University   306  313  619   +43
8  Univ. of Dubuque   317  308  625   +49
9  AIB   313  314  627   +51
10  Milwaukee Sch of Eng   321  321  642   +66
11  St. Norbert   319  325  644   +68
t 12  Edgewood College   321  325  646   +70
t 12  Mount Mercy - B   316  330  646   +70
14  Univ. of Dubuque   336  317  653   +77
t 15  Southwest Tech CC   333  321  654   +78
t 15  Viterbo University - Silver   321  333  654   +78
17  Marian University (WI)   330  337  667   +91
18  Southwest Tech CC - B   337  350  687   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Max McGrail  Iowa Western CC   66  75  141   -3
2  Josh Udelhofen  Clarke University   70  74  144   E
t 3  Shawn Keenan  Viterbo University   72  75  147   +3
t 3  David Walter  Grandview University   72  75  147   +3
5  Mitchell Sobotta  Univ. of Dubuque   76  72  148   +4
t 6  Andrew Peter  Luther College   73  76  149   +5
t 6  Ben Wollman  Grandview U Red   76  73  149   +5
t 8  Ryan Schleuter  Mount Mercy   75  76  151   +7
t 8  Mike Slavin  Grandview University   73  78  151   +7
t 8  Ryan Starkman  Grandview U Red   76  75  151   +7
11  Tyler Christians  Grandview University   73  79  152   +8
t 12  Joel Bruns  Luther College   75  78  153   +9
t 12  Tobias Kohl  Luther College   75  78  153   +9
t 12  John Milne  Mount Mercy   76  77  153   +9
t 12  Jacob Phelps  Milwaukee Sch of Eng   77  76  153   +9
t 12  Eric Wolfe  Univ. of Dubuque   76  77  153   +9
t 17  Jordan Kerska  Viterbo University   77  77  154   +10
t 17  Simon Payne  Iowa Western CC   79  75  154   +10
t 19  Austin Gregersen  AIB   77  78  155   +11
t 19  Martin Odegard  Univ. of Dubuque   79  76  155   +11
t 19  Aaron Rondon  Southwest Tech CC   78  77  155   +11
t 22  Bobby Brooks  AIB   78  78  156   +12
t 22  Andrew Castle  Clarke University   77  79  156   +12
t 22  Elliot Horst  Luther College   74  82  156   +12
t 22  Kyler Ludwig  Grandview U Red   77  79  156   +12
t 22  Jacob Selander  Mount Mercy   81  75  156   +12
t 22  Jack South  Mount Mercy   78  78  156   +12
t 22  Matt Weeks  Grandview University   77  79  156   +12
t 29  Kyle Bruce  Marian University (WI)   79  78  157   +13
t 29  Ben Franklin  Mount Mercy - B   79  78  157   +13
t 29  Miguel Diaz Garcia  Milwaukee Sch of Eng   78  79  157   +13
t 29  Jimmy Jaskoske  Iowa Western CC   77  80  157   +13
t 29  Bennett Laxton  Viterbo University   80  77  157   +13
t 29  Kenny Rucker  Edgewood College   78  79  157   +13
t 35  Lucas Boyd  AIB   78  80  158   +14
t 35  Matt Garrison  Viterbo University - Silver   83  75  158   +14
t 35  Caleb Malenke  Iowa Western CC   77  81  158   +14
t 35  Eric Obert  Clarke University   77  81  158   +14
t 39  Evan Mass  St. Norbert   77  82  159   +15
t 39  Nate Webb  Grandview U Red   84  75  159   +15
t 41  James DeBoer  Viterbo University   76  84  160   +16
t 41  Kyran Kree  Southwest Tech CC   81  79  160   +16
t 41  Jose Pelayo  Iowa Western CC   80  80  160   +16
t 41  Ryan Schrimper  Mount Mercy   83  77  160   +16
t 41  Tyler Smith  Grandview University   81  79  160   +16
t 46  Mark Gauthier  Finlandia University   82  79  161   +17
t 46  Kris Graewin  Viterbo University   80  81  161   +17
t 46  Jamie Hagen  Clarke University   82  79  161   +17
t 46  Chris Kerr  Univ. of Dubuque   78  83  161   +17
t 46  Michael Mathwick  Edgewood College   79  82  161   +17
t 46  Max Richardson  Marian University (WI)   79  82  161   +17
t 46  Mike Wilkinson  St. Norbert   80  81  161   +17
t 53  Dylan Peterson  Finlandia University   82  80  162   +18
t 53  Johnny Schwaller  AIB   84  78  162   +18
t 55  Matt Allen  Univ. of Dubuque   87  76  163   +19
t 55  Matt Axelrod  Luther College   78  85  163   +19
t 55  Danny Blaesing  Southwest Tech CC - B   79  84  163   +19
t 55  Joe Hansen  St. Norbert   79  84  163   +19
t 55  Jonny Jones  Mount Mercy - B   77  86  163   +19
t 55  Josh Schuberg  Univ. of Dubuque   85  78  163   +19
t 55  Carter Trewet  Grandview U Red   79  84  163   +19
t 62  Tyler Cobb  Edgewood College   81  83  164   +20
t 62  Aran Hayashi  Mount Mercy - B   79  85  164   +20
t 62  Gage Maurer  Viterbo University - Silver   80  84  164   +20
t 62  Billy Pearse  Viterbo University - Silver   76  88  164   +20
t 62  Ben Socha  St. Norbert   83  81  164   +20
67  Tim Jensen  Iowa Western CC   80  85  165   +21
t 68  Scott Loftus  Milwaukee Sch of Eng   83  83  166   +22
t 68  Erik Voss  St. Norbert   85  81  166   +22
t 70  Patrick Bohrer  Edgewood College   83  84  167   +23
t 70  Jamie Booth  Mount Mercy - B   86  81  167   +23
t 70  Warren Bynee  Mount Mercy - B   81  86  167   +23
t 70  Troy Krueger  Univ. of Dubuque   87  80  167   +23
t 70  Tony Thaden  Edgewood College   86  81  167   +23
75  Dillon Wilson  AIB   80  88  168   +24
t 76  Alex Beck  Univ. of Dubuque   86  83  169   +25
t 76  AJ Berrel  Southwest Tech CC   83  86  169   +25
t 76  Anders Haukoos  Univ. of Dubuque   86  83  169   +25
t 76  Dan Wagner  Milwaukee Sch of Eng   83  86  169   +25
t 80  Victor Aiello  Milwaukee Sch of Eng   87  83  170   +26
t 80  Jozef Wojciehoski  Viterbo University - Silver   84  86  170   +26
t 82  Robbie Bailey  Marian University (WI)   83  89  172   +28
t 82  Aaron Hart  Iowa Western CC   83  89  172   +28
t 84  Henry Hawk  Southwest Tech CC - B   85  88  173   +29
t 84  Jeff Hesse  Southwest Tech CC   93  80  173   +29
86  Jake Kuklinski  Clarke University   82  92  174   +30
t 87  Marty Blocker  Viterbo University   90  85  175   +31
t 87  Tyler Nehls  Southwest Tech CC - B   85  90  175   +31
t 87  Sam Nevins  Viterbo University - Silver   82  93  175   +31
t 90  Austin Benz  Southwest Tech CC   91  85  176   +32
t 90  Mitch Ross  Southwest Tech CC - B   88  88  176   +32
92  Chris Janisse  Marian University (WI)   89  88  177   +33
93  Robert Niemi  Finlandia University   91  88  179   +35
94  Chance Manternach  Univ. of Dubuque   87  93  180   +36
95  Chris Kesler  Southwest Tech CC - B   102  95  197   +53
96  Ty McLaughlin  Marian University (WI)   107  94  201   +57
 Jordyn Rasner  Finlandia University   93  wd DNF



 Team-by-Team Results
 

10/7-9/2012 -- Ronnie Eastman Invitational
La Crosse Country Club -- La Crosse, Wis.
Par 72, 6714 yards -- 19 teams, 97 players

 
AIB   313 314   627    +51   9th
Austin Gregersen   77 78   155    +11   t-19th
Bobby Brooks   78 78   156    +12   t-22nd
Lucas Boyd   78 80   158    +14   t-35th
Johnny Schwaller   84 78   162    +18   t-53rd
Dillon Wilson   80 88   168    +24   75th

 
Clarke University   306 313   619    +43   7th
Josh Udelhofen   70 74   144   E   2nd
Andrew Castle   77 79   156    +12   t-22nd
Eric Obert   77 81   158    +14   t-35th
Jamie Hagen   82 79   161    +17   t-46th
Jake Kuklinski   82 92   174    +30   86th

 
Edgewood College   321 325   646    +70   t-12th
Kenny Rucker   78 79   157    +13   t-29th
Michael Mathwick   79 82   161    +17   t-46th
Tyler Cobb   81 83   164    +20   t-62nd
Patrick Bohrer   83 84   167    +23   t-70th
Tony Thaden   86 81   167    +23   t-70th

 
Finlandia University   348 dnc   348
Mark Gauthier   82 79   161    +17   t-46th
Dylan Peterson   82 80   162    +18   t-53rd
Robert Niemi   91 88   179    +35   93rd
Jordyn Rasner   93 wd   93

 
Grandview U Red   308 302   610    +34   3rd
Ben Wollman   76 73   149    +5   t-6th
Ryan Starkman   76 75   151    +7   t-8th
Kyler Ludwig   77 79   156    +12   t-22nd
Nate Webb   84 75   159    +15   t-39th
Carter Trewet   79 84   163    +19   t-55th

 
Grandview University   295 311   606    +30   1st
David Walter   72 75   147    +3   t-3rd
Mike Slavin   73 78   151    +7   t-8th
Tyler Christians   73 79   152    +8   11th
Matt Weeks   77 79   156    +12   t-22nd
Tyler Smith   81 79   160    +16   t-41st

 
Iowa Western CC   299 310   609    +33   2nd
Max McGrail   66 75   141    -3   1st
Simon Payne   79 75   154    +10   t-17th
Jimmy Jaskoske   77 80   157    +13   t-29th
Caleb Malenke   77 81   158    +14   t-35th
Jose Pelayo   80 80   160    +16   t-41st
Tim Jensen#   80 85   165    +21   67th
Aaron Hart#   83 89   172    +28   t-82nd

 
Luther College   297 314   611    +35   4th
Andrew Peter   73 76   149    +5   t-6th
Joel Bruns   75 78   153    +9   t-12th
Tobias Kohl   75 78   153    +9   t-12th
Elliot Horst   74 82   156    +12   t-22nd
Matt Axelrod   78 85   163    +19   t-55th

 
Marian University (WI)   330 337   667    +91   17th
Kyle Bruce   79 78   157    +13   t-29th
Max Richardson   79 82   161    +17   t-46th
Robbie Bailey   83 89   172    +28   t-82nd
Chris Janisse   89 88   177    +33   92nd
Ty McLaughlin   107 94   201    +57   96th

 
Milwaukee Sch of Eng   321 321   642    +66   10th
Jacob Phelps   77 76   153    +9   t-12th
Miguel Diaz Garcia   78 79   157    +13   t-29th
Scott Loftus   83 83   166    +22   t-68th
Dan Wagner   83 86   169    +25   t-76th
Victor Aiello   87 83   170    +26   t-80th

 
Mount Mercy   310 305   615    +39   t-5th
Ryan Schleuter   75 76   151    +7   t-8th
John Milne   76 77   153    +9   t-12th
Jacob Selander   81 75   156    +12   t-22nd
Jack South   78 78   156    +12   t-22nd
Ryan Schrimper   83 77   160    +16   t-41st

 
Mount Mercy - B   316 330   646    +70   t-12th
Ben Franklin   79 78   157    +13   t-29th
Jonny Jones   77 86   163    +19   t-55th
Aran Hayashi   79 85   164    +20   t-62nd
Jamie Booth   86 81   167    +23   t-70th
Warren Bynee   81 86   167    +23   t-70th

 
Southwest Tech CC   333 321   654    +78   t-15th
Aaron Rondon   78 77   155    +11   t-19th
Kyran Kree   81 79   160    +16   t-41st
AJ Berrel   83 86   169    +25   t-76th
Jeff Hesse   93 80   173    +29   t-84th
Austin Benz   91 85   176    +32   t-90th

 
Southwest Tech CC - B   337 350   687    +111   18th
Danny Blaesing   79 84   163    +19   t-55th
Henry Hawk   85 88   173    +29   t-84th
Tyler Nehls   85 90   175    +31   t-87th
Mitch Ross   88 88   176    +32   t-90th
Chris Kesler   102 95   197    +53   95th

 
St. Norbert   319 325   644    +68   11th
Evan Mass   77 82   159    +15   t-39th
Mike Wilkinson   80 81   161    +17   t-46th
Joe Hansen   79 84   163    +19   t-55th
Ben Socha   83 81   164    +20   t-62nd
Erik Voss   85 81   166    +22   t-68th

 
Univ. of Dubuque   317 308   625    +49   8th
Mitchell Sobotta   76 72   148    +4   5th
Eric Wolfe   76 77   153    +9   t-12th
Martin Odegard   79 76   155    +11   t-19th
Alex Beck   86 83   169    +25   t-76th
Chance Manternach   87 93   180    +36   94th

 
Univ. of Dubuque   336 317   653    +77   14th
Chris Kerr   78 83   161    +17   t-46th
Matt Allen   87 76   163    +19   t-55th
Josh Schuberg   85 78   163    +19   t-55th
Troy Krueger   87 80   167    +23   t-70th
Anders Haukoos   86 83   169    +25   t-76th

 
Viterbo University   305 310   615    +39   t-5th
Shawn Keenan   72 75   147    +3   t-3rd
Jordan Kerska   77 77   154    +10   t-17th
Bennett Laxton   80 77   157    +13   t-29th
James DeBoer   76 84   160    +16   t-41st
Kris Graewin   80 81   161    +17   t-46th
Marty Blocker#   90 85   175    +31   t-87th

 
Viterbo University - Silver   321 333   654    +78   t-15th
Matt Garrison   83 75   158    +14   t-35th
Gage Maurer   80 84   164    +20   t-62nd
Billy Pearse   76 88   164    +20   t-62nd
Jozef Wojciehoski   84 86   170    +26   t-80th
Sam Nevins   82 93   175    +31   t-87th

# Indicates individual player



 AP-Style Tournament Results
 

Ronnie Eastman Invitational
La Crosse Country Club
La Crosse, Wis.
Dates: 10/7-9/2012
Par 72, 6714 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Grandview University...........  295  311    606    +30
   2  Iowa Western CC................  299  310    609    +33
   3  Grandview U Red................  308  302    610    +34
   4  Luther College.................  297  314    611    +35
t  5  Mount Mercy....................  310  305    615    +39
t  5  Viterbo University.............  305  310    615    +39
   7  Clarke University..............  306  313    619    +43
   8  Univ. of Dubuque...............  317  308    625    +49
   9  AIB............................  313  314    627    +51
  10  Milwaukee Sch of Eng...........  321  321    642    +66
  11  St. Norbert....................  319  325    644    +68
t 12  Edgewood College...............  321  325    646    +70
t 12  Mount Mercy - B................  316  330    646    +70
  14  Univ. of Dubuque...............  336  317    653    +77
t 15  Southwest Tech CC..............  333  321    654    +78
t 15  Viterbo University - Silver....  321  333    654    +78
  17  Marian University (WI).........  330  337    667    +91
  18  Southwest Tech CC - B..........  337  350    687   +111
      Finlandia University...........  348  dnc    348   -156


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Max McGrail.......... Iowa Western CC................   66   75    141     -3
   2  Josh Udelhofen....... Clarke University..............   70   74    144      E
t  3  Shawn Keenan......... Viterbo University.............   72   75    147     +3
t  3  David Walter......... Grandview University...........   72   75    147     +3
   5  Mitchell Sobotta..... Univ. of Dubuque...............   76   72    148     +4
t  6  Andrew Peter......... Luther College.................   73   76    149     +5
t  6  Ben Wollman.......... Grandview U Red................   76   73    149     +5
t  8  Ryan Schleuter....... Mount Mercy....................   75   76    151     +7
t  8  Mike Slavin.......... Grandview University...........   73   78    151     +7
t  8  Ryan Starkman........ Grandview U Red................   76   75    151     +7
  11  Tyler Christians..... Grandview University...........   73   79    152     +8
t 12  Joel Bruns........... Luther College.................   75   78    153     +9
t 12  Tobias Kohl.......... Luther College.................   75   78    153     +9
t 12  John Milne........... Mount Mercy....................   76   77    153     +9
t 12  Jacob Phelps......... Milwaukee Sch of Eng...........   77   76    153     +9
t 12  Eric Wolfe........... Univ. of Dubuque...............   76   77    153     +9
t 17  Jordan Kerska........ Viterbo University.............   77   77    154    +10
t 17  Simon Payne.......... Iowa Western CC................   79   75    154    +10
t 19  Austin Gregersen..... AIB............................   77   78    155    +11
t 19  Martin Odegard....... Univ. of Dubuque...............   79   76    155    +11
t 19  Aaron Rondon......... Southwest Tech CC..............   78   77    155    +11