University of Dubuque Men's Golf
Sep. 2-3, 2016 -- Culver's Edgewood College Fall Classic

Glen Erin G.C.
Janesville, Wis.
Dates: Sep. 2-3, 2016
Par 71, 6849 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Elmhurst College   291  296  587   +19
2  Webster University   294  295  589   +21
3  UW-Stout   300  300  600   +32
4  Wisconsin Lutheran College   299  302  601   +33
5  UW-Stout B   302  307  609   +41
6  Edgewood College   307  309  616   +48
7  Marian University   315  309  624   +56
8  Edgewood College B   328  304  632   +64
t 9  Concordia Wisconsin   319  317  636   +68
t 9  North Central College   324  312  636   +68
11  MSOE   324  320  644   +76
12  Concordia Wisconsin B   326  324  650   +82
13  Univ. Of Dubuque   337  327  664   +96
14  Dominican University   350  348  698   +130
15  Finlandia University   383  373  756   +188



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ciesia,Zac  Webster University   69  71  140   -2
t 2  Peck, Jensen  Edgewood College B   74  69  143   +1
t 2  Slagel, Lincoln  North Central College   75  68  143   +1
4  Stickney, Wyatt  Elmhurst College   71  73  144   +2
t 5  Hentrich, Zach  Edgewood College   72  75  147   +5
t 5  Hughes,Jon  Webster University   73  74  147   +5
t 5  Ross, Tyler  Elmhurst College   72  75  147   +5
t 8  Brenkman, Kyle  Elmhurst College   74  74  148   +6
t 8  Kline,Dylan  UW-Stout   72  76  148   +6
t 10  Geiger, Curtis  Elmhurst College   74  75  149   +7
t 10  Hewuse,Trey  UW-Stout   77  72  149   +7
t 10  Johnson,Anthony  UW-Stout   74  75  149   +7
t 10  Wood, Tyler  Wisconsin Lutheran College   73  76  149   +7
t 14  Gnewikow, Damon  Wisconsin Lutheran College   72  78  150   +8
t 14  Murphy,Will  Webster University   74  76  150   +8
t 16  Gilbert, Nathan  Edgewood College   75  76  151   +9
t 16  Hawkins,Lane  Univ. Of Dubuque   76  75  151   +9
t 18  Conowall,Peter  Webster University   75  77  152   +10
t 18  Disch, Derick  Wisconsin Lutheran College   78  74  152   +10
t 18  Gordon,Matt  Webster University   78  74  152   +10
t 18  Schwartz,Ben  UW-Stout B   70  82  152   +10
t 18  Weis,Ethan  UW-Stout B   77  75  152   +10
t 23  Pridemore, Tim  Wisconsin Lutheran College   79  74  153   +11
t 23  Simonet,Mitchell  UW-Stout B   76  77  153   +11
t 25  Gutzman, Zach  Marian University   76  78  154   +12
t 25  Hasslen,Jade  UW-Stout   77  77  154   +12
t 25  Landvatter, Ben  Wisconsin Lutheran College   76  78  154   +12
t 25  Roo,Shawn  UW-Stout B   79  75  154   +12
t 29  Fulsaas, Eric  MSOE   76  79  155   +13
t 29  Schlosser, Sam  Concordia Wisconsin   79  76  155   +13
t 29  Wedige, Alex  Edgewood College   78  77  155   +13
t 29  Wolff, Brandon  Marian University   80  75  155   +13
t 33  Brown, Tyler  Dominican University   80  76  156   +14
t 33  Faris, Ryonen  Marian University   75  81  156   +14
35  Jones, Bill  Concordia Wisconsin   79  79  158   +16
t 36  Arndt, William  MSOE   82  77  159   +17
t 36  Heyroth, Travis  Marian University   84  75  159   +17
t 36  Lipski, Jake  Concordia Wisconsin B   75  84  159   +17
t 36  Wiebe, Michael  Edgewood College B   84  75  159   +17
t 40  Ground, Dylan  Elmhurst College   86  74  160   +18
t 40  Ralston, Garrett  Wisconsin Lutheran College   76  84  160   +18
t 40  Richardson,Jason  UW-Stout B   80  80  160   +18
t 40  Temper, Cody  North Central College   78  82  160   +18
t 44  Heizer,Ian  Webster University   80  81  161   +19
t 44  Miller, Glenn  North Central College   82  79  161   +19
t 44  Onken,Justin  Webster University   77  84  161   +19
t 44  Raley, Colin  Concordia Wisconsin B   80  81  161   +19
t 48  Broderick,Ben  Webster University   81  81  162   +20
t 48  Kinney, Jarrett  MSOE   81  81  162   +20
t 48  Rumack, Reid  MSOE   86  76  162   +20
t 48  Tenlen, Jacob  Concordia Wisconsin   81  81  162   +20
52  Gandolph, James  Edgewood College B   86  77  163   +21
t 53  Cepele, Raymond  North Central College   82  82  164   +22
t 53  Hinz, Dawson  Edgewood College   82  82  164   +22
t 55  Loftus, Mike  Concordia Wisconsin B   85  80  165   +23
t 55  Paddock, Charlie  MSOE   84  81  165   +23
t 55  Ramirez, Andrew  MSOE   82  83  165   +23
t 58  Brandt,Avery  Univ. Of Dubuque   88  78  166   +24
t 58  Buffat,Eli  UW-Stout   88  78  166   +24
t 58  Johnson, Brooks  Edgewood College   85  81  166   +24
t 58  Rebholz, Kyle  Concordia Wisconsin   80  86  166   +24
t 62  Busler, Austin  Wisconsin Lutheran College   83  84  167   +25
t 62  Dixon, Harrison  Concordia Wisconsin B   88  79  167   +25
t 64  Hasenstein, Nathan  Concordia Wisconsin   87  81  168   +26
t 64  Schrandt, Sullivan  MSOE   85  83  168   +26
t 64  Tucker, Matt  Edgewood College B   85  83  168   +26
67  Rick, Aaron  Marian University   84  85  169   +27
68  Wagner, Matt  North Central College   87  83  170   +28
t 69  Barbeau, Michael  MSOE   88  83  171   +29
t 69  Johnston,Jacob  Univ. Of Dubuque   91  80  171   +29
t 69  Smith, Daniel  Edgewood College B   85  86  171   +29
t 72  Cartwright, Ben  North Central College   85  87  172   +30
t 72  Jensen, Jordan  Elmhurst College   89  83  172   +30
t 74  Jackson,Nathanial  Univ. Of Dubuque   85  88  173   +31
t 74  Pfeilstifter, Jonath  Concordia Wisconsin B   86  87  173   +31
t 76  Malkmus,Thomas  Finlandia University   87  87  174   +32
t 76  Upmann,Cameron  Univ. Of Dubuque   88  86  174   +32
78  Howie, Jake  Marian University   89  88  177   +35
79  Kinder, Paul  Marian University   89  90  179   +37
t 80  DeLeon, Jonathan  Dominican University   93  87  180   +38
t 80  Mathias, James  Marian University   92  88  180   +38
82  Carey, Kamren  Dominican University   89  92  181   +39
83  Drake, Nicholas  Dominican University   88  97  185   +43
84  Wunderlich, James  Dominican University   93  93  186   +44
85  Longeway,Colin  Finlandia University   93  94  187   +45
t 86  Kaufman,Nicholas  Univ. Of Dubuque   99  89  188   +46
t 86  Saiz, Sonny  Dominican University   101  87  188   +46
88  Wickstrom,Cody  Finlandia University   97  94  191   +49
89  Scudder, Corey  Dominican University   105  99  204   +62
90  Martin,Andrew  Finlandia University   107  98  205   +63
91  Krystyniak,Paul  Finlandia University   106  105  211   +69



 Team-by-Team Results
 

Sep. 2-3, 2016 -- Culver's Edgewood College Fall Classic
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 15 teams, 91 players

 
Concordia Wisconsin   319 317   636    +68   t-9th
Schlosser, Sam   79 76   155    +13   t-29th
Jones, Bill   79 79   158    +16   35th
Tenlen, Jacob   81 81   162    +20   t-48th
Rebholz, Kyle   80 86   166    +24   t-58th
Hasenstein, Nathan   87 81   168    +26   t-64th

 
Concordia Wisconsin B   326 324   650    +82   12th
Lipski, Jake   75 84   159    +17   t-36th
Raley, Colin   80 81   161    +19   t-44th
Loftus, Mike   85 80   165    +23   t-55th
Dixon, Harrison   88 79   167    +25   t-62nd
Pfeilstifter, Jonath   86 87   173    +31   t-74th

 
Dominican University   350 348   698    +130   14th
Brown, Tyler   80 76   156    +14   t-33rd
DeLeon, Jonathan#   93 87   180    +38   t-80th
Carey, Kamren   89 92   181    +39   82nd
Drake, Nicholas   88 97   185    +43   83rd
Wunderlich, James   93 93   186    +44   84th
Saiz, Sonny   101 87   188    +46   t-86th
Scudder, Corey#   105 99   204    +62   89th

 
Edgewood College   307 309   616    +48   6th
Hentrich, Zach   72 75   147    +5   t-5th
Gilbert, Nathan   75 76   151    +9   t-16th
Wedige, Alex   78 77   155    +13   t-29th
Hinz, Dawson   82 82   164    +22   t-53rd
Johnson, Brooks   85 81   166    +24   t-58th

 
Edgewood College B   328 304   632    +64   8th
Peck, Jensen   74 69   143    +1   t-2nd
Wiebe, Michael   84 75   159    +17   t-36th
Gandolph, James   86 77   163    +21   52nd
Tucker, Matt   85 83   168    +26   t-64th
Smith, Daniel   85 86   171    +29   t-69th

 
Elmhurst College   291 296   587    +19   1st
Stickney, Wyatt   71 73   144    +2   4th
Ross, Tyler   72 75   147    +5   t-5th
Brenkman, Kyle   74 74   148    +6   t-8th
Geiger, Curtis   74 75   149    +7   t-10th
Ground, Dylan   86 74   160    +18   t-40th
Jensen, Jordan#   89 83   172    +30   t-72nd

 
Finlandia University   383 373   756    +188   15th
Malkmus,Thomas   87 87   174    +32   t-76th
Longeway,Colin   93 94   187    +45   85th
Wickstrom,Cody   97 94   191    +49   88th
Martin,Andrew   107 98   205    +63   90th
Krystyniak,Paul   106 105   211    +69   91st

 
MSOE   324 320   644    +76   11th
Fulsaas, Eric   76 79   155    +13   t-29th
Arndt, William   82 77   159    +17   t-36th
Kinney, Jarrett#   81 81   162    +20   t-48th
Rumack, Reid#   86 76   162    +20   t-48th
Paddock, Charlie   84 81   165    +23   t-55th
Ramirez, Andrew   82 83   165    +23   t-55th
Schrandt, Sullivan#   85 83   168    +26   t-64th
Barbeau, Michael   88 83   171    +29   t-69th

 
Marian University   315 309   624    +56   7th
Gutzman, Zach   76 78   154    +12   t-25th
Wolff, Brandon   80 75   155    +13   t-29th
Faris, Ryonen   75 81   156    +14   t-33rd
Heyroth, Travis   84 75   159    +17   t-36th
Rick, Aaron#   84 85   169    +27   67th
Howie, Jake   89 88   177    +35   78th
Kinder, Paul#   89 90   179    +37   79th
Mathias, James#   92 88   180    +38   t-80th

 
North Central College   324 312   636    +68   t-9th
Slagel, Lincoln   75 68   143    +1   t-2nd
Temper, Cody#   78 82   160    +18   t-40th
Miller, Glenn   82 79   161    +19   t-44th
Cepele, Raymond   82 82   164    +22   t-53rd
Wagner, Matt   87 83   170    +28   68th
Cartwright, Ben   85 87   172    +30   t-72nd

 
UW-Stout   300 300   600    +32   3rd
Kline,Dylan   72 76   148    +6   t-8th
Hewuse,Trey   77 72   149    +7   t-10th
Johnson,Anthony   74 75   149    +7   t-10th
Hasslen,Jade   77 77   154    +12   t-25th
Buffat,Eli   88 78   166    +24   t-58th

 
UW-Stout B   302 307   609    +41   5th
Schwartz,Ben   70 82   152    +10   t-18th
Weis,Ethan   77 75   152    +10   t-18th
Simonet,Mitchell   76 77   153    +11   t-23rd
Roo,Shawn   79 75   154    +12   t-25th
Richardson,Jason   80 80   160    +18   t-40th

 
Univ. Of Dubuque   337 327   664    +96   13th
Hawkins,Lane   76 75   151    +9   t-16th
Brandt,Avery   88 78   166    +24   t-58th
Johnston,Jacob#   91 80   171    +29   t-69th
Jackson,Nathanial   85 88   173    +31   t-74th
Upmann,Cameron   88 86   174    +32   t-76th
Kaufman,Nicholas   99 89   188    +46   t-86th

 
Webster University   294 295   589    +21   2nd
Ciesia,Zac   69 71   140    -2   1st
Hughes,Jon   73 74   147    +5   t-5th
Murphy,Will   74 76   150    +8   t-14th
Conowall,Peter#   75 77   152    +10   t-18th
Gordon,Matt   78 74   152    +10   t-18th
Heizer,Ian#   80 81   161    +19   t-44th
Onken,Justin#   77 84   161    +19   t-44th
Broderick,Ben   81 81   162    +20   t-48th

 
Wisconsin Lutheran College   299 302   601    +33   4th
Wood, Tyler   73 76   149    +7   t-10th
Gnewikow, Damon   72 78   150    +8   t-14th
Disch, Derick   78 74   152    +10   t-18th
Pridemore, Tim   79 74   153    +11   t-23rd
Landvatter, Ben#   76 78   154    +12   t-25th
Ralston, Garrett   76 84   160    +18   t-40th
Busler, Austin#   83 84   167    +25   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Culver's Edgewood College Fall Classic
Glen Erin G.C.
Janesville, Wis.
Dates: Sep. 2-3, 2016
Par 71, 6849 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Elmhurst College...............  291  296    587    +19
   2  Webster University.............  294  295    589    +21
   3  UW-Stout.......................  300  300    600    +32
   4  Wisconsin Lutheran College.....  299  302    601    +33
   5  UW-Stout B.....................  302  307    609    +41
   6  Edgewood College...............  307  309    616    +48
   7  Marian University..............  315  309    624    +56
   8  Edgewood College B.............  328  304    632    +64
t  9  Concordia Wisconsin............  319  317    636    +68
t  9  North Central College..........  324  312    636    +68
  11  MSOE...........................  324  320    644    +76
  12  Concordia Wisconsin B..........  326  324    650    +82
  13  Univ. Of Dubuque...............  337  327    664    +96
  14  Dominican University...........  350  348    698   +130
  15  Finlandia University...........  383  373    756   +188


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ciesia,Zac........... Webster University.............   69   71    140     -2
t  2  Peck, Jensen......... Edgewood College B.............   74   69    143     +1
t  2  Slagel, Lincoln...... North Central College..........   75   68    143     +1
   4  Stickney, Wyatt...... Elmhurst College...............   71   73    144     +2
t  5  Hentrich, Zach....... Edgewood College...............   72   75    147     +5
t  5  Hughes,Jon........... Webster University.............   73   74    147     +5
t  5  Ross, Tyler.......... Elmhurst College...............   72   75    147     +5
t  8  Brenkman, Kyle....... Elmhurst College...............   74   74    148     +6
t  8  Kline,Dylan.......... UW-Stout.......................   72   76    148     +6
t 10  Geiger, Curtis....... Elmhurst College...............   74   75    149     +7
t 10  Hewuse,Trey.......... UW-Stout.......................   77   72    149     +7
t 10  Johnson,Anthony...... UW-Stout.......................   74   75    149     +7
t 10  Wood, Tyler.......... Wisconsin Lutheran College.....   73   76    149     +7
t 14  Gnewikow, Damon...... Wisconsin Lutheran College.....   72   78    150     +8
t 14  Murphy,Will.......... Webster University.............   74   76    150     +8
t 16  Gilbert, Nathan...... Edgewood College...............   75   76    151     +9
t 16  Hawkins,Lane......... Univ. Of Dubuque...............   76   75    151     +9
t 18  Conowall,Peter....... Webster University.............   75   77    152    +10
t 18  Disch, Derick........ Wisconsin Lutheran College.....   78   74    152    +10
t 18  Gordon,Matt.......... Webster University.............   78   74    152    +10
t 18  Schwartz,Ben......... UW-Stout B.....................   70   82    152    +10
t 18  Weis,Ethan........... UW-Stout B.....................   77   75    152    +10