University of Dubuque Men's Golf
4/12-13/2019 -- Augustana Invitational

Highland Springs Golf Course
Rock Island, Ill.
Dates: 4/12-13/2019
Par 72, 6777 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois Wesleyan   313  283  596   +20
2  Aurora   310  295  605   +29
3  Millikin   316  291  607   +31
4  Roosevelt   311  309  620   +44
5  Black Hawk   318  304  622   +46
6  Wheaton   323  303  626   +50
7  Augustana   315  313  628   +52
8  Dubuque   328  304  632   +56
9  St. Ambrose Univ.   324  309  633   +57
10  DuPage   324  318  642   +66
11  North Central   317  327  644   +68
12  St. Ambrose   326  319  645   +69
13  Monmouth   362  347  709   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Barber,Michael  Millikin   76  69  145   +1
2  Park, Justin  Illinois Wesleyan   77  70  147   +3
3  Washizu, Hiromitsu  North Central   71  78  149   +5
t 4  Hill,Lee  Millikin   76  74  150   +6
t 4  LeVine, Skylar  Illinois Wesleyan   79  71  150   +6
t 4  Torres, John  Aurora   76  74  150   +6
t 7  Christiansen, Carl  Illinois Wesleyan   81  70  151   +7
t 7  Hudson, JT  Aurora   80  71  151   +7
t 7  Jump, Austin  Illinois Wesleyan   75  76  151   +7
t 7  Martin, Vincent  Aurora   76  75  151   +7
t 11  Hogue, Noah  Aurora   78  75  153   +9
t 11  Nocek, Jonathan  Illinois Wesleyan   81  72  153   +9
t 11  Vercautren, Jack  DuPage   76  77  153   +9
t 14  Boore  Black Hawk   79  75  154   +10
t 14  Good, Andrew  Roosevelt   78  76  154   +10
t 14  Myers, Jake  Roosevelt   78  76  154   +10
t 14  Nummy, Will  Illinois Wesleyan   76  78  154   +10
t 14  Ritter, Drew  Roosevelt   73  81  154   +10
t 19  Boxleitner, Aren  St. Ambrose Univ.   79  76  155   +11
t 19  Brady Ellis  Dubuque   80  75  155   +11
t 19  Flock, Dylan  Augustana   79  76  155   +11
t 19  Kilberg, Cooper  St. Ambrose Univ.   80  75  155   +11
t 19  McGranahan  Black Hawk   78  77  155   +11
t 24  Chung, Joshua  Wheaton   82  74  156   +12
t 24  Fluck, Jackson  Aurora   79  77  156   +12
t 24  Graber,Seth  Millikin   80  76  156   +12
t 24  Neenan, Jack  Augustana   76  80  156   +12
t 24  Schlegel, Craig  Aurora   80  76  156   +12
t 24  Sevcik, Jake  St. Ambrose   77  79  156   +12
t 24  Shepherd  Black Hawk   81  75  156   +12
t 24  Jason Sikkema  Dubuque   83  73  156   +12
t 32  Deitrich  Black Hawk   80  77  157   +13
t 32  Engelking, Drew  Wheaton   82  75  157   +13
t 32  Forrest,Ryan  Millikin   84  73  157   +13
t 35  Peyton Keeffer  Dubuque   85  73  158   +14
t 35  Conner Michels  Dubuque   79  79  158   +14
t 35  Sierra, Alex  Augustana   79  79  158   +14
t 35  Williamson, Cooper  Wheaton   81  77  158   +14
39  Gonder, Jabe  Wheaton   82  77  159   +15
t 40  Blasé, Ben  Wheaton   78  82  160   +16
t 40  Garnjobst, Reese  St. Ambrose Univ.   86  74  160   +16
t 40  Hudson, John  Aurora   81  79  160   +16
t 40  Hutson, Adam  St. Ambrose   83  77  160   +16
t 40  Jayne, Cory  Augustana   81  79  160   +16
t 45  Cremer,Mitch  Millikin   83  78  161   +17
t 45  Hay, Ryan  DuPage   82  79  161   +17
t 45  Garvin Paper  Dubuque   86  75  161   +17
t 48  Jordan Elliott  Dubuque   81  81  162   +18
t 48  Evers, Colin  St. Ambrose Univ.   81  81  162   +18
t 48  Kruzich, JT  Roosevelt   82  80  162   +18
t 48  Love, Dalton  Augustana   83  79  162   +18
t 48  Reitz,Tyler  Millikin   87  75  162   +18
t 48  Schwebke, Marty  St. Ambrose Univ.   83  79  162   +18
t 48  Smith, Bryce  DuPage   83  79  162   +18
t 55  Falcone, Tommy  North Central   86  77  163   +19
t 55  Kane Hyde  Dubuque   82  81  163   +19
t 55  Zimmerman, Charlton  Roosevelt   86  77  163   +19
t 58  Hanser, Ben  St. Ambrose Univ.   84  80  164   +20
t 58  Haverland  Black Hawk   83  81  164   +20
t 58  Temper, Cody  North Central   80  84  164   +20
t 61  Bohmer, Zach  North Central   80  85  165   +21
t 61  Tigges, Jared  St. Ambrose Univ.   78  87  165   +21
t 63  Eden, McGwire  St. Ambrose   82  84  166   +22
t 63  Gorniak, Nate  DuPage   83  83  166   +22
t 63  Olds, Nick  Aurora   81  85  166   +22
t 63  Phillips,Max  Millikin   84  82  166   +22
t 63  Willie  Black Hawk   88  78  166   +22
t 68  Love, Hunter  Augustana   86  81  167   +23
t 68  Spurgetis  Black Hawk   81  86  167   +23
t 70  Cartwright, Ben  North Central   88  80  168   +24
t 70  Resnick, Thomas  St. Ambrose   84  84  168   +24
t 70  Tichler, Andrew  St. Ambrose   89  79  168   +24
t 73  Levi Swanson  Dubuque   87  83  170   +26
t 73  Wyatt Wagner  Dubuque   91  79  170   +26
75  Sam Gillen  Monmouth   90  81  171   +27
76  Grabowski, Steven  North Central   86  86  172   +28
77  Nate Monroe  Monmouth   88  85  173   +29
78  Cook, Michael  North Central   87  89  176   +32
79  Meyer, Luke  Wheaton   90  88  178   +34
80  McClintock, Tanner  DuPage   89  93  182   +38
81  Mason Ely  Monmouth   90  93  183   +39
t 82  Ben Dobberstein  Monmouth   95  89  184   +40
t 82  Hanke, Colton  Augustana   95  89  184   +40
84  Showers, Michael  St. Ambrose Univ.   91  94  185   +41
85  Braden Williams  Monmouth   94  92  186   +42
86  Zach Ferris  Monmouth   105  104  209   +65
87  Jarrod Hall  Monmouth   108  108  216   +72



 Team-by-Team Results
 

4/12-13/2019 -- Augustana Invitational
Highland Springs Golf Course -- Rock Island, Ill.
Par 72, 6777 yards -- 13 teams, 87 players

 
Augustana   315 313   628    +52   7th
Flock, Dylan   79 76   155    +11   t-19th
Neenan, Jack   76 80   156    +12   t-24th
Sierra, Alex   79 79   158    +14   t-35th
Jayne, Cory   81 79   160    +16   t-40th
Love, Dalton   83 79   162    +18   t-48th
Love, Hunter#   86 81   167    +23   t-68th
Hanke, Colton#   95 89   184    +40   t-82nd

 
Aurora   310 295   605    +29   2nd
Torres, John   76 74   150    +6   t-4th
Hudson, JT   80 71   151    +7   t-7th
Martin, Vincent   76 75   151    +7   t-7th
Hogue, Noah   78 75   153    +9   t-11th
Fluck, Jackson#   79 77   156    +12   t-24th
Schlegel, Craig   80 76   156    +12   t-24th
Hudson, John#   81 79   160    +16   t-40th
Olds, Nick#   81 85   166    +22   t-63rd

 
Black Hawk   318 304   622    +46   5th
Boore   79 75   154    +10   t-14th
McGranahan   78 77   155    +11   t-19th
Shepherd   81 75   156    +12   t-24th
Deitrich   80 77   157    +13   t-32nd
Haverland#   83 81   164    +20   t-58th
Willie#   88 78   166    +22   t-63rd
Spurgetis   81 86   167    +23   t-68th

 
DuPage   324 318   642    +66   10th
Vercautren, Jack   76 77   153    +9   t-11th
Hay, Ryan   82 79   161    +17   t-45th
Smith, Bryce   83 79   162    +18   t-48th
Gorniak, Nate   83 83   166    +22   t-63rd
McClintock, Tanner   89 93   182    +38   80th

 
Dubuque   328 304   632    +56   8th
Brady Ellis   80 75   155    +11   t-19th
Jason Sikkema#   83 73   156    +12   t-24th
Peyton Keeffer   85 73   158    +14   t-35th
Conner Michels#   79 79   158    +14   t-35th
Garvin Paper   86 75   161    +17   t-45th
Jordan Elliott   81 81   162    +18   t-48th
Kane Hyde   82 81   163    +19   t-55th
Levi Swanson#   87 83   170    +26   t-73rd
Wyatt Wagner#   91 79   170    +26   t-73rd

 
Illinois Wesleyan   313 283   596    +20   1st
Park, Justin   77 70   147    +3   2nd
LeVine, Skylar   79 71   150    +6   t-4th
Christiansen, Carl   81 70   151    +7   t-7th
Jump, Austin#   75 76   151    +7   t-7th
Nocek, Jonathan   81 72   153    +9   t-11th
Nummy, Will   76 78   154    +10   t-14th

 
Millikin   316 291   607    +31   3rd
Barber,Michael   76 69   145    +1   1st
Hill,Lee   76 74   150    +6   t-4th
Graber,Seth   80 76   156    +12   t-24th
Forrest,Ryan   84 73   157    +13   t-32nd
Cremer,Mitch#   83 78   161    +17   t-45th
Reitz,Tyler   87 75   162    +18   t-48th
Phillips,Max#   84 82   166    +22   t-63rd

 
Monmouth   362 347   709    +133   13th
Sam Gillen   90 81   171    +27   75th
Nate Monroe   88 85   173    +29   77th
Mason Ely   90 93   183    +39   81st
Ben Dobberstein   95 89   184    +40   t-82nd
Braden Williams   94 92   186    +42   85th
Zach Ferris#   105 104   209    +65   86th
Jarrod Hall#   108 108   216    +72   87th

 
North Central   317 327   644    +68   11th
Washizu, Hiromitsu   71 78   149    +5   3rd
Falcone, Tommy#   86 77   163    +19   t-55th
Temper, Cody   80 84   164    +20   t-58th
Bohmer, Zach   80 85   165    +21   t-61st
Cartwright, Ben   88 80   168    +24   t-70th
Grabowski, Steven   86 86   172    +28   76th
Cook, Michael#   87 89   176    +32   78th

 
Roosevelt   311 309   620    +44   4th
Good, Andrew   78 76   154    +10   t-14th
Myers, Jake   78 76   154    +10   t-14th
Ritter, Drew   73 81   154    +10   t-14th
Kruzich, JT   82 80   162    +18   t-48th
Zimmerman, Charlton   86 77   163    +19   t-55th

 
St. Ambrose   326 319   645    +69   12th
Sevcik, Jake   77 79   156    +12   t-24th
Hutson, Adam   83 77   160    +16   t-40th
Eden, McGwire   82 84   166    +22   t-63rd
Resnick, Thomas   84 84   168    +24   t-70th
Tichler, Andrew   89 79   168    +24   t-70th

 
St. Ambrose Univ.   324 309   633    +57   9th
Boxleitner, Aren   79 76   155    +11   t-19th
Kilberg, Cooper#   80 75   155    +11   t-19th
Garnjobst, Reese   86 74   160    +16   t-40th
Evers, Colin#   81 81   162    +18   t-48th
Schwebke, Marty   83 79   162    +18   t-48th
Hanser, Ben   84 80   164    +20   t-58th
Tigges, Jared   78 87   165    +21   t-61st
Showers, Michael#   91 94   185    +41   84th

 
Wheaton   323 303   626    +50   6th
Chung, Joshua   82 74   156    +12   t-24th
Engelking, Drew   82 75   157    +13   t-32nd
Williamson, Cooper   81 77   158    +14   t-35th
Gonder, Jabe   82 77   159    +15   39th
Blasé, Ben   78 82   160    +16   t-40th
Meyer, Luke#   90 88   178    +34   79th

# Indicates individual player



 AP-Style Tournament Results
 

Augustana Invitational
Highland Springs Golf Course
Rock Island, Ill.
Dates: 4/12-13/2019
Par 72, 6777 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Illinois Wesleyan..............  313  283    596    +20
   2  Aurora.........................  310  295    605    +29
   3  Millikin.......................  316  291    607    +31
   4  Roosevelt......................  311  309    620    +44
   5  Black Hawk.....................  318  304    622    +46
   6  Wheaton........................  323  303    626    +50
   7  Augustana......................  315  313    628    +52
   8  Dubuque........................  328  304    632    +56
   9  St. Ambrose Univ...............  324  309    633    +57
  10  DuPage.........................  324  318    642    +66
  11  North Central..................  317  327    644    +68
  12  St. Ambrose....................  326  319    645    +69
  13  Monmouth.......................  362  347    709   +133


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Barber,Michael....... Millikin.......................   76   69    145     +1
   2  Park, Justin......... Illinois Wesleyan..............   77   70    147     +3
   3  Washizu, Hiromitsu... North Central..................   71   78    149     +5
t  4  Hill,Lee............. Millikin.......................   76   74    150     +6
t  4  LeVine, Skylar....... Illinois Wesleyan..............   79   71    150     +6
t  4  Torres, John......... Aurora.........................   76   74    150     +6
t  7  Christiansen, Carl... Illinois Wesleyan..............   81   70    151     +7
t  7  Hudson, JT........... Aurora.........................   80   71    151     +7
t  7  Jump, Austin......... Illinois Wesleyan..............   75   76    151     +7
t  7  Martin, Vincent...... Aurora.........................   76   75    151     +7
t 11  Hogue, Noah.......... Aurora.........................   78   75    153     +9
t 11  Nocek, Jonathan...... Illinois Wesleyan..............   81   72    153     +9
t 11  Vercautren, Jack..... DuPage.........................   76   77    153     +9
t 14  Boore................ Black Hawk.....................   79   75    154    +10
t 14  Good, Andrew......... Roosevelt......................   78   76    154    +10
t 14  Myers, Jake.......... Roosevelt......................   78   76    154    +10
t 14  Nummy, Will.......... Illinois Wesleyan..............   76   78    154    +10
t 14  Ritter, Drew......... Roosevelt......................   73   81    154    +10
t 19  Boxleitner, Aren..... St. Ambrose Univ...............   79   76    155    +11
t 19  Brady Ellis.......... Dubuque........................   80   75    155    +11
t 19  Flock, Dylan......... Augustana......................   79   76    155    +11
t 19  Kilberg, Cooper...... St. Ambrose Univ...............   80   75    155    +11
t 19  McGranahan........... Black Hawk.....................   78   77    155    +11