University of Dubuque Men's Golf
9/21-22/2018 -- Clarke Fall Classic

North Course, Eagle Ridge Resort
Galena, Illinois
Dates: 9/21-22/2018
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Ambrose   308  322  630   +54
2  Waldorf   329  307  636   +60
3  Augustana   332  316  648   +72
4  Dubuque, Univ. of   326  328  654   +78
5  Clarke   335  332  667   +91
6  Graceland   351  324  675   +99
7  Southwest Tech   337  343  680   +104
8  Hawkeye Community College   371  335  706   +130
9  Governors State   359  348  707   +131
10  Augustana B   364  348  712   +136
11  Clarke Blue   375  348  723   +147
12  Monmouth College   376  364  740   +164
13  MacMurray   371  374  745   +169
14  Hawkeye Community College B   426  438  864   +288



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Tichler  St. Ambrose   77  77  154   +10
t 2  Zabdiel Flores  Waldorf   80  75  155   +11
t 2  Ben Hanser  St. Ambrose   80  75  155   +11
t 2  Sierra, Alex  Augustana   81  74  155   +11
5  Thomas Resnick  St. Ambrose   78  80  158   +14
6  Drew Zimmerman  Southwest Tech   81  78  159   +15
7  Andrew Gates  Clarke   80  80  160   +16
t 8  Joe Nordquist  Waldorf   86  75  161   +17
t 8  Jordan Rowe  St. Ambrose   83  78  161   +17
t 8  Jake Sevcik  St. Ambrose   76  85  161   +17
t 11  Mitch Anderson  Waldorf   83  79  162   +18
t 11  Jordan Lester  Graceland   84  78  162   +18
t 11  Conner Michels  Dubuque, Univ. of   82  80  162   +18
t 11  Garvin Paper  Dubuque, Univ. of   80  82  162   +18
15  Flock, Dylan  Augustana   84  79  163   +19
t 16  Alex Gaber  Clarke   82  82  164   +20
t 16  Neenan, Jack  Augustana   80  84  164   +20
t 16  Jared Pheffer  Waldorf   86  78  164   +20
t 19  Casey Domke  Governors State   83  82  165   +21
t 19  Devin Hartman  St. Ambrose   77  88  165   +21
t 19  Jason Sikkema  Dubuque, Univ. of   83  82  165   +21
t 19  Levi Swanson  Dubuque, Univ. of   81  84  165   +21
23  John Orowick  Governors State   84  82  166   +22
24  Manuel Zorrilla  Waldorf   80  87  167   +23
t 25  McGuire Eden  St. Ambrose   88  80  168   +24
t 25  Mark Fink  Graceland   85  83  168   +24
t 25  Cory Hockey  Hawkeye Community College   88  80  168   +24
t 28  Logan Currin  Graceland   85  84  169   +25
t 28  Jayne, Cory  Augustana   87  82  169   +25
30  Dalton Love  Augustana B   87  83  170   +26
t 31  Joe Ibarra  Clarke   81  90  171   +27
t 31  Sell, Michael  Augustana   90  81  171   +27
33  Victor Perez-Luna  Governors State   89  83  172   +28
t 34  Gage Gilbert  Clarke Blue   85  88  173   +29
t 34  Keegan Potter  MacMurray   88  85  173   +29
t 34  Trey Stendalen  Southwest Tech   86  87  173   +29
t 37  Cody Curry  MacMurray   81  93  174   +30
t 37  Kade Salemi  Clarke   93  81  174   +30
t 39  Tyler Moll  Augustana B   91  85  176   +32
t 39  Steve Shaw  Graceland   97  79  176   +32
t 39  Nick Stroschein  Clarke Blue   90  86  176   +32
t 39  Ethan Yahr  Hawkeye Community College   95  81  176   +32
t 43  Derrick Schorg  Hawkeye Community College   93  84  177   +33
t 43  Braden Williams  Monmouth College   89  88  177   +33
t 45  Parker Hormuth  Waldorf   88  90  178   +34
t 45  Nate Monroe  Monmouth College   91  87  178   +34
t 45  Ryan Pederson  Southwest Tech   92  86  178   +34
48  Wyatt Wagner  Dubuque, Univ. of   88  91  179   +35
t 49  Cody Ails  Waldorf   90  90  180   +36
t 49  Jordan Stromberger  Southwest Tech   88  92  180   +36
t 51  Ben Baker  Clarke   92  89  181   +37
t 51  Derek Lehman  Southwest Tech   92  89  181   +37
t 53  Hunter Love  Augustana B   94  88  182   +38
t 53  T.J. Molloy  Southwest Tech   97  85  182   +38
t 53  Corbin Tullis  MacMurray   97  85  182   +38
t 56  Louis Hill  Augustana B   92  92  184   +40
t 56  Mason Holcomb  Southwest Tech   82  102  184   +40
t 58  Trey Hartson  Hawkeye Community College   95  90  185   +41
t 58  Cole Runde  Clarke Blue   97  88  185   +41
60  Riley Cleeland  Clarke Blue   103  86  189   +45
t 61  Joey Cardarella  Graceland   102  88  190   +46
t 61  Colton Hanke  Augustana B   97  93  190   +46
63  Sam Gillen  Monmouth College   94  98  192   +48
64  Mason Ely  Monmouth College   102  91  193   +49
65  Cale Reicks  Hawkeye Community College B   90  106  196   +52
66  Ethan Jaso  Hawkeye Community College B   104  98  202   +58
67  Jarod Stolzenbach  Governors State   103  101  204   +60
68  Cooper Mixer  MacMurray   105  111  216   +72
69  Derek Bourke  MacMurray   113  112  225   +81
70  Reilly Gillette  Clarke Blue   117  109  226   +82
71  Kirk Drew  Hawkeye Community College B   129  134  263   +119
72  Keon Huffman  Hawkeye Community College B   165  100  265   +121
 Joe Thompson  Governors State   wd  wd DNF
 Bo Weissenfluh  Hawkeye Community College   wd  wd DNF
 Heath Darst  Hawkeye Community College B   103  wd DNF



 Team-by-Team Results
 

9/21-22/2018 -- Clarke Fall Classic
North Course, Eagle Ridge Resort -- Galena, Illinois
Par 72 -- 14 teams, 75 players

 
Augustana   332 316   648    +72   3rd
Sierra, Alex   81 74   155    +11   t-2nd
Flock, Dylan   84 79   163    +19   15th
Neenan, Jack   80 84   164    +20   t-16th
Jayne, Cory   87 82   169    +25   t-28th
Sell, Michael   90 81   171    +27   t-31st

 
Augustana B   364 348   712    +136   10th
Dalton Love   87 83   170    +26   30th
Tyler Moll   91 85   176    +32   t-39th
Hunter Love   94 88   182    +38   t-53rd
Louis Hill   92 92   184    +40   t-56th
Colton Hanke   97 93   190    +46   t-61st

 
Clarke   335 332   667    +91   5th
Andrew Gates   80 80   160    +16   7th
Alex Gaber   82 82   164    +20   t-16th
Joe Ibarra   81 90   171    +27   t-31st
Kade Salemi   93 81   174    +30   t-37th
Ben Baker   92 89   181    +37   t-51st

 
Clarke Blue   375 348   723    +147   11th
Gage Gilbert   85 88   173    +29   t-34th
Nick Stroschein   90 86   176    +32   t-39th
Cole Runde   97 88   185    +41   t-58th
Riley Cleeland   103 86   189    +45   60th
Reilly Gillette   117 109   226    +82   70th

 
Dubuque, Univ. of   326 328   654    +78   4th
Conner Michels   82 80   162    +18   t-11th
Garvin Paper   80 82   162    +18   t-11th
Jason Sikkema   83 82   165    +21   t-19th
Levi Swanson   81 84   165    +21   t-19th
Wyatt Wagner   88 91   179    +35   48th

 
Governors State   359 348   707    +131   9th
Casey Domke   83 82   165    +21   t-19th
John Orowick   84 82   166    +22   23rd
Victor Perez-Luna   89 83   172    +28   33rd
Jarod Stolzenbach   103 101   204    +60   67th
Joe Thompson  

 
Graceland   351 324   675    +99   6th
Jordan Lester   84 78   162    +18   t-11th
Mark Fink   85 83   168    +24   t-25th
Logan Currin   85 84   169    +25   t-28th
Steve Shaw   97 79   176    +32   t-39th
Joey Cardarella   102 88   190    +46   t-61st

 
Hawkeye Community College   371 335   706    +130   8th
Cory Hockey   88 80   168    +24   t-25th
Ethan Yahr   95 81   176    +32   t-39th
Derrick Schorg   93 84   177    +33   t-43rd
Trey Hartson   95 90   185    +41   t-58th
Bo Weissenfluh  

 
Hawkeye Community College B   426 438   864    +288   14th
Cale Reicks   90 106   196    +52   65th
Ethan Jaso   104 98   202    +58   66th
Kirk Drew   129 134   263    +119   71st
Keon Huffman   165 100   265    +121   72nd
Heath Darst   103 wd   103

 
MacMurray   371 374   745    +169   13th
Keegan Potter   88 85   173    +29   t-34th
Cody Curry   81 93   174    +30   t-37th
Corbin Tullis   97 85   182    +38   t-53rd
Cooper Mixer   105 111   216    +72   68th
Derek Bourke   113 112   225    +81   69th

 
Monmouth College   376 364   740    +164   12th
Braden Williams   89 88   177    +33   t-43rd
Nate Monroe   91 87   178    +34   t-45th
Sam Gillen   94 98   192    +48   63rd
Mason Ely   102 91   193    +49   64th

 
Southwest Tech   337 343   680    +104   7th
Drew Zimmerman   81 78   159    +15   6th
Trey Stendalen   86 87   173    +29   t-34th
Ryan Pederson   92 86   178    +34   t-45th
Jordan Stromberger   88 92   180    +36   t-49th
Derek Lehman#   92 89   181    +37   t-51st
T.J. Molloy#   97 85   182    +38   t-53rd
Mason Holcomb   82 102   184    +40   t-56th

 
St. Ambrose   308 322   630    +54   1st
Andrew Tichler   77 77   154    +10   1st
Ben Hanser#   80 75   155    +11   t-2nd
Thomas Resnick   78 80   158    +14   5th
Jordan Rowe#   83 78   161    +17   t-8th
Jake Sevcik   76 85   161    +17   t-8th
Devin Hartman   77 88   165    +21   t-19th
McGuire Eden   88 80   168    +24   t-25th

 
Waldorf   329 307   636    +60   2nd
Zabdiel Flores   80 75   155    +11   t-2nd
Joe Nordquist   86 75   161    +17   t-8th
Mitch Anderson   83 79   162    +18   t-11th
Jared Pheffer   86 78   164    +20   t-16th
Manuel Zorrilla   80 87   167    +23   24th
Parker Hormuth#   88 90   178    +34   t-45th
Cody Ails#   90 90   180    +36   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Clarke Fall Classic
North Course, Eagle Ridge Resort
Galena, Illinois
Dates: 9/21-22/2018
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Ambrose....................  308  322    630    +54
   2  Waldorf........................  329  307    636    +60
   3  Augustana......................  332  316    648    +72
   4  Dubuque, Univ. of..............  326  328    654    +78
   5  Clarke.........................  335  332    667    +91
   6  Graceland......................  351  324    675    +99
   7  Southwest Tech.................  337  343    680   +104
   8  Hawkeye Community College......  371  335    706   +130
   9  Governors State................  359  348    707   +131
  10  Augustana B....................  364  348    712   +136
  11  Clarke Blue....................  375  348    723   +147
  12  Monmouth College...............  376  364    740   +164
  13  MacMurray......................  371  374    745   +169
  14  Hawkeye Community College B....  426  438    864   +288


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andrew Tichler....... St. Ambrose....................   77   77    154    +10
t  2  Zabdiel Flores....... Waldorf........................   80   75    155    +11
t  2  Ben Hanser........... St. Ambrose....................   80   75    155    +11
t  2  Sierra, Alex......... Augustana......................   81   74    155    +11
   5  Thomas Resnick....... St. Ambrose....................   78   80    158    +14
   6  Drew Zimmerman....... Southwest Tech.................   81   78    159    +15
   7  Andrew Gates......... Clarke.........................   80   80    160    +16
t  8  Joe Nordquist........ Waldorf........................   86   75    161    +17
t  8  Jordan Rowe.......... St. Ambrose....................   83   78    161    +17
t  8  Jake Sevcik.......... St. Ambrose....................   76   85    161    +17
t 11  Mitch Anderson....... Waldorf........................   83   79    162    +18
t 11  Jordan Lester........ Graceland......................   84   78    162    +18
t 11  Conner Michels....... Dubuque, Univ. of..............   82   80    162    +18
t 11  Garvin Paper......... Dubuque, Univ. of..............   80   82    162    +18
  15  Flock, Dylan......... Augustana......................   84   79    163    +19
t 16  Alex Gaber........... Clarke.........................   82   82    164    +20
t 16  Neenan, Jack......... Augustana......................   80   84    164    +20
t 16  Jared Pheffer........ Waldorf........................   86   78    164    +20
t 19  Casey Domke.......... Governors State................   83   82    165    +21
t 19  Devin Hartman........ St. Ambrose....................   77   88    165    +21
t 19  Jason Sikkema........ Dubuque, Univ. of..............   83   82    165    +21
t 19  Levi Swanson......... Dubuque, Univ. of..............   81   84    165    +21