University of Dubuque Men's Golf
4/7-8/2019 -- 2019 Loras Invite

Thunder Hills
Thunder Hills Country Club
Dates: 4/7-8/2019
Par 71, 6542 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Loras   309  308  617   +49
2  Dubuque, Univ. of,   314  305  619   +51
3  Luther   318  304  622   +54
t 4  Saint Mary's   316  308  624   +56
4  UW-Stout   309  315  624   +56
6  Clarke Gold   315  313  628   +60
7  Waldorf   317  315  632   +64
8  Loras B   315  324  639   +71
9  Clarke Blue   334  334  668   -42
10  Loras C   350  350  700   +132



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Gates  Clarke Gold   70  77  147   +5
t 2  Jake Grebner  Loras   75  78  153   +11
t 2  Shawn Roo  UW-Stout   75  78  153   +11
t 2  Carson Buck  Loras B   75  80  155   +13
t 5  Joe Fewer  Luther   76  77  153   +11
t 5  Bo Burgmeier  Loras B   76  82  158   +16
t 7  Ben Phipps  Luther   77  74  151   +9
t 7  Jake Peiser  Loras   77  75  152   +10
t 7  Peter Hutton  Loras   77  77  154   +12
t 7  Kane Hyde  Dubuque, Univ. of,   77  78  155   +13
t 7  Sam Klubacar  UW-Stout   77  80  157   +15
t 12  Craig Collins  Loras B   78  75  153   +11
t 12  Jordan Elliott  Dubuque, Univ. of,   78  77  155   +13
t 12  Brady Ellis  Dubuque, Univ. of,   78  77  155   +13
t 12  Juan Sanchez  Saint Mary's   78  79  157   +15
t 12  Matt Johnson  UW-Stout   78  82  160   +18
t 12  Joe Abdo  Saint Mary's   78  84  162   +20
t 12  Gavin Collingwood  Clarke Blue   78  88  166   +24
t 19  Peyton Keeffer  Dubuque, Univ. of,   79  75  154   +12
t 19  JP Knutson  Luther   79  76  155   +13
t 19  Mitch Simowet  UW-Stout   79  76  155   +13
t 19  Jared Pheffer  Waldorf   79  78  157   +15
t 19  Manuel Zorrilla  Waldorf   79  80  159   +17
t 19  Mitch Anderson  Waldorf   79  81  160   +18
t 19  Levi Swanson  Dubuque, Univ. of,   79  85  164   +22
t 26  Kyle Brodt  Saint Mary's   80  72  152   +10
t 26  Bryce Galewski  Saint Mary's   80  76  156   +14
t 26  Joe Nordquist  Waldorf   80  76  156   +14
t 26  Will Arndt  Loras   80  78  158   +16
t 26  Conner Michels  Dubuque, Univ. of,   80  79  159   +17
t 26  Alex Gaber  Clarke Gold   80  81  161   +19
t 26  Buddy Martens  Loras C   80  86  166   +24
t 33  Garvin Paper  Dubuque, Univ. of,   81  74  155   +13
t 33  Kade Salemi  Clarke Gold   81  77  158   +16
t 33  Carson Hagen  Luther   81  81  162   +20
t 36  Dylan Lange  Loras C   83  80  163   +21
t 36  Gage Gilbert  Clarke Blue   83  84  167   +25
t 38  Ben Baker  Clarke Blue   84  80  164   +22
t 38  Joe Ibarra  Clarke Gold   84  83  167   +25
40  Jack Kamentz  Clarke Gold   85  78  163   +21
t 41  Ben Meyer  Luther   86  81  167   +25
t 41  CJ Marshall  Loras B   86  87  173   +31
43  Spencer Horst  Luther   87  77  164   +22
t 44  Jason Sikkema  Dubuque, Univ. of,   88  77  165   +23
t 44  Greg Restad  UW-Stout   88  81  169   +27
t 44  Nick Stroschein  Clarke Blue   88  83  171   +29
t 44  Cody Ails  Waldorf   88  86  174   +32
48  Riley Cleeland  Clarke Blue   89  82  171   +29
t 49  Wyatt Wagner  Dubuque, Univ. of,   90  78  168   +26
t 49  Blair Sanders  Saint Mary's   90  81  171   +29
t 49  Ryan Ketting  Loras   90  85  175   +33
52  Michael Stebbins  Loras C   93  96  189   +47
53  Caleb Wilkinson  Loras C   94  0 DNF
54  Jake Emeott  Saint Mary's   95  108  203   +61
55  Jack Suedbeck  Loras B   97  93  190   +48
56  Cole Runde  Clarke Blue   100  88  188   +46
57  Reilly Gilette  Clarke Blue   103  103  206   +64
 Ben Schwartz  UW-Stout   87  89  176   +34



 Team-by-Team Results
 

4/7-8/2019 -- 2019 Loras Invite
Thunder Hills -- Thunder Hills Country Club
Par 71, 6542 yards -- 10 teams, 58 players

 
Clarke Blue   334 334   668    -42   9th
Ben Baker   84 80   164    +22   t-38th
Gavin Collingwood   78 88   166    +24   t-12th
Gage Gilbert   83 84   167    +25   t-36th
Nick Stroschein#   88 83   171    +29   t-44th
Riley Cleeland   89 82   171    +29   48th
Cole Runde   100 88   188    +46   56th
Reilly Gilette#   103 103   206    +64   57th

 
Clarke Gold   315 313   628    +60   6th
Andrew Gates   70 77   147    +5   1st
Kade Salemi   81 77   158    +16   t-33rd
Alex Gaber   80 81   161    +19   t-26th
Jack Kamentz   85 78   163    +21   40th
Joe Ibarra   84 83   167    +25   t-38th

 
Dubuque, Univ. of,   314 305   619    +51   2nd
Peyton Keeffer#   79 75   154    +12   t-19th
Kane Hyde   77 78   155    +13   t-7th
Jordan Elliott   78 77   155    +13   t-12th
Brady Ellis   78 77   155    +13   t-12th
Garvin Paper   81 74   155    +13   t-33rd
Conner Michels#   80 79   159    +17   t-26th
Levi Swanson#   79 85   164    +22   t-19th
Jason Sikkema   88 77   165    +23   t-44th
Wyatt Wagner#   90 78   168    +26   t-49th

 
Loras   309 308   617    +49   1st
Jake Peiser   77 75   152    +10   t-7th
Jake Grebner   75 78   153    +11   t-2nd
Peter Hutton   77 77   154    +12   t-7th
Will Arndt   80 78   158    +16   t-26th
Ryan Ketting   90 85   175    +33   t-49th

 
Loras B   315 324   639    +71   8th
Craig Collins   78 75   153    +11   t-12th
Carson Buck   75 80   155    +13   t-2nd
Bo Burgmeier   76 82   158    +16   t-5th
CJ Marshall   86 87   173    +31   t-41st
Jack Suedbeck   97 93   190    +48   55th

 
Loras C   350 350   700    +132   10th
Dylan Lange   83 80   163    +21   t-36th
Buddy Martens   80 86   166    +24   t-26th
Michael Stebbins   93 96   189    +47   52nd
Caleb Wilkinson   94 0   94

 
Luther   318 304   622    +54   3rd
Ben Phipps   77 74   151    +9   t-7th
Joe Fewer   76 77   153    +11   t-5th
JP Knutson   79 76   155    +13   t-19th
Carson Hagen#   81 81   162    +20   t-33rd
Spencer Horst   87 77   164    +22   43rd
Ben Meyer   86 81   167    +25   t-41st

 
Saint Mary's   316 308   624    +56   t-4th
Kyle Brodt   80 72   152    +10   t-26th
Bryce Galewski   80 76   156    +14   t-26th
Juan Sanchez   78 79   157    +15   t-12th
Joe Abdo   78 84   162    +20   t-12th
Blair Sanders   90 81   171    +29   t-49th
Jake Emeott#   95 108   203    +61   54th

 
UW-Stout   309 315   624    +56   4th
Shawn Roo   75 78   153    +11   t-2nd
Mitch Simowet   79 76   155    +13   t-19th
Sam Klubacar   77 80   157    +15   t-7th
Matt Johnson   78 82   160    +18   t-12th
Greg Restad   88 81   169    +27   t-44th
Ben Schwartz#   87 89   176    +34

 
Waldorf   317 315   632    +64   7th
Joe Nordquist   80 76   156    +14   t-26th
Jared Pheffer   79 78   157    +15   t-19th
Manuel Zorrilla   79 80   159    +17   t-19th
Mitch Anderson   79 81   160    +18   t-19th
Cody Ails   88 86   174    +32   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

2019 Loras Invite
Thunder Hills
Thunder Hills Country Club
Dates: 4/7-8/2019
Par 71, 6542 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Loras..........................  309  308    617    +49
   2  Dubuque, Univ. of,.............  314  305    619    +51
   3  Luther.........................  318  304    622    +54
t  4  Saint Mary's...................  316  308    624    +56
   4  UW-Stout.......................  309  315    624    +56
   6  Clarke Gold....................  315  313    628    +60
   7  Waldorf........................  317  315    632    +64
   8  Loras B........................  315  324    639    +71
   9  Clarke Blue....................  334  334    668    -42
  10  Loras C........................  350  350    700   +132


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Andrew Gates......... Clarke Gold....................   70   77    147     +5
t  2  Jake Grebner......... Loras..........................   75   78    153    +11
t  2  Shawn Roo............ UW-Stout.......................   75   78    153    +11
t  2  Carson Buck.......... Loras B........................   75   80    155    +13
t  5  Joe Fewer............ Luther.........................   76   77    153    +11
t  5  Bo Burgmeier......... Loras B........................   76   82    158    +16
t  7  Ben Phipps........... Luther.........................   77   74    151     +9
t  7  Jake Peiser.......... Loras..........................   77   75    152    +10
t  7  Peter Hutton......... Loras..........................   77   77    154    +12
t  7  Kane Hyde............ Dubuque, Univ. of,.............   77   78    155    +13
t  7  Sam Klubacar......... UW-Stout.......................   77   80    157    +15
t 12  Craig Collins........ Loras B........................   78   75    153    +11
t 12  Jordan Elliott....... Dubuque, Univ. of,.............   78   77    155    +13
t 12  Brady Ellis.......... Dubuque, Univ. of,.............   78   77    155    +13
t 12  Juan Sanchez......... Saint Mary's...................   78   79    157    +15
t 12  Matt Johnson......... UW-Stout.......................   78   82    160    +18
t 12  Joe Abdo............. Saint Mary's...................   78   84    162    +20
t 12  Gavin Collingwood.... Clarke Blue....................   78   88    166    +24
t 19  Peyton Keeffer....... Dubuque, Univ. of,.............   79   75    154    +12
t 19  JP Knutson........... Luther.........................   79   76    155    +13
t 19  Mitch Simowet........ UW-Stout.......................   79   76    155    +13
t 19  Jared Pheffer........ Waldorf........................   79   78    157    +15
t 19  Manuel Zorrilla...... Waldorf........................   79   80    159    +17
t 19  Mitch Anderson....... Waldorf........................   79   81    160    +18
t 19  Levi Swanson......... Dubuque, Univ. of,.............   79   85    164    +22
      Ben Schwartz......... UW-Stout.......................   87   89    176    +34