University of Dubuque Men's Golf
Individual Results

Jordan Elliott
Brady Ellis
Kane Hyde
Peyton Keefer
Peyton Keeffer
Collin Laundrie
Anthony Mendoza
Conner Michels
Garvin Paper
Jason Sikkema
Levi Swanson
Wyatt Wagner

 


 Jordan Elliott
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 79   +8   t-45th/114
Carthage Tim Kopka Memorial Tournament September 7-8, 2018 2 70-83=153   +11   t-17th/113
Loras Fall Invite 9/23-24/2018 2 72-80=152   +10   t-2nd/47
Clarke Fall Invite 10/5/2018 1 77   +5   t-8th/74
Whistling Straits Intercollegiate Oct. 22-23, 2018 2 84-81=165   +21   t-53rd/87
Myrtle Beach Invitational #1 03/13/2019 1 79   +7   t-6th/45
Jim Wetherbee Invite 3/30/2019 2 73-81=154   +10   t-14th/117
2019 Loras Invite 4/7-8/2019 2 78-77=155   +13   t-12th/58
Augustana Invitational 4/12-13/2019 2 81-81=162   +18   t-48th/87
Nebraska Wesleyan Spring Invite 4/14-15/19 2 75-78=153   +10   
2019 A-R-C Men's Golf Championship 4/26/2019-5/4/2019 3 86-75-79=240   +25   t-17th/47
SEASON TOTALS 20 1569 Avg. 78.45 +7 -

 


 Brady Ellis
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 80   +9   t-54th/114
Carthage Tim Kopka Memorial Tournament September 7-8, 2018 2 84-83=167   +25   t-79th/113
Midwest Region Classic 9/14-15/2018 2 82-75=157   +13   t-29th/176
Myrtle Beach Invitational #1 03/13/2019 1 79   +7   t-6th/45
Jim Wetherbee Invite 3/30/2019 2 77-80=157   +13   t-27th/117
2019 Loras Invite 4/7-8/2019 2 78-77=155   +13   t-12th/58
Augustana Invitational 4/12-13/2019 2 80-75=155   +11   t-19th/87
Nebraska Wesleyan Spring Invite 4/14-15/19 2 74-80=154   +11   
2019 A-R-C Men's Golf Championship 4/26/2019-5/4/2019 3 80-76-74=230   +15   6th/47
SEASON TOTALS 17 1334 Avg. 78.47 +7 -

 


 Kane Hyde
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 81   +10   t-59th/114
Carthage Tim Kopka Memorial Tournament September 7-8, 2018 2 78-81=159   +17   t-51st/113
Midwest Region Classic 9/14-15/2018 2 80-75=155   +11   t-22nd/176
Clarke Fall Invite 10/5/2018 1 78   +6   t-12th/74
Whistling Straits Intercollegiate Oct. 22-23, 2018 2 84-84=168   +24   64th/87
Myrtle Beach Invitational #1 03/13/2019 1 79   +7   t-6th/45
Jim Wetherbee Invite 3/30/2019 2 83-86=169   +25   t-67th/117
2019 Loras Invite 4/7-8/2019 2 77-78=155   +13   t-7th/58
Augustana Invitational 4/12-13/2019 2 82-81=163   +19   t-55th/87
Nebraska Wesleyan Spring Invite 4/14-15/19 2 70-76=146   +3   
2019 A-R-C Men's Golf Championship 4/26/2019-5/4/2019 3 82-78-81=241   +26   t-19th/47
SEASON TOTALS 20 1594 Avg. 79.70 +8 -

 


 Peyton Keefer (dnc) 
 

 


 Peyton Keeffer
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 74   +3   t-8th/114
Carthage Tim Kopka Memorial Tournament September 7-8, 2018 2 75-83=158   +16   t-45th/113
Midwest Region Classic 9/14-15/2018 2 85-76=161   +17   t-62nd/176
Clarke Fall Invite 10/5/2018 1 82   +10   t-30th/74
Whistling Straits Intercollegiate Oct. 22-23, 2018 2 82-90=172   +28   t-70th/87
Myrtle Beach Invitational #1 03/13/2019 1 84   +12   t-24th/45
2019 Loras Invite 4/7-8/2019 2 79-75=154   +12   t-19th/58
Augustana Invitational 4/12-13/2019 2 85-73=158   +14   t-35th/87
Nebraska Wesleyan Spring Invite 4/14-15/19 2 73-83=156   +13   
2019 A-R-C Men's Golf Championship 4/26/2019-5/4/2019 3 85-83-76=244   +29   t-25th/47
SEASON TOTALS 18 1443 Avg. 80.17 +9 -

 


 Collin Laundrie
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 75   +4   t-13th/114
Loras Fall Invite 9/23-24/2018 2 80-79=159   +17   t-13th/47
MSOE Invitational 9/30-10/01/2018 2 80-77=157   +14   t-31st/81
Clarke Fall Invite 10/5/2018 1 83   +11   t-32nd/74
SEASON TOTALS 6 474 Avg. 79.00 +8 -

 


 Anthony Mendoza
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 84   +13   t-87th/114
Midwest Region Classic 9/14-15/2018 2 80-76=156   +12   t-26th/176
Loras Fall Invite 9/23-24/2018 2 81-73=154   +12   t-7th/47
Clarke Fall Invite 10/5/2018 1 80   +8   t-22nd/74
Whistling Straits Intercollegiate Oct. 22-23, 2018 2 80-80=160   +16   t-34th/87
SEASON TOTALS 8 634 Avg. 79.25 +8 -

 


 Conner Michels
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 84   +13   t-87th/114
Clarke Fall Classic 9/21-22/2018 2 82-80=162   +18   t-11th/75
Loras Fall Invite 9/23-24/2018 2 80-76=156   +14   12th/47
MSOE Invitational 9/30-10/01/2018 2 78-87=165   +22   t-65th/81
Clarke Fall Invite 10/5/2018 1 84   +12   t-37th/74
Myrtle Beach Invitational #1 03/13/2019 1 83   +11   t-15th/45
2019 Loras Invite 4/7-8/2019 2 80-79=159   +17   t-26th/58
Augustana Invitational 4/12-13/2019 2 79-79=158   +14   t-35th/87
Nebraska Wesleyan Spring Invite 4/14-15/19 2 82-80=162   +19   
SEASON TOTALS 15 1213 Avg. 80.87 +9 -

 


 Garvin Paper
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 79   +8   t-45th/114
Carthage Tim Kopka Memorial Tournament September 7-8, 2018 2 79-91=170   +28   t-95th/113
Clarke Fall Classic 9/21-22/2018 2 80-82=162   +18   t-11th/75
Loras Fall Invite 9/23-24/2018 2 81-79=160   +18   t-16th/47
Clarke Fall Invite 10/5/2018 1 75   +3   t-2nd/74
Whistling Straits Intercollegiate Oct. 22-23, 2018 2 87-90=177   +33   78th/87
Myrtle Beach Invitational #1 03/13/2019 1 80   +8   t-9th/45
Jim Wetherbee Invite 3/30/2019 2 80-76=156   +12   t-21st/117
2019 Loras Invite 4/7-8/2019 2 81-74=155   +13   t-33rd/58
Augustana Invitational 4/12-13/2019 2 86-75=161   +17   t-45th/87
Nebraska Wesleyan Spring Invite 4/14-15/19 2 76-84=160   +17   
2019 A-R-C Men's Golf Championship 4/26/2019-5/4/2019 3 82-75-76=233   +18   10th/47
SEASON TOTALS 22 1768 Avg. 80.36 +9 -

 


 Jason Sikkema
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 83   +12   t-82nd/114
Clarke Fall Classic 9/21-22/2018 2 83-82=165   +21   t-19th/75
Loras Fall Invite 9/23-24/2018 2 80-80=160   +18   t-16th/47
MSOE Invitational 9/30-10/01/2018 2 92-86=178   +35   78th/81
Clarke Fall Invite 10/5/2018 1 85   +13   t-45th/74
Myrtle Beach Invitational #1 03/13/2019 1 82   +10   t-13th/45
Jim Wetherbee Invite 3/30/2019 2 80-85=165   +21   t-56th/117
2019 Loras Invite 4/7-8/2019 2 88-77=165   +23   t-44th/58
Augustana Invitational 4/12-13/2019 2 83-73=156   +12   t-24th/87
Nebraska Wesleyan Spring Invite 4/14-15/19 2 75-80=155   +12   
SEASON TOTALS 17 1394 Avg. 82.00 +10 -

 


 Levi Swanson
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 82   +11   t-69th/114
Clarke Fall Classic 9/21-22/2018 2 81-84=165   +21   t-19th/75
Loras Fall Invite 9/23-24/2018 2 92-81=173   +31   t-32nd/47
MSOE Invitational 9/30-10/01/2018 2 78-85=163   +20   t-53rd/81
Clarke Fall Invite 10/5/2018 1 79   +7   t-17th/74
Myrtle Beach Invitational #1 03/13/2019 1 87   +15   t-35th/45
2019 Loras Invite 4/7-8/2019 2 79-85=164   +22   t-19th/58
Augustana Invitational 4/12-13/2019 2 87-83=170   +26   t-73rd/87
Nebraska Wesleyan Spring Invite 4/14-15/19 2 84-82=166   +23   
SEASON TOTALS 15 1249 Avg. 83.27 +12 -

 


 Wyatt Wagner
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood College Fall Classic 8/31-9/1/2018 1 80   +9   t-54th/114
Midwest Region Classic 9/14-15/2018 2 86-85=171   +27   t-124th/176
Clarke Fall Classic 9/21-22/2018 2 88-91=179   +35   48th/75
MSOE Invitational 9/30-10/01/2018 2 78-86=164   +21   t-59th/81
Clarke Fall Invite 10/5/2018 1 80   +8   t-22nd/74
Myrtle Beach Invitational #1 03/13/2019 1 84   +12   t-24th/45
2019 Loras Invite 4/7-8/2019 2 90-78=168   +26   t-49th/58
Augustana Invitational 4/12-13/2019 2 91-79=170   +26   t-73rd/87
Nebraska Wesleyan Spring Invite 4/14-15/19 2 84-78=162   +19   
SEASON TOTALS 15 1258 Avg. 83.87 +12 -