University of Dubuque Men's Golf
Team Results

8/31-9/1/2018 -- Culver's Edgewood College Fall Classic
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 20 teams, 114 players
 
Univ. of Dubuque     312    +28   9th
Peyton Keeffer     74    +3   t-8th
Collin Laundrie     75    +4   t-13th
Jordan Elliott     79    +8   t-45th
Garvin Paper     79    +8   t-45th
Brady Ellis     80    +9   t-54th
Wyatt Wagner     80    +9   t-54th
Kane Hyde     81    +10   t-59th
Levi Swanson#     82    +11   t-69th
Jason Sikkema     83    +12   t-82nd
Anthony Mendoza     84    +13   t-87th
Conner Michels     84    +13   t-87th

September 7-8, 2018 -- Carthage Tim Kopka Memorial Tournament
Randall Oaks Golf Club -- West Dundee, Ill.
Par 71, 6599 yards -- 21 teams, 113 players
 
Dubuque, Univ. of   302 330   632    +64   11th
Jordan Elliott   70 83   153    +11   t-17th
Peyton Keeffer   75 83   158    +16   t-45th
Kane Hyde   78 81   159    +17   t-51st
Brady Ellis   84 83   167    +25   t-79th
Garvin Paper   79 91   170    +28   t-95th

9/14-15/2018 -- Midwest Region Classic
Eagle Ridge -- Galena, Ill.
Par 72, 6884 yards -- 32 teams, 176 players
 
Dubuque, Univ. of   327 302   629    +53   6th
Kane Hyde   80 75   155    +11   t-22nd
Anthony Mendoza   80 76   156    +12   t-26th
Brady Ellis   82 75   157    +13   t-29th
Peyton Keeffer   85 76   161    +17   t-62nd
Wyatt Wagner   86 85   171    +27   t-124th

9/21-22/2018 -- Clarke Fall Classic
North Course, Eagle Ridge Resort -- Galena, Illinois
Par 72 -- 14 teams, 75 players
 
Dubuque, Univ. of   326 328   654    +78   4th
Conner Michels   82 80   162    +18   t-11th
Garvin Paper   80 82   162    +18   t-11th
Jason Sikkema   83 82   165    +21   t-19th
Levi Swanson   81 84   165    +21   t-19th
Wyatt Wagner   88 91   179    +35   48th

9/23-24/2018 -- Loras Fall Invite
Thunder Hills CC -- Peosta, Iowa
Par 71, 6542 yards -- 6 teams, 47 players
 
Dubuque, Univ. of   313 307   620    +52   3rd
Jordan Elliott   72 80   152    +10   t-2nd
Anthony Mendoza   81 73   154    +12   t-7th
Conner Michels   80 76   156    +14   12th
Collin Laundrie   80 79   159    +17   t-13th
Garvin Paper   81 79   160    +18   t-16th
Jason Sikkema#   80 80   160    +18   t-16th
Levi Swanson#   92 81   173    +31   t-32nd

9/30-10/01/2018 -- MSOE Invitational
The Highlands -- Grand Geneva Resort
Par 71, 6659 yards -- 16 teams, 81 players
 
Dubuque, Univ. of   314 334   648    +76   14th
Collin Laundrie   80 77   157    +14   t-31st
Levi Swanson   78 85   163    +20   t-53rd
Wyatt Wagner   78 86   164    +21   t-59th
Conner Michels   78 87   165    +22   t-65th
Jason Sikkema   92 86   178    +35   78th

10/5/2018 -- Clarke Fall Invite
South Course, Eagle Ridge Resort -- Galena, Ill.
Par 72, 6762 yards -- 13 teams, 74 players
 
Dubuque, Univ. of     317    +29   4th
Garvin Paper     75    +3   t-2nd
Jordan Elliott     77    +5   t-8th
Kane Hyde     78    +6   t-12th
Levi Swanson     79    +7   t-17th
Anthony Mendoza     80    +8   t-22nd
Wyatt Wagner     80    +8   t-22nd
Peyton Keeffer     82    +10   t-30th
Collin Laundrie     83    +11   t-32nd
Conner Michels     84    +12   t-37th
Jason Sikkema     85    +13   t-45th

Oct. 22-23, 2018 -- Whistling Straits Intercollegiate
Whistling Straits - Straits -- Kohler, Wis.
Par 72, 6788 yards -- 17 teams, 87 players
 
Dubuque, Univ. of   330 335   665    +89   15th
Anthony Mendoza   80 80   160    +16   t-34th
Jordan Elliott   84 81   165    +21   t-53rd
Kane Hyde   84 84   168    +24   64th
Peyton Keeffer   82 90   172    +28   t-70th
Garvin Paper   87 90   177    +33   78th

03/13/2019 -- Myrtle Beach Invitational #1
Barefoot Landing Resort - Dye -- North Myrtle Beach, S.C.
Par 72, 6634 yards -- 5 teams, 45 players
 
Univ. of Dubuque     320    +32   2nd
Jordan Elliott     79    +7   t-6th
Brady Ellis#     79    +7   t-6th
Kane Hyde     79    +7   t-6th
Garvin Paper     80    +8   t-9th
Jason Sikkema     82    +10   t-13th
Conner Michels     83    +11   t-15th
Peyton Keeffer#     84    +12   t-24th
Wyatt Wagner#     84    +12   t-24th
Levi Swanson#     87    +15   t-35th

3/30/2019 -- Jim Wetherbee Invite
Soangetaha -- Galesburg, Ill.
Par 72, 6522 yards -- 21 teams, 117 players
 
Dubuque, Univ. of   310 322   632    +56   6th
Jordan Elliott   73 81   154    +10   t-14th
Garvin Paper   80 76   156    +12   t-21st
Brady Ellis   77 80   157    +13   t-27th
Jason Sikkema   80 85   165    +21   t-56th
Kane Hyde   83 86   169    +25   t-67th

4/7-8/2019 -- 2019 Loras Invite
Thunder Hills -- Thunder Hills Country Club
Par 71, 6542 yards -- 10 teams, 58 players
 
Dubuque, Univ. of,   314 305   619    +51   2nd
Peyton Keeffer#   79 75   154    +12   t-19th
Kane Hyde   77 78   155    +13   t-7th
Jordan Elliott   78 77   155    +13   t-12th
Brady Ellis   78 77   155    +13   t-12th
Garvin Paper   81 74   155    +13   t-33rd
Conner Michels#   80 79   159    +17   t-26th
Levi Swanson#   79 85   164    +22   t-19th
Jason Sikkema   88 77   165    +23   t-44th
Wyatt Wagner#   90 78   168    +26   t-49th

4/12-13/2019 -- Augustana Invitational
Highland Springs Golf Course -- Rock Island, Ill.
Par 72, 6777 yards -- 13 teams, 87 players
 
Dubuque   328 304   632    +56   8th
Brady Ellis   80 75   155    +11   t-19th
Jason Sikkema#   83 73   156    +12   t-24th
Peyton Keeffer   85 73   158    +14   t-35th
Conner Michels#   79 79   158    +14   t-35th
Garvin Paper   86 75   161    +17   t-45th
Jordan Elliott   81 81   162    +18   t-48th
Kane Hyde   82 81   163    +19   t-55th
Levi Swanson#   87 83   170    +26   t-73rd
Wyatt Wagner#   91 79   170    +26   t-73rd

4/14-15/19 -- Nebraska Wesleyan Spring Invite
Wilderness Ridge -- Lincoln, Neb.
Par 71, 6610 yards -- 11 teams, 65 players
 
Dubuque, Univ. of   292 317   609    +37
Kane Hyde   70 76   146    +3
Jordan Elliott   75 78   153    +10
Brady Ellis   74 80   154    +11
Jason Sikkema#   75 80   155    +12
Peyton Keeffer   73 83   156    +13
Garvin Paper   76 84   160    +17
Conner Michels#   82 80   162    +19
Wyatt Wagner#   84 78   162    +19
Levi Swanson#   84 82   166    +23

4/26/2019-5/4/2019 -- 2019 A-R-C Men's Golf Championship
Finkbine Golf Course -- Iowa City, IA / Lincoln Neb.
Par 71, 6143 yards -- 9 teams, 47 players
 
University of Dubuque   329 304 305   938    +78   4th
Brady Ellis   80 76 74   230    +15   6th
Garvin Paper   82 75 76   233    +18   10th
Jordan Elliott   86 75 79   240    +25   t-17th
Kane Hyde   82 78 81   241    +26   t-19th
Peyton Keeffer   85 83 76   244    +29   t-25th

# Indicates individual player