University of Dubuque Men's Golf
Oct. 22-23, 2018 -- Whistling Straits Intercollegiate

Whistling Straits - Straits
Kohler, Wis.
Dates: Oct. 22-23, 2018
Par 72, 6788 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas Wesleyan   289  304  593   +17
t 2  Midland (Neb.)   301  312  613   +37
t 2  Taylor (Ind.)   307  306  613   +37
4  Sterling (Kan.)   304  317  621   +45
5  Belleue (Neb.)   300  325  625   +49
6  Indiana Wesleyan   314  318  632   +56
7  Northern Michigan   307  328  635   +59
t 8  Cardinal Stritch (Wis.)   323  315  638   +62
t 8  Central   320  318  638   +62
10  Grand Rapids CC (Mich.)   315  329  644   +68
11  Holy Cross (Ind.)   325  321  646   +70
12  Viterbo (Wis.)   319  330  649   +73
13  Indiana - South Bend   330  330  660   +84
14  Wis.-Parkside   323  338  661   +85
15  Dubuque, Univ. of   330  335  665   +89
16  Governors State (Ill.)   355  333  688   +112
17  Concordia (Mich.)   348  380  728   +152



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Victor Miron  Texas Wesleyan   71  75  146   +2
t 2  Alec Dutkowski  Taylor (Ind.)   74  74  148   +4
t 2  Payton Grubbs  Indiana - South Bend   78  70  148   +4
t 2  Declan Kenny  Texas Wesleyan   72  76  148   +4
t 2  Rowan Lester  Texas Wesleyan   71  77  148   +4
t 2  Rodrigo Navarette  Belleue (Neb.)   69  79  148   +4
7  Nate Morris  Taylor (Ind.)   72  77  149   +5
t 8  Jin Beom (Paul) Choi  Sterling (Kan.)   77  74  151   +7
t 8  Austin Elsner  Northern Michigan   75  76  151   +7
t 8  John Lentz  Cardinal Stritch (Wis.)   74  77  151   +7
t 8  Futa Yamagishi  Texas Wesleyan   75  76  151   +7
t 12  Jin Ho (Peter) Choi  Sterling (Kan.)   73  79  152   +8
t 12  Cameron Luczka  Indiana Wesleyan   75  77  152   +8
t 14  Lucas Beck  Taylor (Ind.)   76  77  153   +9
t 14  Floris-Jan Oosterhof  Belleue (Neb.)   78  75  153   +9
t 14  Joe Vest  Midland (Neb.)   76  77  153   +9
t 17  Kean Kontor  Midland (Neb.)   78  76  154   +10
t 17  Mike Myers  Midland (Neb.)   77  77  154   +10
t 17  Jake Schroeckenthale  Viterbo (Wis.)   74  80  154   +10
t 17  Blake Vise  Holy Cross (Ind.)   79  75  154   +10
21  Luke Janning  Midland (Neb.)   74  82  156   +12
t 22  Taylor Beckstead  Texas Wesleyan   78  79  157   +13
t 22  Cody Troudt  Midland (Neb.)   74  83  157   +13
t 22  Nick Ward  Grand Rapids CC (Mich.)   77  80  157   +13
t 25  Patrick Hardy  Indiana Wesleyan   76  82  158   +14
t 25  Marshall Martin  Sterling (Kan.)   77  81  158   +14
t 25  Kobe Rhodes  Central   79  79  158   +14
t 28  Juan Gomez  Belleue (Neb.)   75  84  159   +15
t 28  Zach Hansen  Central   81  78  159   +15
t 28  Logan Holtkamp  Grand Rapids CC (Mich.)   78  81  159   +15
t 28  Lautaro Marzilio  Belleue (Neb.)   79  80  159   +15
t 28  Joaquin Perez  Cardinal Stritch (Wis.)   85  74  159   +15
t 28  Alex Zillig  Belleue (Neb.)   77  82  159   +15
t 34  Anders Lindanger  Sterling (Kan.)   77  83  160   +16
t 34  Anthony Mendoza  Dubuque, Univ. of   80  80  160   +16
t 34  Nick Walker  Central   81  79  160   +16
t 37  Brayden Glaser  Indiana - South Bend   79  82  161   +17
t 37  Eric Olson  Viterbo (Wis.)   78  83  161   +17
t 37  Ben Szklarek  Holy Cross (Ind.)   76  85  161   +17
t 40  Nash Bucher  Central   80  82  162   +18
t 40  Wyatt Czeshinski  Wis.-Parkside   77  85  162   +18
t 40  Kyle Pouliot  Northern Michigan   77  85  162   +18
t 43  Andre Beccera  Belleue (Neb.)   79  84  163   +19
t 43  Cooper Bell  Grand Rapids CC (Mich.)   82  81  163   +19
t 43  Kurtis Fontinha  Northern Michigan   80  83  163   +19
t 43  Logan Haight  Northern Michigan   75  88  163   +19
t 43  Scott Marston  Taylor (Ind.)   85  78  163   +19
t 43  Brady Roberts  Taylor (Ind.)   82  81  163   +19
t 49  Facundo Boero  Cardinal Stritch (Wis.)   87  77  164   +20
t 49  Ryan Cahill  Indiana Wesleyan   78  86  164   +20
t 49  Camden Dal Corobbo  Holy Cross (Ind.)   84  80  164   +20
t 49  Joseph Ploch  Cardinal Stritch (Wis.)   77  87  164   +20
t 53  Daniel DePrey  Wis.-Parkside   83  82  165   +21
t 53  Daniel Dunn  Indiana Wesleyan   85  80  165   +21
t 53  Jordan Elliott  Dubuque, Univ. of   84  81  165   +21
t 53  Victor Perez-Luna  Governors State (Ill.)   88  77  165   +21
t 53  Kevin Placko  Wis.-Parkside   82  83  165   +21
t 53  Jeremy Ray  Taylor (Ind.)   86  79  165   +21
t 53  Austin Roth  Viterbo (Wis.)   83  82  165   +21
t 60  Trenton Sann  Central   80  86  166   +22
t 60  Nick Schad  Indiana Wesleyan   87  79  166   +22
t 62  Owen Beyer  Northern Michigan   83  84  167   +23
t 62  Zach Drury  Holy Cross (Ind.)   86  81  167   +23
64  Kane Hyde  Dubuque, Univ. of   84  84  168   +24
t 65  Adrien Jackson  Wis.-Parkside   81  88  169   +25
t 65  Ryan Skislak  Grand Rapids CC (Mich.)   78  91  169   +25
t 65  Liam Todd  Sterling (Kan.)   83  86  169   +25
68  Casey Domke  Governors State (Ill.)   90  80  170   +26
69  Graham Flucher  Grand Rapids CC (Mich.)   84  87  171   +27
t 70  Robert Johannes  Viterbo (Wis.)   87  85  172   +28
t 70  Peyton Keeffer  Dubuque, Univ. of   82  90  172   +28
72  Matt Zimmerman  Viterbo (Wis.)   84  89  173   +29
t 73  Alex Meagher  Holy Cross (Ind.)   87  87  174   +30
t 73  Matt Miller  Concordia (Mich.)   82  92  174   +30
t 75  Collin Haines  Indiana - South Bend   85  90  175   +31
t 75  John Orowick  Governors State (Ill.)   86  89  175   +31
77  David Counsellor  Indiana - South Bend   88  88  176   +32
78  Garvin Paper  Dubuque, Univ. of   87  90  177   +33
79  Joe Thompson  Governors State (Ill.)   91  87  178   +34
80  Spencer Figuracion  Concordia (Mich.)   86  97  183   +39
81  Jeremy Julian  Indiana - South Bend   90  94  184   +40
82  Chase McCray  Concordia (Mich.)   92  95  187   +43
83  Ray Cordova  Wis.-Parkside   92  96  188   +44
84  Perry Melcher  Concordia (Mich.)   93  96  189   +45
85  Nick Althouse  Concordia (Mich.)   88  103  191   +47
86  Jarod Stolzenbach  Governors State (Ill.)   102  110  212   +68
 Tyler Church  Cardinal Stritch (Wis.)   0  0 DNF



 Team-by-Team Results
 

Oct. 22-23, 2018 -- Whistling Straits Intercollegiate
Whistling Straits - Straits -- Kohler, Wis.
Par 72, 6788 yards -- 17 teams, 87 players

 
Belleue (Neb.)   300 325   625    +49   5th
Rodrigo Navarette   69 79   148    +4   t-2nd
Floris-Jan Oosterhof#   78 75   153    +9   t-14th
Juan Gomez   75 84   159    +15   t-28th
Lautaro Marzilio   79 80   159    +15   t-28th
Alex Zillig   77 82   159    +15   t-28th
Andre Beccera   79 84   163    +19   t-43rd

 
Cardinal Stritch (Wis.)   323 315   638    +62   t-8th
John Lentz   74 77   151    +7   t-8th
Joaquin Perez   85 74   159    +15   t-28th
Facundo Boero   87 77   164    +20   t-49th
Joseph Ploch   77 87   164    +20   t-49th
Tyler Church  

 
Central   320 318   638    +62   t-8th
Kobe Rhodes   79 79   158    +14   t-25th
Zach Hansen   81 78   159    +15   t-28th
Nick Walker   81 79   160    +16   t-34th
Nash Bucher   80 82   162    +18   t-40th
Trenton Sann   80 86   166    +22   t-60th

 
Concordia (Mich.)   348 380   728    +152   17th
Matt Miller   82 92   174    +30   t-73rd
Spencer Figuracion   86 97   183    +39   80th
Chase McCray   92 95   187    +43   82nd
Perry Melcher   93 96   189    +45   84th
Nick Althouse   88 103   191    +47   85th

 
Dubuque, Univ. of   330 335   665    +89   15th
Anthony Mendoza   80 80   160    +16   t-34th
Jordan Elliott   84 81   165    +21   t-53rd
Kane Hyde   84 84   168    +24   64th
Peyton Keeffer   82 90   172    +28   t-70th
Garvin Paper   87 90   177    +33   78th

 
Governors State (Ill.)   355 333   688    +112   16th
Victor Perez-Luna   88 77   165    +21   t-53rd
Casey Domke   90 80   170    +26   68th
John Orowick   86 89   175    +31   t-75th
Joe Thompson   91 87   178    +34   79th
Jarod Stolzenbach   102 110   212    +68   86th

 
Grand Rapids CC (Mich.)   315 329   644    +68   10th
Nick Ward   77 80   157    +13   t-22nd
Logan Holtkamp   78 81   159    +15   t-28th
Cooper Bell   82 81   163    +19   t-43rd
Ryan Skislak   78 91   169    +25   t-65th
Graham Flucher   84 87   171    +27   69th

 
Holy Cross (Ind.)   325 321   646    +70   11th
Blake Vise   79 75   154    +10   t-17th
Ben Szklarek   76 85   161    +17   t-37th
Camden Dal Corobbo   84 80   164    +20   t-49th
Zach Drury   86 81   167    +23   t-62nd
Alex Meagher   87 87   174    +30   t-73rd

 
Indiana - South Bend   330 330   660    +84   13th
Payton Grubbs   78 70   148    +4   t-2nd
Brayden Glaser   79 82   161    +17   t-37th
Collin Haines   85 90   175    +31   t-75th
David Counsellor   88 88   176    +32   77th
Jeremy Julian   90 94   184    +40   81st

 
Indiana Wesleyan   314 318   632    +56   6th
Cameron Luczka   75 77   152    +8   t-12th
Patrick Hardy   76 82   158    +14   t-25th
Ryan Cahill   78 86   164    +20   t-49th
Daniel Dunn   85 80   165    +21   t-53rd
Nick Schad   87 79   166    +22   t-60th

 
Midland (Neb.)   301 312   613    +37   t-2nd
Joe Vest   76 77   153    +9   t-14th
Kean Kontor   78 76   154    +10   t-17th
Mike Myers   77 77   154    +10   t-17th
Luke Janning   74 82   156    +12   21st
Cody Troudt   74 83   157    +13   t-22nd

 
Northern Michigan   307 328   635    +59   7th
Austin Elsner   75 76   151    +7   t-8th
Kyle Pouliot   77 85   162    +18   t-40th
Kurtis Fontinha   80 83   163    +19   t-43rd
Logan Haight   75 88   163    +19   t-43rd
Owen Beyer   83 84   167    +23   t-62nd

 
Sterling (Kan.)   304 317   621    +45   4th
Jin Beom (Paul) Choi   77 74   151    +7   t-8th
Jin Ho (Peter) Choi   73 79   152    +8   t-12th
Marshall Martin   77 81   158    +14   t-25th
Anders Lindanger   77 83   160    +16   t-34th
Liam Todd   83 86   169    +25   t-65th

 
Taylor (Ind.)   307 306   613    +37   t-2nd
Alec Dutkowski   74 74   148    +4   t-2nd
Nate Morris   72 77   149    +5   7th
Lucas Beck   76 77   153    +9   t-14th
Scott Marston   85 78   163    +19   t-43rd
Brady Roberts#   82 81   163    +19   t-43rd
Jeremy Ray   86 79   165    +21   t-53rd

 
Texas Wesleyan   289 304   593    +17   1st
Victor Miron   71 75   146    +2   1st
Declan Kenny   72 76   148    +4   t-2nd
Rowan Lester   71 77   148    +4   t-2nd
Futa Yamagishi   75 76   151    +7   t-8th
Taylor Beckstead   78 79   157    +13   t-22nd

 
Viterbo (Wis.)   319 330   649    +73   12th
Jake Schroeckenthale   74 80   154    +10   t-17th
Eric Olson   78 83   161    +17   t-37th
Austin Roth   83 82   165    +21   t-53rd
Robert Johannes   87 85   172    +28   t-70th
Matt Zimmerman   84 89   173    +29   72nd

 
Wis.-Parkside   323 338   661    +85   14th
Wyatt Czeshinski   77 85   162    +18   t-40th
Daniel DePrey   83 82   165    +21   t-53rd
Kevin Placko   82 83   165    +21   t-53rd
Adrien Jackson   81 88   169    +25   t-65th
Ray Cordova   92 96   188    +44   83rd

# Indicates individual player



 AP-Style Tournament Results
 

Whistling Straits Intercollegiate
Whistling Straits - Straits
Kohler, Wis.
Dates: Oct. 22-23, 2018
Par 72, 6788 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Texas Wesleyan.................  289  304    593    +17
t  2  Midland (Neb.).................  301  312    613    +37
t  2  Taylor (Ind.)..................  307  306    613    +37
   4  Sterling (Kan.)................  304  317    621    +45
   5  Belleue (Neb.).................  300  325    625    +49
   6  Indiana Wesleyan...............  314  318    632    +56
   7  Northern Michigan..............  307  328    635    +59
t  8  Cardinal Stritch (Wis.)........  323  315    638    +62
t  8  Central........................  320  318    638    +62
  10  Grand Rapids CC (Mich.)........  315  329    644    +68
  11  Holy Cross (Ind.)..............  325  321    646    +70
  12  Viterbo (Wis.).................  319  330    649    +73
  13  Indiana - South Bend...........  330  330    660    +84
  14  Wis.-Parkside..................  323  338    661    +85
  15  Dubuque, Univ. of..............  330  335    665    +89
  16  Governors State (Ill.).........  355  333    688   +112
  17  Concordia (Mich.)..............  348  380    728   +152


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Victor Miron......... Texas Wesleyan.................   71   75    146     +2
t  2  Alec Dutkowski....... Taylor (Ind.)..................   74   74    148     +4
t  2  Payton Grubbs........ Indiana - South Bend...........   78   70    148     +4
t  2  Declan Kenny......... Texas Wesleyan.................   72   76    148     +4
t  2  Rowan Lester......... Texas Wesleyan.................   71   77    148     +4
t  2  Rodrigo Navarette.... Belleue (Neb.).................   69   79    148     +4
   7  Nate Morris.......... Taylor (Ind.)..................   72   77    149     +5
t  8  Jin Beom (Paul) Choi. Sterling (Kan.)................   77   74    151     +7
t  8  Austin Elsner........ Northern Michigan..............   75   76    151     +7
t  8  John Lentz........... Cardinal Stritch (Wis.)........   74   77    151     +7
t  8  Futa Yamagishi....... Texas Wesleyan.................   75   76    151     +7
t 12  Jin Ho (Peter) Choi.. Sterling (Kan.)................   73   79    152     +8
t 12  Cameron Luczka....... Indiana Wesleyan...............   75   77    152     +8
t 14  Lucas Beck........... Taylor (Ind.)..................   76   77    153     +9
t 14  Floris-Jan Oosterhof. Belleue (Neb.).................   78   75    153     +9
t 14  Joe Vest............. Midland (Neb.).................   76   77    153     +9
t 17  Kean Kontor.......... Midland (Neb.).................   78   76    154    +10
t 17  Mike Myers........... Midland (Neb.).................   77   77    154    +10
t 17  Jake Schroeckenthale. Viterbo (Wis.).................   74   80    154    +10
t 17  Blake Vise........... Holy Cross (Ind.)..............   79   75    154    +10