# 4 Tyson Svoboda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GB  T/O  CT  Faceoff 
Feb 19, 2014  at Hendrix   4-24  1.000  1.000  0-2 
02-20-14   at Rhodes College   0-20  1.000  1.000  1-5 
Feb 23, 2014  at Fontbonne   4-13  .167  .667  1-2 
03/01/14   at Concordia Wisconsin   2-23  .286  .714  1-4 
Mar 12, 2014  at Augustana   1-20  .222  .667  4-9 
Mar 26, 2014  at Olivet College   1-19  .300  .700  1-5 
Mar 29, 2014  at Hope College   2-27  .250  .750  1-3 
Apr 06, 2014  vs Rockhurst Univ.   4-17  .235  .706  1-3 
Apr 09, 2014  BELOIT   4-31  .278  .722  0-4 
Apr 11, 2014  at Illinois Wesleyan   2-21  .217  .609  4-6 
Apr 11, 2014  vs Carthage   1-32  .217  .609  2-12 
04/19/14   at MSOE   0-16  .185  .556  2-4 
Totals     25-263  12  12  27  .185  15  .556  18  16  18-59 

Per-game summary 
Games played: 12
Shots per game: 2.25
Goals per game: 0.42
Assists per game: 0.17
Points per game: 0.58
Faceoff W-L pct: 0.305
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0