#17 Poncer,Andrew  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2015  at Rockhurst   4-17    1.000  1.000  0-0  2-2.0  
Feb 24, 2015  at Cornell College   3-19    .667  1.000  0-0  2-2.0  
03/21/15   at Defiance College   8-4    .400  .800  0-0  0-0.0  
Apr 11, 2015  MSOE   2-16    .286  .714  0-0  1-1.0  
Apr 15, 2015  ILL. WESLEYAN   3-23    .375  .750  0-0  3-2.0  
4/18/15   at Beloit College   2-22    .333  .778  0-0  1-1.0  
Apr 25, 2015  at Elmhurst   4-20    .300  .700  0-0  0-0.0  
Totals     26-121  10  .300  .700  15  0-0  9-8.0  

Per-game summary 
Games played: 7
Shots per game: 1.43
Goals per game: 0.43
Assists per game: 0.14
Points per game: 0.57
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0