#25 Jagitsch,Brandon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2015  at Rockhurst   4-17    .000  .000  0-0  1-0.5  
Feb 24, 2015  at Cornell College   3-19    .000  .000  3-6  0-0.0  
Mar 07, 2015  HOPE COLLEGE   5-17    .000  .000  3-9  0-0.0  
Mar 11, 2015  vs Calvin College   8-9    .000  .000  3-4  0-0.0  
03/21/15   at Defiance College   8-4    .000  .000  1-1  1-0.5  
Mar 25, 2015  at Carthage   3-16    .000  .000  0-1  0-0.0  
Mar 28, 2015  at Carroll University   12-4    .000  .000  2-7  0-0.0  
Apr 11, 2015  MSOE   2-16    .000  .000  0-2  0-0.0  
Totals     45-102  .000  .000  10  12-30  2-1.0  

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.400
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0