# 3 Freeland,Icle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2015  at Rockhurst   4-17    .000  .000  0-0  1-0.5  
Feb 24, 2015  at Cornell College   3-19    .000  1.000  0-0  0-0.0  
Mar 07, 2015  HOPE COLLEGE   5-17  .167  .667  0-0  0-0.0  
Mar 11, 2015  vs Calvin College   8-9  .125  .500  0-0  0-0.0  
03/21/15   at Defiance College   8-4  .214  .571  0-0  0-0.0  
Mar 25, 2015  at Carthage   3-16  .214  .571  0-0  0-0.0  
Mar 28, 2015  at Carroll University   12-4  .300  .650  0-0  0-0.0  
Apr 03, 2015  AUGUSTANA (ILL.)   1-22  .286  .667  0-0  0-0.0  
Apr 11, 2015  MSOE   2-16  .273  .636  0-0  0-0.0  
Apr 15, 2015  ILL. WESLEYAN   3-23  .240  .600  0-0  0-0.0  
4/18/15   at Beloit College   2-22  .231  .577  0-0  0-0.0  
Apr 25, 2015  at Elmhurst   4-20  .231  .577  0-0  0-0.0  
Totals     55-189  12  10  26  .231  15  .577  30  32  0-0  1-0.5  

Per-game summary 
Games played: 12
Shots per game: 2.17
Goals per game: 0.50
Assists per game: 0.25
Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0