#28 Perry, Collin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2016  CLARKE UNIVERSITY   8-9  .000  .000  0-1  0-0.0  
Mar 05, 2016  at Beloit College   0-18  .000  .000  0-0  1-1.0  
Mar 12, 2016  CARTHAGE   3-16  .000  .000  0-0  0-0.0  
Mar 14, 2016  at University of Dallas  8-3  .000  .000  0-0  0-0.0  
Mar 16, 2016  vs Millsaps   9-17  .000  .000  0-0  0-0.0  
Mar 19, 2016  KALAMAZOO   4-5  .000  .000  0-0  0-0.0  
Mar 22, 2016  CORNELL COLLEGE   3-8  .000  .000  0-0  1-0.5  
Apr 09, 2016  CONCORDIA (WIS.)   5-19  .000  .000  0-0  0-0.0  
4/13/2016   at MSOE   5-13    .000  .000  0-0  2-2.0  
Apr 16, 2016  AUGIE   7-20  .000  .000  0-0  0-0.0  
Apr 20, 2016  at Illinois Wesleyan   2-20    .000  .000  0-0  0-0.0  
Apr 23, 2016  CARROLL UNIV.   17-1  .000  .000  0-0  0-0.0  
Apr 30, 2016  ELMHURST COLLEGE   6-12  .000  .000  0-0  1-1.0  
Totals     77-161  13  11  .000  .000  30  20  16  0-1  5-4.5  

Per-game summary 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.23
Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0