#21 Julius, Michael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
02/18/17   at Concordia Wisconsin   2-19  .000  .600  0-0  0-0.0  
2/25/2017   OTTAWA UNIV.   11-8  .167  .750  0-0  1-1.0  
Mar 1, 2017   at Cornell College   7-12  .143  .786  0-0  0-0.0  
3/04/2017   TRINE   12-9  .235  .765  0-0  0-0.0  
Mar 11, 2017  at CARTHAGE   2-15  .192  .769  0-0  0-0.0  
03/18/17   at Concordia-Chicago   19-6    .167  .767  0-0  1-1.0  
Mar 22, 2017  at Illinois Wesleyan   8-28  .167  .750  0-0  1-0.5  
Mar 25, 2017  at Northland College   17-6  .156  .756  0-0  0-0.0  
Mar 28, 2017  at Monmouth College   7-5  .163  .755  0-0  0-0.0  
Mar 31, 2017  NW ST. PAUL   14-3  .175  .754  0-0  1-1.0  
Apr 02, 2017  DALLAS, UNIV. OF   18-3  .188  .734  0-0  0-0.0  
Apr 05, 2017  at Augustana   6-19  .179  .716  0-0  0-0.0  
Apr 08, 2017  NORTH CENTRAL UNIV.   21-0  .203  .730  0-0  0-0.0  
Apr 12, 2017  NORTH CENTRAL COL.   3-11  .203  .730  0-0  0-0.0  
Apr 15, 2017  at Carroll University   19-5  .215  .734  0-0  0-0.0  
Apr 19, 2017  ELMHURST   3-13  .207  .732  0-0  0-0.0  
Apr 29, 2017  CLARKE UNIV.   28-1    .225  .719  0-0  0-0.0  
Totals     197-163  17  15  20  28  48  89  .225  64  .719  23  41  12  0-0  4-3.5  

Per-game summary 
Games played: 17
Shots per game: 5.24
Goals per game: 1.18
Assists per game: 1.65
Points per game: 2.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0