University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                            #21 Julius, Michael

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2018 CORNELL.................   7-6    * *    4   1   5   9  .444   6  .667   0   0   1   2   0   0-0     1-0.5     0 
02/24/18     at Benedictine (IL).....   3-14   * *    3   0   3   7  .438   5  .688   0   0   0   2   0   0-0     0-0.0     0 
Feb 28, 2018 MARIAN..................   6-3    * *    2   0   2   5  .429   3  .667   0   0   2   2   0   0-0     0-0.0     0 
03/03/18     CONCORDIA (WI)..........   2-10   * *    2   0   2   3  .458   3  .708   0   0   2   2   0   0-0     0-0.0     0 
Mar 09, 2018 at Fontbonne............  12-6    * *    1   1   2   4  .429   1  .643   0   0   1   3   1   0-0     0-0.0     0 
Mar 11, 2018 at Hendrix..............   2-10   * *    0   0   0   5  .364   2  .606   0   0   2   3   1   0-0     0-0.0     0 
Mar 14, 2018 at Northwestern (Minn.).  12-6    * *    2   4   6   5  .368   5  .658   0   0   3   2   0   0-0     0-0.0     0 
Mar 20, 2018 ILLINOIS WESLEYAN.......   7-27   * *    4   0   4   4  .429   4  .690   1   0   2   2   0   0-0     0-0.0     0 
03/24/18     at Trine University.....   4-6    * *    0   2   2   4  .391   2  .674   0   0   5   4   1   0-0     1-0.5     0 
Mar 28, 2018 MONMOUTH COLLEGE........   7-4    * *    2   0   2   3  .408   2  .673   1   0   1   5   0   0-0     1-1.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    * *    3   2   5   6  .418   5  .691   0   0   2   1   1   0-0     0-0.0     0 
Apr 04, 2018 AUGUSTANA...............   6-9    * *    1   0   1   5  .400   1  .650   0   0   0   0   0   0-0     1-0.5     0 
Apr 11, 2018 at Elmhurst.............   2-20   * *    1   0   1   7  .373   3  .627   0   0   1   0   0   0-0     0-0.0     0 
Apr 21, 2018 at CARTHAGE.............   3-10   * *    1   0   1   3  .371   2  .629   0   0   0   6   0   0-0     0-0.0     0 
Apr 25, 2018 at NCC..................   4-19   *      0   1   1   5  .347   3  .627   0   0   1   4   0   0-0     0-0.0     0 
4/28/2018    at North Central (Minn..  22-3    * *    3   0   3   8  .349   4  .614   0   0   4   0   1   0-0     0-0.0     0 

Totals............................... 113-157 16-15  29  11  40  83  .349  51  .614   2   0  27  38   5   0-0     4-2.5     0 

Per-game summary:

Games played: 16
Shots per game: 5.19; Goals per game: 1.81
Assists per game: 0.69; Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0