University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of Apr 28, 2018)


                                              # 7 Weis, Tanner

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

Feb 21, 2018 CORNELL.................   7-6    * *    1   0   1   3  .333   2  .667   0   0   0   3   0   0-0     0-0.0     0 
02/24/18     at Benedictine (IL).....   3-14   * *    0   1   1   4  .143   1  .429   0   0   2   1   0   0-0     0-0.0     0 
Feb 28, 2018 MARIAN..................   6-3    * *    1   1   2   3  .200   2  .500   0   0   2   2   1   0-0     0-0.0     0 
03/03/18     CONCORDIA (WI)..........   2-10   * *    0   0   0   2  .167   1  .500   0   0   1   2   0   0-0     0-0.0     0 
Mar 09, 2018 at Fontbonne............  12-6    * *    4   1   5   8  .300   5  .550   0   0   1   1   0   0-0     0-0.0     0 
Mar 11, 2018 at Hendrix..............   2-10   * *    0   2   2   1  .286   1  .571   0   0   1   4   0   0-0     0-0.0     0 
Mar 14, 2018 at Northwestern (Minn.).  12-6    * *    0   2   2   5  .231   2  .538   0   0   1   1   0   0-0     0-0.0     0 
Mar 20, 2018 ILLINOIS WESLEYAN.......   7-27   * *    0   1   1   1  .222   1  .556   0   0   1   4   2   0-0     0-0.0     0 
03/24/18     at Trine University.....   4-6    * *    1   0   1   4  .226   3  .581   0   0   2   2   0   0-0     0-0.0     0 
Mar 28, 2018 MONMOUTH COLLEGE........   7-4    * *    0   1   1   4  .200   1  .543   0   0   4   4   0   0-0     1-1.0     0 
Mar 31, 2018 NORTHLAND...............  14-4    * *    3   1   4   6  .244   6  .610   0   0   3   3   0   0-0     0-0.0     0 
Apr 04, 2018 AUGUSTANA...............   6-9    * *    0   1   1   2  .233   2  .628   0   0   1   1   0   0-0     0-0.0     0 
Apr 11, 2018 at Elmhurst.............   2-20   * *    0   0   0   2  .222   0  .600   0   0   0   2   0   0-0     0-0.0     0 
Apr 14, 2018 CARROLL.................  13-4    * *    3   0   3   8  .245   6  .623   1   0   6   1   1   0-0     0-0.0     0 
Apr 21, 2018 at CARTHAGE.............   3-10   * *    0   0   0   0  .245   0  .623   0   0   1   1   0   0-0     0-0.0     0 
Apr 25, 2018 at NCC..................   4-19   * *    0   1   1   1  .241   1  .630   0   0   0   1   0   0-0     1-0.5     0 
4/28/2018    at North Central (Minn..  22-3    * *    3   3   6   6  .267   4  .633   0   0   2   3   1   0-0     0-0.0     0 

Totals............................... 126-161 17-17  16  15  31  60  .267  38  .633   1   0  28  36   5   0-0     2-1.5     0 

Per-game summary:

Games played: 17
Shots per game: 3.53; Goals per game: 0.94
Assists per game: 0.88; Points per game: 1.82
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0