University of Dubuque Men's Lacrosse
                           Dubuque, Univ. of Individual Game-by-Game
                                 All games (as of May 02, 2019)


                                              #16 Jake Herman

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min    Fo 

3/6/2019     vs Beloit...............  10-20   * *    2   0   2   3  .667   3 1.000   0   0   1   1   0   0-0     0-0.0     0 
03/09/19     at Benedictine..........   3-14   *      0   0   0   0  .667   0 1.000   0   0   1   1   0   0-0     0-0.0     0 
3/12/2019    at Adrian...............  14-9    * *    2   0   2   3  .667   3 1.000   0   0   0   0   1   0-0     0-0.0     0 
3/15/2019    at Kalamazoo............   6-10   *      0   0   0   1  .571   0  .857   0   0   0   0   0   0-0     0-0.0     0 
Mar 19, 2019 at Cornell College......  11-9    * *    0   0   0   1  .500   1  .875   0   0   0   2   0   0-0     0-0.0     0 
3/24/2019    at Marian...............   8-11   * *    0   0   0   1  .444   0  .778   0   0   0   1   0   0-0     1-0.5     0 
Mar 26, 2019 at Monmouth College.....   7-6    * *    0   0   0   1  .400   0  .700   0   0   1   2   0   0-0     1-0.5     0 
Mar 27, 2019 CONCORIDA-CHICAGO.......   9-6    * *    1   0   1   8  .278   4  .611   0   0   1   1   1   0-0     0-0.0     0 
Apr 03, 2019 at Augustana............   5-13   * *    1   0   1   1  .316   1  .632   0   0   1   1   0   0-0     0-0.0     0 
Apr 06, 2019 WHITTIER................   4-19   * *    0   0   0   0  .316   0  .632   0   0   0   0   0   0-0     0-0.0     0 
Apr 10, 2019 ELMHURST................   1-22   * *    0   0   0   0  .316   0  .632   0   0   0   0   0   0-0     0-0.0     0 
Apr 17, 2019 at Illinois Wesleyan....   9-30   * *    0   1   1   0  .316   0  .632   0   0   1   1   0   0-0     0-0.0     0 
Apr 20, 2019 CARTHAGE................   3-19   * *    0   0   0   2  .286   0  .571   0   0   1   0   0   0-0     0-0.0     0 
Apr 24, 2019 NORTH CENTRAL...........   5-6    * *    2   0   2   5  .308   3  .577   0   0   2   0   0   0-0     0-0.0     0 

Totals...............................  95-194 14-12   8   1   9  26  .308  15  .577   0   0   9  10   2   0-0     2-1.0     0 

Per-game summary:

Games played: 14
Shots per game: 1.86; Goals per game: 0.57
Assists per game: 0.07; Points per game: 0.64
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0