#12 Justin Amerine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  ILLINOIS COLLEGE   2-0    .000  .000  0-0 
Sep 05, 2009  at Grinnell College   2-0    .000  .000  0-0 
09/06/2009   at Rockford College   3-0    .000  .000  0-0 
Sep 09, 2009  CLARKE COLLEGE   1-1    .000  .000  0-0 
Sep 12, 2009  vs St. John's (Minn.)   1-2  .000  .000  0-0 
Sep 13, 2009  N. CENTRAL COLLEGE   5-1  .000  .500  0-0 
Sep 15, 2009  at Monmouth College   1-0  .000  .500  0-0 
Sep 19, 2009  at Fontbonne   1-0  .000  .500  0-0 
Sep 21, 2009  at WUMS   1-1  .000  .500  0-0 
Sep 26, 2009  at Luther College   2-1    .000  .500  0-0 
Sep 30, 2009  CARTHAGE   1-0    .000  .500  0-0 
Oct 07, 2009  COE COLLEGE   4-1    .000  .500  0-0 
Oct 17, 2009  BUENA VISTA UNIV.   6-0    .000  .500  0-0 
Oct 21, 2009  at Loras College   1-2    .000  .500  0-0 
Oct 24, 2009  SIMPSON COLLEGE   4-1    .000  .500  0-0 
Oct 28, 2009  at UW-Platteville   1-2    .000  .500  0-0 
Oct 31, 2009  at Cornell College   4-0    .000  .500  0-0 
Totals     40-12  17  .000  .500  0-0 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00