#13 Pablo Martinez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  ILLINOIS COLLEGE   2-0  .250  .250  0-0 
Sep 05, 2009  at Grinnell College   2-0  .100  .300  0-0 
09/06/2009   at Rockford College   3-0  .091  .273  0-0 
Sep 09, 2009  CLARKE COLLEGE   1-1  .056  .333  0-0 
Sep 12, 2009  vs St. John's (Minn.)   1-2  .045  .273  0-0 
Sep 13, 2009  N. CENTRAL COLLEGE   5-1    .077  .346  0-0 
Sep 15, 2009  at Monmouth College   1-0    .074  .333  0-0 
Sep 19, 2009  at Fontbonne   1-0  .100  .333  0-0 
Sep 21, 2009  at WUMS   1-1  .097  .355  0-0 
Sep 26, 2009  at Luther College   2-1  .125  .375  0-0 
Sep 30, 2009  CARTHAGE   1-0  .108  .405  0-0 
Oct 03, 2009  WARTBURG COLLEGE   2-1  .125  .400  0-0 
Oct 07, 2009  COE COLLEGE   4-1  .130  .413  0-0 
Oct 14, 2009  at Central College   1-0  .122  .408  0-0 
Oct 17, 2009  BUENA VISTA UNIV.   6-0  .122  .408  0-0 
Oct 21, 2009  at Loras College   1-2  .115  .404  0-0 
Oct 24, 2009  SIMPSON COLLEGE   4-1  .130  .407  0-0 
Oct 28, 2009  at UW-Platteville   1-2  .127  .418  0-0 
Oct 31, 2009  at Cornell College   4-0  .125  .411  0-0 
Nov 06, 2009  vs Wartburg College   1-2  .123  .404  0-0 
Totals     44-15  20  18  16  57  .123  23  .404  0-0 

 
Games played: 20
Shots per game: 2.85
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80