#17 Colin Brice  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  ILLINOIS COLLEGE   2-0  1.000  1.000  1-1 
Sep 05, 2009  at Grinnell College   2-0  1.000  1.000  0-0 
09/06/2009   at Rockford College   3-0  1.000  1.000  0-0 
Sep 09, 2009  CLARKE COLLEGE   1-1  1.000  1.000  0-0 
Sep 12, 2009  vs St. John's (Minn.)   1-2  1.000  1.000  0-0 
Sep 13, 2009  N. CENTRAL COLLEGE   5-1  1.000  1.000  1-1 
Sep 15, 2009  at Monmouth College   1-0  1.000  1.000  0-0 
Sep 19, 2009  at Fontbonne   1-0  1.000  1.000  0-0 
Sep 21, 2009  at WUMS   1-1  1.000  1.000  0-0 
Sep 26, 2009  at Luther College   2-1  1.000  1.000  0-0 
Sep 30, 2009  CARTHAGE   1-0  1.000  1.000  0-0 
Oct 03, 2009  WARTBURG COLLEGE   2-1  1.000  1.000  0-0 
Oct 07, 2009  COE COLLEGE   4-1  1.000  1.000  0-0 
Oct 14, 2009  at Central College   1-0  1.000  1.000  0-0 
Oct 17, 2009  BUENA VISTA UNIV.   6-0  1.000  1.000  0-0 
Oct 21, 2009  at Loras College   1-2  1.000  1.000  0-0 
Oct 31, 2009  at Cornell College   4-0  1.000  1.000  0-0 
Nov 06, 2009  vs Wartburg College   1-2  1.000  1.000  1-1 
Totals     39-12  18  18  1.000  1.000  3-3 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39