# 8 Eric Flores  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/06/2009   at Rockford College   3-0    .000  1.000  0-0 
Sep 09, 2009  CLARKE COLLEGE   1-1    .000  1.000  0-0 
Sep 13, 2009  N. CENTRAL COLLEGE   5-1    .000  1.000  0-0 
Sep 15, 2009  at Monmouth College   1-0    .000  1.000  0-0 
Oct 07, 2009  COE COLLEGE   4-1    .000  1.000  0-0 
Oct 17, 2009  BUENA VISTA UNIV.   6-0    .000  .667  0-0 
Oct 21, 2009  at Loras College   1-2    .000  .600  0-0 
Oct 24, 2009  SIMPSON COLLEGE   4-1  .000  .500  0-0 
Totals     25-6  .000  .500  0-0 

 
Games played: 8
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00