#18 Ross Paxton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MONMOUTH COLLEGE   5-0    .000  .000  0-0 
Sep 04, 2010  at North Central   1-0    .000  .000  0-0 
Sep 09, 2010  GRINNELL COLLEGE   3-2    .000  .000  0-0 
Sep 18, 2010  at Carthage   0-1    .000  .000  0-0 
Sep 22, 2010  KNOX COLLEGE   12-1    .286  .429  0-0 
Oct 06, 2010  CORM   4-0    .222  .444  0-0 
Oct 09, 2010  LUTHER COLLEGE   2-0    .222  .444  0-0 
Oct 16, 2010  at Buena Vista Univ.   3-0  .182  .364  0-0 
Oct 20, 2010  LORAS   0-2    .182  .364  0-0 
Oct 23, 2010  at Wartburg College   5-3  .167  .333  0-0 
Nov 02, 2010  COE   2-1    .167  .333  0-0 
Totals     37-10  11  12  .167  .333  0-0 

 
Games played: 11
Shots per game: 1.09
Goals per game: 0.18
Assists per game: 0.27
Points per game: 0.64