#22 Nick McDonald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MONMOUTH COLLEGE   5-0  .333  .667  0-0 
Sep 04, 2010  at North Central   1-0  .333  .667  0-0 
Sep 09, 2010  GRINNELL COLLEGE   3-2  .167  .333  0-0 
Sep 14, 2010  UW-PLATTEVILLE   3-1  .167  .417  0-0 
Sep 17, 2010  vs St. Norbert   2-1  .133  .467  0-0 
Sep 18, 2010  at Carthage   0-1  .125  .500  0-0 
Sep 22, 2010  KNOX COLLEGE   12-1  .125  .500  0-0 
Sep 25, 2010  at Simpson   3-0  .158  .526  0-0 
09/29/2010   at UW-Whitewater   0-2  .143  .524  0-0 
Oct 01, 2010  at Coe   2-1  .125  .458  0-0 
Oct 05, 2010  AUGSBURG COLLEGE   2-1  .125  .458  0-0 
Oct 06, 2010  CORM   4-0  .154  .462  0-0 
Oct 09, 2010  LUTHER COLLEGE   2-0  .148  .444  0-0 
Oct 16, 2010  at Buena Vista Univ.   3-0  .194  .452  0-0 
Oct 20, 2010  LORAS   0-2  .182  .455  0-0 
Oct 23, 2010  at Wartburg College   5-3  .206  .471  0-0 
Oct 26, 2010  CLARKE UNIVERSITY   0-1  .194  .444  0-0 
Oct 30, 2010  CENTRAL COLLEGE   1-0  .216  .459  0-0 
Nov 02, 2010  COE   2-1  .231  .462  0-0 
Nov 05, 2010  at Loras   2-3  .225  .450  0-0 
Totals     52-20  20  20  20  40  .225  18  .450  0-0 

 
Games played: 20
Shots per game: 2.00
Goals per game: 0.45
Assists per game: 0.10
Points per game: 1.00