# 5 Glenn Verley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MONMOUTH COLLEGE   5-0  .000  .000  0-0 
Sep 04, 2010  at North Central   1-0  .000  .333  0-0 
Sep 09, 2010  GRINNELL COLLEGE   3-2  .000  .200  0-0 
Sep 14, 2010  UW-PLATTEVILLE   3-1  .143  .286  0-0 
Sep 17, 2010  vs St. Norbert   2-1  .125  .250  0-0 
Sep 18, 2010  at Carthage   0-1  .125  .250  0-0 
Sep 22, 2010  KNOX COLLEGE   12-1  .100  .300  0-0 
Sep 25, 2010  at Simpson   3-0  .154  .385  0-0 
09/29/2010   at UW-Whitewater   0-2  .154  .385  0-0 
Oct 01, 2010  at Coe   2-1  .118  .412  0-0 
Oct 05, 2010  AUGSBURG COLLEGE   2-1  .118  .412  0-0 
Oct 06, 2010  CORM   4-0  .105  .421  0-0 
Oct 09, 2010  LUTHER COLLEGE   2-0  .105  .421  0-0 
Oct 16, 2010  at Buena Vista Univ.   3-0  .087  .348  0-0 
Oct 20, 2010  LORAS   0-2  .083  .333  0-0 
Oct 23, 2010  at Wartburg College   5-3  .077  .346  0-0 
Oct 26, 2010  CLARKE UNIVERSITY   0-1  .067  .300  0-0 
Oct 30, 2010  CENTRAL COLLEGE   1-0  .065  .290  0-0 
Nov 02, 2010  COE   2-1  .086  .286  0-0 
Nov 05, 2010  at Loras   2-3  .083  .306  0-0 
Totals     52-20  20  20  36  .083  11  .306  0-0 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40