#22 Nick McDonald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Monmouth College   2-0  .000  .750  0-0 
09/04/11   at Concordia-Chicago   3-0  .000  .625  0-0 
Sep 08, 2011  at Carroll University   2-1  .167  .583  0-0 
Sep 11, 2011  UW-WHITEWATER   3-0  .154  .538  0-0 
Sep 14, 2011  EUREKA COLLEGE   9-1  .250  .562  0-0 
Sep 18, 2011  at Augustana   0-1  .200  .500  0-0 
9/20/11   at Lake Forest College   1-1  .200  .500  0-0 
Sep 24, 2011  at Loras College   0-3  .167  .500  0-0 
Sep 28, 2011  ELMHURST COLLEGE   3-0  .156  .438  0-0 
Oct 01, 2011  SIMPSON   1-2  .132  .421  0-0 
Oct 05, 2011  at Luther College   0-1  .132  .421  0-0 
Oct 07, 2011  COE COLLEGE   2-1  .146  .415  0-0 
Oct 10, 2011  at Wis.-Platteville   0-1  .140  .442  0-0 
Oct 12, 2011  at Cornell College   5-0  .140  .460  0-0 
Oct 15, 2011  WARTBURG   2-1  .145  .436  0-0 
Oct 19, 2011  at Bethel University   3-0  .148  .475  0-0 
Oct 22, 2011  BUENA VISTA   1-0  .132  .456  0-0 
Oct 26, 2011  at Central College   3-0  .139  .444  0-0 
Oct 29, 2011  WARTBURG   2-2  .130  .429  0-0 
Totals     42-15  19  19  10  22  77  .130  33  .429  0-0 

 
Games played: 19
Shots per game: 4.05
Goals per game: 0.53
Assists per game: 0.11
Points per game: 1.16