# 7 Jesse Hanes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Monmouth College   2-0    .500  .500  0-0 
09/04/11   at Concordia-Chicago   3-0    .333  .667  0-0 
Sep 08, 2011  at Carroll University   2-1    .333  .667  0-0 
Sep 11, 2011  UW-WHITEWATER   3-0    .333  .667  0-0 
Sep 14, 2011  EUREKA COLLEGE   9-1    .286  .571  0-0 
Sep 18, 2011  at Augustana   0-1    .250  .500  0-0 
9/20/11   at Lake Forest College   1-1    .250  .500  0-0 
Sep 24, 2011  at Loras College   0-3    .222  .444  0-0 
Sep 28, 2011  ELMHURST COLLEGE   3-0    .222  .444  0-0 
Oct 12, 2011  at Cornell College   5-0    .133  .467  0-0 
Oct 15, 2011  WARTBURG   2-1    .133  .467  0-0 
Oct 19, 2011  at Bethel University   3-0  .133  .467  0-0 
Oct 22, 2011  BUENA VISTA   1-0    .111  .389  0-0 
Oct 26, 2011  at Central College   3-0    .111  .389  0-0 
Totals     37-8  14  18  .111  .389  0-0 

 
Games played: 14
Shots per game: 1.29
Goals per game: 0.14
Assists per game: 0.21
Points per game: 0.50