#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/04/11   at Concordia-Chicago   3-0    .000  .000  0-0 
Sep 08, 2011  at Carroll University   2-1    .000  .000  0-0 
Sep 11, 2011  UW-WHITEWATER   3-0    .000  .000  0-0 
Sep 14, 2011  EUREKA COLLEGE   9-1    .000  .000  0-0 
Sep 18, 2011  at Augustana   0-1    .000  .000  0-0 
Sep 24, 2011  at Loras College   0-3    .000  .000  0-0 
Sep 28, 2011  ELMHURST COLLEGE   3-0    .000  .000  0-0 
Oct 01, 2011  SIMPSON   1-2    .000  .000  0-0 
Oct 07, 2011  COE COLLEGE   2-1    .000  .000  0-0 
Oct 10, 2011  at Wis.-Platteville   0-1    .000  .000  0-0 
Oct 12, 2011  at Cornell College   5-0    .000  .000  0-0 
Oct 15, 2011  WARTBURG   2-1    .000  .000  0-0 
Oct 19, 2011  at Bethel University   3-0    .000  .000  0-0 
Oct 22, 2011  BUENA VISTA   1-0    .000  .000  0-0 
Oct 26, 2011  at Central College   3-0    .000  .000  0-0 
Oct 29, 2011  WARTBURG   2-2    .000  .000  0-0 
Totals     39-13  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/04/11   at Concordia-Chicago   3-0    0:00  0.00  .000 
Oct 12, 2011  at Cornell College   5-0    0:00  0.00  .000 
Totals        0:00  0.00  .000