#22 Nick McDonald  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  at Illinois Wesleyan   2-3  .400  .800  0-0 
Sep 02, 2012  CARROLL UNIV.   5-0  .333  .556  0-0 
Sep 05, 2012  UW-PLATTEVILLE   2-1  .333  .500  0-0 
Sep 08, 2012  at UW-Whitewater   0-1  .286  .571  0-0 
Sep 12, 2012  CORNELL COLLEGE   7-0  .263  .526  0-0 
Sep 14, 2012  at Elmhurst   2-1  .261  .522  0-0 
Sep 18, 2012  BETHEL UNIV.   7-1  .296  .519  0-0 
Sep 22, 2012  at Wartburg College   2-1  .294  .529  0-0 
Sep 26, 2012  at Grinnell College   4-0  .333  .538  0-0 
Sep 29, 2012  at Central College   2-0  .317  .537  0-0 
Oct 02, 2012  NORTH PARK   2-4  .298  .489  0-0 
Oct 06, 2012  SIMPSON COLLEGE   3-2  .296  .481  0-0 
Oct 10, 2012  LUTHER COLLEGE   2-1  .316  .491  0-0 
Oct 13, 2012  COE COLLEGE   1-2  .317  .500  0-0 
Oct 20, 2012  at Buena Vista Univ.   6-1  .309  .485  0-0 
Oct 23, 2012  at Loras College   0-2  .309  .485  0-0 
Oct 31, 2012  CENTRAL COLLEGE   1-2  .280  .453  0-0 
Totals     48-22  17  17  21  49  75  .280  34  .453  0-0 

 
Games played: 17
Shots per game: 4.41
Goals per game: 1.24
Assists per game: 0.41
Points per game: 2.88