# 3 Tyler Lewis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2012  at Illinois Wesleyan   2-3  .000  .000  0-0 
Sep 02, 2012  CARROLL UNIV.   5-0    .500  1.000  0-0 
Sep 05, 2012  UW-PLATTEVILLE   2-1    .250  .750  0-0 
Sep 08, 2012  at UW-Whitewater   0-1    .250  .750  0-0 
Sep 12, 2012  CORNELL COLLEGE   7-0    .167  .667  0-0 
Sep 14, 2012  at Elmhurst   2-1  .111  .444  0-0 
Sep 18, 2012  BETHEL UNIV.   7-1  .100  .400  0-0 
Sep 22, 2012  at Wartburg College   2-1  .083  .417  0-0 
Sep 26, 2012  at Grinnell College   4-0  .077  .462  0-0 
Sep 29, 2012  at Central College   2-0  .059  .471  0-0 
Oct 02, 2012  NORTH PARK   2-4  .059  .471  0-0 
Oct 06, 2012  SIMPSON COLLEGE   3-2  .059  .471  0-0 
Oct 10, 2012  LUTHER COLLEGE   2-1  .059  .471  0-0 
Totals     40-15  13  17  .059  .471  0-0 

 
Games played: 13
Shots per game: 1.31
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15