# 5 Joey Broms  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Oct 02, 2013  CENTRAL COLLEGE   3-2    .000  .000  0-0 
Oct 22, 2013  NORTH CENTRAL (IL)   2-1    .000  .500  0-0 
Oct 26, 2013  BUENA VISTA UNIV.   4-0    .000  .667  0-0 
Oct 29, 2013  at Simpson   0-3    .000  .667  0-0 
Nov 02, 2013  at Simpson   1-2    .000  .500  0-0 
Totals     10-8  .000  .500  0-0 

 
Games played: 5
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00