#13 Chris Cleope  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 13, 2014  at Illinois Wesleyan   1-3    .000  .000  0-0  0-0 
Sep 21, 2014  MACALESTER COLLEGE   0-1    .000  1.000  0-0  0-0 
Sep 24, 2014  MONMOUTH COLLEGE   4-0    .000  .500  0-0  0-1 
Sep 27, 2014  at Buena Vista Univ.   4-2    .000  .500  0-0  0-0 
Oct 01, 2014  at Loras College   0-1    .000  .500  0-0  0-0 
Oct 04, 2014  COE COLLEGE   5-2    .000  .429  0-0  0-0 
Totals     14-9  .000  .429  0-0  0-1 

 
Games played: 6
Shots per game: 1.17
Goals per game: 0.00
Assists per game: 0.33
Points per game: 0.33