#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2014  vs Concordia (Wis.)   3-1    .000  .000  0-0  0-0 
Aug 30, 2014  vs Wis.-Superior   1-2    .000  .000  0-0  0-0 
Sep 03, 2014  at Grinnell College   0-0    .000  .000  0-0  0-0 
Sep 06, 2014  MIL. SCHOOL OF ENG.   0-1    .000  .000  0-0  0-0 
Sep 10, 2014  at Wisconsin-Whitewater  2-2    .000  .000  0-0  0-0 
Sep 13, 2014  at Illinois Wesleyan   1-3    .000  .000  0-0  0-0 
Sep 17, 2014  UW-PLATTEVILLE   0-1    .000  .000  0-0  0-0 
Sep 21, 2014  MACALESTER COLLEGE   0-1    .000  .000  0-0  0-0 
Sep 24, 2014  MONMOUTH COLLEGE   4-0    .000  .000  0-0  0-0 
Sep 27, 2014  at Buena Vista Univ.   4-2    .000  .000  0-0  0-0 
Oct 01, 2014  at Loras College   0-1    .000  .000  0-0  0-0 
Oct 04, 2014  COE COLLEGE   5-2    .000  .000  0-0  0-0 
Oct 11, 2014  at Central College   2-1    .000  .000  0-0  0-0 
Oct 18, 2014  at Wartburg College   1-1    .000  .000  1-0  0-0 
Oct 21, 2014  at Elmhurst   0-2    .000  .000  0-0  0-0 
Oct 27, 2014  LUTHER COLLEGE   3-4    .000  .000  1-0  0-0 
Nov 01, 2014  SIMPSON COLLEGE   3-1    .000  .000  0-0  0-0 
Nov 05, 2014  at Loras College   1-2    .000  .000  0-0  0-0 
Totals     30-27  18  .000  .000  2-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 03, 2014  at Grinnell College   0-0    0:00  0.00  1.000 
Sep 10, 2014  at Wisconsin-Whitewater  2-2    0:00  0.00  1.000 
Nov 05, 2014  at Loras College   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000