Univ. of Dubuque

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  vs Greenville College  3-0  25-23,25-20,25-21  1-0  0-0  211 
  Sep 04  vs Westminster College  3-1  25-10,19-25,25-15,25-17  2-0  0-0  211 
  Sep 05  vs Knox College  3-0  25-11,25-19,25-13  3-0  0-0  188 
  Sep 05  at Illinois College  3-1  25-16,22-25,27-25,25-23  4-0  0-0  238 
  Sep 05  vs Grinnell College  3-1  25-19,23-25,25-23,26-24  5-0  0-0  166 
*   Sep 09  WARTBURG COLLEGE  L   1-3  25-14,10-25,15-25,18-25  5-1  0-1  510 
*   Sep 15  LUTHER COLLEGE  L   1-3  27-25,12-25,10-25,14-25  5-2  0-2  314 
  Sep 20  vs Oklahoma Wesleyan  L   1-3  24-26,14-25,27-25,21-25  5-3  0-2  122 
  Sep 18  at Macalester  L   1-3  23-25,29-27,18-25,15-25  5-4  0-2  150 
Sep 19  vs Greenville College  L   2-3  25-23,25-19,14-25,18-25,8-15  5-5  0-2  50 
Sep 19  vs Carleton  L   0-3  16-25,18-25,13-25  5-6  0-2  50 
*   Sep 23  at Cornell College  L   0-3  17-25,13-25,16-25  5-7  0-3  312 
  Sep 25  vs Peru State Univ.  3-0  25-23,25-19,25-22  6-7  0-3  77 
  Sep 25  vs Missouri Valley  L   0-3  16-25,21-25,19-25  6-8  0-3  78 
  Sep 26  vs Concordia (WI)  L   1-3  20-25,23-25,25-22,23-25  6-9  0-3  66 
  Sep 26  vs Stephens College  3-0  25-23,25-20,25-11  7-9  0-3  89 
*   Sep 30  at Coe  3-2  19-25,25-19,12-25,30-28,15-12  8-9  1-3  418 
  Oct 02  vs St. Olaf College  L   0-3  15-25,22-25,14-25  8-10  1-3  78 
  Oct 02  vs Carleton  L   2-3  25-19,16-25,26-24,19-25,10-15  8-11  1-3  99 
  Oct 03  vs Augsburg College  L   0-3  21-25,20-25,22-25  8-12  1-3  78 
  Oct 03  vs St. Mary's  L   0-3  15-25,17-25,23-25  8-13  1-3  88 
*   Oct 07  LORAS COLLEGE  L   1-3  25-22,18-25,25-27,22-25  8-14  1-4  781 
  Oct 9  at Coe  L   1-4  22-25,17-25,25-14,24-26,9-15  8-15  1-4  76 
  Oct 9  FONTBONNE  3-0  25-23,25-23,25-21  9-15  1-4  60 
  Oct 10  vs Augustana College  L   1-3  19-25,24-26,25-20,17-25  9-16  1-4  88 
  Oct 10  vs UW-River Falls  L   0-3  21-25,8-25,15-25  9-17  1-4  67 
*   Oct 14  at Simpson College  L   0-3  19-25,20-25,23-25  9-18  1-5  213 
*   Oct 20  at Buena Vista Univ.  3-0  25-19,25-20,25-19  10-18  2-5  300 
  Oct 22  at Mount Mercy  L   2-3  18-25,23-25,25-18,25-23,14-16  10-19  2-5   
  Oct 16  at Ashford University  L   0-3  16-25,22-25,25-27  10-20  2-5  200 
*   Oct 29  CENTRAL COLLEGE  L   1-3  12-25,15-25,25-23,20-25  10-21  2-6  377 
  Oct 31  KNOX COLLEGE  3-0  25-13,25-10,32-30  11-21  2-6  207 
  Nov 03  at St. Ambrose  L   0-3  18-25,19-25,22-25  11-22  2-6   

Team Record  W-L 
Overall:  11-22 
Conference:  2-6 
Home:  2-4 
Away:  3-7 
Neutral:  6-11 
3 sets:  7-10 
4 sets:  3-8 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  33  5962  180 
Home:  2249  374 
Away:  10  1907  190 
Neutral:  17  1806  106 
  
  
  
  


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  2   3   4   9   10  11 
Opponent  Date  Score  WL  Mortensen  Gassman,T  Gross,Sar  Ruffin,En  Abele,Bai  Phillips  
vs Greenville College   Sep 04   3-0   0-0-0  DNP  1-1-5  DNP  11-2-19  3-1-19 
vs Westminster College   Sep 04   3-1   0-0-3  DNP  5-0-9  DNP  5-7-28  11-2-25 
vs Knox College   Sep 05   3-0   0-0-1  DNP  2-1-9  DNP  2-3-10  4-2-22 
at Illinois College   Sep 05   3-1   0-0-1  DNP  5-0-8  DNP  3-2-18  5-2-19 
vs Grinnell College   Sep 05   3-1   1-0-1  DNP  3-1-10  DNP  7-5-29  6-2-23 
WARTBURG COLLEGE   Sep 09   1-3   0-0-0  DNP  3-1-14  DNP  6-4-26  4-8-25 
LUTHER COLLEGE   Sep 15   1-3   1-0-4  DNP  1-2-9  DNP  1-1-9  4-5-23 
vs Oklahoma Wesleyan   Sep 20   1-3   0-0-0  DNP  1-1-4  DNP  2-2-7  7-3-23 
at Macalester   Sep 18   1-3   2-0-2  DNP  4-1-8  DNP  10-4-24  1-1-3 
vs Greenville College   Sep 19   2-3   0-0-0  DNP  2-1-10  DNP  9-7-36  7-3-15 
vs Carleton   Sep 19   0-3   0-0-0  DNP  3-0-5  DNP  4-4-17  8-4-19 
at Cornell College   Sep 23   0-3   0-1-1  DNP  2-0-3  DNP  6-3-19  2-1-5 
vs Peru State Univ.   Sep 25   3-0   0-0-0  DNP  5-1-8  DNP  5-4-15  7-3-15 
vs Missouri Valley   Sep 25   0-3   0-0-0  DNP  4-1-10  DNP  6-3-22  DNP 
vs Concordia (WI)   Sep 26   1-3   0-0-3  0-0-0  1-0-7  DNP  9-9-35  DNP 
vs Stephens College   Sep 26   3-0   0-0-1  0-0-0  4-1-8  0-0-1  6-2-21  1-0-2 
at Coe   Sep 30   3-2   0-0-3  DNP  6-1-17  DNP  7-2-20  12-5-35 
vs St. Olaf College   Oct 02   0-3   0-0-0  DNP  DNP  DNP  DNP  7-2-22 
vs Carleton   Oct 02   2-3   1-0-1  DNP  DNP  DNP  DNP  6-9-33 
vs Augsburg College   Oct 03   0-3   0-0-0  DNP  DNP  DNP  DNP  2-2-21 
vs St. Mary's   Oct 03   0-3   0-0-0  DNP  DNP  DNP  DNP  7-1-20 
LORAS COLLEGE   Oct 07   1-3   1-1-6  DNP  2-0-5  DNP  2-1-7  9-1-29 
at Coe   Oct 9   1-4   0-0-3  DNP  3-0-8  DNP  DNP  12-7-38 
FONTBONNE   Oct 9   3-0   0-1-2  DNP  0-0-5  DNP  8-2-23  5-4-20 
vs Augustana College   Oct 10   1-3   0-1-1  DNP  0-0-7  DNP  4-3-16  7-4-34 
vs UW-River Falls   Oct 10   0-3   0-0-2  DNP  2-2-8  DNP  1-2-8  3-0-15 
at Simpson College   Oct 14   0-3   1-0-2  DNP  0-1-4  DNP  6-3-17  3-1-10 
at Buena Vista Univ.   Oct 20   3-0   0-0-3  DNP  2-0-5  DNP  6-5-21  DNP 
at Mount Mercy   Oct 22   2-3   0-0-0  0-0-2  4-1-7  DNP  11-8-41  DNP 
at Ashford University   Oct 16   0-3   0-1-2  0-0-0  0-2-7  DNP  7-2-15  0-2-4 
CENTRAL COLLEGE   Oct 29   1-3   0-0-1  DNP  0-1-7  DNP  3-8-26  DNP 
KNOX COLLEGE   Oct 31   3-0   0-0-4  0-0-0  2-0-6  0-0-1  5-2-16  DNP 
at St. Ambrose   Nov 03   0-3   0-0-1  DNP  0-0-3  DNP  6-8-22  DNP 
  
Kills-Errors-Attempts  12  13  15  16  17  18 
Opponent  Date  Score  WL  Davis,Kir  Danielews  Stemo,Han  Herrman,K  Green,Car  Gors,Lill 
vs Greenville College   Sep 04   3-0   DNP  6-5-21  DNP  8-2-21  6-5-19  0-1-1 
vs Westminster College   Sep 04   3-1   DNP  13-0-25  DNP  15-2-35  7-5-21  0-0-0 
vs Knox College   Sep 05   3-0   DNP  4-2-11  1-0-5  15-1-23  7-1-11  0-0-1 
at Illinois College   Sep 05   3-1   DNP  8-6-28  0-0-1  10-4-32  12-6-28  0-0-1 
vs Grinnell College   Sep 05   3-1   DNP  8-5-22  DNP  11-4-42  10-2-22  0-0-0 
WARTBURG COLLEGE   Sep 09   1-3   DNP  3-6-21  DNP  12-3-32  11-7-29  1-0-3 
LUTHER COLLEGE   Sep 15   1-3   3-6-19  10-6-32  DNP  5-4-34  12-3-25  0-0-0 
vs Oklahoma Wesleyan   Sep 20   1-3   10-6-27  6-2-17  DNP  14-5-33  10-2-26  DNP 
at Macalester   Sep 18   1-3   3-11-26  11-4-22  DNP  10-6-31  6-7-26  DNP 
vs Greenville College   Sep 19   2-3   4-4-10  6-5-23  DNP  20-5-43  5-6-21  DNP 
vs Carleton   Sep 19   0-3   1-1-12  6-1-14  DNP  3-5-25  1-2-3  DNP 
at Cornell College   Sep 23   0-3   6-2-13  3-2-10  DNP  3-4-15  3-4-11  DNP 
vs Peru State Univ.   Sep 25   3-0   DNP  2-4-9  DNP  10-1-21  6-1-9  0-1-1 
vs Missouri Valley   Sep 25   0-3   6-5-19  6-1-11  DNP  8-2-26  3-2-13  0-0-1 
vs Concordia (WI)   Sep 26   1-3   7-3-26  4-2-18  DNP  7-1-30  6-2-20  0-0-0 
vs Stephens College   Sep 26   3-0   DNP  3-1-9  2-1-3  6-0-13  10-5-18  DNP 
at Coe   Sep 30   3-2   7-7-27  5-2-18  DNP  11-5-36  9-8-32  0-0-0 
vs St. Olaf College   Oct 02   0-3   5-3-12  6-1-8  DNP  5-3-25  5-3-16  0-0-0 
vs Carleton   Oct 02   2-3   13-8-33  3-2-19  DNP  13-5-46  9-6-28  0-0-0 
vs Augsburg College   Oct 03   0-3   9-5-27  5-1-17  DNP  6-2-20  11-3-33  0-0-0 
vs St. Mary's   Oct 03   0-3   6-6-24  6-0-15  DNP  5-2-23  9-1-19  0-0-0 
LORAS COLLEGE   Oct 07   1-3   6-2-24  4-4-25  DNP  10-3-38  13-6-38  0-0-0 
at Coe   Oct 9   1-4   4-2-15  9-5-27  DNP  5-1-12  13-6-30  0-0-0 
FONTBONNE   Oct 9   3-0   10-4-25  10-3-20  DNP  DNP  7-4-21  0-0-0 
vs Augustana College   Oct 10   1-3   5-3-16  4-4-21  DNP  12-1-27  3-9-23  0-0-0 
vs UW-River Falls   Oct 10   0-3   3-2-10  3-1-7  DNP  7-1-25  6-0-14  0-0-0 
at Simpson College   Oct 14   0-3   1-2-5  2-4-15  DNP  7-2-21  6-2-14  0-0-0 
at Buena Vista Univ.   Oct 20   3-0   8-2-12  7-1-17  DNP  5-1-14  5-3-16  0-0-1 
at Mount Mercy   Oct 22   2-3   8-9-25  8-8-28  DNP  11-5-40  9-9-31  0-0-0 
at Ashford University   Oct 16   0-3   9-3-18  1-5-15  DNP  3-1-9  9-2-24  0-0-0 
CENTRAL COLLEGE   Oct 29   1-3   6-4-16  1-1-5  DNP  5-5-32  9-2-27  6-1-19 
KNOX COLLEGE   Oct 31   3-0   3-2-9  2-1-9  2-0-2  13-3-29  9-2-20  1-1-11 
at St. Ambrose   Nov 03   0-3   8-7-22  2-1-10  DNP  9-2-32  5-2-15  0-0-4 
  
Kills-Errors-Attempts  24 
Opponent  Date  Score  WL  Lugo Ruiz 
vs Greenville College   Sep 04   3-0   0-0-0 
vs Westminster College   Sep 04   3-1   0-0-0 
vs Knox College   Sep 05   3-0   0-0-0 
at Illinois College   Sep 05   3-1   0-0-0 
vs Grinnell College   Sep 05   3-1   0-0-0 
WARTBURG COLLEGE   Sep 09   1-3   0-0-0 
LUTHER COLLEGE   Sep 15   1-3   0-0-2 
vs Oklahoma Wesleyan   Sep 20   1-3   2-0-3 
at Macalester   Sep 18   1-3   1-0-1 
vs Greenville College   Sep 19   2-3   DNP 
vs Carleton   Sep 19   0-3   DNP 
at Cornell College   Sep 23   0-3   0-0-0 
vs Peru State Univ.   Sep 25   3-0   DNP 
vs Missouri Valley   Sep 25   0-3   DNP 
vs Concordia (WI)   Sep 26   1-3   DNP 
vs Stephens College   Sep 26   3-0   0-0-0 
at Coe   Sep 30   3-2   0-0-1 
vs St. Olaf College   Oct 02   0-3   0-1-4 
vs Carleton   Oct 02   2-3   0-0-5 
vs Augsburg College   Oct 03   0-3   0-0-1 
vs St. Mary's   Oct 03   0-3   0-1-3 
LORAS COLLEGE   Oct 07   1-3   0-0-5 
at Coe   Oct 9   1-4   0-0-0 
FONTBONNE   Oct 9   3-0   DNP 
vs Augustana College   Oct 10   1-3   DNP 
vs UW-River Falls   Oct 10   0-3   0-0-0 
at Simpson College   Oct 14   0-3   DNP 
at Buena Vista Univ.   Oct 20   3-0   DNP 
at Mount Mercy   Oct 22   2-3   DNP 
at Ashford University   Oct 16   0-3   DNP 
CENTRAL COLLEGE   Oct 29   1-3   DNP 
KNOX COLLEGE   Oct 31   3-0   DNP 
at St. Ambrose   Nov 03   0-3   DNP 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  2   3   4   9   10  11 
Opponent  Date  Score  WL  Mortensen  Gassman,T  Gross,Sar  Ruffin,En  Abele,Bai  Phillips  
vs Greenville College   Sep 04   3-0   0/.000  DNP  1/.000  DNP  11/.474  3/.105 
vs Westminster College   Sep 04   3-1   0/.000  DNP  5/.556  DNP  5/-.071  11/.360 
vs Knox College   Sep 05   3-0   0/.000  DNP  2/.111  DNP  2/-.100  4/.091 
at Illinois College   Sep 05   3-1   0/.000  DNP  5/.625  DNP  3/.056  5/.158 
vs Grinnell College   Sep 05   3-1   1/1.000  DNP  3/.200  DNP  7/.069  6/.174 
WARTBURG COLLEGE   Sep 09   1-3   0/.000  DNP  3/.143  DNP  6/.077  4/-.160 
LUTHER COLLEGE   Sep 15   1-3   1/.250  DNP  1/-.111  DNP  1/.000  4/-.043 
vs Oklahoma Wesleyan   Sep 20   1-3   0/.000  DNP  1/.000  DNP  2/.000  7/.174 
at Macalester   Sep 18   1-3   2/1.000  DNP  4/.375  DNP  10/.250  1/.000 
vs Greenville College   Sep 19   2-3   0/.000  DNP  2/.100  DNP  9/.056  7/.267 
vs Carleton   Sep 19   0-3   0/.000  DNP  3/.600  DNP  4/.000  8/.211 
at Cornell College   Sep 23   0-3   0/-1.000  DNP  2/.667  DNP  6/.158  2/.200 
vs Peru State Univ.   Sep 25   3-0   0/.000  DNP  5/.500  DNP  5/.067  7/.267 
vs Missouri Valley   Sep 25   0-3   0/.000  DNP  4/.300  DNP  6/.136  DNP 
vs Concordia (WI)   Sep 26   1-3   0/.000  0/.000  1/.143  DNP  9/.000  DNP 
vs Stephens College   Sep 26   3-0   0/.000  0/.000  4/.375  0/.000  6/.190  1/.500 
at Coe   Sep 30   3-2   0/.000  DNP  6/.294  DNP  7/.250  12/.200 
vs St. Olaf College   Oct 02   0-3   0/.000  DNP  DNP  DNP  DNP  7/.227 
vs Carleton   Oct 02   2-3   1/1.000  DNP  DNP  DNP  DNP  6/-.091 
vs Augsburg College   Oct 03   0-3   0/.000  DNP  DNP  DNP  DNP  2/.000 
vs St. Mary's   Oct 03   0-3   0/.000  DNP  DNP  DNP  DNP  7/.300 
LORAS COLLEGE   Oct 07   1-3   1/.000  DNP  2/.400  DNP  2/.143  9/.276 
at Coe   Oct 9   1-4   0/.000  DNP  3/.375  DNP  DNP  12/.132 
FONTBONNE   Oct 9   3-0   0/-.500  DNP  0/.000  DNP  8/.261  5/.050 
vs Augustana College   Oct 10   1-3   0/-1.000  DNP  0/.000  DNP  4/.062  7/.088 
vs UW-River Falls   Oct 10   0-3   0/.000  DNP  2/.000  DNP  1/-.125  3/.200 
at Simpson College   Oct 14   0-3   1/.500  DNP  0/-.250  DNP  6/.176  3/.200 
at Buena Vista Univ.   Oct 20   3-0   0/.000  DNP  2/.400  DNP  6/.048  DNP 
at Mount Mercy   Oct 22   2-3   0/.000  0/.000  4/.429  DNP  11/.073  DNP 
at Ashford University   Oct 16   0-3   0/-.500  0/.000  0/-.286  DNP  7/.333  0/-.500 
CENTRAL COLLEGE   Oct 29   1-3   0/.000  DNP  0/-.143  DNP  3/-.192  DNP 
KNOX COLLEGE   Oct 31   3-0   0/.000  0/.000  2/.333  0/.000  5/.188  DNP 
at St. Ambrose   Nov 03   0-3   0/.000  DNP  0/.000  DNP  6/-.091  DNP 
  
Kills-Hitting Pct  12  13  15  16  17  18 
Opponent  Date  Score  WL  Davis,Kir  Danielews  Stemo,Han  Herrman,K  Green,Car  Gors,Lill 
vs Greenville College   Sep 04   3-0   DNP  6/.048  DNP  8/.286  6/.053  0/-1.000 
vs Westminster College   Sep 04   3-1   DNP  13/.520  DNP  15/.371  7/.095  0/.000 
vs Knox College   Sep 05   3-0   DNP  4/.182  1/.200  15/.609  7/.545  0/.000 
at Illinois College   Sep 05   3-1   DNP  8/.071  0/.000  10/.188  12/.214  0/.000 
vs Grinnell College   Sep 05   3-1   DNP  8/.136  DNP  11/.167  10/.364  0/.000 
WARTBURG COLLEGE   Sep 09   1-3   DNP  3/-.143  DNP  12/.281  11/.138  1/.333 
LUTHER COLLEGE   Sep 15   1-3   3/-.158  10/.125  DNP  5/.029  12/.360  0/.000 
vs Oklahoma Wesleyan   Sep 20   1-3   10/.148  6/.235  DNP  14/.273  10/.308  DNP 
at Macalester   Sep 18   1-3   3/-.308  11/.318  DNP  10/.129  6/-.038  DNP 
vs Greenville College   Sep 19   2-3   4/.000  6/.043  DNP  20/.349  5/-.048  DNP 
vs Carleton   Sep 19   0-3   1/.000  6/.357  DNP  3/-.080  1/-.333  DNP 
at Cornell College   Sep 23   0-3   6/.308  3/.100  DNP  3/-.067  3/-.091  DNP 
vs Peru State Univ.   Sep 25   3-0   DNP  2/-.222  DNP  10/.429  6/.556  0/-1.000 
vs Missouri Valley   Sep 25   0-3   6/.053  6/.455  DNP  8/.231  3/.077  0/.000 
vs Concordia (WI)   Sep 26   1-3   7/.154  4/.111  DNP  7/.200  6/.200  0/.000 
vs Stephens College   Sep 26   3-0   DNP  3/.222  2/.333  6/.462  10/.278  DNP 
at Coe   Sep 30   3-2   7/.000  5/.167  DNP  11/.167  9/.031  0/.000 
vs St. Olaf College   Oct 02   0-3   5/.167  6/.625  DNP  5/.080  5/.125  0/.000 
vs Carleton   Oct 02   2-3   13/.152  3/.053  DNP  13/.174  9/.107  0/.000 
vs Augsburg College   Oct 03   0-3   9/.148  5/.235  DNP  6/.200  11/.242  0/.000 
vs St. Mary's   Oct 03   0-3   6/.000  6/.400  DNP  5/.130  9/.421  0/.000 
LORAS COLLEGE   Oct 07   1-3   6/.167  4/.000  DNP  10/.184  13/.184  0/.000 
at Coe   Oct 9   1-4   4/.133  9/.148  DNP  5/.333  13/.233  0/.000 
FONTBONNE   Oct 9   3-0   10/.240  10/.350  DNP  DNP  7/.143  0/.000 
vs Augustana College   Oct 10   1-3   5/.125  4/.000  DNP  12/.407  3/-.261  0/.000 
vs UW-River Falls   Oct 10   0-3   3/.100  3/.286  DNP  7/.240  6/.429  0/.000 
at Simpson College   Oct 14   0-3   1/-.200  2/-.133  DNP  7/.238  6/.286  0/.000 
at Buena Vista Univ.   Oct 20   3-0   8/.500  7/.353  DNP  5/.286  5/.125  0/.000 
at Mount Mercy   Oct 22   2-3   8/-.040  8/.000  DNP  11/.150  9/.000  0/.000 
at Ashford University   Oct 16   0-3   9/.333  1/-.267  DNP  3/.222  9/.292  0/.000 
CENTRAL COLLEGE   Oct 29   1-3   6/.125  1/.000  DNP  5/.000  9/.259  6/.263 
KNOX COLLEGE   Oct 31   3-0   3/.111  2/.111  2/1.000  13/.345  9/.350  1/.000 
at St. Ambrose   Nov 03   0-3   8/.045  2/.100  DNP  9/.219  5/.200  0/.000 
  
Kills-Hitting Pct  24 
Opponent  Date  Score  WL  Lugo Ruiz 
vs Greenville College   Sep 04   3-0   0/.000 
vs Westminster College   Sep 04   3-1   0/.000 
vs Knox College   Sep 05   3-0   0/.000 
at Illinois College   Sep 05   3-1   0/.000 
vs Grinnell College   Sep 05   3-1   0/.000 
WARTBURG COLLEGE   Sep 09   1-3   0/.000 
LUTHER COLLEGE   Sep 15   1-3   0/.000 
vs Oklahoma Wesleyan   Sep 20   1-3   2/.667 
at Macalester   Sep 18   1-3   1/1.000 
vs Greenville College   Sep 19   2-3   DNP 
vs Carleton   Sep 19   0-3   DNP 
at Cornell College   Sep 23   0-3   0/.000 
vs Peru State Univ.   Sep 25   3-0   DNP 
vs Missouri Valley   Sep 25   0-3   DNP 
vs Concordia (WI)   Sep 26   1-3   DNP 
vs Stephens College   Sep 26   3-0   0/.000 
at Coe   Sep 30   3-2   0/.000 
vs St. Olaf College   Oct 02   0-3   0/-.250 
vs Carleton   Oct 02   2-3   0/.000 
vs Augsburg College   Oct 03   0-3   0/.000 
vs St. Mary's   Oct 03   0-3   0/-.333 
LORAS COLLEGE   Oct 07   1-3   0/.000 
at Coe   Oct 9   1-4   0/.000 
FONTBONNE   Oct 9   3-0   DNP 
vs Augustana College   Oct 10   1-3   DNP 
vs UW-River Falls   Oct 10   0-3   0/.000 
at Simpson College   Oct 14   0-3   DNP 
at Buena Vista Univ.   Oct 20   3-0   DNP 
at Mount Mercy   Oct 22   2-3   DNP 
at Ashford University   Oct 16   0-3   DNP 
CENTRAL COLLEGE   Oct 29   1-3   DNP 
KNOX COLLEGE   Oct 31   3-0   DNP 
at St. Ambrose   Nov 03   0-3   DNP 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  2   3   4   9   10  11 
Opponent  Date  Score  WL  Mortensen  Gassman,T  Gross,Sar  Ruffin,En  Abele,Bai  Phillips  
vs Greenville College   Sep 04   3-0   0-0-0  DNP  0-1-1  DNP  0-0-0  0-0-0 
vs Westminster College   Sep 04   3-1   0-0-0  DNP  1-0-1  DNP  1-2-3  0-1-1 
vs Knox College   Sep 05   3-0   0-0-0  DNP  0-1-1  DNP  0-1-1  0-2-2 
at Illinois College   Sep 05   3-1   0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
vs Grinnell College   Sep 05   3-1   0-0-0  DNP  0-0-0  DNP  0-0-0  0-1-1 
WARTBURG COLLEGE   Sep 09   1-3   0-0-0  DNP  0-2-2  DNP  0-2-2  0-2-2 
LUTHER COLLEGE   Sep 15   1-3   0-0-0  DNP  0-1-1  DNP  0-1-1  0-2-2 
vs Oklahoma Wesleyan   Sep 20   1-3   0-0-0  DNP  0-0-0  DNP  0-1-1  1-0-1 
at Macalester   Sep 18   1-3   0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
vs Greenville College   Sep 19   2-3   0-0-0  DNP  0-0-0  DNP  1-0-1  0-2-2 
vs Carleton   Sep 19   0-3   0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
at Cornell College   Sep 23   0-3   0-0-0  DNP  0-1-1  DNP  0-0-0  0-0-0 
vs Peru State Univ.   Sep 25   3-0   0-0-0  DNP  0-1-1  DNP  0-0-0  1-0-1 
vs Missouri Valley   Sep 25   0-3   0-0-0  DNP  1-1-2  DNP  0-1-1  DNP 
vs Concordia (WI)   Sep 26   1-3   0-0-0  0-0-0  0-0-0  DNP  0-1-1  DNP 
vs Stephens College   Sep 26   3-0   0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
at Coe   Sep 30   3-2   0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
vs St. Olaf College   Oct 02   0-3   0-0-0  DNP  DNP  DNP  DNP  3-1-4 
vs Carleton   Oct 02   2-3   0-0-0  DNP  DNP  DNP  DNP  0-0-0 
vs Augsburg College   Oct 03   0-3   0-0-0  DNP  DNP  DNP  DNP  0-0-0 
vs St. Mary's   Oct 03   0-3   0-0-0  DNP  DNP  DNP  DNP  1-0-1 
LORAS COLLEGE   Oct 07   1-3   0-0-0  DNP  0-1-1  DNP  0-0-0  1-3-4 
at Coe   Oct 9   1-4   0-0-0  DNP  0-0-0  DNP  DNP  1-0-1 
FONTBONNE   Oct 9   3-0   0-0-0  DNP  1-1-2  DNP  0-1-1  1-2-3 
vs Augustana College   Oct 10   1-3   0-0-0  DNP  1-1-2  DNP  0-1-1  0-0-0 
vs UW-River Falls   Oct 10   0-3   0-0-0  DNP  0-1-1  DNP  0-0-0  0-0-0 
at Simpson College   Oct 14   0-3   0-0-0  DNP  0-2-2  DNP  0-2-2  0-2-2 
at Buena Vista Univ.   Oct 20   3-0   0-0-0  DNP  0-1-1  DNP  0-0-0  DNP 
at Mount Mercy   Oct 22   2-3   0-0-0  0-0-0  0-2-2  DNP  0-0-0  DNP 
at Ashford University   Oct 16   0-3   0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-0-0 
CENTRAL COLLEGE   Oct 29   1-3   0-0-0  DNP  0-1-1  DNP  0-0-0  DNP 
KNOX COLLEGE   Oct 31   3-0   0-0-0  0-0-0  0-1-1  0-0-0  0-1-1  DNP 
at St. Ambrose   Nov 03   0-3   0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
  
Block Solo-Assist-Total  12  13  15  16  17  18 
Opponent  Date  Score  WL  Davis,Kir  Danielews  Stemo,Han  Herrman,K  Green,Car  Gors,Lill 
vs Greenville College   Sep 04   3-0   DNP  0-0-0  DNP  0-1-1  0-0-0  0-0-0 
vs Westminster College   Sep 04   3-1   DNP  0-3-3  DNP  1-1-2  0-1-1  0-0-0 
vs Knox College   Sep 05   3-0   DNP  0-2-2  0-0-0  1-3-4  0-1-1  0-0-0 
at Illinois College   Sep 05   3-1   DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
vs Grinnell College   Sep 05   3-1   DNP  0-1-1  DNP  0-0-0  0-2-2  0-0-0 
WARTBURG COLLEGE   Sep 09   1-3   DNP  0-2-2  DNP  1-2-3  0-2-2  0-0-0 
LUTHER COLLEGE   Sep 15   1-3   0-1-1  0-1-1  DNP  0-4-4  3-2-5  0-0-0 
vs Oklahoma Wesleyan   Sep 20   1-3   0-1-1  1-2-3  DNP  1-1-2  1-1-2  DNP 
at Macalester   Sep 18   1-3   0-3-3  0-3-3  DNP  0-2-2  0-2-2  DNP 
vs Greenville College   Sep 19   2-3   0-0-0  3-0-3  DNP  0-3-3  0-1-1  DNP 
vs Carleton   Sep 19   0-3   0-0-0  1-0-1  DNP  1-0-1  0-0-0  DNP 
at Cornell College   Sep 23   0-3   0-0-0  0-1-1  DNP  0-0-0  0-0-0  DNP 
vs Peru State Univ.   Sep 25   3-0   DNP  1-1-2  DNP  2-2-4  0-2-2  0-0-0 
vs Missouri Valley   Sep 25   0-3   0-0-0  1-1-2  DNP  1-1-2  0-0-0  0-0-0 
vs Concordia (WI)   Sep 26   1-3   0-1-1  0-1-1  DNP  1-1-2  0-0-0  0-0-0 
vs Stephens College   Sep 26   3-0   DNP  1-3-4  0-1-1  1-2-3  0-1-1  DNP 
at Coe   Sep 30   3-2   1-0-1  0-2-2  DNP  2-0-2  0-3-3  0-0-0 
vs St. Olaf College   Oct 02   0-3   0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0 
vs Carleton   Oct 02   2-3   0-0-0  1-1-2  DNP  1-2-3  2-2-4  0-0-0 
vs Augsburg College   Oct 03   0-3   1-0-1  1-1-2  DNP  1-1-2  0-2-2  0-0-0 
vs St. Mary's   Oct 03   0-3   0-0-0  0-2-2  DNP  0-1-1  1-1-2  0-0-0 
LORAS COLLEGE   Oct 07   1-3   0-0-0  0-3-3  DNP  0-4-4  2-3-5  0-0-0 
at Coe   Oct 9   1-4   0-0-0  0-0-0  DNP  1-1-2  1-2-3  0-0-0 
FONTBONNE   Oct 9   3-0   0-2-2  2-4-6  DNP  DNP  0-2-2  0-0-0 
vs Augustana College   Oct 10   1-3   1-2-3  0-2-2  DNP  0-1-1  2-1-3  0-0-0 
vs UW-River Falls   Oct 10   0-3   0-3-3  1-0-1  DNP  0-1-1  0-1-1  0-0-0 
