Univ. of Dubuque

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs Hamline University  L   0-3  27-29,12-25,22-25  0-1  0-0   
  Aug 31  vs Macalester College  3-2  21-25,16-25,25-17,25-15,15-7  1-1  0-0   
  Sep 01  vs Presentation College  3-1  25-21,25-27,25-18,25-23  2-1  0-0  67 
  Sep 01  vs Milwaukee SoE  3-1  25-16,22-25,25-16,25-19  3-1  0-0  88 
  09/04/12   vs UW-Oshkosh  L   0-3  17-25,13-25,20-25  3-2  0-0  101 
  Sep 06  at Augustana  3-2  18-25,22-25,27-25,25-15,18-16  4-2  0-0  79 
*   Sep 12  at Loras College  L   0-3  18-25,17-25,16-25  4-3  0-1  475 
  Sep 14  vs Minnesota Morris  L   0-3  20-25,20-25,15-25  4-4  0-1  45 
  Sep 14  at Macalester College  3-1  25-22,26-24,19-25,25-16  5-4  0-1  89 
  Sep 15  vs Presentation College  3-0  25-21,25-20,25-22  6-4  0-1  56 
  Sep 15  vs Carleton College  L   0-3  21-25,10-25,9-25  6-5  0-1  77 
*   Sep 19  BUENA VISTA UNIV.  3-1  25-23,24-26,25-20,25-19  7-5  1-1  810 
  Sep 21  vs North Central  L   0-3  14-25,15-25,16-25  7-6  1-1  95 
  Sep 21  vs Lebanon Valley  L   0-3  15-25,21-25,23-25  7-7  1-1   
  Sep 22  at Wheaton College  3-2  25-20,25-23,12-25,23-25,15-11  8-7  1-1   
  Sep 22  vs Loras College  L   0-3  20-25,17-25,16-25  8-8  1-1   
*   Sep 25  at Central College  3-2  14-25,23-25,25-16,25-20,15-9  9-8  2-1  400 
  09/04/12   at Edgewood College  L   1-3  17-25,25-18,14-25,13-25  9-9  2-1  136 
  Sep 28  UW-PLATTEVILLE  L   1-3  25-23,18-25,13-25,20-25  9-10  2-1  225 
  Sep 28  UW-STOUT  L   0-3  18-25,21-25,9-25  9-11  2-1   
*   Oct 03  at Luther College  3-1  25-18,23-25,25-19,25-22  10-11  3-1  305 
  Oct 05  at UW-Platteville  L   0-3  18-25,15-25,18-25  10-12  3-1  92 
  Oct 05  at St. Catherine's  L   0-3  16-25,19-25,17-25  10-13  3-1   
  Oct 06  vs St. Mary's  L   1-3  25-22,21-25,24-26,24-26  10-14  3-1   
  Oct 06  vs UW-La Crosse  L   1-3  20-25,16-25,25-23,15-25  10-15  3-1   
*   Oct 10  COE COLLEGE  L   1-3  18-25,25-23,20-25,21-25  10-16  3-2  580 
  Oct 13  AUGUSTANA  L   1-3  22-25,25-27,25-19,16-25  10-17  3-2  150 
  Oct 13  IOWA WESLEYAN  3-0  25-12,25-17,25-16  11-17  3-2  200 
*   Oct 16  at #13 Wartburg College  L   0-3  20-25,20-25,17-25  11-18  3-3  803 
  Oct 19  at Loras College  3-2  16-25,26-24,21-25,25-20,15-9  12-18  3-3  50 
  Oct 19  vs IWC  3-0  25-18,25-4,25-13  13-18  3-3  20 
  Oct 20  vs Coe College  L   2-3  21-25,25-22,19-25,25-17,14-16  13-19  3-3  30 
  Oct 20  vs UW-Oshkosh  3-2  25-22,25-15,11-25,16-25,15-12  14-19  3-3  45 
*   Oct 23  SIMPSON COLLEGE  3-2  24-26,22-25,25-19,25-19,16-14  15-19  4-3  561 
  Oct 30  LUTHER COLLEGE  L   2-3  25-21,16-25,25-23,18-25,7-15  15-20  4-3  631 

Team Record  W-L 
Overall:  15-20 
Conference:  4-3 
Home:  3-5 
Away:  6-5 
Neutral:  6-10 
3 sets:  3-12 
4 sets:  5-6 
5 sets:  7-2 
   
Attendance  Dates  Total  Average 
Total:  35  6210  177 
Home:  3157  394 
Away:  11  2429  220 
Neutral:  16  624  39 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Hamline University   35  13  128  .172  32  44  5.0  46.0 
Aug 31  vs Macalester College   46  140  .264  43  15  16  87  5.0  66.0 
Sep 01  vs Presentation College  57  18  146  .267  49  12  64  8.0  72.0 
Sep 01  vs Milwaukee SoE   51  10  133  .308  46  13  79  10  8.0  64.0 
09/04/12   vs UW-Oshkosh   23  18  108  .046  21  56  3.0  31.0 
Sep 06  at Augustana   52  18  217  .157  48  11  129  10  7.0  68.0 
Sep 12  at Loras College   20  18  112  .018  18  48  2.0  25.0 
Sep 14  vs Minnesota Morris   32  15  116  .147  31  43  1.0  38.0 
Sep 14  at Macalester College   49  12  148  .250  43  11  77  4.0  64.0 
Sep 15  vs Presentation College  34  75  .360  27  11  43  12  7.0  52.0 
Sep 15  vs Carleton College   24  11  105  .124  20  11  59  2.0  27.0 
Sep 19  BUENA VISTA UNIV.   47  11  137  .263  42  15  17  41  10  9.0  71.0 
Sep 21  vs North Central   22  17  88  .057  21  12  48  2.0  24.0 
Sep 21  vs Lebanon Valley   32  18  136  .103  29  73  1.0  42.0 
Sep 22  at Wheaton College   52  15  162  .228  44  10  69  7.0  69.0 
Sep 22  vs Loras College   24  12  111  .108  20  50  4.0  32.0 
Sep 25  at Central College   59  21  163  .233  53  10  68  3.0  72.0 
09/04/12   at Edgewood College   32  21  136  .081  28  10  11  65  3.0  45.0 
Sep 28  UW-PLATTEVILLE   47  22  173  .145  42  85  5.0  58.0 
Sep 28  UW-STOUT   34  13  116  .181  30  11  57  0.0  36.0 
Oct 03  at Luther College   42  22  139  .144  42  10  11  53  9.0  61.0 
Oct 05  at UW-Platteville   35  25  113  .088  31  39  1.0  38.0 
Oct 05  at St. Catherine's   29  19  112  .089  25  52  1.0  34.0 
Oct 06  vs St. Mary's   49  20  135  .215  46  12  67  6.0  62.0 
Oct 06  vs UW-La Crosse   33  21  119  .101  30  60  3.0  41.0 
Oct 10  COE COLLEGE   39  23  149  .107  32  74  6.0  49.0 
Oct 13  AUGUSTANA   45  17  135  .207  43  11  79  6.0  53.0 
Oct 13  IOWA WESLEYAN   39  13  91  .286  38  36  14  9.0  52.0 
Oct 16  at Wartburg College   35  17  113  .159  31  48  1.0  38.0 
Oct 19  at Loras College   50  21  166  .175  48  101  6.0  65.0 
Oct 19  vs IWC   38  11  92  .293  35  72  6.0  53.0 
Oct 20  vs Coe College   53  30  195  .118  47  10  98  10  6.0  65.0 
Oct 20  vs UW-Oshkosh   44  20  171  .140  43  89  11  5.5  55.5 
Oct 23  SIMPSON COLLEGE   51  21  180  .167  45  88  16  12.0  70.0 
Oct 30  LUTHER COLLEGE   52  27  180  .139  44  10  10  87  6.0  68.0 
Univ. of Dubuque 134  1406  606  4740  .169  1267  231  269  241  2328  61  217  34  169.5  58  1806.5 
Opponent 134  1171  440  3916  .187  1074  211  190  192  1779  80  237  47  198.5  24  1580.5 

TEAM PER-GAME:

Sets played: 134
Kills per set: 10.49
Assists per set: 9.46
Service aces per set: 1.72
Reception errors per set: 1.80
Digs per set: 17.37
Blocks per set: 1.26
Ball handling errors per set: 0.43
Reception errors per set: 1.80

Overall record: 15-20 Conf: 4-3 Home: 3-5 Away: 6-5 Neutral: 6-10


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.476 (12- 2-21)  Susan Danielewski  vs Iowa Wesleyan (Oct 13, 2012) 
.417 (13- 3-24)  Klaudia Basierak  vs Presentation College (Sep 15, 2012) 
.386 (23- 1-57)  Klaudia Basierak  vs Macalester College (Aug 31, 2012) 
.367 (15- 4-30)  Susan Danielewski  vs St. Mary's (Oct 06, 2012) 
.365 (26- 3-63)  Klaudia Basierak  vs Augustana (Oct 13, 2012) 
.364 (13- 5-22)  Amy Tranel  at Central College (Sep 25, 2012) 
.353 (17- 5-34)  Klaudia Basierak  vs Iowa Wesleyan (Oct 13, 2012) 
.333 (14- 2-36)  Susan Danielewski  vs Buena Vista Univ. (Sep 19, 2012) 
.309 (22- 5-55)  Klaudia Basierak  at Macalester College (Sep 14, 2012) 
.302 (19- 3-53)  Klaudia Basierak  vs Milwaukee SoE (Sep 01, 2012) 

KILLS (K-E-TA)
27 (27- 9-74) 5s  Klaudia Basierak  vs Luther College (Oct 30, 2012) 
26 (26- 3-63) 4s  Klaudia Basierak  vs Augustana (Oct 13, 2012) 
24 (24- 8-74) 4s  Klaudia Basierak  vs UW-Platteville (Sep 28, 2012) 
23 (23- 1-57) 5s  Klaudia Basierak  vs Macalester College (Aug 31, 2012) 
22 (22- 5-55) 4s  Klaudia Basierak  at Macalester College (Sep 14, 2012) 
20 (20-10-79) 5s  Klaudia Basierak  vs Coe College (Oct 20, 2012) 
19 (19- 6-57) 4s  Klaudia Basierak  vs St. Mary's (Oct 06, 2012) 
19 (19- 3-53) 4s  Klaudia Basierak  vs Milwaukee SoE (Sep 01, 2012) 
19 (19- 8-58) 4s  Klaudia Basierak  at Luther College (Oct 03, 2012) 
18 (18- 9-70) 5s  Klaudia Basierak  vs Simpson College (Oct 23, 2012) 

KILLS 3-SETS (K-E-TA)
17 (17- 5-34)  Klaudia Basierak  vs Iowa Wesleyan (Oct 13, 2012) 
16 (16- 7-48)  Klaudia Basierak  at Wartburg College (Oct 16, 2012) 
14 (14- 3-46)  Klaudia Basierak  vs Hamline University (Aug 31, 2012) 
14 (14- 5-46)  Klaudia Basierak  vs UW-Stout (Sep 28, 2012) 
13 (13- 7-40)  Klaudia Basierak  vs UW-Oshkosh (09/04/12) 

KILLS 4-SETS (K-E-TA)
26 (26- 3-63)  Klaudia Basierak  vs Augustana (Oct 13, 2012) 
24 (24- 8-74)  Klaudia Basierak  vs UW-Platteville (Sep 28, 2012) 
22 (22- 5-55)  Klaudia Basierak  at Macalester College (Sep 14, 2012) 
19 (19- 6-57)  Klaudia Basierak  vs St. Mary's (Oct 06, 2012) 
19 (19- 3-53)  Klaudia Basierak  vs Milwaukee SoE (Sep 01, 2012) 

KILLS 5-SETS (K-E-TA)
27 (27- 9-74)  Klaudia Basierak  vs Luther College (Oct 30, 2012) 
23 (23- 1-57)  Klaudia Basierak  vs Macalester College (Aug 31, 2012) 
20 (20-10-79)  Klaudia Basierak  vs Coe College (Oct 20, 2012) 
18 (18- 3-67)  Klaudia Basierak  vs UW-Oshkosh (Oct 20, 2012) 
18 (18- 9-70)  Klaudia Basierak  vs Simpson College (Oct 23, 2012) 

TOTAL ATTEMPTS (K-E-TA)
79 (20-10-79) 5s  Klaudia Basierak  vs Coe College (Oct 20, 2012) 
75 (15- 7-75) 5s  Klaudia Basierak  at Augustana (Sep 06, 2012) 
74 (27- 9-74) 5s  Klaudia Basierak  vs Luther College (Oct 30, 2012) 
74 (24- 8-74) 4s  Klaudia Basierak  vs UW-Platteville (Sep 28, 2012) 
70 (18- 9-70) 5s  Klaudia Basierak  vs Simpson College (Oct 23, 2012) 
67 (18- 3-67) 5s  Klaudia Basierak  vs UW-Oshkosh (Oct 20, 2012) 
63 (26- 3-63) 4s  Klaudia Basierak  vs Augustana (Oct 13, 2012) 
62 (16- 8-62) 5s  Klaudia Basierak  at Loras College (Oct 19, 2012) 
61 (17- 5-61) 5s  Klaudia Basierak  at Central College (Sep 25, 2012) 
60 (17- 8-60) 4s  Klaudia Basierak  vs Coe College (Oct 10, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 (16- 7-48)  Klaudia Basierak  at Wartburg College (Oct 16, 2012) 
46 (14- 3-46)  Klaudia Basierak  vs Hamline University (Aug 31, 2012) 
46 (14- 5-46)  Klaudia Basierak  vs UW-Stout (Sep 28, 2012) 
46 (12- 4-46)  Klaudia Basierak  vs Minnesota Morris (Sep 14, 2012) 
40 (13- 7-40)  Klaudia Basierak  vs UW-Oshkosh (09/04/12) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
74 (24- 8-74)  Klaudia Basierak  vs UW-Platteville (Sep 28, 2012) 
63 (26- 3-63)  Klaudia Basierak  vs Augustana (Oct 13, 2012) 
60 (17- 8-60)  Klaudia Basierak  vs Coe College (Oct 10, 2012) 
58 (19- 8-58)  Klaudia Basierak  at Luther College (Oct 03, 2012) 
57 (19- 6-57)  Klaudia Basierak  vs St. Mary's (Oct 06, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
79 (20-10-79)  Klaudia Basierak  vs Coe College (Oct 20, 2012) 
75 (15- 7-75)  Klaudia Basierak  at Augustana (Sep 06, 2012) 
74 (27- 9-74)  Klaudia Basierak  vs Luther College (Oct 30, 2012) 
70 (18- 9-70)  Klaudia Basierak  vs Simpson College (Oct 23, 2012) 
67 (18- 3-67)  Klaudia Basierak  vs UW-Oshkosh (Oct 20, 2012) 

ASSISTS
46 (4s)  Meggie Schmidt  vs Presentation College (Sep 01, 2012) 
46 (5s)  Meggie Schmidt  at Loras College (Oct 19, 2012) 
45 (5s)  Meggie Schmidt  vs Coe College (Oct 20, 2012) 
42 (5s)  Meggie Schmidt  at Wheaton College (Sep 22, 2012) 
42 (5s)  Meggie Schmidt  vs Luther College (Oct 30, 2012) 

ASSISTS 3-SETS
36  Meggie Schmidt  vs Iowa Wesleyan (Oct 13, 2012) 
31  Meggie Schmidt  vs IWC (Oct 19, 2012) 
29  Meggie Schmidt  vs Hamline University (Aug 31, 2012) 
28  Meggie Schmidt  at Wartburg College (Oct 16, 2012) 
27  Meggie Schmidt  at UW-Platteville (Oct 05, 2012) 

ASSISTS 4-SETS
46  Meggie Schmidt  vs Presentation College (Sep 01, 2012) 
41  Meggie Schmidt  vs Milwaukee SoE (Sep 01, 2012) 
39  Meggie Schmidt  vs Augustana (Oct 13, 2012) 
39  Meggie Schmidt  at Luther College (Oct 03, 2012) 
38  Meggie Schmidt  at Macalester College (Sep 14, 2012) 

ASSISTS 5-SETS
46  Meggie Schmidt  at Loras College (Oct 19, 2012) 
45  Meggie Schmidt  vs Coe College (Oct 20, 2012) 
42  Meggie Schmidt  vs Simpson College (Oct 23, 2012) 
42  Meggie Schmidt  vs Luther College (Oct 30, 2012) 
42  Meggie Schmidt  at Wheaton College (Sep 22, 2012) 

DIGS
32 (5s)  Meggie Schmidt  at Augustana (Sep 06, 2012) 
29 (4s)  Caitlin Simbeck  at Macalester College (Sep 14, 2012) 
29 (5s)  Nicole Toro  vs Macalester College (Aug 31, 2012) 
25 (5s)  Klaudia Basierak  vs Coe College (Oct 20, 2012) 
24 (5s)  Klaudia Basierak  at Augustana (Sep 06, 2012) 

DIGS 3-SETS
17  Nicole Toro  vs IWC (Oct 19, 2012) 
16  Becca Thiltgen  vs Lebanon Valley (Sep 21, 2012) 
16  Klaudia Basierak  vs Lebanon Valley (Sep 21, 2012) 
14  Klaudia Basierak  vs UW-Stout (Sep 28, 2012) 
14  Nicole Toro  vs UW-Oshkosh (09/04/12) 

DIGS 4-SETS
29  Caitlin Simbeck  at Macalester College (Sep 14, 2012) 
20  Becca Thiltgen  vs Coe College (Oct 10, 2012) 
19  Meggie Schmidt  vs St. Mary's (Oct 06, 2012) 
18  Klaudia Basierak  vs Milwaukee SoE (Sep 01, 2012) 
17  Meggie Schmidt  vs Milwaukee SoE (Sep 01, 2012) 

DIGS 5-SETS
32  Meggie Schmidt  at Augustana (Sep 06, 2012) 
29  Nicole Toro  vs Macalester College (Aug 31, 2012) 
25  Klaudia Basierak  vs Coe College (Oct 20, 2012) 
24  Klaudia Basierak  at Augustana (Sep 06, 2012) 
23  Becca Thiltgen  vs Luther College (Oct 30, 2012) 

ACES
Klaudia Basierak  vs Macalester College (Aug 31, 2012) 
Susan Danielewski  vs Macalester College (Aug 31, 2012) 
Meggie Schmidt  at Augustana (Sep 06, 2012) 
Meggie Schmidt  vs Buena Vista Univ. (Sep 19, 2012) 
Becca Thiltgen  at Loras College (Oct 19, 2012) 

BLOCKS (BS-BA)
9 ( 2- 7)  Amy Tranel  vs Simpson College (Oct 23, 2012) 
5 ( 2- 3)  Klaudia Basierak  vs Buena Vista Univ. (Sep 19, 2012) 
5 ( 1- 4)  Jen Pohlman  vs Presentation College (Sep 01, 2012) 
5 ( 1- 4)  Amy Tranel  vs Coe College (Oct 10, 2012) 
5 ( 1- 4)  Susan Danielewski  vs Coe College (Oct 20, 2012) 
5 ( 0- 5)  Amy Tranel  vs Iowa Wesleyan (Oct 13, 2012) 
4 ( 2- 2)  Amy Tranel  vs IWC (Oct 19, 2012) 
4 ( 2- 2)  Amy Tranel  vs Augustana (Oct 13, 2012) 
4 ( 1- 3)  Susan Danielewski  vs St. Mary's (Oct 06, 2012) 
4 ( 1- 3)  Amy Tranel  vs Luther College (Oct 30, 2012) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.360 (34- 7- 75)  vs Presentation College (Sep 15, 2012) 
.308 (51-10-133)  vs Milwaukee SoE (Sep 01, 2012) 
.293 (38-11- 92)  vs IWC (Oct 19, 2012) 
.286 (39-13- 91)  vs Iowa Wesleyan (Oct 13, 2012) 
.267 (57-18-146)  vs Presentation College (Sep 01, 2012) 
.264 (46- 9-140)  vs Macalester College (Aug 31, 2012) 
.263 (47-11-137)  vs Buena Vista Univ. (Sep 19, 2012) 
.250 (49-12-148)  at Macalester College (Sep 14, 2012) 
.233 (59-21-163)  at Central College (Sep 25, 2012) 
.228 (52-15-162)  at Wheaton College (Sep 22, 2012) 

KILLS (K-E-TA)
59 (59-21-163) 5s  at Central College (Sep 25, 2012) 
57 (57-18-146) 4s  vs Presentation College (Sep 01, 2012) 
53 (53-30-195) 5s  vs Coe College (Oct 20, 2012) 
52 (52-15-162) 5s  at Wheaton College (Sep 22, 2012) 
52 (52-18-217) 5s  at Augustana (Sep 06, 2012) 
52 (52-27-180) 5s  vs Luther College (Oct 30, 2012) 
51 (51-21-180) 5s  vs Simpson College (Oct 23, 2012) 
51 (51-10-133) 4s  vs Milwaukee SoE (Sep 01, 2012) 
50 (50-21-166) 5s  at Loras College (Oct 19, 2012) 
49 (49-12-148) 4s  at Macalester College (Sep 14, 2012) 

KILLS 3-SETS (K-E-TA)
39 (39-13- 91)  vs Iowa Wesleyan (Oct 13, 2012) 
38 (38-11- 92)  vs IWC (Oct 19, 2012) 
35 (35-17-113)  at Wartburg College (Oct 16, 2012) 
35 (35-13-128)  vs Hamline University (Aug 31, 2012) 
35 (35-25-113)  at UW-Platteville (Oct 05, 2012) 

KILLS 4-SETS (K-E-TA)
57 (57-18-146)  vs Presentation College (Sep 01, 2012) 
51 (51-10-133)  vs Milwaukee SoE (Sep 01, 2012) 
49 (49-12-148)  at Macalester College (Sep 14, 2012) 
49 (49-20-135)  vs St. Mary's (Oct 06, 2012) 
47 (47-11-137)  vs Buena Vista Univ. (Sep 19, 2012) 

KILLS 5-SETS (K-E-TA)
59 (59-21-163)  at Central College (Sep 25, 2012) 
53 (53-30-195)  vs Coe College (Oct 20, 2012) 
52 (52-15-162)  at Wheaton College (Sep 22, 2012) 
52 (52-18-217)  at Augustana (Sep 06, 2012) 
52 (52-27-180)  vs Luther College (Oct 30, 2012) 

TOTAL ATTEMPTS (K-E-TA)
217 (52-18-217) 5s  at Augustana (Sep 06, 2012) 
195 (53-30-195) 5s  vs Coe College (Oct 20, 2012) 
180 (51-21-180) 5s  vs Simpson College (Oct 23, 2012) 
180 (52-27-180) 5s  vs Luther College (Oct 30, 2012) 
173 (47-22-173) 4s  vs UW-Platteville (Sep 28, 2012) 
171 (44-20-171) 5s  vs UW-Oshkosh (Oct 20, 2012) 
166 (50-21-166) 5s  at Loras College (Oct 19, 2012) 
163 (59-21-163) 5s  at Central College (Sep 25, 2012) 
162 (52-15-162) 5s  at Wheaton College (Sep 22, 2012) 
149 (39-23-149) 4s  vs Coe College (Oct 10, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
136 (32-18-136)  vs Lebanon Valley (Sep 21, 2012) 
128 (35-13-128)  vs Hamline University (Aug 31, 2012) 
116 (32-15-116)  vs Minnesota Morris (Sep 14, 2012) 
116 (34-13-116)  vs UW-Stout (Sep 28, 2012) 
113 (35-25-113)  at UW-Platteville (Oct 05, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
173 (47-22-173)  vs UW-Platteville (Sep 28, 2012) 
149 (39-23-149)  vs Coe College (Oct 10, 2012) 
148 (49-12-148)  at Macalester College (Sep 14, 2012) 
146 (57-18-146)  vs Presentation College (Sep 01, 2012) 
139 (42-22-139)  at Luther College (Oct 03, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
217 (52-18-217)  at Augustana (Sep 06, 2012) 
195 (53-30-195)  vs Coe College (Oct 20, 2012) 
180 (52-27-180)  vs Luther College (Oct 30, 2012) 
180 (51-21-180)  vs Simpson College (Oct 23, 2012) 
171 (44-20-171)  vs UW-Oshkosh (Oct 20, 2012) 

ASSISTS
53 (5s)  at Central College (Sep 25, 2012) 
49 (4s)  vs Presentation College (Sep 01, 2012) 
48 (5s)  at Loras College (Oct 19, 2012) 
48 (5s)  at Augustana (Sep 06, 2012) 
47 (5s)  vs Coe College (Oct 20, 2012) 

ASSISTS 3-SETS
38  vs Iowa Wesleyan (Oct 13, 2012) 
35  vs IWC (Oct 19, 2012) 
32  vs Hamline University (Aug 31, 2012) 
31  at UW-Platteville (Oct 05, 2012) 
31  vs Minnesota Morris (Sep 14, 2012) 

ASSISTS 4-SETS
49  vs Presentation College (Sep 01, 2012) 
46  vs Milwaukee SoE (Sep 01, 2012) 
46  vs St. Mary's (Oct 06, 2012) 
43  at Macalester College (Sep 14, 2012) 
43  vs Augustana (Oct 13, 2012) 

ASSISTS 5-SETS
53  at Central College (Sep 25, 2012) 
48  at Augustana (Sep 06, 2012) 
48  at Loras College (Oct 19, 2012) 
47  vs Coe College (Oct 20, 2012) 
45  vs Simpson College (Oct 23, 2012) 

DIGS
129 (5s)  at Augustana (Sep 06, 2012) 
101 (5s)  at Loras College (Oct 19, 2012) 
98 (5s)  vs Coe College (Oct 20, 2012) 
89 (5s)  vs UW-Oshkosh (Oct 20, 2012) 
88 (5s)  vs Simpson College (Oct 23, 2012) 

DIGS 3-SETS
73  vs Lebanon Valley (Sep 21, 2012) 
72  vs IWC (Oct 19, 2012) 
59  vs Carleton College (Sep 15, 2012) 
57  vs UW-Stout (Sep 28, 2012) 
56  vs UW-Oshkosh (09/04/12) 

DIGS 4-SETS
85  vs UW-Platteville (Sep 28, 2012) 
79  vs Milwaukee SoE (Sep 01, 2012) 
79  vs Augustana (Oct 13, 2012) 
77  at Macalester College (Sep 14, 2012) 
74  vs Coe College (Oct 10, 2012) 

DIGS 5-SETS
129  at Augustana (Sep 06, 2012) 
101  at Loras College (Oct 19, 2012) 
98  vs Coe College (Oct 20, 2012) 
89  vs UW-Oshkosh (Oct 20, 2012) 
88  vs Simpson College (Oct 23, 2012) 

ACES
15  vs Buena Vista Univ. (Sep 19, 2012) 
15  vs Macalester College (Aug 31, 2012) 
11  at Macalester College (Sep 14, 2012) 
11  vs Presentation College (Sep 15, 2012) 
10  at Central College (Sep 25, 2012) 

BLOCKS
12.0  vs Simpson College (Oct 23, 2012) 
9.0  vs Buena Vista Univ. (Sep 19, 2012) 
9.0  vs Iowa Wesleyan (Oct 13, 2012) 
9.0  at Luther College (Oct 03, 2012) 
8.0  vs Milwaukee SoE (Sep 01, 2012) 
8.0  vs Presentation College (Sep 01, 2012) 
7.0  vs Presentation College (Sep 15, 2012) 
7.0  at Wheaton College (Sep 22, 2012) 
7.0  at Augustana (Sep 06, 2012) 
6.0  vs St. Mary's (Oct 06, 2012)