#11 Becca Thiltgen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/13   vs MSOE   .000  0.0  0.0 
8/30/13   vs Marian University   .000  25  0.0  2.0 
8/31/13   vs Rockford University   .000  0.0  0.0 
8/31/13   vs Finlandia University  .000  0.0  4.0 
9/4/2013   EDGEWOOD COLLEGE   .000  0.0  0.0 
9/4/2013   at UW-Oshkosh   .000  0.0  0.0 
Sep 06  at Cornell College   .000  0.0  1.0 
Sep 10  AUGUSTANA COLLEGE   *5  .000  10  0.0  1.0 
09/14/13   at Aurora University   *3  .000  0.0  1.0 
09/14/13   vs Rockford University   *5  .000  0.0  2.0 
Sep 18  LORAS COLLEGE   *3  .000  0.0  0.0 
Sep 24  at Buena Vista Univ.   *5  .000  0.0  1.0 
Sep 27  vs Lakeland College   .000  0.0  0.0 
Sep 27  vs Dominican (Ill.)   .000  0.0  0.0 
Sep 28  vs Benedictine Univ.   .000  0.0  2.0 
Oct 01  CENTRAL COLLEGE   *5  .000  11  0.0  2.0 
Oct 04  vs Augustana College   *4  .000  15  0.0  0.0 
Oct 04  vs Saint Benedict   *3  .000  0.0  0.0 
Oct 05  at Saint Mary's   *3  .000  0.0  0.0 
Oct 05  vs Augsburg   .000  0.0  2.0 
Oct 09  LUTHER COLLEGE   *3  .000  0.0  0.0 
Oct 18  at UW-Platteville   .000  0.0  0.0 
09/28/13   vs Edgewood College   .000  0.0  0.0 
Oct 22  WARTBURG COLLEGE   .000  0.0  0.0 
Oct 25  vs Transylvania   .000  0.0  0.0 
Oct 26  vs Blackburn   .000  0.0  2.0 
Oct 26  vs ALBION   .000  0.0  0.0 
Oct 30  at Simpson   .000  0.0  0.0 
Nov 01  AURORA UNIVERSITY   .000  0.0  0.0 
Nov 05  at Luther College   .000  0.0  0.0 
Totals 89  .000  20  13  26  158  0.0  20.0 

Sets played: 89
Kills per set: 0.00
Assists per set: 0.04
Service aces per set: 0.22
Digs per set: 1.78
Blocks per set: 0.00